Select Division | ||
2024-2025 APL Season |
Loading...
1 | Albert Cisneros | Silver Bullet # 1 Raul Martinez | 21 | 6 | 0 | 27 | 0.00 | 10 | 77.78 | 0.00 | 0 | 0 | |
2 | John Ledford | Silver Bullet # 1 Raul Martinez | 91 | 28 | 0 | 119 | 0.00 | 11 | 76.47 | 0.00 | 0 | 5 | |
3 | Robert Rodriguez | Sir Winston's # 1 David Zisman | 45 | 14 | 0 | 59 | 0.00 | 10 | 76.27 | 0.00 | 0 | 6 | |
4 | Mark George | Sir Winston's # 4 Guillermo Gonzalez | 12 | 4 | 0 | 16 | 0.00 | 7 | 75.00 | 0.00 | 0 | 1 | |
5 | Hunter Bogard | Sir Winston's # 3 Paisanos | 46 | 16 | 0 | 62 | 0.00 | 8 | 74.19 | 0.00 | 1 | 3 | |
6 | Ed Sepulveda | Sir Winston's # 3 Paisanos | 59 | 21 | 0 | 80 | 0.00 | 23 | 73.75 | 0.00 | 0 | 4 | |
7 | Mario Castillo | Wetmore Beach House | 44 | 18 | 0 | 62 | 0.00 | 8 | 70.97 | 0.00 | 0 | 1 | |
8 | Jesse Aragon | Bikinis # 3 Team Familia | 81 | 35 | 0 | 116 | 0.00 | 11 | 69.83 | 0.00 | 1 | 2 | |
9 | Jac Dee | Coqui Bar #1 | 51 | 23 | 0 | 74 | 0.00 | 7 | 68.92 | 0.00 | 1 | 1 | |
10 | Oscar Hernandez | Bikinis # 2 Borrachos | 64 | 29 | 0 | 93 | 0.00 | 8 | 68.82 | 0.00 | 0 | 6 | |
11 | Russel Woods | Schooners Bert/Steve | 39 | 18 | 0 | 57 | 0.00 | 9 | 68.42 | 0.00 | 0 | 0 | |
12 | Jason Cuellar | Sir Winston's # 2 Mike Trevino | 21 | 10 | 0 | 31 | 0.00 | 6 | 67.74 | 0.00 | 1 | 0 | |
13 | Abraham Garcia A.B. | Sir Winston's # 3 Paisanos | 49 | 24 | 0 | 73 | 0.00 | 8 | 67.12 | 0.00 | 1 | 3 | |
14 | Tomas Mendez | Bikinis # 2 Borrachos | 57 | 28 | 0 | 85 | 0.00 | 7 | 67.06 | 0.00 | 1 | 6 | |
15 | Miguel Olague | Wetmore Beach House | 64 | 32 | 0 | 96 | 0.00 | 9 | 66.67 | 0.00 | 0 | 2 | |
16 | Fred Mendoza | Bikinis # 2 Borrachos | 50 | 25 | 0 | 75 | 0.00 | 7 | 66.67 | 0.00 | 0 | 3 | |
17 | Engel J | Bikinis # 1 Dave Garcia | 4 | 2 | 0 | 6 | 0.00 | 2 | 66.67 | 0.00 | 0 | 0 | |
18 | Jackie Perez | Sir Winston's # 2 Mike Trevino | 2 | 1 | 0 | 3 | 0.00 | 1 | 66.67 | 0.00 | 0 | 0 | |
19 | Santellan Cruz | Sir Winston's # 1 David Zisman | 29 | 15 | 0 | 44 | 0.00 | 8 | 65.91 | 0.00 | 0 | 1 | |
20 | Will Ormand | Bikinis # 1 Dave Garcia | 29 | 15 | 0 | 44 | 0.00 | 5 | 65.91 | 0.00 | 0 | 2 | |
21 | Ruben Galvez | Bikinis # 2 Borrachos | 25 | 13 | 0 | 38 | 0.00 | 7 | 65.79 | 0.00 | 2 | 1 | |
22 | David Vasquez | Schooners Bert/Steve | 25 | 13 | 0 | 38 | 0.00 | 5 | 65.79 | 0.00 | 0 | 2 | |
23 | Michael Enriquez | Wetmore Beach House | 56 | 30 | 0 | 86 | 0.00 | 7 | 65.12 | 0.00 | 0 | 0 | |
24 | Luis Lopez Dex | Sir Winston's # 3 Paisanos | 37 | 20 | 0 | 57 | 0.00 | 6 | 64.91 | 0.00 | 0 | 0 | |
25 | Chrisp Alvarado | Sir Winston's # 1 David Zisman | 42 | 23 | 0 | 65 | 0.00 | 7 | 64.62 | 0.00 | 0 | 1 | |
26 | Pablo Rivera Paul | Sir Winston's # 3 Paisanos | 29 | 16 | 0 | 45 | 0.00 | 10 | 64.44 | 0.00 | 0 | 1 | |
27 | Eddie Perez | Wetmore Beach House | 27 | 15 | 0 | 42 | 0.00 | 10 | 64.29 | 0.00 | 0 | 0 | |
28 | Robert Zepeda | Sir Winston's # 3 Paisanos | 61 | 36 | 0 | 97 | 0.00 | 7 | 62.89 | 0.00 | 1 | 1 | |
29 | Hernan Cortez | Sir Winston's # 4 Guillermo Gonzalez | 8 | 5 | 0 | 13 | 0.00 | 6 | 61.54 | 0.00 | 0 | 0 | |
30 | Shawn Scott | Sir Winston's # 3 Paisanos | 8 | 5 | 0 | 13 | 0.00 | 4 | 61.54 | 0.00 | 0 | 0 | |
31 | Raul Martinez | Silver Bullet # 1 Raul Martinez | 57 | 37 | 0 | 94 | 0.00 | 7 | 60.64 | 0.00 | 0 | 0 | |
32 | Bobby Siler | Sir Winston's # 1 David Zisman | 62 | 41 | 0 | 103 | 0.00 | 9 | 60.19 | 0.00 | 0 | 1 | |
33 | Rolo Rolo | Coqui Bar #2 | 6 | 4 | 0 | 10 | 0.00 | 4 | 60.00 | 0.00 | 0 | 0 | |
34 | Robert York Booya | Sir Winston's # 2 Mike Trevino | 3 | 2 | 0 | 5 | 0.00 | 3 | 60.00 | 0.00 | 0 | 0 | |
35 | Rick De La Garza | Bikinis # 2 Borrachos | 34 | 23 | 0 | 57 | 0.00 | 7 | 59.65 | 0.00 | 0 | 1 | |
36 | Lou Wiltz | Wetmore Beach House | 35 | 24 | 0 | 59 | 0.00 | 4 | 59.32 | 0.00 | 0 | 0 | |
37 | Raul Juarez | Bikinis # 1 Dave Garcia | 36 | 25 | 0 | 61 | 0.00 | 7 | 59.02 | 0.00 | 0 | 1 | |
38 | Henry Cavazos | Silver Bullet # 1 Raul Martinez | 42 | 30 | 0 | 72 | 0.00 | 6 | 58.33 | 0.00 | 0 | 1 | |
39 | Mike Trevino | Sir Winston's # 2 Mike Trevino | 60 | 44 | 0 | 104 | 0.00 | 5 | 57.69 | 0.00 | 0 | 1 | |
40 | Vince Johnson | Wetmore Beach House | 23 | 17 | 0 | 40 | 0.00 | 3 | 57.50 | 0.00 | 0 | 0 | |
41 | Chris Mendoza | Coqui Bar #2 | 31 | 24 | 0 | 55 | 0.00 | 7 | 56.36 | 0.00 | 0 | 1 | |
42 | Paul Galvan | Wetmore Beach House | 47 | 37 | 0 | 84 | 0.00 | 8 | 55.95 | 0.00 | 1 | 0 | |
43 | Guilly Charles | Schooners Bert/Steve | 34 | 27 | 0 | 61 | 0.00 | 8 | 55.74 | 0.00 | 0 | 1 | |
44 | Darwin Owens | Schooners Bert/Steve | 50 | 40 | 0 | 90 | 0.00 | 7 | 55.56 | 0.00 | 0 | 2 | |
45 | Anselmo Regalado | Sir Winston's # 1 David Zisman, Sir Winston's # 2 Mike Trevino, Schooners Bert/Steve | 26 | 21 | 0 | 47 | 0.00 | 4 | 55.32 | 0.00 | 0 | 0 | |
46 | S. Sachi Sachi | Schooners Bert/Steve | 38 | 31 | 0 | 69 | 0.00 | 6 | 55.07 | 0.00 | 0 | 0 | |
47 | Stan Brower | Sir Winston's # 3 Paisanos | 32 | 27 | 0 | 59 | 0.00 | 4 | 54.24 | 0.00 | 0 | 0 | |
48 | Eddie Daly | Sir Winston's # 3 Paisanos | 13 | 11 | 0 | 24 | 0.00 | 4 | 54.17 | 0.00 | 0 | 0 | |
49 | Mary Katherine Gonzales | Sir Winston's # 4 Guillermo Gonzalez | 19 | 17 | 0 | 36 | 0.00 | 6 | 52.78 | 0.00 | 0 | 0 | |
50 | Angel Villarreal | Bikinis # 2 Borrachos | 42 | 39 | 0 | 81 | 0.00 | 5 | 51.85 | 0.00 | 0 | 0 | |
51 | Abe Wiltz | Wetmore Beach House | 28 | 26 | 0 | 54 | 0.00 | 5 | 51.85 | 0.00 | 0 | 1 | |
52 | Jacob Aragon | Bikinis # 3 Team Familia | 37 | 35 | 0 | 72 | 0.00 | 8 | 51.39 | 0.00 | 0 | 0 | |
53 | Carlos Roundtree | Coqui Bar #2 | 26 | 25 | 0 | 51 | 0.00 | 7 | 50.98 | 0.00 | 0 | 0 | |
54 | Rolland Vela | Schooners Bert/Steve | 41 | 40 | 0 | 81 | 0.00 | 6 | 50.62 | 0.00 | 0 | 2 | |
55 | Manuel Anchondo | Silver Bullet # 1 Raul Martinez | 54 | 54 | 0 | 108 | 0.00 | 4 | 50.00 | 0.00 | 1 | 0 | |
56 | Johnny Munoz Johnny5 | Sir Winston's # 1 David Zisman | 40 | 40 | 0 | 80 | 0.00 | 5 | 50.00 | 0.00 | 0 | 0 | |
57 | Lavon Grant | Coqui Bar #2 | 6 | 6 | 0 | 12 | 0.00 | 4 | 50.00 | 0.00 | 0 | 0 | |
58 | Charles Wicker | Bikinis # 1 Dave Garcia | 3 | 3 | 0 | 6 | 0.00 | 3 | 50.00 | 0.00 | 0 | 0 | |
59 | Johnny Perez | Sir Winston's # 2 Mike Trevino | 2 | 2 | 0 | 4 | 0.00 | 1 | 50.00 | 0.00 | 0 | 0 | |
60 | Noel Guerra | Bikinis # 1 Dave Garcia | 1 | 1 | 0 | 2 | 0.00 | 1 | 50.00 | 0.00 | 0 | 0 | |
61 | Manuel Morales | Sir Winston's # 3 Paisanos | 1 | 1 | 0 | 2 | 0.00 | 1 | 50.00 | 0.00 | 0 | 0 | |
62 | Keith Hullaby | Coqui Bar #1 | 46 | 48 | 0 | 94 | 0.00 | 6 | 48.94 | 0.00 | 0 | 0 | |
63 | Keeley Ridge | Coqui Bar #1 | 44 | 47 | 0 | 91 | 0.00 | 5 | 48.35 | 0.00 | 0 | 0 | |
64 | Jose Bravo | Bikinis # 2 Borrachos | 22 | 24 | 0 | 46 | 0.00 | 4 | 47.83 | 0.00 | 0 | 0 | |
65 | Leo Vasquez | Silver Bullet # 1 Raul Martinez | 42 | 46 | 0 | 88 | 0.00 | 5 | 47.73 | 0.00 | 1 | 2 | |
66 | Peter Cantu | Bikinis # 3 Team Familia | 48 | 54 | 0 | 102 | 0.00 | 6 | 47.06 | 0.00 | 0 | 0 | |
67 | Xavier Salone | Coqui Bar #2 | 8 | 9 | 0 | 17 | 0.00 | 4 | 47.06 | 0.00 | 0 | 0 | |
68 | Dave Garcia | Bikinis # 1 Dave Garcia | 47 | 53 | 0 | 100 | 0.00 | 4 | 47.00 | 0.00 | 0 | 0 | |
69 | Tomas Smith | Bikinis # 1 Dave Garcia | 17 | 21 | 0 | 38 | 0.00 | 4 | 44.74 | 0.00 | 0 | 0 | |
70 | Steve Garcia Stev O.G. Garcia | Schooners Bert/Steve | 16 | 20 | 0 | 36 | 0.00 | 4 | 44.44 | 0.00 | 0 | 0 | |
71 | Lee Finny | Coqui Bar #1 | 38 | 48 | 0 | 86 | 0.00 | 3 | 44.19 | 0.00 | 0 | 0 | |
72 | Mickie Kim | Schooners Bert/Steve | 36 | 47 | 0 | 83 | 0.00 | 4 | 43.37 | 0.00 | 0 | 1 | |
73 | Joe Gonzalez | Bikinis # 1 Dave Garcia | 38 | 50 | 0 | 88 | 0.00 | 7 | 43.18 | 0.00 | 0 | 0 | |
74 | James Alston | Coqui Bar #1 | 21 | 29 | 0 | 50 | 0.00 | 4 | 42.00 | 0.00 | 0 | 0 | |
75 | Michael Cusano | Sir Winston's # 2 Mike Trevino | 34 | 49 | 0 | 83 | 0.00 | 4 | 40.96 | 0.00 | 0 | 0 | |
76 | Anthony Carillo | Sir Winston's # 2 Mike Trevino | 36 | 52 | 0 | 88 | 0.00 | 6 | 40.91 | 0.00 | 0 | 0 | |
77 | Richard White | Coqui Bar #2 | 9 | 13 | 0 | 22 | 0.00 | 3 | 40.91 | 0.00 | 0 | 0 | |
78 | John Reyes | Coqui Bar #2 | 15 | 22 | 0 | 37 | 0.00 | 3 | 40.54 | 0.00 | 0 | 1 | |
79 | Santiago Aragon | Bikinis # 3 Team Familia | 38 | 57 | 0 | 95 | 0.00 | 5 | 40.00 | 0.00 | 0 | 0 | |
80 | Jesse Garcia Jr. | Sir Winston's # 2 Mike Trevino | 4 | 6 | 0 | 10 | 0.00 | 2 | 40.00 | 0.00 | 0 | 0 | |
81 | Tony Gomez | Bikinis # 3 Team Familia | 17 | 26 | 0 | 43 | 0.00 | 3 | 39.53 | 0.00 | 0 | 0 | |
82 | Jesse Aragon Jr. | Bikinis # 3 Team Familia | 28 | 44 | 0 | 72 | 0.00 | 3 | 38.89 | 0.00 | 0 | 0 | |
83 | Terrell McGraw Sr. | Sir Winston's # 1 David Zisman | 20 | 32 | 0 | 52 | 0.00 | 2 | 38.46 | 0.00 | 0 | 0 | |
84 | Eddie Eddie Eddie | Silver Bullet # 1 Raul Martinez | 14 | 23 | 0 | 37 | 0.00 | 3 | 37.84 | 0.00 | 0 | 0 | |
85 | Roy Ledezma | Bikinis # 1 Dave Garcia | 24 | 40 | 0 | 64 | 0.00 | 3 | 37.50 | 0.00 | 0 | 0 | |
86 | Robert Medrano Bert | Sir Winston's # 4 Guillermo Gonzalez, Schooners Bert/Steve | 9 | 15 | 0 | 24 | 0.00 | 2 | 37.50 | 0.00 | 0 | 0 | |
87 | Art Bermea | Coqui Bar #2 | 17 | 30 | 0 | 47 | 0.00 | 4 | 36.17 | 0.00 | 0 | 0 | |
88 | Chuy carranza | Sir Winston's # 4 Guillermo Gonzalez | 6 | 11 | 0 | 17 | 0.00 | 2 | 35.29 | 0.00 | 0 | 0 | |
89 | Ray Quintanilla | Sir Winston's # 3 Paisanos | 8 | 15 | 0 | 23 | 0.00 | 2 | 34.78 | 0.00 | 0 | 0 | |
90 | Arty Nanez | Coqui Bar #2 | 15 | 29 | 0 | 44 | 0.00 | 5 | 34.09 | 0.00 | 0 | 0 | |
91 | David Zisman | Sir Winston's # 1 David Zisman | 18 | 36 | 0 | 54 | 0.00 | 5 | 33.33 | 0.00 | 0 | 0 | |
92 | JOVANA HERNANDEZ | Coqui Bar #2 | 4 | 8 | 0 | 12 | 0.00 | 2 | 33.33 | 0.00 | 0 | 0 | |
93 | Rosendo Leon | Bikinis # 1 Dave Garcia | 4 | 8 | 0 | 12 | 0.00 | 2 | 33.33 | 0.00 | 0 | 0 | |
94 | Mike jones | Sir Winston's # 4 Guillermo Gonzalez | 3 | 6 | 0 | 9 | 0.00 | 1 | 33.33 | 0.00 | 0 | 0 | |
95 | Arron rod | Sir Winston's # 4 Guillermo Gonzalez | 2 | 4 | 0 | 6 | 0.00 | 1 | 33.33 | 0.00 | 0 | 0 | |
96 | Richard Alvarado | Sir Winston's # 4 Guillermo Gonzalez | 1 | 2 | 0 | 3 | 0.00 | 1 | 33.33 | 0.00 | 0 | 0 | |
97 | Juan Salazar | Sir Winston's # 2 Mike Trevino | 1 | 2 | 0 | 3 | 0.00 | 1 | 33.33 | 0.00 | 0 | 0 | |
98 | Mark Aragon | Sir Winston's # 2 Mike Trevino | 18 | 38 | 0 | 56 | 0.00 | 3 | 32.14 | 0.00 | 0 | 0 | |
99 | Paul Harrison | Sir Winston's # 2 Mike Trevino | 5 | 11 | 0 | 16 | 0.00 | 2 | 31.25 | 0.00 | 0 | 0 | |
100 | Joel Rodriguez | Bikinis # 2 Borrachos | 13 | 29 | 0 | 42 | 0.00 | 2 | 30.95 | 0.00 | 0 | 0 | |
101 | Angel Rosado III | Coqui Bar #2 | 12 | 27 | 0 | 39 | 0.00 | 2 | 30.77 | 0.00 | 0 | 0 | |
102 | Carlos Molina | Sir Winston's # 2 Mike Trevino | 16 | 37 | 0 | 53 | 0.00 | 4 | 30.19 | 0.00 | 0 | 0 | |
103 | Chris F. | Sir Winston's # 4 Guillermo Gonzalez | 5 | 13 | 0 | 18 | 0.00 | 2 | 27.78 | 0.00 | 0 | 1 | |
104 | Jesus Rodriguez | Bikinis # 1 Dave Garcia | 6 | 16 | 0 | 22 | 0.00 | 3 | 27.27 | 0.00 | 0 | 0 | |
105 | Guillermo Gonzalez Will | Sir Winston's # 4 Guillermo Gonzalez | 20 | 56 | 0 | 76 | 0.00 | 3 | 26.32 | 0.00 | 0 | 0 | |
106 | Raymond Harris | Bikinis # 1 Dave Garcia | 6 | 17 | 0 | 23 | 0.00 | 2 | 26.09 | 0.00 | 0 | 0 | |
107 | Jt Richardson | Sir Winston's # 1 David Zisman | 10 | 30 | 0 | 40 | 0.00 | 1 | 25.00 | 0.00 | 0 | 0 | |
108 | Lifer Lifer | Coqui Bar #2 | 2 | 6 | 0 | 8 | 0.00 | 1 | 25.00 | 0.00 | 0 | 0 | |
109 | Cynthia Arguelles | Bikinis # 3 Team Familia | 9 | 29 | 0 | 38 | 0.00 | 1 | 23.68 | 0.00 | 0 | 0 | |
110 | James Jefferson | Coqui Bar #1 | 20 | 66 | 0 | 86 | 0.00 | 2 | 23.26 | 0.00 | 0 | 0 | |
111 | Hector Ramos | Coqui Bar #1 | 6 | 20 | 0 | 26 | 0.00 | 3 | 23.08 | 0.00 | 0 | 0 | |
112 | Sean Rodney | Sir Winston's # 4 Guillermo Gonzalez | 4 | 14 | 0 | 18 | 0.00 | 3 | 22.22 | 0.00 | 0 | 0 | |
113 | Ashton Williams | Sir Winston's # 4 Guillermo Gonzalez | 8 | 29 | 0 | 37 | 0.00 | 2 | 21.62 | 0.00 | 0 | 0 | |
114 | Brent Ibarra | Sir Winston's # 4 Guillermo Gonzalez | 6 | 23 | 0 | 29 | 0.00 | 3 | 20.69 | 0.00 | 0 | 0 | |
115 | Ruben Garcia | Sir Winston's # 4 Guillermo Gonzalez | 3 | 12 | 0 | 15 | 0.00 | 1 | 20.00 | 0.00 | 0 | 0 | |
116 | YG O | Sir Winston's # 4 Guillermo Gonzalez | 3 | 12 | 0 | 15 | 0.00 | 2 | 20.00 | 0.00 | 0 | 0 | |
117 | Alisha Ormand | Bikinis # 1 Dave Garcia | 5 | 29 | 0 | 34 | 0.00 | 1 | 14.71 | 0.00 | 0 | 0 | |
118 | Rudy Martinez | Sir Winston's # 4 Guillermo Gonzalez | 3 | 18 | 0 | 21 | 0.00 | 1 | 14.29 | 0.00 | 0 | 0 | |
119 | Sharron Harisson | Sir Winston's # 2 Mike Trevino | 2 | 12 | 0 | 14 | 0.00 | 1 | 14.29 | 0.00 | 0 | 0 | |
120 | Matt Bearden | Bikinis # 1 Dave Garcia | 2 | 13 | 0 | 15 | 0.00 | 1 | 13.33 | 0.00 | 0 | 0 | |
121 | Nicole Cellar | Sir Winston's # 2 Mike Trevino | 1 | 7 | 0 | 8 | 0.00 | 1 | 12.50 | 0.00 | 0 | 0 | |
122 | Javon Grant | Coqui Bar #2 | 1 | 11 | 0 | 12 | 0.00 | 1 | 8.33 | 0.00 | 0 | 0 | |
123 | Robert Martinez | Sir Winston's # 4 Guillermo Gonzalez | 1 | 11 | 0 | 12 | 0.00 | 1 | 8.33 | 0.00 | 0 | 0 | |
124 | Mark Gonzales | Sir Winston's # 2 Mike Trevino | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
125 | Jesse Martinez | Bikinis # 2 Borrachos | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
126 | Stan Ridge | Coqui Bar #1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
127 | Eddie Garcia | Bikinis # 3 Team Familia | 0 | 2 | 0 | 2 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
128 | Nando Gomez Nando | Coqui Bar #2 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
129 | MIke McKowen | Sir Winston's # 1 David Zisman | 0 | 2 | 0 | 2 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
130 | Brooklyn Melendez | Coqui Bar #2 | 0 | 3 | 0 | 3 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
131 | David Casares | Bikinis # 3 Team Familia | 0 | 4 | 0 | 4 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
132 | Fred Garza | Coqui Bar #2 | 0 | 5 | 0 | 5 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
133 | Pname Jname Pj | Sir Winston's # 2 Mike Trevino | 0 | 7 | 0 | 7 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Wins | Losses | Differential | Games played | Efficiency | Consecutive wins (Combined) | Games Wins % | Average | 8 on break | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|