Select Division | ||
MEDICINE HAT VNEA |
Loading...
1 | DEAN AMBROSI | 8.6 | 1,862 | 9 | 45 | 387 | 253 | 34 | 11 | 4 | 2 | 2 | 3 | 5 | 24 | 1,863 | 5 | GMC DAVIES RATTLERS | |
2 | TOM RUSSELL | 8.6 | 1,789 | 9 | 45 | 385 | 264 | 33 | 12 | 2 | 0 | 1 | 3 | 2 | 8 | 1,762 | 5 | MONEY SHOT | |
3 | DEREK HAMANN | 8.4 | 1,753 | 9 | 45 | 378 | 303 | 30 | 15 | 1 | 0 | 0 | 1 | 0 | 7 | 1,747 | 4 | MONEY SHOT | |
4 | RICK TORRIE | 8.2 | 1,823 | 9 | 45 | 367 | 279 | 29 | 16 | 3 | 1 | 2 | 1 | 1 | 9 | 1,796 | 4 | BANDITS | |
5 | SHANE BLAQUIERE | 8.0 | 1,813 | 9 | 45 | 360 | 302 | 27 | 18 | 0 | 0 | 2 | 1 | 2 | 10 | 1,813 | 5 | GMC DAVIES RATTLERS | |
6 | DARRYL PLOTSKY | 7.9 | 1,781 | 9 | 45 | 357 | 304 | 27 | 18 | 1 | 3 | 0 | 2 | 0 | 5 | 1,766 | 4 | BANDITS | |
7 | KIM BOHNET | 8.8 | 1,882 | 8 | 40 | 353 | 199 | 30 | 10 | 8 | 1 | 0 | 5 | 0 | 7 | 1,873 | 5 | GMC DAVIES RATTLERS | |
8 | JOEL ZELENY | 7.5 | 1,695 | 9 | 45 | 338 | 293 | 26 | 19 | 6 | 3 | 2 | 3 | 1 | 5 | 1,690 | 4 | CHAD'S TEAM | |
9 | BRANDON ROBINSON | 7.5 | 1,740 | 9 | 45 | 337 | 338 | 21 | 24 | 3 | 2 | 1 | 3 | 0 | 4 | 1,734 | 4 | CHAD'S TEAM | |
10 | BERNIE GREENFIELD | 8.4 | 1,766 | 8 | 40 | 336 | 228 | 29 | 11 | 3 | 1 | 0 | 2 | 2 | 12 | 1,759 | 4 | GHOSTRIDER'S | |
11 | JOHN SZOLA JOHNNY | 8.4 | 1,774 | 8 | 40 | 336 | 239 | 28 | 12 | 2 | 2 | 1 | 3 | 2 | 8 | 1,765 | 4 | GHOSTRIDER'S | |
12 | GUY SMITH | 7.4 | 1,730 | 9 | 45 | 331 | 333 | 22 | 23 | 2 | 1 | 1 | 2 | 1 | 5 | 1,727 | 5 | MONEY SHOT | |
13 | SHANE HAMANN | 8.2 | 1,790 | 8 | 40 | 329 | 242 | 26 | 14 | 3 | 1 | 4 | 3 | 1 | 9 | 1,789 | 4 | MONEY SHOT | |
14 | BILL HOTEL | 7.1 | 1,669 | 9 | 45 | 321 | 338 | 24 | 21 | 0 | 1 | 1 | 0 | 1 | 8 | 1,667 | 4 | POCKET SCIENCE | |
15 | BOB MARSHALL | 7.1 | 1,667 | 9 | 45 | 318 | 371 | 17 | 28 | 2 | 1 | 0 | 0 | 1 | 6 | 1,668 | 4 | CHAD'S TEAM | |
16 | TOM WRAY | 7.8 | 1,734 | 8 | 40 | 313 | 266 | 25 | 15 | 1 | 2 | 0 | 0 | 1 | 6 | 1,731 | 3 | GHOSTRIDER'S | |
17 | RODNEY MEREDITH | 7.6 | 1,696 | 8 | 40 | 305 | 269 | 25 | 15 | 1 | 3 | 2 | 2 | 2 | 6 | 1,677 | 4 | MARC'S SHARKS | |
18 | MYKE ESAYENKO | 7.6 | 1,710 | 8 | 40 | 304 | 272 | 24 | 16 | 2 | 1 | 0 | 1 | 2 | 10 | 1,701 | 4 | POCKET SCIENCE | |
19 | MATT WOOLSTENCROFT | 8.7 | 1,862 | 7 | 35 | 303 | 173 | 25 | 10 | 9 | 0 | 1 | 8 | 0 | 4 | 1,862 | 4 | GMC DAVIES RATTLERS | |
20 | MARC SCHIROK | 8.6 | 1,749 | 7 | 35 | 302 | 208 | 26 | 9 | 3 | 0 | 1 | 0 | 2 | 7 | 1,729 | 4 | GHOSTRIDER'S, MARC'S SHARKS | |
21 | JEFF STRANGE | 7.4 | 1,669 | 8 | 40 | 298 | 309 | 19 | 21 | 0 | 2 | 0 | 0 | 0 | 4 | 1,664 | 4 | MARC'S SHARKS | |
22 | MIKE JANS | 8.5 | 1,758 | 7 | 35 | 296 | 228 | 22 | 13 | 2 | 2 | 2 | 1 | 1 | 5 | 1,751 | 4 | GHOSTRIDER'S | |
23 | SHAWN MACKINNON | 7.3 | 1,685 | 8 | 40 | 293 | 312 | 19 | 21 | 1 | 2 | 1 | 0 | 0 | 3 | 1,694 | 3 | GAS CITY GURU'S | |
24 | DAN WEST | 7.2 | 1,670 | 8 | 40 | 287 | 333 | 14 | 26 | 0 | 1 | 0 | 0 | 0 | 4 | 1,671 | 5 | G-MEN, SLICK STICKS | |
25 | DARWIN BERNHART | 8.2 | 1,702 | 7 | 35 | 286 | 234 | 22 | 13 | 0 | 0 | 1 | 1 | 1 | 6 | 1,684 | 4 | MARC'S SHARKS, CHAD'S TEAM | |
26 | TONI ANN REESOR | 7.1 | 1,666 | 8 | 40 | 284 | 315 | 18 | 22 | 2 | 1 | 0 | 2 | 1 | 5 | 1,646 | 4 | SLICK STICKS | |
27 | BRIAN COLE | 6.3 | 1,597 | 9 | 45 | 284 | 390 | 14 | 31 | 0 | 2 | 0 | 0 | 0 | 2 | 1,597 | 4 | CHAD'S TEAM | |
28 | ALBERT SNYDERS | 8.0 | 1,768 | 7 | 35 | 280 | 223 | 22 | 13 | 2 | 2 | 0 | 0 | 1 | 6 | 1,769 | 4 | MONEY SHOT | |
29 | TYSON HAMMERSCHMID | 9.2 | 1,818 | 6 | 30 | 277 | 139 | 26 | 4 | 3 | 1 | 2 | 3 | 2 | 13 | 1,796 | 5 | GAS CITY GURU'S | |
30 | CHAD SINCLAIR | 6.9 | 1,696 | 8 | 40 | 277 | 311 | 17 | 23 | 0 | 2 | 2 | 2 | 1 | 8 | 1,685 | 4 | CHAD'S TEAM | |
31 | BRENT HOPE | 7.7 | 1,805 | 7 | 35 | 271 | 234 | 19 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 1,805 | 5 | GHOSTRIDER'S | |
32 | DARRELL TORRIE | 7.6 | 1,739 | 7 | 35 | 267 | 215 | 19 | 16 | 3 | 2 | 2 | 2 | 0 | 6 | 1,738 | 3 | BANDITS | |
33 | HAROLD BICE | 6.6 | 1,676 | 8 | 40 | 262 | 325 | 16 | 24 | 0 | 1 | 0 | 1 | 1 | 6 | 1,680 | 3 | BANDITS | |
34 | BARB PINSENT | 6.6 | 1,636 | 8 | 40 | 262 | 332 | 15 | 25 | 0 | 2 | 0 | 0 | 0 | 4 | 1,637 | 5 | POCKET SCIENCE | |
35 | GARRY HAMBLEY | 7.4 | 1,693 | 7 | 35 | 258 | 247 | 17 | 18 | 0 | 1 | 2 | 1 | 0 | 4 | 1,701 | 3 | G-MEN | |
36 | TOM FANNING | 8.6 | 1,833 | 6 | 30 | 257 | 169 | 23 | 7 | 3 | 2 | 0 | 1 | 1 | 8 | 1,816 | 3 | MARC'S SHARKS | |
37 | PEGGY REDING | 5.7 | 1,549 | 9 | 45 | 257 | 414 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 1,553 | 3 | SLICK STICKS | |
38 | BRENT CARSON | 7.3 | 1,658 | 7 | 35 | 256 | 241 | 17 | 18 | 2 | 1 | 1 | 3 | 0 | 5 | 1,657 | 4 | G-MEN | |
39 | GORD GEE | 8.5 | 1,730 | 6 | 30 | 255 | 186 | 22 | 8 | 0 | 2 | 1 | 0 | 2 | 6 | 1,717 | 3 | G-MEN | |
40 | ROD NEUFELD | 6.3 | 1,586 | 8 | 40 | 254 | 347 | 12 | 28 | 0 | 1 | 1 | 0 | 0 | 2 | 1,594 | 3 | G-MEN | |
41 | J.C. DAVIES | 7.2 | 1,683 | 7 | 35 | 251 | 272 | 18 | 17 | 0 | 1 | 0 | 0 | 1 | 5 | 1,680 | 3 | POCKET SCIENCE | |
42 | LEE PORTER | 8.2 | 1,685 | 6 | 30 | 246 | 206 | 18 | 12 | 0 | 0 | 1 | 0 | 1 | 9 | 1,677 | 4 | GAS CITY GURU'S | |
43 | ROB ST. PETER | 7.9 | 1,697 | 6 | 30 | 237 | 204 | 18 | 12 | 0 | 1 | 1 | 1 | 1 | 5 | 1,697 | 3 | G-MEN | |
44 | SERENA CASWELL | 5.8 | 1,580 | 8 | 40 | 231 | 362 | 9 | 31 | 0 | 3 | 0 | 0 | 0 | 2 | 1,589 | 3 | POOL HUB | |
45 | RON MEIER | 7.6 | 1,801 | 6 | 30 | 227 | 205 | 18 | 12 | 1 | 2 | 0 | 1 | 0 | 5 | 1,781 | 5 | BANDITS | |
46 | SEAN PINSENT | 7.6 | 1,815 | 6 | 30 | 227 | 208 | 18 | 12 | 0 | 0 | 1 | 0 | 1 | 5 | 1,805 | 5 | GMC DAVIES RATTLERS | |
47 | AMANDA TUNKE | 7.5 | 1,656 | 6 | 30 | 225 | 218 | 15 | 15 | 1 | 0 | 1 | 2 | 1 | 5 | 1,649 | 4 | BREW CREW | |
48 | CHRISSIE MATHER | 5.6 | 1,528 | 8 | 40 | 222 | 357 | 10 | 30 | 0 | 3 | 1 | 0 | 0 | 3 | 1,528 | 5 | POOL HUB | |
49 | TYLER STAHL | 7.4 | 1,745 | 6 | 30 | 221 | 206 | 15 | 15 | 3 | 1 | 1 | 2 | 1 | 7 | 1,750 | 3 | POOL HUB | |
50 | RON OSTAPOVITCH | 7.3 | 1,684 | 6 | 30 | 219 | 208 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 1,680 | 4 | BREW CREW | |
51 | JEREMY GINGRAS | 8.5 | 1,718 | 5 | 25 | 213 | 153 | 19 | 6 | 0 | 2 | 0 | 1 | 1 | 9 | 1,703 | 4 | GAS CITY GURU'S | |
52 | RICK CARLSON | 5.3 | 1,520 | 8 | 40 | 213 | 373 | 6 | 34 | 0 | 4 | 0 | 0 | 0 | 2 | 1,523 | 4 | POOL HUB | |
53 | BILL DUNCAN | 7.0 | 1,651 | 6 | 30 | 210 | 242 | 14 | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 1,650 | 4 | BREW CREW | |
54 | WAYNE KNIGHT | 6.9 | 1,577 | 6 | 30 | 206 | 240 | 10 | 20 | 2 | 2 | 1 | 2 | 0 | 2 | 1,577 | 4 | GAS CITY GURU'S | |
55 | MIKE COLLINS | 8.2 | 1,611 | 5 | 25 | 204 | 158 | 16 | 9 | 3 | 0 | 0 | 1 | 1 | 6 | 1,606 | 5 | GAS CITY GURU'S | |
56 | KAREEN KOCHIE | 5.7 | 1,568 | 7 | 35 | 201 | 309 | 10 | 25 | 0 | 1 | 0 | 0 | 0 | 3 | 1,568 | 3 | SLICK STICKS | |
57 | MICHELLE BAGARES | 8.0 | 1,694 | 5 | 25 | 199 | 191 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 4 | 1,695 | 4 | BREW CREW | |
58 | RUSSELL SAUNDERS | 6.5 | 1,623 | 6 | 30 | 196 | 244 | 10 | 20 | 1 | 1 | 0 | 0 | 0 | 3 | 1,623 | 3 | POCKET SCIENCE | |
59 | GARRY STELTER | 6.5 | 1,661 | 6 | 30 | 196 | 261 | 8 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 1,661 | 4 | BANDITS | |
60 | TIM MILLER | 6.5 | 1,506 | 6 | 30 | 195 | 259 | 9 | 21 | 0 | 1 | 0 | 0 | 0 | 4 | 1,508 | 4 | BREW CREW, POCKET SCIENCE | |
61 | JEFF MILLER | 6.4 | 1,636 | 6 | 30 | 191 | 231 | 12 | 18 | 0 | 3 | 0 | 3 | 0 | 2 | 1,630 | 3 | POCKET SCIENCE | |
62 | KEITH KINVIG | 6.2 | 1,616 | 6 | 30 | 187 | 242 | 11 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 1,597 | 4 | MARC'S SHARKS | |
63 | DONNA SANDAU-ELSON | 6.1 | 1,466 | 6 | 30 | 182 | 276 | 6 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 1,478 | 4 | BREW CREW | |
64 | GARY BURR | 7.2 | 1,638 | 5 | 25 | 180 | 194 | 11 | 14 | 0 | 0 | 1 | 1 | 0 | 3 | 1,638 | 3 | BREW CREW | |
65 | JENNIFER BUSH | 5.9 | 1,585 | 6 | 30 | 176 | 259 | 9 | 21 | 0 | 1 | 0 | 0 | 0 | 3 | 1,583 | 5 | POOL HUB | |
66 | DENISE THOMAS | 6.3 | 1,601 | 5 | 25 | 157 | 216 | 9 | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 1,601 | 4 | MARC'S SHARKS | |
67 | CARI FEN | 6.2 | 1,679 | 5 | 25 | 155 | 190 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 1,682 | 4 | BREW CREW | |
68 | RUSSELL BUFFALOCALF | 7.3 | 1,694 | 4 | 20 | 147 | 156 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 1,685 | 4 | GAS CITY GURU'S | |
69 | MARLENE BOHNET | 5.3 | 1,563 | 5 | 25 | 133 | 232 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 1,569 | 5 | GMC DAVIES RATTLERS, SLICK STICKS | |
70 | MARTIN DIENN | 5.3 | 1,603 | 5 | 25 | 132 | 220 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | POOL HUB | |||
71 | GAIL GEE | 6.3 | 1,635 | 4 | 20 | 127 | 173 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1,635 | 3 | SLICK STICKS | |
72 | DAVE ANDREAS | 6.1 | 1,717 | 4 | 20 | 121 | 152 | 9 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 1,716 | 4 | SLICK STICKS | |
73 | VIC DALLAIRE | 7.8 | 1,683 | 3 | 15 | 117 | 112 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | BREW CREW, MONEY SHOT | |||
74 | MARK FIELDBERG | 7.1 | 1,680 | 3 | 15 | 106 | 115 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | POOL HUB | |||
75 | STUART RUDE | 6.8 | 1,523 | 3 | 15 | 102 | 120 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | SLICK STICKS | |||
76 | DALE TORGERSON | 6.6 | 1,652 | 3 | 15 | 99 | 120 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | SLICK STICKS | |||
77 | LYNN SCHREIBER | 4.9 | 1,536 | 4 | 20 | 99 | 192 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | G-MEN | |||
78 | JORDAN SCHILBER | 8.9 | 1,809 | 2 | 10 | 89 | 49 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1,809 | 3 | GMC DAVIES RATTLERS | |
79 | LEN HECKBERT | 8.2 | 1,704 | 2 | 10 | 82 | 61 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1,704 | 4 | GMC DAVIES RATTLERS | |
81 | GERRY FILYK | 9.2 | 1,676 | 1 | 5 | 46 | 16 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1,676 | 3 | MONEY SHOT | |
82 | LARRY WALPER | 8.6 | 1,873 | 1 | 5 | 43 | 29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1,880 | 4 | POOL HUB | |
83 | LESLIE PERRY | 7.6 | 1,627 | 1 | 5 | 38 | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | SLICK STICKS | |||
84 | ELIZABETH JELINEK | 5.4 | 1,654 | 1 | 5 | 27 | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | SLICK STICKS | |||
No Result |
# | Name | AVG | WCVNEA CSR | WKS | GP | PT+ | PT- | W | L | ERO + | ERO - | TR | WZ | PM | CW | CSR | Stars | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|