Select Division | ||
8 Ball Scoresheet |
Loading...
1 | JAKE MCBRIDE | 10.00 | 40 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 7 | ||
2 | MIKE RUST | 9.67 | 39 | 10 | 116 | 12 | 11 | 1 | 0 | 1 | 1 | 8 | 1 | 2 | 3 | 100 | |
3 | Jim Kramer | 9.25 | 37 | 9 | 74 | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 56 | |
5 | KURT OLSON | 8.87 | 33 | 9 | 133 | 16 | 11 | 2 | 0 | 0 | 5 | 7 | 1 | 1 | 4 | 164 | |
6 | GREG THORNES | 8.75 | 35 | 9 | 70 | 8 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 64 | |
7 | Dave PEDERSON | 8.75 | 35 | 9 | 35 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 28 | |
8 | Tom Sroufe | 8.72 | 35 | 9 | 279 | 32 | 22 | 1 | 0 | 0 | 10 | 6 | 1 | 2 | 8 | 252 | |
9 | Jason Kasdorf | 8.64 | 35 | 9 | 242 | 28 | 19 | 1 | 0 | 0 | 9 | 6 | 1 | 2 | 7 | 360 | |
10 | WYATT KURTZ | 8.63 | 33 | 9 | 164 | 20 | 14 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 5 | 230 | |
11 | TIM SUNDET | 8.57 | 33 | 9 | 197 | 24 | 14 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 6 | 176 | |
12 | LARRY JENSEN | 8.39 | 34 | 8 | 235 | 28 | 17 | 2 | 0 | 1 | 11 | 3 | 4 | 0 | 7 | 224 | |
13 | DAVE JENSEN | 8.33 | 31 | 8 | 250 | 32 | 19 | 0 | 0 | 0 | 13 | 5 | 0 | 1 | 8 | 252 | |
14 | Ty Holt | 8.33 | 31 | 8 | 125 | 16 | 10 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 4 | 116 | |
15 | GEORGE FAEHNRICH | 8.33 | 33 | 8 | 100 | 12 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 72 | |
16 | JOEY TEXLEY | 8.29 | 33 | 8 | 199 | 24 | 15 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | 6 | 220 | |
18 | AARON HOVELSON | 8.20 | 33 | 8 | 164 | 20 | 13 | 1 | 0 | 1 | 7 | 7 | 1 | 2 | 5 | 157 | |
19 | Micky Mix | 8.20 | 33 | 8 | 164 | 20 | 11 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 5 | 136 | |
21 | BOB SUNDET | 8.11 | 32 | 8 | 227 | 28 | 17 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 7 | 248 | |
22 | JUSTIN HABER | 8.11 | 32 | 8 | 227 | 28 | 16 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 7 | 204 | |
23 | LUCAS FRADET | 8.11 | 32 | 8 | 227 | 28 | 16 | 0 | 0 | 0 | 12 | 5 | 1 | 1 | 7 | 183 | |
24 | DON GILE | 8.03 | 32 | 8 | 257 | 32 | 18 | 0 | 0 | 1 | 14 | 5 | 1 | 2 | 8 | 297 | |
25 | Trajan Holiday | 7.97 | 32 | 8 | 255 | 32 | 18 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 8 | 292 | |
26 | Brett Gomes | 7.95 | 32 | 8 | 159 | 20 | 13 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 5 | 148 | |
27 | TRE MEDICINE HORN | 7.82 | 31 | 8 | 219 | 28 | 15 | 0 | 0 | 0 | 13 | 4 | 0 | 1 | 7 | 195 | |
28 | GARY JENSEN | 7.81 | 30 | 8 | 242 | 32 | 14 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | 8 | 235 | |
29 | TJ Monell | 7.80 | 29 | 8 | 117 | 16 | 7 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 4 | 116 | |
30 | JAY DEVRIES | 7.78 | 31 | 8 | 249 | 32 | 20 | 0 | 0 | 1 | 12 | 6 | 1 | 1 | 8 | 210 | |
31 | Zak Brown | 7.75 | 31 | 8 | 248 | 32 | 15 | 1 | 0 | 0 | 17 | 5 | 1 | 1 | 8 | 280 | |
32 | Max Reinke | 7.75 | 31 | 8 | 248 | 32 | 15 | 0 | 0 | 0 | 17 | 4 | 0 | 1 | 8 | 214 | |
33 | CRAIG HABER | 7.47 | 30 | 7 | 239 | 32 | 15 | 0 | 0 | 0 | 17 | 5 | 0 | 1 | 8 | 215 | |
34 | NATE BEHREND | 7.46 | 28 | 7 | 194 | 28 | 12 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 7 | 215 | |
35 | BRYAN ZACHER | 7.42 | 30 | 7 | 89 | 12 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 96 | |
36 | Ben Rentsch | 7.38 | 30 | 7 | 236 | 32 | 14 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 8 | 199 | |
37 | Kyle Christensen | 7.38 | 30 | 7 | 59 | 8 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 95 | |
38 | Samantha Monell | 7.35 | 29 | 7 | 147 | 20 | 9 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 5 | 161 | |
39 | Matt Crawford | 7.29 | 29 | 7 | 175 | 24 | 9 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 6 | 183 | |
40 | Matt Pejsa | 7.22 | 29 | 7 | 231 | 32 | 13 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 8 | 203 | |
41 | TONY SETEN | 7.13 | 29 | 7 | 57 | 8 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 56 | |
42 | Matt Huska | 7.08 | 28 | 7 | 170 | 24 | 11 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 6 | 147 | |
43 | MATT KURTZ | 7.06 | 27 | 7 | 219 | 32 | 11 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 8 | 224 | |
44 | CODY REYNOLDS | 7.00 | 27 | 7 | 217 | 32 | 11 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 8 | 199 | |
45 | Tyler Jensen | 7.00 | 28 | 7 | 28 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 28 | |
46 | DARYL GROENEWOLD | 6.92 | 28 | 7 | 83 | 12 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 84 | |
47 | Kyle Kramer | 6.88 | 28 | 7 | 110 | 16 | 7 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 4 | 111 | |
48 | JASON EMMETT | 6.83 | 27 | 7 | 82 | 12 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 80 | |
49 | Josh Diedrich | 6.77 | 25 | 7 | 203 | 32 | 12 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 8 | 259 | |
50 | Pete Dahl | 6.75 | 27 | 7 | 27 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 28 | |
51 | MATT MEHLHOFF | 6.75 | 27 | 7 | 27 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | |
52 | GENE Anderson | 6.50 | 26 | 7 | 78 | 12 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 109 | |
53 | MADDY ROWLEY | 6.46 | 26 | 6 | 181 | 28 | 12 | 0 | 0 | 0 | 16 | 4 | 0 | 1 | 7 | 158 | |
54 | RYAN BEVERS | 6.43 | 26 | 6 | 180 | 28 | 9 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 7 | 151 | |
55 | PHIL LOGAN | 6.38 | 26 | 6 | 102 | 16 | 4 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 4 | 74 | |
56 | Jordan Spence | 6.29 | 22 | 6 | 44 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 32 | |
57 | Jack Thompson | 6.07 | 24 | 6 | 170 | 28 | 8 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 7 | 176 | |
58 | Michael Kuechenmeister | 6.00 | 24 | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 49 | |
59 | DEAN THOMPSON | 6.00 | 24 | 6 | 24 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | |
61 | Tyler Kuhl | 5.50 | 22 | 6 | 88 | 16 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 4 | 73 | |
62 | Dylan Bagaus | 4.50 | 18 | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 28 | |
63 | Alex Evenson | 4.25 | 17 | 4 | 17 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 28 | |
64 | ANDREA DIEDRICH | 4.00 | 16 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 16 | |
65 | Chris Green | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | DANNA GROENEWOLD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | Kyle Krogman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | ERIC SCHAFNITZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Average | Scratch Avg | HDCP | Points | Games played | Wins | Ero | 8 on break | Table Run | Losses | Cons. Wins | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|