Select Division | ||
Men's Thursday Bar League |
Loading...
1 | Robert Stuart Stewie | 4 | 0 | 4 | 100.00 | 0 | 0 | 0 | Third Base Inn | |
2 | Josh Orlowski | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | Corner Grill | |
3 | Mike Gass | 12 | 2 | 14 | 85.71 | 1 | 0 | 0 | Bakers Buck Hut | |
4 | Colt Corbin | 11 | 2 | 13 | 84.62 | 0 | 0 | 0 | Third Base Inn | |
5 | Cory Young | 21 | 4 | 25 | 84.00 | 0 | 2 | 0 | Diamond 1 | |
6 | Mike Bembnowski | 10 | 2 | 12 | 83.33 | 0 | 2 | 0 | Michaels | |
7 | Andy Heist | 11 | 3 | 14 | 78.57 | 0 | 0 | 0 | Diamond 1 | |
8 | Bill McCollum | 18 | 5 | 23 | 78.26 | 0 | 2 | 1 | Diamond 1 | |
9 | Frank Sapariti Uncle | 17 | 5 | 22 | 77.27 | 0 | 2 | 0 | Diamond 1 | |
10 | Nick Williams | 16 | 5 | 21 | 76.19 | 1 | 0 | 0 | Diamond 1 | |
11 | Jon Minteer | 23 | 8 | 31 | 74.19 | 0 | 2 | 0 | Bakers Buck Hut | |
12 | Dave Belanger | 31 | 11 | 42 | 73.81 | 0 | 0 | 0 | Evergreen | |
13 | Dallas Kerr | 14 | 5 | 19 | 73.68 | 0 | 2 | 0 | Diamond 1 | |
14 | Kevin Barrett | 27 | 10 | 37 | 72.97 | 0 | 1 | 0 | Eastvale Inn | |
15 | Dick Halligan | 8 | 3 | 11 | 72.73 | 0 | 0 | 0 | Old Guys | |
16 | John Mansell II | 37 | 14 | 51 | 72.55 | 1 | 1 | 2 | Bakers Buck Hut | |
17 | JEFF ANDERSON | 25 | 10 | 35 | 71.43 | 1 | 0 | 0 | Bakers Buck Hut | |
18 | Nick Berchtold | 22 | 9 | 31 | 70.97 | 0 | 0 | 0 | Eastvale Inn | |
19 | Brad Keresty | 22 | 9 | 31 | 70.97 | 0 | 0 | 0 | Rare Diamonds | |
20 | Indar Takelal | 17 | 7 | 24 | 70.83 | 1 | 0 | 1 | Diamond 1 | |
21 | Kevin Grove | 30 | 13 | 43 | 69.77 | 0 | 3 | 2 | Rare Diamonds | |
22 | Jim McGowan | 30 | 13 | 43 | 69.77 | 0 | 2 | 1 | Bakers Buck Hut | |
23 | Rob Allison | 18 | 8 | 26 | 69.23 | 0 | 0 | 0 | Old Guys | |
24 | Ken Majors | 9 | 4 | 13 | 69.23 | 0 | 0 | 0 | Diamond 1 | |
25 | Ralph Baker RC | 24 | 11 | 35 | 68.57 | 0 | 0 | 0 | Bakers Buck Hut | |
26 | Justan Tomlinson | 17 | 8 | 25 | 68.00 | 0 | 2 | 2 | Rare Diamonds | |
27 | Bruce Fender | 19 | 9 | 28 | 67.86 | 0 | 1 | 1 | Diamond 1 | |
28 | Dick Barnes | 25 | 12 | 37 | 67.57 | 0 | 0 | 0 | Rare Diamonds | |
29 | Gary Spoor | 16 | 8 | 24 | 66.67 | 0 | 0 | 0 | Corner Grill | |
30 | Dave Ehrenberg | 10 | 5 | 15 | 66.67 | 0 | 0 | 1 | Once A Week | |
31 | Jim Barnes | 17 | 9 | 26 | 65.38 | 0 | 1 | 0 | Rare Diamonds | |
32 | Rick Cunnard | 13 | 7 | 20 | 65.00 | 0 | 1 | 0 | Diamond 1 | |
33 | Beau Puglia | 13 | 7 | 20 | 65.00 | 0 | 0 | 0 | Third Base 2 | |
34 | Eric Baker | 14 | 8 | 22 | 63.64 | 1 | 0 | 0 | Bakers Buck Hut | |
35 | Lanny Jury | 14 | 8 | 22 | 63.64 | 0 | 0 | 0 | Rare Diamonds | |
36 | Jim Demauro Fish | 19 | 11 | 30 | 63.33 | 0 | 1 | 1 | Diamond 1 | |
37 | Joe Ceyrolles | 12 | 7 | 19 | 63.16 | 0 | 0 | 0 | Evergreen | |
38 | Costas Apostolis Gus | 17 | 10 | 27 | 62.96 | 1 | 1 | 0 | Evergreen | |
39 | John Prah | 10 | 6 | 16 | 62.50 | 0 | 0 | 0 | Corner Grill | |
40 | Mark Tompkins | 13 | 8 | 21 | 61.90 | 0 | 0 | 0 | Diamond 1 | |
41 | Randy Pecanis | 21 | 13 | 34 | 61.76 | 1 | 0 | 0 | Rare Diamonds | |
42 | Tom Rachuba | 22 | 14 | 36 | 61.11 | 0 | 1 | 0 | Michaels | |
43 | Dan Rohde | 22 | 14 | 36 | 61.11 | 1 | 1 | 0 | Old Guys | |
44 | Kevin Oddis | 14 | 9 | 23 | 60.87 | 1 | 1 | 0 | Eastvale Inn | |
45 | Bill Kuhn | 23 | 15 | 38 | 60.53 | 0 | 0 | 0 | Once A Week | |
46 | Rick Smith | 24 | 16 | 40 | 60.00 | 1 | 1 | 1 | Rare Diamonds | |
47 | Ed Doubt | 6 | 4 | 10 | 60.00 | 0 | 0 | 1 | Rare Diamonds | |
48 | Jack Fehir | 3 | 2 | 5 | 60.00 | 0 | 0 | 0 | Long Horn | |
49 | Traveon Keys | 3 | 2 | 5 | 60.00 | 1 | 0 | 0 | Third Base 2 | |
50 | Gary Templin | 3 | 2 | 5 | 60.00 | 0 | 0 | 0 | Third Base Inn | |
51 | Kevin Revay | 25 | 17 | 42 | 59.52 | 0 | 0 | 0 | Evergreen | |
52 | Dewayne Slifko | 16 | 11 | 27 | 59.26 | 0 | 1 | 0 | Rare Diamonds | |
53 | Jeff Brummit | 20 | 14 | 34 | 58.82 | 0 | 0 | 0 | Evergreen | |
54 | Dell Thomas | 10 | 7 | 17 | 58.82 | 0 | 0 | 0 | Corner Grill | |
55 | Art Hayes | 17 | 12 | 29 | 58.62 | 0 | 0 | 2 | Evergreen | |
56 | Mike Witmer | 17 | 12 | 29 | 58.62 | 0 | 0 | 0 | Once A Week | |
57 | Christian Berctold | 7 | 5 | 12 | 58.33 | 1 | 1 | 0 | Eastvale Inn | |
58 | Brian Lambert | 7 | 5 | 12 | 58.33 | 0 | 1 | 0 | Old Guys | |
59 | Edward Cook | 18 | 13 | 31 | 58.06 | 0 | 0 | 0 | Uncle Chuck | |
60 | Jim Daugherty | 11 | 8 | 19 | 57.89 | 0 | 0 | 0 | Third Base Inn | |
61 | Steve Peterson | 19 | 14 | 33 | 57.58 | 0 | 0 | 0 | Xlerators | |
62 | Stan Weister Tiny | 23 | 17 | 40 | 57.50 | 0 | 1 | 0 | Evergreen | |
63 | Jack Wade | 27 | 20 | 47 | 57.45 | 2 | 1 | 1 | Evergreen | |
64 | Justin Wagurak | 20 | 15 | 35 | 57.14 | 0 | 1 | 0 | Michaels | |
65 | Ron Duffy | 16 | 12 | 28 | 57.14 | 0 | 0 | 0 | Once A Week | |
66 | Brandon Steffen | 8 | 6 | 14 | 57.14 | 0 | 1 | 0 | Michaels | |
67 | Walter Buckheimer | 9 | 7 | 16 | 56.25 | 0 | 0 | 0 | Eastvale Inn | |
68 | John Davis | 9 | 7 | 16 | 56.25 | 0 | 0 | 0 | Eastvale Inn | |
69 | Matt Gillin | 14 | 11 | 25 | 56.00 | 0 | 1 | 0 | Third Base Inn | |
70 | Ralph Januzzi | 29 | 23 | 52 | 55.77 | 0 | 0 | 0 | Old Guys | |
71 | Rob Weber | 25 | 20 | 45 | 55.56 | 0 | 0 | 0 | Xlerators | |
72 | Jerrel Wolfe | 15 | 12 | 27 | 55.56 | 0 | 0 | 0 | Old Guys | |
73 | Brian Wahl | 11 | 9 | 20 | 55.00 | 0 | 0 | 0 | Uncle Chuck | |
74 | Cc Feezel | 12 | 10 | 22 | 54.55 | 0 | 0 | 0 | Once A Week | |
75 | Sam Bevington | 19 | 16 | 35 | 54.29 | 1 | 1 | 0 | Michaels | |
76 | Kirk Hall | 13 | 11 | 24 | 54.17 | 2 | 0 | 0 | Long Horn | |
77 | Jonathan Scarfo | 7 | 6 | 13 | 53.85 | 0 | 0 | 0 | Eastvale Inn | |
78 | Mike Paranay | 29 | 25 | 54 | 53.70 | 0 | 0 | 0 | Uncle Chuck | |
79 | Matt Montell | 22 | 19 | 41 | 53.66 | 1 | 1 | 0 | Old Guys | |
80 | Timothy McCue Jr | 8 | 7 | 15 | 53.33 | 0 | 0 | 0 | Third Base 2 | |
81 | Bob Cope | 17 | 15 | 32 | 53.13 | 0 | 0 | 1 | Once A Week | |
82 | Patrick O Malley | 10 | 9 | 19 | 52.63 | 0 | 0 | 1 | Bakers Buck Hut | |
83 | Jesse Giles | 23 | 21 | 44 | 52.27 | 1 | 2 | 0 | Third Base Inn | |
84 | Steve Weaver | 12 | 11 | 23 | 52.17 | 0 | 1 | 0 | Michaels | |
85 | Matt Garafalo | 16 | 15 | 31 | 51.61 | 0 | 0 | 0 | Long Horn | |
86 | Dominic Desimone | 18 | 17 | 35 | 51.43 | 1 | 0 | 0 | Corner Grill | |
87 | Gregory Licht | 18 | 17 | 35 | 51.43 | 0 | 0 | 0 | Xlerators | |
88 | Eric Taylor | 20 | 19 | 39 | 51.28 | 0 | 0 | 0 | Eastvale Inn | |
89 | Rob March | 22 | 22 | 44 | 50.00 | 0 | 0 | 0 | Third Base Inn | |
90 | Quinten Wagurak | 17 | 17 | 34 | 50.00 | 0 | 0 | 1 | Michaels | |
91 | Jon Bloom | 9 | 9 | 18 | 50.00 | 0 | 0 | 0 | Corner Grill | |
92 | Dick Hall | 2 | 2 | 4 | 50.00 | 1 | 0 | 0 | Long Horn | |
93 | Ethan Leksell | 2 | 2 | 4 | 50.00 | 0 | 0 | 0 | Uncle Chuck | |
94 | David Meanor | 23 | 24 | 47 | 48.94 | 0 | 0 | 0 | Uncle Chuck | |
95 | Brian Axtel | 21 | 22 | 43 | 48.84 | 0 | 0 | 0 | Old Guys | |
96 | Tony Byrne | 13 | 14 | 27 | 48.15 | 0 | 0 | 0 | Third Base Inn | |
97 | Aaron Es Spirit | 13 | 14 | 27 | 48.15 | 0 | 1 | 0 | Eastvale Inn | |
98 | Ed Mahalco | 13 | 14 | 27 | 48.15 | 0 | 0 | 0 | Third Base Inn | |
99 | Jay Wilson | 12 | 13 | 25 | 48.00 | 0 | 0 | 0 | Third Base Inn | |
100 | Ken Hitzler | 11 | 12 | 23 | 47.83 | 0 | 0 | 0 | Michaels | |
101 | Doug Wagurak | 11 | 12 | 23 | 47.83 | 0 | 0 | 0 | Long Horn | |
102 | Scott Lynch | 19 | 21 | 40 | 47.50 | 0 | 0 | 0 | Xlerators | |
103 | Ben Hiltz | 9 | 10 | 19 | 47.37 | 0 | 0 | 0 | Long Horn | |
104 | Frank Poynter | 15 | 17 | 32 | 46.88 | 0 | 0 | 0 | Xlerators | |
105 | Aaron Freed | 19 | 22 | 41 | 46.34 | 0 | 0 | 0 | Xlerators | |
106 | Mike Zieber | 18 | 21 | 39 | 46.15 | 0 | 0 | 0 | Bakers Buck Hut | |
107 | Mark Johnson | 6 | 7 | 13 | 46.15 | 0 | 1 | 0 | Once A Week | |
108 | Chris Laneve | 16 | 19 | 35 | 45.71 | 1 | 0 | 0 | Corner Grill | |
109 | John Simmons | 8 | 10 | 18 | 44.44 | 0 | 0 | 0 | Eastvale Inn | |
110 | Bruce Prisuta | 18 | 23 | 41 | 43.90 | 0 | 0 | 0 | Old Guys | |
111 | Robert Cade | 13 | 17 | 30 | 43.33 | 1 | 0 | 0 | Eastvale Inn | |
112 | Matt Goehring | 9 | 12 | 21 | 42.86 | 0 | 0 | 0 | Once A Week | |
113 | Nick Giles | 6 | 8 | 14 | 42.86 | 0 | 0 | 0 | Michaels | |
114 | Buddy Westfall | 8 | 11 | 19 | 42.11 | 0 | 0 | 0 | Corner Grill | |
115 | Tiger Bensing | 13 | 18 | 31 | 41.94 | 0 | 0 | 0 | Corner Grill | |
116 | George Kuhn | 18 | 25 | 43 | 41.86 | 3 | 0 | 0 | Third Base 2 | |
117 | Gage Hall | 17 | 25 | 42 | 40.48 | 0 | 0 | 0 | Long Horn | |
118 | Eric Durr | 10 | 15 | 25 | 40.00 | 0 | 0 | 0 | Uncle Chuck | |
119 | Jeff Talon | 4 | 6 | 10 | 40.00 | 0 | 0 | 0 | Michaels | |
120 | Carl Hopton | 2 | 3 | 5 | 40.00 | 0 | 0 | 0 | Uncle Chuck | |
121 | Dan Frank | 17 | 26 | 43 | 39.53 | 0 | 0 | 0 | Uncle Chuck | |
122 | Josh Portman | 11 | 17 | 28 | 39.29 | 0 | 0 | 0 | Long Horn | |
123 | Jim Frederick | 9 | 14 | 23 | 39.13 | 0 | 0 | 0 | Michaels | |
124 | Mike Huddleston | 8 | 13 | 21 | 38.10 | 0 | 0 | 0 | Once A Week | |
125 | Robbie Nieman | 6 | 10 | 16 | 37.50 | 0 | 0 | 0 | Uncle Chuck | |
126 | Jim Plowman | 15 | 26 | 41 | 36.59 | 0 | 0 | 0 | Xlerators | |
127 | Dave Sanderson | 17 | 31 | 48 | 35.42 | 1 | 0 | 0 | Third Base 2 | |
128 | Eugene Sisco | 12 | 22 | 34 | 35.29 | 1 | 0 | 0 | Long Horn | |
129 | John Deluca | 6 | 12 | 18 | 33.33 | 1 | 0 | 0 | Third Base Inn | |
130 | Joe Belanger | 4 | 8 | 12 | 33.33 | 0 | 0 | 0 | Xlerators | |
131 | Tony Checca | 4 | 8 | 12 | 33.33 | 0 | 0 | 0 | Corner Grill | |
132 | Craig Ackerman | 13 | 27 | 40 | 32.50 | 0 | 0 | 0 | Pier 19 | |
133 | Kenny Gazesa | 11 | 23 | 34 | 32.35 | 1 | 0 | 0 | Long Horn | |
134 | Brandon Westfall | 8 | 17 | 25 | 32.00 | 0 | 0 | 0 | Corner Grill | |
135 | R D Smith | 4 | 9 | 13 | 30.77 | 0 | 0 | 0 | Pier 19 | |
136 | Patrick Kulp | 3 | 7 | 10 | 30.00 | 0 | 0 | 0 | Xlerators | |
137 | Jesse Fignar | 10 | 25 | 35 | 28.57 | 0 | 0 | 0 | Pier 19 | |
138 | Todd Johnston | 4 | 10 | 14 | 28.57 | 0 | 0 | 0 | Corner Grill | |
139 | Justin Udon | 3 | 8 | 11 | 27.27 | 0 | 0 | 0 | Third Base 2 | |
140 | Bill Heckard | 10 | 27 | 37 | 27.03 | 2 | 0 | 0 | Third Base 2 | |
141 | Ron Riffle | 9 | 25 | 34 | 26.47 | 0 | 0 | 0 | Third Base Inn | |
142 | Dennis Brelock | 6 | 17 | 23 | 26.09 | 0 | 0 | 0 | Pier 19 | |
143 | Brian Underwood | 9 | 29 | 38 | 23.68 | 0 | 0 | 0 | Third Base 2 | |
144 | Dave Prestopine | 3 | 10 | 13 | 23.08 | 0 | 0 | 0 | Corner Grill | |
145 | John Cameron | 2 | 7 | 9 | 22.22 | 0 | 0 | 0 | Pier 19 | |
146 | Billy Eakles | 9 | 32 | 41 | 21.95 | 1 | 0 | 0 | Long Branch | |
147 | Carl Hopton | 1 | 4 | 5 | 20.00 | 0 | 0 | 0 | Uncle Chuck | |
148 | John Bosh | 8 | 35 | 43 | 18.60 | 0 | 0 | 0 | Long Branch | |
149 | Dan Railing | 7 | 32 | 39 | 17.95 | 0 | 0 | 0 | Pier 19 | |
150 | Billy Brooks | 3 | 14 | 17 | 17.65 | 0 | 0 | 0 | Pier 19 | |
151 | Chris Livingston | 5 | 34 | 39 | 12.82 | 0 | 0 | 0 | Long Branch | |
152 | Billy Brooks Jr | 4 | 30 | 34 | 11.76 | 0 | 0 | 0 | Pier 19 | |
153 | Mark Revay | 1 | 8 | 9 | 11.11 | 0 | 0 | 0 | Evergreen | |
154 | Cory Jerome | 3 | 25 | 28 | 10.71 | 0 | 0 | 0 | Third Base 2 | |
155 | Travis Yoke | 2 | 21 | 23 | 8.70 | 0 | 0 | 0 | Long Branch | |
156 | Mark Mann | 4 | 44 | 48 | 8.33 | 0 | 0 | 0 | Long Branch | |
157 | Charles Caldeione | 2 | 25 | 27 | 7.41 | 0 | 0 | 0 | Long Branch | |
158 | AJ Anskate | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Uncle Chuck | |
159 | Brain Brenner | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Eastvale Inn | |
160 | Lloyd Chamberlain | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Long Branch | |
161 | Loyd Cramer | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Long Branch | |
162 | Adam Crepp | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Evergreen | |
163 | Chad Dailey | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Michaels | |
164 | Jim Eaton | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Old Guys | |
165 | William Gongloff | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Rare Diamonds | |
166 | Tom Jackson | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Third Base 2 | |
167 | Joe Kaszer | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Long Horn | |
168 | Chris Marecic | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Bakers Buck Hut | |
169 | Chuck Martin | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Third Base 2 | |
170 | Wyatt Rager | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Xlerators | |
173 | Karl Tedrow | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Evergreen | |
174 | Jordan Brooks | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | Pier 19 | |
175 | Ron Goodman | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | Long Branch | |
176 | Gabe Grosetti | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | Long Horn | |
177 | Robert Oravitz | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | Long Branch | |
178 | Rick Boggs | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | Once A Week | |
179 | Garrett Friend | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | Uncle Chuck | |
No Result |
# | Name | Wins | Losses | Games played | Games Wins % | 8 on break | Break and Run | Table Run | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|