Select Division | ||
Osceola 8 Ball |
Loading...
1 | CHUCK CIECALONE | 8 Balls Deep | 8.81 | 88.05 | 56 | 22 | 678 | 463 | 78 | 3 | 0 | 11.60 | 0 | 0 | 3 | 1 | |
2 | RON GRAHAM | 8 Balls Deep | 9.38 | 93.75 | 61 | 11 | 675 | 322 | 72 | 6 | 0 | 14.28 | 0 | 0 | 7 | 0 | |
3 | ERIC SMITH | Highway Lumber | 8.93 | 89.31 | 52 | 20 | 643 | 432 | 72 | 1 | 0 | 11.86 | 0 | 0 | 1 | 0 | |
4 | RON VANDYKE | Eagles | 8.21 | 82.05 | 50 | 28 | 640 | 526 | 78 | 4 | 2 | 9.67 | 0 | 0 | 0 | 0 | |
5 | BILL DAVIDSON | Short Side Shape | 8.35 | 83.47 | 48 | 24 | 601 | 456 | 72 | 0 | 0 | 10.38 | 1 | 0 | 0 | 0 | |
6 | TOM HARTMAN | Highway Lumber | 8.29 | 82.92 | 45 | 27 | 597 | 475 | 72 | 1 | 0 | 9.99 | 0 | 0 | 0 | 0 | |
7 | TAMMY BOOTH | X-Cues US | 7.74 | 77.37 | 36 | 42 | 588 | 575 | 78 | 0 | 1 | 7.91 | 0 | 0 | 1 | 2 | |
8 | DOUG MILLER | Straight In 8's | 8.14 | 81.39 | 45 | 27 | 586 | 487 | 72 | 2 | 1 | 9.51 | 0 | 0 | 0 | 0 | |
9 | LEVI STARK | Goodtime Guys | 7.76 | 77.64 | 42 | 30 | 559 | 510 | 72 | 2 | 1 | 8.44 | 0 | 0 | 1 | 0 | |
10 | RANDY HILEMAN | The Rack Pack | 7.63 | 76.34 | 36 | 36 | 542 | 538 | 72 | 0 | 1 | 7.69 | 0 | 0 | 0 | 1 | |
11 | LANE EDDY | Money Shot | 8.62 | 86.17 | 42 | 18 | 517 | 398 | 60 | 0 | 0 | 10.60 | 0 | 0 | 1 | 0 | |
12 | BRANDON HILDRETH | Eagles | 7.83 | 78.33 | 34 | 32 | 517 | 494 | 66 | 0 | 0 | 8.18 | 0 | 0 | 0 | 0 | |
13 | JUSTIN SHEETS | The Rack Pack | 7.89 | 78.92 | 38 | 28 | 513 | 458 | 66 | 2 | 1 | 8.74 | 0 | 0 | 1 | 1 | |
14 | RODNEY SIMMERMAN | Highway Lumber | 7.41 | 74.06 | 32 | 40 | 511 | 545 | 72 | 0 | 2 | 6.91 | 0 | 0 | 0 | 3 | |
15 | CORY REYNOLDS | Straight In 8's | 6.61 | 66.10 | 26 | 52 | 509 | 649 | 78 | 1 | 1 | 4.79 | 0 | 0 | 0 | 1 | |
16 | JERRY SMITH | Money Shot | 9.06 | 90.56 | 44 | 10 | 489 | 306 | 54 | 0 | 1 | 12.44 | 0 | 0 | 1 | 0 | |
17 | SHAUN WALKUP | Diamond Dandies | 8.00 | 80.00 | 34 | 26 | 472 | 413 | 60 | 2 | 1 | 9.00 | 0 | 0 | 1 | 1 | |
18 | ALEX BOOTH | X-Cues US | 8.79 | 87.92 | 39 | 15 | 466 | 338 | 54 | 0 | 1 | 11.21 | 0 | 0 | 0 | 1 | |
19 | BRETT SICKELS | Straight In 8's | 6.95 | 69.55 | 28 | 38 | 459 | 531 | 66 | 1 | 2 | 5.86 | 0 | 0 | 0 | 0 | |
20 | JOEL GARRETT | 8 Balls Deep | 7.00 | 70.00 | 29 | 37 | 455 | 516 | 66 | 1 | 2 | 6.06 | 0 | 0 | 0 | 1 | |
21 | ROGER ROBERTSON | Borderline | 8.28 | 82.83 | 34 | 20 | 439 | 348 | 54 | 1 | 0 | 10.00 | 0 | 0 | 1 | 1 | |
22 | TREVOR BOYCE | Stoll Plumbing | 8.79 | 87.92 | 37 | 11 | 422 | 250 | 48 | 2 | 1 | 12.38 | 0 | 0 | 4 | 0 | |
23 | Whitey Oleny | The Plow Boys | 7.70 | 77.04 | 29 | 25 | 416 | 399 | 54 | 0 | 1 | 8.02 | 0 | 0 | 0 | 0 | |
24 | BOB WATSON | Money Shot | 8.54 | 85.42 | 34 | 14 | 410 | 298 | 48 | 1 | 1 | 10.88 | 0 | 0 | 1 | 0 | |
25 | STEVE BETTIN | The Outcasts | 6.80 | 68.00 | 25 | 35 | 408 | 499 | 60 | 0 | 3 | 5.28 | 0 | 0 | 0 | 0 | |
26 | MIKE WIK | X-Cues US | 7.30 | 72.96 | 25 | 29 | 394 | 427 | 54 | 0 | 1 | 6.69 | 0 | 0 | 0 | 0 | |
27 | NICK DURELL | Diamond Dandies | 8.13 | 81.28 | 29 | 19 | 382 | 325 | 48 | 0 | 1 | 9.34 | 0 | 0 | 0 | 1 | |
28 | Matt Graham | Borderline | 7.85 | 78.54 | 25 | 23 | 377 | 350 | 48 | 0 | 0 | 8.42 | 0 | 0 | 0 | 0 | |
29 | MATT STOLL | Stoll Plumbing | 7.00 | 70.00 | 22 | 32 | 364 | 396 | 54 | 0 | 1 | 6.38 | 0 | 0 | 3 | 2 | |
30 | JEFF OLSON | The Outcasts | 6.88 | 68.85 | 18 | 36 | 358 | 442 | 54 | 0 | 0 | 5.27 | 0 | 0 | 0 | 2 | |
31 | BRIAN LAW | Short Side Shape | 7.42 | 74.17 | 23 | 25 | 356 | 336 | 48 | 2 | 1 | 7.83 | 0 | 0 | 1 | 0 | |
32 | CORT WEST | Stoll Plumbing | 8.40 | 84.05 | 26 | 16 | 353 | 296 | 42 | 1 | 0 | 9.76 | 0 | 0 | 0 | 0 | |
33 | DAN MURPHY | Borderline | 7.31 | 73.13 | 21 | 27 | 351 | 387 | 48 | 0 | 0 | 6.56 | 0 | 0 | 0 | 0 | |
34 | STAN SMITH | Preachers Posse | 8.29 | 82.86 | 27 | 15 | 348 | 244 | 42 | 5 | 1 | 10.76 | 0 | 0 | 2 | 0 | |
35 | Paul Myers | The Plow Boys | 7.23 | 72.29 | 19 | 29 | 347 | 379 | 48 | 0 | 0 | 6.56 | 0 | 0 | 2 | 0 | |
36 | Sean Cameron | The Plow Boys | 7.23 | 72.29 | 18 | 30 | 347 | 394 | 48 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | |
37 | SCOTT SEYMOUR | Diamond Dandies | 7.30 | 73.04 | 21 | 27 | 336 | 367 | 48 | 0 | 1 | 6.63 | 0 | 0 | 0 | 2 | |
38 | Tevin Cameron | The Plow Boys | 7.74 | 77.38 | 22 | 20 | 325 | 321 | 42 | 0 | 0 | 7.83 | 0 | 0 | 0 | 0 | |
39 | BOBBY SHORT | Goodtime Guys | 5.83 | 58.33 | 14 | 40 | 315 | 471 | 54 | 0 | 1 | 2.94 | 0 | 0 | 0 | 0 | |
40 | Kaleb Fosdick | Goodtime Guys | 6.53 | 65.32 | 16 | 32 | 307 | 406 | 48 | 0 | 1 | 4.43 | 0 | 0 | 0 | 1 | |
41 | RICK OSHEL | Preachers Posse | 7.17 | 71.67 | 19 | 23 | 301 | 339 | 42 | 0 | 1 | 6.26 | 0 | 0 | 0 | 0 | |
42 | JON WILSON | The Rack Pack | 8.25 | 82.50 | 21 | 15 | 297 | 262 | 36 | 0 | 1 | 9.22 | 0 | 0 | 0 | 0 | |
43 | HEATH HOWSDEN | S&P | 7.12 | 71.22 | 18 | 24 | 292 | 326 | 42 | 0 | 0 | 6.29 | 0 | 0 | 0 | 1 | |
44 | MICKEY WEST | Eagles | 5.94 | 59.38 | 13 | 35 | 285 | 430 | 48 | 0 | 1 | 2.92 | 0 | 0 | 0 | 0 | |
45 | CHUCK REED | Money Shot | 9.43 | 94.33 | 27 | 3 | 283 | 136 | 30 | 1 | 0 | 14.33 | 0 | 0 | 3 | 0 | |
46 | Steve Golly | The Rack Pack | 8.12 | 81.18 | 19 | 17 | 276 | 242 | 36 | 2 | 1 | 9.12 | 0 | 0 | 0 | 2 | |
47 | PETER VOGEL | Diamond Dandies | 7.80 | 78.00 | 22 | 14 | 273 | 240 | 36 | 1 | 2 | 8.74 | 0 | 0 | 0 | 1 | |
48 | MIKE SCHMIDT | Diamond Dandies | 6.80 | 68.00 | 15 | 27 | 272 | 332 | 42 | 0 | 2 | 5.30 | 0 | 0 | 0 | 2 | |
49 | Shawn Mcnelley | S&P | 8.63 | 86.33 | 21 | 9 | 259 | 161 | 30 | 3 | 0 | 11.90 | 0 | 0 | 1 | 0 | |
50 | GARY HART | Short Side Shape | 8.47 | 84.67 | 20 | 10 | 254 | 204 | 30 | 0 | 0 | 10.13 | 0 | 0 | 0 | 0 | |
51 | LES DUNCAN | S&P | 6.97 | 69.72 | 13 | 23 | 251 | 297 | 36 | 0 | 2 | 5.69 | 0 | 0 | 0 | 0 | |
52 | DON WIRTH | Borderline | 8.27 | 82.67 | 19 | 11 | 248 | 200 | 30 | 1 | 0 | 9.87 | 0 | 0 | 1 | 0 | |
53 | Randy Claycomb | Borderline | 8.38 | 83.79 | 21 | 9 | 243 | 171 | 30 | 2 | 3 | 10.86 | 0 | 0 | 0 | 1 | |
54 | Lance Wilson | S&P | 8.31 | 83.10 | 19 | 11 | 241 | 179 | 30 | 3 | 0 | 10.45 | 0 | 1 | 1 | 0 | |
55 | DUSTIN SMITH | Preachers Posse | 9.00 | 90.00 | 17 | 7 | 216 | 152 | 24 | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 | |
56 | DANNY PEARCY | Stoll Plumbing | 7.13 | 71.33 | 15 | 15 | 214 | 236 | 30 | 0 | 0 | 6.40 | 0 | 0 | 0 | 0 | |
57 | STEVE CARNEY | The Outcasts | 7.31 | 73.10 | 11 | 19 | 212 | 238 | 30 | 0 | 1 | 6.41 | 0 | 0 | 0 | 1 | |
58 | DERRICK SWAGGERTY | Goodtime Guys | 5.86 | 58.61 | 9 | 27 | 211 | 313 | 36 | 1 | 1 | 3.03 | 0 | 0 | 0 | 0 | |
59 | Steve Templeton | The Outcasts | 5.83 | 58.33 | 9 | 27 | 210 | 318 | 36 | 0 | 1 | 2.83 | 0 | 0 | 0 | 0 | |
60 | Riley Youngs | Stoll Plumbing | 6.70 | 67.00 | 8 | 22 | 201 | 269 | 30 | 0 | 0 | 4.43 | 0 | 0 | 0 | 0 | |
61 | Darsey Dredge | Preachers Posse | 6.53 | 65.33 | 9 | 21 | 196 | 253 | 30 | 0 | 0 | 4.63 | 0 | 0 | 0 | 0 | |
62 | AMANDA WIRTH | Short Side Shape | 6.43 | 64.33 | 11 | 19 | 193 | 254 | 30 | 0 | 1 | 4.40 | 0 | 0 | 0 | 0 | |
63 | LEO MADISON | Money Shot | 7.83 | 78.33 | 12 | 12 | 188 | 184 | 24 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | |
64 | WILLARD DOWDEN | Borderline | 7.71 | 77.08 | 13 | 11 | 185 | 165 | 24 | 0 | 0 | 8.54 | 0 | 0 | 0 | 0 | |
65 | Jordan Brown | Eagles | 7.67 | 76.67 | 11 | 13 | 184 | 196 | 24 | 0 | 0 | 7.17 | 0 | 0 | 0 | 0 | |
66 | SHERRY DAVIDSON | Short Side Shape | 5.97 | 59.67 | 7 | 23 | 179 | 272 | 30 | 0 | 0 | 2.87 | 0 | 0 | 0 | 0 | |
67 | Ronnie Danner | The Plow Boys | 7.04 | 70.42 | 11 | 13 | 169 | 193 | 24 | 0 | 1 | 6.04 | 0 | 0 | 0 | 0 | |
68 | COURTNEY SMITH | Preachers Posse | 6.83 | 68.33 | 9 | 15 | 164 | 205 | 24 | 0 | 0 | 5.13 | 0 | 0 | 0 | 0 | |
69 | Damion Goodman | S&P | 7.04 | 70.43 | 8 | 16 | 162 | 195 | 24 | 0 | 0 | 5.61 | 0 | 0 | 0 | 1 | |
70 | Coleman Hinshaw | S&P | 6.46 | 64.58 | 5 | 19 | 155 | 218 | 24 | 0 | 0 | 3.83 | 0 | 0 | 0 | 0 | |
71 | JERRY J KUSTER JR. | S&P | 6.13 | 61.25 | 6 | 18 | 147 | 211 | 24 | 1 | 0 | 3.46 | 0 | 0 | 0 | 0 | |
72 | Anthony Yoder | The Outcasts | 6.04 | 60.42 | 8 | 16 | 145 | 203 | 24 | 0 | 0 | 3.62 | 0 | 0 | 0 | 0 | |
73 | ROY FIFER | Preachers Posse | 7.83 | 78.33 | 10 | 8 | 141 | 133 | 18 | 0 | 0 | 8.28 | 0 | 0 | 0 | 0 | |
74 | BETH 'BUFFY' TRIMBLE | Preachers Posse | 5.88 | 58.75 | 5 | 19 | 141 | 217 | 24 | 0 | 0 | 2.71 | 0 | 0 | 0 | 0 | |
75 | KASEY VOGEL | Preachers Posse | 5.71 | 57.08 | 5 | 19 | 137 | 219 | 24 | 0 | 1 | 2.29 | 0 | 0 | 0 | 0 | |
76 | BRIAN HEWLETT | 8 Balls Deep | 7.50 | 75.00 | 9 | 9 | 135 | 136 | 18 | 0 | 0 | 7.44 | 0 | 0 | 0 | 0 | |
77 | ERIC LEIGHTY | The Rack Pack | 7.28 | 72.78 | 9 | 9 | 131 | 122 | 18 | 1 | 0 | 7.78 | 0 | 0 | 0 | 0 | |
78 | BJ VERWERS | Eagles | 6.72 | 67.22 | 7 | 11 | 121 | 152 | 18 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | |
79 | JOHNNIE VEATCH | X-Cues US | 6.56 | 65.56 | 5 | 13 | 118 | 161 | 18 | 0 | 0 | 4.17 | 0 | 0 | 0 | 0 | |
80 | DENIS LINK | X-Cues US | 6.88 | 68.82 | 6 | 12 | 117 | 148 | 18 | 0 | 0 | 5.06 | 0 | 0 | 0 | 1 | |
81 | AMBER HART | Short Side Shape | 5.09 | 50.87 | 4 | 20 | 117 | 217 | 24 | 0 | 2 | 0.74 | 0 | 0 | 0 | 1 | |
82 | DAVE YOUNGS | Stoll Plumbing | 6.76 | 67.65 | 6 | 12 | 115 | 146 | 18 | 0 | 0 | 4.94 | 0 | 0 | 0 | 1 | |
83 | NICK LOWE | Goodtime Guys | 6.24 | 62.35 | 6 | 12 | 106 | 142 | 18 | 0 | 1 | 4.12 | 0 | 0 | 0 | 1 | |
84 | DENNY STARK | The Outcasts | 7.50 | 75.00 | 7 | 5 | 90 | 91 | 12 | 0 | 0 | 7.42 | 0 | 0 | 0 | 0 | |
85 | THANE SIMMONS | The Outcasts | 7.33 | 73.33 | 6 | 6 | 88 | 90 | 12 | 0 | 1 | 7.17 | 0 | 0 | 0 | 0 | |
86 | KRISTY KLEJCH | X-Cues US | 7.45 | 74.55 | 5 | 7 | 82 | 74 | 12 | 1 | 0 | 8.18 | 0 | 0 | 0 | 1 | |
87 | JANEEN EDDY | Money Shot | 6.75 | 67.50 | 4 | 8 | 81 | 105 | 12 | 0 | 0 | 4.75 | 0 | 0 | 0 | 0 | |
88 | Stephanie Duncan | S&P | 5.33 | 53.33 | 1 | 11 | 64 | 115 | 12 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | |
89 | Austin Stoll | Stoll Plumbing | 5.17 | 51.67 | 3 | 9 | 62 | 109 | 12 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | |
90 | Bill Clemmons | Straight In 8's | 4.92 | 49.17 | 0 | 12 | 59 | 120 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
91 | LEAH PRICE | S&P | 3.83 | 38.33 | 1 | 11 | 46 | 117 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
92 | Justin Phelps | Goodtime Guys | 7.33 | 73.33 | 2 | 4 | 44 | 52 | 6 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | |
93 | BOB FRENCH | Preachers Posse | 6.83 | 68.33 | 2 | 4 | 41 | 54 | 6 | 0 | 0 | 4.67 | 0 | 0 | 0 | 0 | |
94 | DENNY BRACKIN | The Rack Pack | 6.50 | 65.00 | 2 | 4 | 39 | 47 | 6 | 0 | 0 | 5.17 | 0 | 0 | 0 | 0 | |
95 | Patty Parkhurst | The Outcasts | 4.50 | 45.00 | 1 | 5 | 27 | 57 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
96 | JEREMY SMITH | Money Shot | 4.80 | 48.00 | 0 | 6 | 24 | 50 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | |
97 | TINA BURKHEAD | Straight In 8's | 4.60 | 46.00 | 0 | 6 | 23 | 50 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | |
No Result |
# | Name | Team Name | Average | Efficiency | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | Ero | Ero Against | Break and Run | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|