Select Division | ||
Monday Night 24-25 |
Loading...
Regular | |||||||||||||||||
1 | MARK SCAFFIDI | DJs Bonnos | 4.13 | 0.53 | 32 | 25 | 7 | 78.13 | 9 | 132 | 17 | 115 | 2 | 1 | 1,780 | 5 | |
2 | Peter Wiegmann | DJs Team Ramrod | 3.91 | 0.75 | 32 | 25 | 7 | 78.13 | 13 | 125 | 24 | 101 | 1 | 3 | 1,834 | 5 | |
3 | Keaton Boggs | Sals Douglas | 3.53 | 1.02 | 40 | 30 | 10 | 75.00 | 7 | 141 | 41 | 100 | 0 | 1 | 1,755 | 4 | |
4 | Robert Schmit | DJs Team Ramstack | 2.95 | 1.10 | 40 | 29 | 11 | 72.50 | 7 | 118 | 44 | 74 | 2 | 1 | 1,792 | 5 | |
5 | Curt Extence | DJs Team Ramrod | 2.88 | 1.72 | 32 | 20 | 12 | 62.50 | 6 | 92 | 55 | 37 | 0 | 0 | 1,743 | 5 | |
6 | Robert Budish Bob | DJs Team Ramstack | 2.81 | 1.39 | 36 | 22 | 14 | 61.11 | 10 | 101 | 50 | 51 | 0 | 0 | 1,737 | 5 | |
7 | Dan Ramstack | DJs Team Ramstack | 2.69 | 1.17 | 36 | 24 | 12 | 66.67 | 5 | 97 | 42 | 55 | 1 | 0 | 1,803 | 5 | |
8 | Mark Jensen | Buzdums Budgins | 2.60 | 1.73 | 40 | 23 | 17 | 57.50 | 7 | 104 | 69 | 35 | 0 | 2 | 1,719 | 5 | |
9 | Randy Fleischer | DJs Team Ramstack | 2.50 | 1.88 | 32 | 16 | 16 | 50.00 | 4 | 80 | 60 | 20 | 0 | 3 | 1,608 | 4 | |
10 | MICHAEL ZACHOWSKI | DJs Big Ds | 2.44 | 1.44 | 32 | 18 | 14 | 56.25 | 4 | 78 | 46 | 32 | 0 | 0 | 1,671 | 5 | |
11 | Andy Fromstein | DJs Dunnigan | 2.41 | 1.94 | 32 | 18 | 14 | 56.25 | 6 | 77 | 62 | 15 | 2 | 0 | 1,649 | 5 | |
12 | JOHNNY NORRED | DJs Big Ds | 2.28 | 1.56 | 32 | 18 | 14 | 56.25 | 8 | 73 | 50 | 23 | 0 | 1 | 1,639 | 5 | |
13 | Rick Porter | DJs Pete's Legacy | 2.19 | 1.78 | 36 | 18 | 18 | 50.00 | 4 | 79 | 64 | 15 | 0 | 1 | 1,657 | 5 | |
14 | BERGER HOVLAND | Bubs Burgardt | 2.17 | 1.83 | 40 | 23 | 17 | 57.50 | 5 | 87 | 73 | 14 | 0 | 0 | 1,702 | 5 | |
15 | DOM ARENDT | Buzdums Budgins | 2.15 | 1.75 | 40 | 24 | 16 | 60.00 | 5 | 86 | 70 | 16 | 0 | 1 | 1,653 | 5 | |
16 | Gene Abbott | Buzdums Budgins | 2.10 | 1.75 | 40 | 23 | 17 | 57.50 | 6 | 84 | 70 | 14 | 0 | 0 | 1,673 | 4 | |
17 | Guy Bolton | Sals Douglas | 1.90 | 1.80 | 40 | 22 | 18 | 55.00 | 3 | 76 | 72 | 4 | 0 | 0 | 1,690 | 4 | |
18 | JON PETRI | Bubs Burgardt | 1.81 | 2.06 | 36 | 17 | 19 | 47.22 | 6 | 65 | 74 | -9 | 1 | 0 | 1,616 | 5 | |
19 | Doug Douglas | Sals Douglas | 1.80 | 2.33 | 40 | 19 | 21 | 47.50 | 5 | 72 | 93 | -21 | 0 | 0 | 1,668 | 5 | |
20 | Rick Heinrich | DJs Team Ramrod | 1.75 | 1.98 | 40 | 18 | 22 | 45.00 | 3 | 70 | 79 | -9 | 0 | 0 | 1,690 | 5 | |
21 | Michael Budgins | Buzdums Budgins | 1.72 | 2.25 | 36 | 15 | 21 | 41.67 | 4 | 62 | 81 | -19 | 1 | 0 | 1,691 | 5 | |
22 | Adrian Tripoli | DJs Big Ds | 1.72 | 2.44 | 32 | 13 | 19 | 40.63 | 6 | 55 | 78 | -23 | 0 | 1 | 1,647 | 4 | |
23 | Eddie Tomaich | DJs Bonnos | 1.70 | 2.13 | 40 | 17 | 23 | 42.50 | 4 | 68 | 85 | -17 | 0 | 1 | 1,725 | 5 | |
24 | Travis Kennicker | Bubs Kennicker | 1.66 | 1.53 | 32 | 15 | 17 | 46.88 | 3 | 53 | 49 | 4 | 0 | 1 | 1,594 | 5 | |
25 | Brian Burgardt | Bubs Burgardt | 1.63 | 2.50 | 40 | 18 | 22 | 45.00 | 7 | 65 | 100 | -35 | 0 | 1 | 1,591 | 5 | |
27 | Chad Ketterer | Bubs Kennicker | 1.56 | 2.56 | 32 | 11 | 21 | 34.38 | 4 | 50 | 82 | -32 | 0 | 0 | 1,556 | 5 | |
28 | Paul Brunow | DJs Dunnigan | 1.50 | 2.42 | 36 | 13 | 23 | 36.11 | 3 | 54 | 87 | -33 | 0 | 0 | 1,581 | 4 | |
29 | John Holzem | DJs Team Ramrod | 1.40 | 2.38 | 40 | 14 | 26 | 35.00 | 3 | 56 | 95 | -39 | 0 | 0 | 1,652 | 5 | |
30 | SCOTT SHRYOCK | Bubs Burgardt | 1.36 | 2.53 | 36 | 15 | 21 | 41.67 | 3 | 49 | 91 | -42 | 0 | 0 | 1,590 | 5 | |
31 | TODD GLODOSKI | Bubs Kennicker | 1.36 | 2.36 | 36 | 14 | 22 | 38.89 | 3 | 49 | 85 | -36 | 0 | 0 | 1,548 | 5 | |
32 | Kevin Reinsvold | Bubs Kennicker | 1.34 | 2.28 | 32 | 13 | 19 | 40.63 | 4 | 43 | 73 | -30 | 0 | 0 | 1,583 | 5 | |
33 | Mark Kenny | DJs Dunnigan | 1.33 | 2.33 | 36 | 14 | 22 | 38.89 | 3 | 48 | 84 | -36 | 0 | 0 | 1,574 | 5 | |
34 | Percy Robertson | DJs Pete's Legacy | 1.22 | 2.97 | 32 | 13 | 19 | 40.63 | 5 | 39 | 95 | -56 | 0 | 0 | 1,646 | 5 | |
35 | MATHEW BROWN | DJs Pete's Legacy | 1.19 | 2.64 | 36 | 14 | 22 | 38.89 | 3 | 43 | 95 | -52 | 0 | 0 | 1,678 | 5 | |
36 | James Harris | DJs Pete's Legacy | 1.19 | 3.00 | 32 | 10 | 22 | 31.25 | 3 | 38 | 96 | -58 | 0 | 0 | 1,568 | 5 | |
Spare | |||||||||||||||||
1 | Dave Thomas | Sals Douglas | 5.00 | 1.25 | 8 | 6 | 2 | 75.00 | 5 | 40 | 10 | 30 | 1 | 0 | 1,661 | 4 | |
2 | Ian Harding | DJs Bonnos | 4.50 | 0.50 | 4 | 3 | 1 | 75.00 | 3 | 18 | 2 | 16 | 0 | 0 | 1,805 | 3 | |
3 | Jerome Harper | DJs Team Ramstack | 3.25 | 1.67 | 12 | 8 | 4 | 66.67 | 4 | 39 | 20 | 19 | 1 | 0 | 1,761 | 5 | |
4 | Nick Sumnicht | DJs Bonnos | 3.00 | 2.00 | 4 | 3 | 1 | 75.00 | 2 | 12 | 8 | 4 | 0 | 0 | 1,707 | 5 | |
5 | Scott Haskins | DJs Dunnigan | 2.86 | 1.75 | 28 | 16 | 12 | 57.14 | 5 | 80 | 49 | 31 | 1 | 1 | 1,726 | 5 | |
6 | DUSTIN MAYER | DJs Bonnos | 2.75 | 1.00 | 4 | 2 | 2 | 50.00 | 2 | 11 | 4 | 7 | 0 | 0 | 1,769 | 5 | |
7 | Howie Newbauer | DJs Team Ramrod | 2.50 | 1.88 | 16 | 9 | 7 | 56.25 | 4 | 40 | 30 | 10 | 0 | 0 | 1,746 | 4 | |
8 | Drew Amhurst Brown | DJs Pete's Legacy | 2.25 | 1.38 | 8 | 5 | 3 | 62.50 | 2 | 18 | 11 | 7 | 0 | 1 | 1,780 | 4 | |
9 | Franklin Willes | DJs Bonnos | 2.25 | 2.25 | 4 | 3 | 1 | 75.00 | 2 | 9 | 9 | 0 | 0 | 0 | 1,716 | 4 | |
10 | Grey Siech | DJs Bonnos | 2.15 | 2.45 | 20 | 12 | 8 | 60.00 | 5 | 43 | 49 | -6 | 0 | 0 | 1,881 | 5 | |
11 | Kevin Rupnick | Sals Douglas | 2.04 | 1.61 | 28 | 16 | 12 | 57.14 | 5 | 57 | 45 | 12 | 0 | 1 | 1,671 | 4 | |
12 | Gretchen Froelich | DJs Bonnos | 2.00 | 1.88 | 16 | 9 | 7 | 56.25 | 3 | 32 | 30 | 2 | 0 | 1 | 1,543 | 4 | |
13 | Tony Balistreri | DJs Team Ramstack | 2.00 | 3.00 | 4 | 2 | 2 | 50.00 | 2 | 8 | 12 | -4 | 0 | 0 | 1,728 | 5 | |
14 | Scott Dunnigan | DJs Dunnigan | 1.86 | 2.57 | 28 | 14 | 14 | 50.00 | 5 | 52 | 72 | -20 | 0 | 1 | 1,606 | 5 | |
15 | JEFF MADER | Bubs Burgardt | 1.75 | 3.00 | 8 | 2 | 6 | 25.00 | 1 | 14 | 24 | -10 | 0 | 0 | 1,516 | 4 | |
16 | Joe Grode | Bubs Kennicker | 1.67 | 3.13 | 24 | 8 | 16 | 33.33 | 2 | 40 | 75 | -35 | 0 | 0 | 1,504 | 4 | |
17 | Tim Witt | DJs Big Ds | 1.13 | 2.00 | 8 | 3 | 5 | 37.50 | 2 | 9 | 16 | -7 | 0 | 0 | |||
18 | Brian Quinlan | DJs Pete's Legacy | 1.00 | 2.50 | 4 | 2 | 2 | 50.00 | 1 | 4 | 10 | -6 | 0 | 0 | 1,588 | 4 | |
19 | Thomas Paul | DJs Pete's Legacy | 1.00 | 5.00 | 4 | 1 | 3 | 25.00 | 1 | 4 | 20 | -16 | 0 | 0 | 1,745 | 5 | |
20 | SCOTT THORNE | DJs Big Ds | 0.96 | 2.46 | 28 | 11 | 17 | 39.29 | 3 | 27 | 69 | -42 | 0 | 0 | 1,615 | 5 | |
21 | DUANE PETERKE | DJs Big Ds | 0.68 | 3.50 | 28 | 6 | 22 | 21.43 | 2 | 19 | 98 | -79 | 0 | 0 | 1,508 | 4 | |
22 | Alfonzo Mchatten | DJs Pete's Legacy | 0.63 | 3.63 | 8 | 1 | 7 | 12.50 | 1 | 5 | 29 | -24 | 0 | 0 | 1,648 | 5 | |
23 | Brian Bastian | Bubs Kennicker | 0.50 | 4.00 | 4 | 1 | 3 | 25.00 | 1 | 2 | 16 | -14 | 0 | 0 | 1,581 | 4 | |
23 | MIKE BUDGENS | Buzdums Budgins | 0.50 | 1.75 | 4 | 1 | 3 | 25.00 | 1 | 2 | 7 | -5 | 0 | 0 | 1,691 | 5 | |
25 | Dan Goepel | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Dave Dable | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,762 | 5 | |
25 | Josh Schmidt | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,739 | 3 | |
25 | KEN NOAKS | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,525 | 4 | |
25 | Kevin Stanelle | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,838 | 5 | |
25 | MIKE HEYMAN | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Mike Shaw | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,821 | 4 | |
25 | RUSTY BURGARDT | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | SCOTT PELZER | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Scott Trajkovski | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,650 | 4 | |
25 | Shannon Beene | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 5 | |
36 | Forfeit Player | DJs Bonnos | 0.00 | 4.00 | 4 | 0 | 4 | 0.00 | 0 | 0 | 16 | -16 | 0 | 0 | |||
36 | Rick Asp | Sals Douglas | 0.00 | 3.75 | 4 | 0 | 4 | 0.00 | 0 | 0 | 15 | -15 | 0 | 0 | 1,607 | 4 | |
No Result |
Rank With Tie | Name | Team Name | Average | Average against | Games played | Wins | Losses | Games Wins % | Consecutive wins (Combined) | Score + | Score - | Differential | Break and Run | Table Run | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|