Select Division | ||
Mitchell ABA Traveling League 2024-24 |
Loading...
1 | 95 | COREY DITTER* | 0 | Big Dummy's #5 | 95.00 | 16 | 15 | 1 | 3 | 1 | 6.33 | 10 | 63.33 | 3 | 1 | 12.85 | 23.75 | |||
2 | 85 | John Adam* | 4 | Big Dummy's #1 | 81.00 | 16 | 13 | 3 | 1 | 2 | 6.07 | 5 | 60.71 | 0 | 2 | 11.92 | 21.25 | |||
4 | 145 | DALLAS SMITH* | 38 | Pound Town #2 | 107.00 | 32 | 21 | 11 | 2 | 1 | 4.68 | 6 | 46.77 | 5 | 1 | 8.19 | 18.13 | |||
5 | 73 | Dan Wardner | 11 | Big Dummy's #3 | 62.00 | 16 | 13 | 3 | 2 | 0 | 4.56 | 7 | 45.63 | 0 | 0 | 8.56 | 18.25 | |||
6 | 136 | ERIC HOHN | 31 | Big Dummy's #5 | 105.00 | 32 | 24 | 8 | 2 | 1 | 4.39 | 12 | 43.87 | 2 | 1 | 7.84 | 17.00 | |||
7 | 70 | Desmond Spalding* | 12 | Big Dummy's #1 | 58.00 | 16 | 13 | 3 | 2 | 0 | 4.38 | 4 | 43.75 | 2 | 0 | 8.13 | 17.50 | |||
8 | 64 | KEVIN MENDENHALL* | 12 | Big Dummy's #5 | 52.00 | 16 | 12 | 4 | 0 | 1 | 4.27 | 4 | 42.67 | 0 | 1 | 7.73 | 16.00 | |||
9 | 132 | JEREMEY FROST | 48 | Pound Town #2 | 84.00 | 32 | 20 | 12 | 1 | 1 | 4.26 | 4 | 42.58 | 3 | 0 | 7.00 | 16.50 | |||
10 | 102 | Jason Bates* | 48 | Big Dummy's #4 | 54.00 | 24 | 15 | 9 | 5 | 0 | 4.25 | 4 | 42.50 | 5 | 1 | 6.71 | 17.00 | |||
11 | 68 | RON SULLY JR. SAMEY* | 18 | Team Freeman | 50.00 | 16 | 12 | 4 | 0 | 0 | 4.25 | 7 | 42.50 | 1 | 0 | 7.38 | 17.00 | |||
12 | 134 | RON SULLY SR.* | 32 | Team Freeman | 102.00 | 32 | 24 | 8 | 2 | 0 | 4.19 | 9 | 41.88 | 2 | 0 | 7.44 | 16.75 | |||
13 | 66 | NICK BOESE* | 15 | Team Freeman | 51.00 | 16 | 12 | 4 | 2 | 0 | 4.13 | 4 | 41.25 | 2 | 0 | 7.44 | 16.50 | |||
14 | 63 | Rich Determan* | 20 | Side Pockets | 43.00 | 16 | 11 | 5 | 0 | 0 | 3.94 | 3 | 39.38 | 1 | 0 | 6.63 | 15.75 | |||
15 | 122 | RICHIE MILLER* | 46 | Pound Town #2 | 76.00 | 32 | 21 | 11 | 2 | 1 | 3.94 | 4 | 39.35 | 1 | 1 | 6.45 | 15.25 | |||
16 | 59 | Scott Wenzel | 20 | Scoreboard | 39.00 | 16 | 10 | 6 | 2 | 1 | 3.93 | 7 | 39.33 | 2 | 1 | 6.66 | 14.75 | |||
17 | 58 | John Fleury* | 16 | Chalk Is Cheap | 42.00 | 16 | 11 | 5 | 0 | 1 | 3.87 | 4 | 38.67 | 0 | 1 | 6.67 | 14.50 | |||
18 | 54 | DOUG KAPFENSTEIN* | 9 | Not Dead Yet | 45.00 | 16 | 12 | 4 | 0 | 2 | 3.86 | 5 | 38.57 | 0 | 2 | 7.07 | 13.50 | |||
19 | 118 | Jericho Dorris* | 53 | Good Guys | 65.00 | 32 | 21 | 11 | 1 | 1 | 3.81 | 7 | 38.06 | 1 | 1 | 5.93 | 14.75 | |||
20 | 60 | Lee Gourneau Jr.* | 23 | Team Freeman | 37.00 | 16 | 11 | 5 | 1 | 0 | 3.75 | 4 | 37.50 | 1 | 0 | 6.13 | 15.00 | |||
21 | 60 | Mike Thompson | 15 | Big's #1 | 45.00 | 16 | 12 | 4 | 0 | 0 | 3.75 | 8 | 37.50 | 0 | 0 | 6.56 | 15.00 | |||
22 | 119 | ROGER HOUSEMAN JR | 43 | Pound Town #2 | 76.00 | 32 | 23 | 9 | 1 | 0 | 3.72 | 9 | 37.19 | 1 | 0 | 6.13 | 14.88 | |||
23 | 118 | Trent Christiansen | 60 | Big's #1 | 58.00 | 32 | 21 | 11 | 2 | 0 | 3.69 | 4 | 36.88 | 1 | 1 | 5.56 | 14.75 | |||
24 | 59 | CHAD YOUNGBLUTH* | 41 | Big Dummy's #5 | 18.00 | 16 | 9 | 7 | 2 | 0 | 3.69 | 3 | 36.88 | 2 | 0 | 4.94 | 14.75 | |||
25 | 113 | Mike Gall Donut | 51 | Big Dummy's #1 | 62.00 | 32 | 20 | 12 | 0 | 1 | 3.65 | 7 | 36.45 | 2 | 1 | 5.65 | 14.13 | |||
26 | 115 | BATES HOOD JR.* | 52 | Chalk Is Cheap | 63.00 | 32 | 20 | 12 | 3 | 0 | 3.59 | 3 | 35.94 | 2 | 0 | 5.66 | 14.38 | |||
27 | 115 | Wayne Willman* | 56 | Scoreboard | 59.00 | 32 | 22 | 10 | 0 | 0 | 3.59 | 12 | 35.94 | 0 | 1 | 5.44 | 14.38 | |||
28 | 110 | Jeremy Brenden* | 48 | Not Dead Yet | 62.00 | 32 | 19 | 13 | 0 | 1 | 3.55 | 4 | 35.48 | 2 | 1 | 5.55 | 13.75 | |||
29 | 113 | Blake Hemminger* | 43 | Hemmis | 70.00 | 32 | 23 | 9 | 2 | 0 | 3.53 | 8 | 35.31 | 1 | 0 | 5.78 | 14.13 | |||
30 | 47 | SCOTT BLINDERT* | 20 | Side Pockets | 27.00 | 16 | 9 | 7 | 0 | 2 | 3.36 | 4 | 33.57 | 0 | 1 | 5.29 | 11.75 | |||
31 | 104 | Randy Block | 44 | Big's #1 | 60.00 | 32 | 22 | 10 | 1 | 1 | 3.35 | 5 | 33.55 | 0 | 1 | 5.32 | 13.00 | |||
32 | 53 | Greg Hofer* | 24 | Ghostriders | 29.00 | 16 | 11 | 5 | 0 | 0 | 3.31 | 3 | 33.13 | 0 | 0 | 5.13 | 13.25 | |||
33 | 102 | Steve Newman* | 57 | Good Guys | 45.00 | 32 | 18 | 14 | 0 | 1 | 3.29 | 6 | 32.90 | 0 | 1 | 4.74 | 12.75 | |||
34 | 52 | Michael Engel* | 33 | Chalk Is Cheap | 19.00 | 16 | 10 | 6 | 1 | 0 | 3.25 | 7 | 32.50 | 1 | 0 | 4.50 | 13.00 | |||
35 | 48 | JASON LONG* | 33 | Big Dummy's #5 | 15.00 | 16 | 8 | 8 | 0 | 1 | 3.20 | 2 | 32.00 | 1 | 1 | 4.20 | 12.00 | |||
36 | 50 | Troy Nicks | 32 | Not Dead Yet | 18.00 | 16 | 10 | 6 | 1 | 0 | 3.13 | 4 | 31.25 | 0 | 0 | 4.31 | 12.50 | |||
37 | 96 | Curtis Gakin* | 69 | Ninja's | 27.00 | 32 | 19 | 13 | 1 | 1 | 3.10 | 4 | 30.97 | 1 | 2 | 4.00 | 12.00 | |||
38 | 95 | Troy Schaffer | 46 | Big Dummy's #1 | 49.00 | 32 | 20 | 12 | 0 | 1 | 3.06 | 12 | 30.65 | 0 | 0 | 4.65 | 11.88 | |||
39 | 49 | Perez Welch | 34 | JADes Bar #1 | 15.00 | 16 | 10 | 6 | 0 | 0 | 3.06 | 4 | 30.63 | 0 | 0 | 4.00 | 12.25 | |||
40 | 94 | Ron Larsen* | 62 | Good Guys | 32.00 | 32 | 18 | 14 | 1 | 1 | 3.03 | 7 | 30.32 | 0 | 1 | 4.10 | 11.75 | |||
41 | 93 | Jesse Larsen* | 80 | Scoreboard | 13.00 | 32 | 17 | 15 | 0 | 0 | 2.91 | 3 | 29.06 | 1 | 0 | 3.31 | 11.63 | |||
42 | 93 | Mike Scheibe | 63 | Good Guys | 30.00 | 32 | 19 | 13 | 2 | 0 | 2.91 | 4 | 29.06 | 2 | 0 | 3.91 | 11.63 | |||
43 | 46 | BLASE VANECEK* | 41 | Sparky's | 5.00 | 16 | 9 | 7 | 0 | 0 | 2.88 | 3 | 28.75 | 0 | 0 | 3.19 | 11.50 | |||
44 | 89 | DARIN RICHEY | 75 | Big Dummy's #3 | 14.00 | 32 | 16 | 16 | 0 | 1 | 2.87 | 3 | 28.71 | 0 | 1 | 3.32 | 11.13 | |||
45 | 43 | MIKE CABLE | 35 | Sparky's | 8.00 | 16 | 9 | 7 | 0 | 1 | 2.87 | 4 | 28.67 | 1 | 1 | 3.40 | 10.75 | |||
46 | 91 | Steve Hofer* | 68 | Ghostriders | 23.00 | 32 | 19 | 13 | 0 | 0 | 2.84 | 4 | 28.44 | 0 | 0 | 3.56 | 11.38 | |||
47 | 90 | WILL FREEMAN* | 64 | Team Freeman | 26.00 | 32 | 19 | 13 | 0 | 0 | 2.81 | 5 | 28.13 | 0 | 1 | 3.63 | 11.25 | |||
48 | 45 | Ryan Swanson* | 28 | Soak N Suds All Stars | 17.00 | 16 | 10 | 6 | 0 | 0 | 2.81 | 2 | 28.13 | 0 | 0 | 3.88 | 11.25 | |||
49 | 84 | David Byrd | 68 | Dr Lucky's #7 | 16.00 | 32 | 16 | 16 | 0 | 2 | 2.80 | 5 | 28.00 | 1 | 1 | 3.33 | 10.50 | |||
50 | 86 | Brian Eliason | 50 | Big Dummy's #4 | 36.00 | 32 | 18 | 14 | 1 | 1 | 2.77 | 6 | 27.74 | 1 | 0 | 3.97 | 10.75 | |||
51 | 85 | Mike Stahl | 66 | Sparky's | 19.00 | 32 | 16 | 16 | 0 | 1 | 2.74 | 10 | 27.42 | 0 | 1 | 3.35 | 10.63 | |||
52 | 87 | Ron Twedt* | 70 | Ninja's | 17.00 | 32 | 18 | 14 | 1 | 0 | 2.72 | 3 | 27.19 | 1 | 0 | 3.28 | 10.88 | |||
53 | 83 | TRINITY COURNOYER SR* | 72 | Ninja's | 11.00 | 32 | 16 | 16 | 2 | 1 | 2.68 | 3 | 26.77 | 1 | 1 | 3.09 | 10.38 | |||
54 | 84 | Lewis Hemminger | 73 | Hemmis | 11.00 | 32 | 16 | 16 | 0 | 0 | 2.63 | 4 | 26.25 | 0 | 0 | 2.97 | 10.50 | |||
56 | 39 | Hannah Hohn | 45 | Chalk Is Cheap | -6.00 | 16 | 6 | 10 | 0 | 1 | 2.60 | 2 | 26.00 | 0 | 0 | 2.20 | 9.75 | |||
57 | 77 | Wayne Gall | 78 | Big Dummy's #1 | -1.00 | 32 | 16 | 16 | 0 | 2 | 2.57 | 4 | 25.67 | 0 | 2 | 2.53 | 9.63 | |||
58 | 40 | LORI ENGEL* | 34 | Chalk Is Cheap | 6.00 | 16 | 9 | 7 | 0 | 0 | 2.50 | 3 | 25.00 | 0 | 1 | 2.88 | 10.00 | |||
59 | 40 | RICK HAWES* | 27 | Big's #1 | 13.00 | 16 | 10 | 6 | 0 | 0 | 2.50 | 5 | 25.00 | 0 | 0 | 3.31 | 10.00 | |||
60 | 40 | Kevin Hvam* | 35 | 100s Over Hardware | 5.00 | 16 | 8 | 8 | 0 | 0 | 2.50 | 5 | 25.00 | 0 | 0 | 2.81 | 10.00 | |||
61 | 40 | Gary Kludt | 51 | Big's #1 | -11.00 | 16 | 9 | 7 | 0 | 0 | 2.50 | 7 | 25.00 | 0 | 3 | 1.81 | 10.00 | |||
62 | 79 | Brian Winter | 82 | Big Dummy's #3 | -3.00 | 32 | 15 | 17 | 0 | 0 | 2.47 | 5 | 24.69 | 1 | 0 | 2.38 | 9.88 | |||
63 | 76 | STEVE BLOCK* | 82 | JADes Bar #1 | -6.00 | 32 | 14 | 18 | 1 | 1 | 2.45 | 4 | 24.52 | 1 | 2 | 2.29 | 9.50 | |||
64 | 76 | DEREK MURRAY | 72 | 100s Over Hardware | 4.00 | 32 | 15 | 17 | 0 | 1 | 2.45 | 6 | 24.52 | 1 | 0 | 2.58 | 9.50 | |||
65 | 39 | SHANNON SPRONK* | 46 | 100s Over Hardware | -7.00 | 16 | 8 | 8 | 0 | 0 | 2.44 | 3 | 24.38 | 0 | 0 | 2.00 | 9.75 | |||
66 | 38 | CADE CARPENTER* | 38 | Big Dummy's #4 | 0.00 | 16 | 7 | 9 | 0 | 0 | 2.38 | 3 | 23.75 | 0 | 0 | 2.38 | 9.50 | |||
67 | 38 | HEIDI FISCHER* | 34 | Team Freeman | 4.00 | 16 | 8 | 8 | 0 | 0 | 2.38 | 2 | 23.75 | 0 | 0 | 2.63 | 9.50 | |||
68 | 19 | ERIC FRANEY | 13 | Big Dummy's #4 | 6.00 | 8 | 5 | 3 | 0 | 0 | 2.38 | 4 | 23.75 | 0 | 0 | 3.13 | 9.50 | |||
69 | 34 | Jim Hemmer | 42 | Big's #1 | -8.00 | 16 | 6 | 10 | 0 | 1 | 2.27 | 2 | 22.67 | 1 | 1 | 1.73 | 8.50 | |||
70 | 36 | William Ball Bill* | 31 | Sparky's | 5.00 | 16 | 10 | 6 | 0 | 0 | 2.25 | 4 | 22.50 | 0 | 0 | 2.56 | 9.00 | |||
71 | 36 | LORI GOURNEAU* | 38 | Soak N Suds All Stars | -2.00 | 16 | 8 | 8 | 0 | 0 | 2.25 | 3 | 22.50 | 0 | 0 | 2.13 | 9.00 | |||
72 | 33 | Sean Barrett* | 44 | Not Dead Yet | -11.00 | 16 | 6 | 10 | 0 | 1 | 2.20 | 2 | 22.00 | 0 | 1 | 1.47 | 8.25 | |||
73 | 70 | Doug Hofer* | 93 | Ghostriders | -23.00 | 32 | 14 | 18 | 0 | 0 | 2.19 | 3 | 21.88 | 0 | 0 | 1.47 | 8.75 | |||
74 | 32 | COLBY WINTER* | 45 | Big Dummy's #2 | -13.00 | 16 | 7 | 9 | 0 | 1 | 2.13 | 2 | 21.33 | 0 | 1 | 1.27 | 8.00 | |||
75 | 31 | Ernie Hohn | 34 | Big Dummy's #5 | -3.00 | 16 | 7 | 9 | 0 | 1 | 2.07 | 3 | 20.67 | 0 | 1 | 1.87 | 7.75 | |||
76 | 62 | Blaine Byrd | 100 | Dr Lucky's #7 | -38.00 | 32 | 12 | 20 | 0 | 1 | 2.00 | 3 | 20.00 | 1 | 1 | 0.77 | 7.75 | |||
77 | 61 | Elroy Beverly | 94 | JADes Bar #1 | -33.00 | 32 | 13 | 19 | 0 | 1 | 1.97 | 3 | 19.68 | 0 | 1 | 0.90 | 7.63 | |||
78 | 61 | Lawrence Cole* | 83 | Soak N Suds All Stars | -22.00 | 32 | 14 | 18 | 0 | 1 | 1.97 | 6 | 19.68 | 0 | 1 | 1.26 | 7.63 | |||
79 | 60 | NIKKI BARNHART | 102 | 100s Over Hardware | -42.00 | 32 | 11 | 21 | 1 | 1 | 1.94 | 3 | 19.35 | 1 | 1 | 0.61 | 7.50 | |||
80 | 60 | TIM BUSKOHL* | 85 | FlockShooters | -25.00 | 32 | 15 | 17 | 0 | 0 | 1.88 | 5 | 18.75 | 0 | 0 | 1.09 | 7.50 | |||
81 | 30 | Grant Goudy* | 44 | Hemmis | -14.00 | 16 | 6 | 10 | 0 | 0 | 1.88 | 2 | 18.75 | 1 | 0 | 1.00 | 7.50 | |||
82 | 30 | JEFF SEGEBART* | 42 | Sparky's | -12.00 | 16 | 8 | 8 | 0 | 0 | 1.88 | 3 | 18.75 | 0 | 0 | 1.13 | 7.50 | |||
83 | 59 | ERIC KOCH* | 104 | JADes Bar #1 | -45.00 | 32 | 11 | 21 | 0 | 0 | 1.84 | 4 | 18.44 | 0 | 0 | 0.44 | 7.38 | |||
84 | 29 | Jeff Ashley* | 43 | Soak N Suds All Stars | -14.00 | 16 | 6 | 10 | 0 | 0 | 1.81 | 2 | 18.13 | 0 | 0 | 0.94 | 7.25 | |||
85 | 58 | RICK DRESSEN* | 111 | Sparky's | -53.00 | 32 | 13 | 19 | 0 | 0 | 1.81 | 3 | 18.13 | 0 | 2 | 0.16 | 7.25 | |||
87 | 29 | Rick Youngbluth* | 43 | Big Dummy's #5 | -14.00 | 16 | 6 | 10 | 0 | 0 | 1.81 | 3 | 18.13 | 0 | 0 | 0.94 | 7.25 | |||
88 | 27 | KONNOR GAYLE* | 51 | FlockShooters | -24.00 | 16 | 5 | 11 | 0 | 1 | 1.80 | 3 | 18.00 | 0 | 2 | 0.20 | 6.75 | |||
89 | 56 | JAYDEN GAYLE* | 93 | FlockShooters | -37.00 | 32 | 12 | 20 | 0 | 0 | 1.75 | 4 | 17.50 | 0 | 0 | 0.59 | 7.00 | |||
90 | 28 | John Kirchner | 51 | FlockShooters | -23.00 | 16 | 8 | 8 | 0 | 0 | 1.75 | 2 | 17.50 | 0 | 0 | 0.31 | 7.00 | |||
91 | 56 | Jennifer Raymond* | 99 | Dr Lucky's #7 | -43.00 | 32 | 12 | 20 | 0 | 0 | 1.75 | 3 | 17.50 | 0 | 0 | 0.41 | 7.00 | |||
92 | 27 | Miguel Vizcarra* | 42 | Ghostriders | -15.00 | 16 | 7 | 9 | 0 | 0 | 1.69 | 3 | 16.88 | 0 | 0 | 0.75 | 6.75 | |||
93 | 27 | Peter Wonsmos | 43 | Scoreboard | -16.00 | 16 | 6 | 10 | 0 | 0 | 1.69 | 4 | 16.88 | 0 | 0 | 0.69 | 6.75 | |||
94 | 52 | David Moore* | 86 | Side Pockets | -34.00 | 32 | 14 | 18 | 0 | 1 | 1.68 | 4 | 16.77 | 0 | 1 | 0.58 | 6.50 | |||
95 | 24 | RON KELLOGG* | 49 | Soak N Suds All Stars | -25.00 | 16 | 5 | 11 | 0 | 1 | 1.60 | 2 | 16.00 | 0 | 1 | 0.00 | 6.00 | |||
96 | 49 | Brad Girton* | 106 | Chalk Is Cheap | -57.00 | 32 | 10 | 22 | 0 | 1 | 1.58 | 2 | 15.81 | 0 | 1 | 0.00 | 6.13 | |||
97 | 25 | BOB NELSON* | 59 | FlockShooters | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 3 | 15.63 | 0 | 0 | 0.00 | 6.25 | |||
98 | 21 | Jesse Dicus | 47 | Big Dummy's #4 | -26.00 | 16 | 5 | 11 | 0 | 2 | 1.50 | 2 | 15.00 | 0 | 1 | 0.00 | 5.25 | |||
99 | 23 | SCOTT BLACKSTEN | 49 | Big Dummy's #4 | -26.00 | 16 | 5 | 11 | 0 | 0 | 1.44 | 2 | 14.38 | 0 | 0 | 0.00 | 5.75 | |||
100 | 23 | Travis Carpenter | 58 | Big Dummy's #4 | -35.00 | 16 | 5 | 11 | 0 | 0 | 1.44 | 3 | 14.38 | 0 | 1 | 0.00 | 5.75 | |||
101 | 23 | LARRY HUFF* | 52 | Side Pockets | -29.00 | 16 | 6 | 10 | 0 | 0 | 1.44 | 4 | 14.38 | 0 | 0 | 0.00 | 5.75 | |||
102 | 43 | Jim Miles | 93 | Dr Lucky's #7 | -50.00 | 32 | 10 | 22 | 0 | 2 | 1.43 | 3 | 14.33 | 0 | 1 | 0.00 | 5.38 | |||
103 | 45 | KEITH CLAYPOOL* | 96 | 100s Over Hardware | -51.00 | 32 | 12 | 20 | 0 | 0 | 1.41 | 4 | 14.06 | 0 | 0 | 0.00 | 5.63 | |||
104 | 22 | Mike Hoffer Sr.* | 60 | Big Dummy's #2 | -38.00 | 16 | 6 | 10 | 0 | 0 | 1.38 | 2 | 13.75 | 0 | 1 | 0.00 | 5.50 | |||
105 | 21 | Jeff Farrow* | 60 | Big Dummy's #2 | -39.00 | 16 | 5 | 11 | 0 | 0 | 1.31 | 3 | 13.12 | 0 | 1 | 0.00 | 5.25 | |||
106 | 21 | Cole Franey* | 60 | Big Dummy's #2 | -39.00 | 16 | 4 | 12 | 0 | 0 | 1.31 | 2 | 13.12 | 0 | 0 | 0.00 | 5.25 | |||
107 | 39 | SID HART* | 106 | Not Dead Yet | -67.00 | 32 | 9 | 23 | 0 | 2 | 1.30 | 2 | 13.00 | 0 | 1 | 0.00 | 4.88 | |||
108 | 40 | Jerry May* | 104 | Side Pockets | -64.00 | 32 | 10 | 22 | 0 | 0 | 1.25 | 2 | 12.50 | 0 | 0 | 0.00 | 5.00 | |||
109 | 19 | LOUIS MEDICINEHORN* | 57 | Big Dummy's #2 | -38.00 | 16 | 4 | 12 | 0 | 0 | 1.19 | 2 | 11.88 | 1 | 1 | 0.00 | 4.75 | |||
110 | 37 | ELIJAH ZAJIC* | 124 | Big Dummy's #2, Ghostriders | -87.00 | 32 | 9 | 23 | 0 | 0 | 1.16 | 3 | 11.56 | 0 | 1 | 0.00 | 4.63 | |||
111 | 18 | Brad Dykes* | 53 | Side Pockets | -35.00 | 16 | 4 | 12 | 0 | 0 | 1.13 | 1 | 11.25 | 0 | 0 | 0.00 | 4.50 | |||
112 | 18 | Elijah Hofer Eli* | 59 | Ghostriders | -41.00 | 16 | 4 | 12 | 0 | 0 | 1.13 | 2 | 11.25 | 0 | 0 | 0.00 | 4.50 | |||
113 | 34 | LEE HEATH* | 123 | Big Dummy's #2 | -89.00 | 32 | 7 | 25 | 0 | 1 | 1.10 | 2 | 10.97 | 0 | 1 | 0.00 | 4.25 | |||
115 | 15 | BRIAN WOLFF* | 52 | Big Dummy's #3 | -37.00 | 16 | 3 | 13 | 0 | 1 | 1.00 | 1 | 10.00 | 0 | 1 | 0.00 | 3.75 | |||
116 | 27 | Rebecca Miller | 119 | Ninja's | -92.00 | 32 | 7 | 25 | 0 | 1 | 0.87 | 1 | 8.71 | 0 | 0 | 0.00 | 3.38 | |||
117 | 12 | Adyn Brenden | 82 | Not Dead Yet | -70.00 | 16 | 3 | 13 | 0 | 0 | 0.75 | 2 | 7.50 | 0 | 1 | 0.00 | 3.00 | |||
118 | 11 | TREY VOGT | 62 | JADes Bar #1 | -51.00 | 16 | 3 | 13 | 0 | 1 | 0.73 | 2 | 7.33 | 0 | 1 | 0.00 | 2.75 | |||
119 | 4 | Clay KIDDER | 67 | Hemmis | -63.00 | 16 | 1 | 15 | 0 | 0 | 0.25 | 1 | 2.50 | 0 | 0 | 0.00 | 1.00 | |||
120 | 3 | LISA HEWITT* | 74 | FlockShooters | -71.00 | 16 | 1 | 15 | 0 | 0 | 0.19 | 1 | 1.88 | 0 | 0 | 0.00 | 0.75 | |||
121 | 0 | Scotty Beck | 0 | 100s Over Hardware | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |||
No Result |
# | Score + | Name | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Scratch Avg | HDCP from chart based on Scratch Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|