Select Division | ||
2024-5 BIPL |
Loading...
Regular | |||||||||||
1 | MIKE DELEON | BUS BOYZ | 50 | 469 | 258 | 46.90 | 4 | 3 | 4 | 0 | |
2 | KEINO ZUILL | BUS BOYZ | 50 | 441 | 295 | 44.10 | 2 | 2 | 2 | 0 | |
3 | GARY BASCOME | BAA RHINOS | 50 | 440 | 300 | 44.00 | 2 | 0 | 1 | 0 | |
4 | CLEVON HILL | BAILEYS BAY CRICKET | 50 | 433 | 326 | 43.30 | 2 | 0 | 2 | 0 | |
5 | Loren Marshall | BUS BOYZ | 50 | 433 | 333 | 43.30 | 1 | 0 | 2 | 0 | |
6 | RUDELL PITCHER | BUS BOYZ | 50 | 427 | 327 | 42.70 | 1 | 1 | 1 | 0 | |
7 | JAMEL SMITH | QUEENS CLUB DRAGONS | 50 | 426 | 343 | 42.60 | 2 | 0 | 1 | 0 | |
8 | WINSLOW SMITH | QUEEN CLUB KNIGHTS | 50 | 418 | 342 | 41.80 | 2 | 2 | 1 | 0 | |
9 | TROY HALL | ST GEORGES | 50 | 416 | 321 | 41.60 | 1 | 0 | 4 | 0 | |
10 | ART TYRELL | RAA BALLISTICS | 50 | 416 | 350 | 41.60 | 2 | 0 | 0 | 0 | |
11 | ONIAS BASCOME | ST GEORGES | 50 | 415 | 349 | 41.50 | 1 | 0 | 0 | 0 | |
12 | STEPHEN TUCKER | WARWICK BOMBARDIERS | 50 | 412 | 360 | 41.20 | 0 | 0 | 0 | 1 | |
13 | JOSEPH SMITH | PORC UNITED | 50 | 412 | 371 | 41.20 | 1 | 0 | 0 | 0 | |
14 | STEAVEN BREMAR | BAA RHINOS | 50 | 411 | 329 | 41.10 | 1 | 0 | 0 | 0 | |
15 | RICKY FOGGO | RAA BALLISTICS | 50 | 411 | 361 | 41.10 | 0 | 0 | 0 | 0 | |
16 | RICHARD BURTON | QUEEN CLUB KNIGHTS | 50 | 410 | 355 | 41.00 | 0 | 1 | 1 | 1 | |
17 | HILTON BROWN | BAA RHINOS | 50 | 409 | 299 | 40.90 | 1 | 2 | 3 | 0 | |
18 | ANTHONY MAYNARD | QUEEN CLUB KNIGHTS | 50 | 409 | 355 | 40.90 | 0 | 1 | 0 | 0 | |
19 | BOBBY SMITH | BAA RHINOS | 50 | 406 | 352 | 40.60 | 1 | 0 | 1 | 0 | |
20 | ANDRE GORDON | PORC UNITED | 50 | 405 | 367 | 40.50 | 0 | 0 | 0 | 0 | |
21 | DEVRAI BRADSHAW | PORC UNITED | 50 | 404 | 376 | 40.40 | 0 | 0 | 0 | 0 | |
22 | TROY JAMES | QUEENS CLUB DRAGONS | 50 | 401 | 356 | 40.10 | 0 | 1 | 1 | 0 | |
23 | STEPHEN DECOUTO | MARINERS VIKINGS | 50 | 398 | 338 | 39.80 | 0 | 2 | 0 | 0 | |
24 | FRED RICHARDSON | QUEENS CLUB KINGS | 45 | 395 | 302 | 43.89 | 3 | 2 | 1 | 0 | |
25 | HERBIE BASCOME | ST GEORGES | 50 | 394 | 370 | 39.40 | 2 | 0 | 0 | 0 | |
27 | JOHN NICOL | QUEENS CLUB KINGS | 45 | 392 | 283 | 43.56 | 2 | 0 | 1 | 1 | |
28 | EARLWIN WOLFFE | RAA BALLISTICS | 50 | 390 | 371 | 39.00 | 1 | 0 | 1 | 0 | |
29 | ALLAN DOUGLAS III | ST GEORGES | 50 | 387 | 382 | 38.70 | 0 | 0 | 0 | 0 | |
30 | REGGIE BAKER | CLEVELAND CHARGERS | 50 | 380 | 382 | 38.00 | 0 | 0 | 0 | 0 | |
31 | AARON BEAN | RAA BALLISTICS | 45 | 378 | 311 | 42.00 | 1 | 0 | 1 | 0 | |
32 | JACAL WASHINGTON | RAA BALLISTICS | 45 | 376 | 310 | 41.78 | 0 | 0 | 0 | 0 | |
34 | TIONE ASCENTO | RAA BALL BUSTERS | 50 | 368 | 403 | 36.80 | 0 | 0 | 0 | 1 | |
35 | SHANE ROBINSON | WARWICK BOMBARDIERS | 45 | 366 | 336 | 40.67 | 2 | 0 | 1 | 0 | |
36 | LEONARDO CUBANO | PORC STUNNERS | 50 | 366 | 398 | 36.60 | 1 | 0 | 0 | 0 | |
37 | JELANI CARLINGTON | ST GEORGES | 45 | 361 | 343 | 40.11 | 0 | 0 | 0 | 0 | |
38 | Craig Ming | WARWICK GLADIATORS | 50 | 360 | 397 | 36.00 | 1 | 0 | 1 | 0 | |
39 | MATT GARROD | QUEENS CLUB KINGS | 40 | 359 | 210 | 44.88 | 4 | 2 | 3 | 0 | |
40 | Lorenzo Tucker | WARWICK GLADIATORS | 50 | 359 | 414 | 35.90 | 0 | 0 | 0 | 0 | |
41 | ARRIM PERINCHIEF | BAILEYS BAY CRICKET | 45 | 357 | 338 | 39.67 | 2 | 0 | 0 | 0 | |
42 | STEVEN BREMAR JR | CLEVELAND CHARGERS | 50 | 348 | 409 | 34.80 | 1 | 0 | 0 | 0 | |
43 | TODD DZIAK | QUEENS CLUB KINGS | 40 | 347 | 233 | 43.38 | 2 | 1 | 3 | 0 | |
44 | SHOMARI RUSSELL | CLEVELAND CHARGERS | 45 | 346 | 351 | 38.44 | 0 | 0 | 0 | 0 | |
45 | RODNEY TROTT | BAILEYS BAY CRICKET | 45 | 344 | 336 | 38.22 | 0 | 0 | 0 | 0 | |
46 | KENYA TROTT | RAA BALL BUSTERS | 50 | 343 | 423 | 34.30 | 0 | 0 | 0 | 0 | |
47 | ODIN LOWE | QUEEN CLUB KNIGHTS | 45 | 342 | 355 | 34.20 | 0 | 0 | 0 | 0 | |
48 | MARK IRIS | MARINERS VIKINGS | 40 | 341 | 275 | 42.63 | 0 | 1 | 1 | 0 | |
49 | BRAY SALTUS | QUEENS CLUB BISHOPS | 45 | 337 | 346 | 37.44 | 0 | 1 | 1 | 0 | |
50 | CAROLINA ARCE | QUEENS CLUB DRAGONS | 45 | 337 | 353 | 37.44 | 0 | 0 | 1 | 0 | |
51 | DAVID TROTT | CLEVELAND CHARGERS | 47 | 330 | 393 | 33.00 | 0 | 0 | 0 | 0 | |
52 | NORMAN GODWIN | BUS BOYZ | 45 | 329 | 350 | 36.56 | 0 | 0 | 0 | 0 | |
53 | GARILYNN BASCOME | WARWICK GLADIATORS | 45 | 329 | 358 | 36.56 | 0 | 0 | 0 | 0 | |
54 | TREADWELL GIBBONS JR | CLEVELAND CHARGERS | 50 | 329 | 409 | 32.90 | 0 | 1 | 0 | 0 | |
55 | SHERUN ZUILL | PORC UNITED | 47 | 327 | 389 | 32.70 | 0 | 0 | 0 | 1 | |
56 | DONNE MALLORY | WARWICK GLADIATORS | 50 | 327 | 427 | 32.70 | 0 | 0 | 0 | 0 | |
57 | ALAN SMITH | SPANISH POINT POTTERS | 40 | 318 | 303 | 39.75 | 0 | 0 | 0 | 0 | |
58 | Marguerite Furbert | QUEENS CLUB DRAGONS | 50 | 317 | 447 | 31.70 | 0 | 0 | 0 | 0 | |
59 | Alex Hooper | SPANISH POINT POTTERS | 42 | 314 | 329 | 34.89 | 0 | 0 | 0 | 0 | |
60 | PAMELA QUADROY | BAA RHINOS | 50 | 313 | 446 | 31.30 | 0 | 0 | 0 | 0 | |
61 | Jade Simmons | RAA BALL BUSTERS | 50 | 312 | 449 | 31.20 | 0 | 0 | 0 | 0 | |
62 | KRYSTAL BEAN | PORC STUNNERS | 45 | 310 | 368 | 34.44 | 0 | 0 | 0 | 0 | |
63 | TERANCE DARRELL | PORC STUNNERS | 45 | 295 | 370 | 32.78 | 0 | 1 | 0 | 0 | |
64 | Lionel Furbert | WARWICK BOMBARDIERS | 35 | 290 | 250 | 41.43 | 1 | 0 | 1 | 0 | |
65 | ANTHONY DARRELL | WARWICK BOMBARDIERS | 35 | 289 | 250 | 41.29 | 0 | 0 | 0 | 0 | |
66 | Philip Lawrence | SPANISH POINT POTTERS | 40 | 289 | 327 | 36.13 | 0 | 0 | 0 | 0 | |
67 | KENTIS KISHTOO | QUEEN CLUB KNIGHTS | 38 | 281 | 300 | 35.13 | 0 | 0 | 0 | 0 | |
68 | SHARNELLE TURINI | WARWICK GLADIATORS | 40 | 278 | 335 | 34.75 | 1 | 0 | 0 | 0 | |
69 | BEVON FRANCIS | SPANISH POINT POTTERS | 32 | 264 | 233 | 37.71 | 1 | 0 | 0 | 0 | |
70 | David Dawson | SPANISH POINT POTTERS | 35 | 264 | 284 | 37.71 | 0 | 0 | 0 | 0 | |
71 | RIYAS ABDULLA | QUEENS CLUB BISHOPS | 30 | 263 | 210 | 43.83 | 1 | 0 | 0 | 0 | |
72 | Luri Scott | RANGERS BLUES | 35 | 262 | 281 | 37.43 | 1 | 0 | 0 | 0 | |
73 | DAEMON HANLEY | WARWICK BOMBARDIERS | 30 | 260 | 214 | 43.33 | 2 | 0 | 0 | 0 | |
74 | Ronald Darrell | WARWICK BOMBARDIERS | 35 | 258 | 284 | 36.86 | 1 | 0 | 0 | 0 | |
75 | Conchita Amory | QUEENS CLUB DRAGONS | 40 | 258 | 352 | 32.25 | 0 | 0 | 0 | 0 | |
76 | ALVIN FORDE | PORC STUNNERS | 37 | 251 | 316 | 31.38 | 0 | 0 | 1 | 0 | |
77 | LAKEISHA BELL | QUEENS CLUB BISHOPS | 43 | 248 | 392 | 27.56 | 0 | 0 | 0 | 0 | |
79 | PIERRE SMITH | BAILEYS BAY CRICKET | 35 | 233 | 317 | 33.29 | 0 | 0 | 0 | 0 | |
80 | MICHAEL PARSONS | QUEENS CLUB KINGS | 30 | 231 | 232 | 38.50 | 0 | 0 | 0 | 0 | |
81 | JAY GARRISON | MARINERS VIKINGS | 30 | 227 | 228 | 37.83 | 0 | 0 | 0 | 0 | |
82 | DONOVAN LIVINGSTON | SPANISH POINT POTTERS | 28 | 225 | 202 | 37.50 | 0 | 0 | 0 | 0 | |
83 | CHANJIV SIMONS | RANGERS BLUES | 30 | 224 | 228 | 37.33 | 0 | 0 | 0 | 0 | |
84 | Sabur Burrows | RANGERS BLUES | 30 | 217 | 247 | 36.17 | 0 | 1 | 1 | 0 | |
85 | CHARLES TROTT | RANGERS BLUES | 30 | 216 | 249 | 36.00 | 1 | 0 | 0 | 0 | |
86 | BRIAN MCINTOSH | RANGERS BLUES | 30 | 208 | 249 | 34.67 | 0 | 0 | 0 | 0 | |
87 | HUGO SARIVA | MARINERS VIKINGS | 25 | 203 | 187 | 40.60 | 1 | 0 | 0 | 0 | |
88 | ZYANNE LEMA | RAA BALL BUSTERS | 43 | 198 | 414 | 22.00 | 0 | 0 | 0 | 0 | |
89 | KYLE HODSOLL | BAILEYS BAY CRICKET | 25 | 196 | 181 | 39.20 | 0 | 0 | 1 | 0 | |
90 | Paul Fox | SPANISH POINT POTTERS | 28 | 194 | 240 | 32.33 | 0 | 0 | 0 | 0 | |
91 | ANDRE SYMONDS | PORC STUNNERS | 30 | 191 | 238 | 31.83 | 0 | 0 | 0 | 0 | |
92 | Chance Mclean | QUEENS CLUB KINGS | 25 | 190 | 178 | 38.00 | 0 | 0 | 0 | 0 | |
94 | DALIN RICHARDSON | RANGERS BLUES | 25 | 175 | 217 | 35.00 | 0 | 0 | 0 | 0 | |
95 | ARTHUR JONES | MARINERS VIKINGS | 20 | 164 | 126 | 41.00 | 1 | 0 | 0 | 0 | |
96 | NADANJA BAILEY | WARWICK BOMBARDIERS | 20 | 162 | 156 | 40.50 | 0 | 0 | 0 | 0 | |
97 | CARL VILLEGAS | MARINERS VIKINGS | 20 | 161 | 126 | 40.25 | 0 | 0 | 2 | 0 | |
98 | RICK JAMES | QUEENS CLUB BISHOPS | 25 | 161 | 212 | 32.20 | 1 | 0 | 0 | 0 | |
99 | LOVETTE DICKINSON | RAA BALL BUSTERS | 30 | 155 | 292 | 25.83 | 0 | 0 | 0 | 0 | |
100 | DENZIL DILL | PORC UNITED | 16 | 135 | 111 | 33.75 | 1 | 0 | 0 | 0 | |
101 | WINETTE THOMAS | PORC UNITED | 19 | 133 | 159 | 33.25 | 0 | 0 | 0 | 0 | |
102 | MARK SAVORY | PORC UNITED | 18 | 123 | 151 | 30.75 | 0 | 0 | 0 | 0 | |
103 | LEVAR POWELL | PORC STUNNERS | 18 | 109 | 161 | 27.25 | 0 | 0 | 0 | 0 | |
104 | ASHTON THOMAS | PORC STUNNERS | 20 | 106 | 184 | 26.50 | 0 | 0 | 0 | 0 | |
105 | AKALE BEAN | RANGERS BLUES | 15 | 104 | 118 | 34.67 | 1 | 0 | 0 | 0 | |
106 | Nicolino Camara | QUEENS CLUB BISHOPS | 15 | 103 | 125 | 34.33 | 0 | 0 | 0 | 0 | |
107 | Johnny White | WARWICK GLADIATORS | 15 | 103 | 135 | 34.33 | 0 | 0 | 0 | 0 | |
108 | Robert Edwards | QUEENS CLUB DRAGONS | 15 | 103 | 140 | 34.33 | 0 | 0 | 0 | 0 | |
109 | SAL WILLIAMS | QUEEN CLUB KNIGHTS | 10 | 87 | 73 | 43.50 | 1 | 0 | 0 | 0 | |
110 | GERRY SAZILLA | MARINERS VIKINGS | 10 | 80 | 68 | 40.00 | 0 | 0 | 0 | 0 | |
111 | CARLO OUTERBRIDGE | RAA BALLISTICS | 10 | 66 | 86 | 33.00 | 0 | 0 | 0 | 0 | |
112 | Beverly Pitt | QUEENS CLUB BISHOPS | 22 | 54 | 220 | 10.80 | 0 | 0 | 0 | 0 | |
113 | ZAKARI SEYMOUR | ST GEORGES | 5 | 50 | 24 | 50.00 | 1 | 0 | 0 | 0 | |
114 | JELANI HOLLIS | BAILEYS BAY CRICKET | 5 | 44 | 31 | 44.00 | 0 | 0 | 0 | 0 | |
115 | PAULO ARUDA | SPANISH POINT POTTERS | 5 | 43 | 39 | 43.00 | 0 | 0 | 0 | 0 | |
116 | JOSEPH HAYWARD | QUEEN CLUB KNIGHTS | 7 | 43 | 67 | 21.50 | 0 | 0 | 0 | 0 | |
117 | Gladstone Wade | PORC STUNNERS | 5 | 42 | 38 | 42.00 | 0 | 0 | 0 | 0 | |
118 | BARNEY ALEXANDER | MARINERS VIKINGS | 5 | 39 | 37 | 39.00 | 0 | 0 | 0 | 0 | |
119 | KIRK GREAVES | CLEVELAND CHARGERS | 5 | 39 | 43 | 39.00 | 0 | 0 | 0 | 0 | |
120 | Laroy Jones | BUS BOYZ | 5 | 38 | 36 | 38.00 | 0 | 0 | 0 | 0 | |
121 | DEMARLO CURTIS | RANGERS BLUES | 5 | 36 | 39 | 36.00 | 0 | 0 | 0 | 0 | |
122 | RALPH RUSSELL | CLEVELAND CHARGERS | 3 | 15 | 26 | 15.00 | 0 | 0 | 0 | 0 | |
123 | Chevonne Armstrong | WARWICK GLADIATORS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
124 | GERALD BEAN | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
125 | KEVIN BURT | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
126 | DIALLO BUTTERFIELD | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
127 | MERVIN DICKINSON | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
128 | COEFIELD GRANT | BAA RHINOS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
129 | STEVEMARC LUMADILLA | WARWICK BOMBARDIERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
130 | QUINN OUTERBRIDGE | BAILEYS BAY CRICKET | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
131 | ROBERT PERCY | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
132 | DAMON RABAIN | CLEVELAND CHARGERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
133 | LESLIE ROOKES | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
134 | KARL WILSON | QUEENS CLUB KINGS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Games played | Score + | Score - | Pts/Match Avg | Perfect Match | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|