Select Division | ||
Wednesday Pool 2024-2025 |
Loading...
1 | Mike Winter* | 24 | 23 | 1 | 236 | 9.83 | 111 | 0 | 1 | 0 | 18 | ROMEYS BUD | 125 | 0 | 98.33 | 0 | Mike | Winter | 24 | 236 | 0 | 9.83 | 1,724 | 5 | 6 | |
2 | Randy Fink* | 8 | 7 | 1 | 77 | 9.63 | 34 | 0 | 1 | 0 | 7 | BOZS | 43 | 0 | 96.25 | 0 | Randy | Fink | 8 | 77 | 1 | 9.63 | 1,722 | 5 | 2 | |
3 | Mike Hollman* | 28 | 24 | 4 | 263 | 9.39 | 157 | 0 | 0 | 0 | 16 | BAD MOTHERS | 106 | 0 | 93.93 | 0 | Mike | Hollman | 28 | 263 | 0 | 9.39 | 1,704 | 5 | 7 | |
4 | Andrew Sherbinow* | 16 | 13 | 3 | 149 | 9.31 | 96 | 0 | 1 | 0 | 4 | THE JABRONIS | 53 | 0 | 93.13 | 0 | Andrew | Sherbinow | 16 | 149 | 0 | 9.31 | 1,583 | 4 | 4 | |
5 | DAVE BRENT* | 24 | 20 | 4 | 223 | 9.29 | 133 | 0 | 0 | 0 | 12 | MAGOOS | 90 | 0 | 92.92 | 0 | DAVE | BRENT | 24 | 223 | 0 | 9.29 | 1,770 | 5 | 6 | |
6 | Jim Crivello* | 12 | 10 | 2 | 111 | 9.25 | 60 | 0 | 2 | 0 | 9 | MAGOOS | 51 | 0 | 92.50 | 0 | Jim | Crivello | 12 | 111 | 1 | 9.25 | 1,799 | 5 | 3 | |
7 | Marty Mcloughlin | 4 | 3 | 1 | 37 | 9.25 | 24 | 0 | 0 | 0 | 2 | HERE FOR THE BEER | 13 | 0 | 92.50 | 0 | Marty | Mcloughlin | 4 | 37 | 0 | 9.25 | 1 | |||
8 | Todd Simon* | 16 | 13 | 3 | 147 | 9.19 | 72 | 0 | 2 | 0 | 7 | ROMEYS BUD | 75 | 0 | 91.88 | 0 | Todd | Simon | 16 | 147 | 1 | 9.19 | 1,709 | 5 | 4 | |
9 | JASON SOLOMON* | 32 | 26 | 6 | 292 | 9.13 | 180 | 0 | 1 | 0 | 9 | MAGOOS | 112 | 0 | 91.25 | 0 | JASON | SOLOMON | 32 | 292 | 1 | 9.13 | 1,783 | 5 | 8 | |
10 | Sean Kennedy* | 12 | 9 | 3 | 109 | 9.08 | 80 | 0 | 0 | 0 | 3 | HERE FOR THE BEER | 29 | 0 | 90.83 | 0 | Sean | Kennedy | 12 | 109 | 0 | 9.08 | 1,640 | 4 | 3 | |
11 | Jason Zilke* | 16 | 13 | 3 | 144 | 9.00 | 101 | 0 | 0 | 0 | 8 | ROMEYS BUD | 43 | 0 | 90.00 | 0 | Jason | Zilke | 16 | 144 | 0 | 9.00 | 1,696 | 5 | 4 | |
12 | LYLE WILCOX* | 32 | 25 | 7 | 287 | 8.97 | 199 | 0 | 1 | 1 | 9 | BAD MOTHERS | 88 | 0 | 89.69 | 0 | LYLE | WILCOX | 32 | 287 | 0 | 8.97 | 1,678 | 5 | 8 | |
13 | Bud Radtke* | 28 | 20 | 8 | 251 | 8.96 | 155 | 0 | 1 | 0 | 5 | ROMEYS BUD | 96 | 0 | 89.64 | 0 | Bud | Radtke | 28 | 251 | 0 | 8.96 | 1,744 | 5 | 7 | |
14 | Scott Simon* | 32 | 23 | 9 | 280 | 8.75 | 199 | 0 | 1 | 1 | 5 | THE JABRONIS | 81 | 0 | 87.50 | 0 | Scott | Simon | 32 | 280 | 2 | 8.75 | 1,770 | 5 | 8 | |
15 | Mike Lancour* | 24 | 17 | 7 | 210 | 8.75 | 142 | 0 | 0 | 0 | 6 | BAD MOTHERS | 68 | 0 | 87.50 | 0 | Mike | Lancour | 24 | 210 | 1 | 8.75 | 1,719 | 5 | 6 | |
16 | Scott Lessmann | 8 | 6 | 2 | 70 | 8.75 | 46 | 0 | 0 | 0 | 4 | BAD MOTHERS | 24 | 0 | 87.50 | 0 | Scott | Lessmann | 8 | 70 | 0 | 8.75 | 1,726 | 4 | 2 | |
17 | JIM CLARK* | 8 | 5 | 3 | 70 | 8.75 | 55 | 0 | 0 | 0 | 2 | BOZS | 15 | 0 | 87.50 | 0 | JIM | CLARK | 8 | 70 | 0 | 8.75 | 2 | |||
18 | Paul Deangelis* | 12 | 8 | 4 | 102 | 8.50 | 85 | 0 | 0 | 0 | 5 | ROMEYS BUD | 17 | 0 | 85.00 | 0 | Paul | Deangelis | 12 | 102 | 0 | 8.50 | 1,720 | 5 | 3 | |
19 | Alex Paque* | 12 | 7 | 5 | 100 | 8.33 | 92 | 0 | 0 | 0 | 3 | KARMA | 8 | 0 | 83.33 | 0 | Alex | Paque | 12 | 100 | 0 | 8.33 | 1,477 | 4 | 3 | |
20 | Todd Levra* | 28 | 17 | 11 | 233 | 8.32 | 178 | 0 | 1 | 0 | 6 | BAD MOTHERS | 55 | 0 | 83.21 | 0 | Todd | Levra | 28 | 233 | 1 | 8.32 | 1,650 | 5 | 7 | |
21 | Chad Olson* | 16 | 10 | 6 | 131 | 8.19 | 104 | 0 | 0 | 0 | 4 | MAGOOS | 27 | 0 | 81.88 | 0 | Chad | Olson | 16 | 131 | 0 | 8.19 | 1,680 | 5 | 4 | |
22 | Mike Sedivy* | 12 | 6 | 6 | 97 | 8.08 | 88 | 0 | 1 | 0 | 3 | SUCK MY BREAK | 9 | 0 | 80.83 | 0 | Mike | Sedivy | 12 | 97 | 1 | 8.08 | 1,655 | 5 | 3 | |
23 | Jeanine Sedivy* | 16 | 9 | 7 | 129 | 8.06 | 119 | 0 | 0 | 0 | 4 | SUCK MY BREAK | 10 | 0 | 80.63 | 0 | Jeanine | Sedivy | 16 | 129 | 0 | 8.06 | 1,663 | 5 | 4 | |
24 | MITCH CLINGMAN* | 28 | 17 | 11 | 225 | 8.04 | 200 | 0 | 0 | 0 | 7 | MAGOOS | 25 | 0 | 80.36 | 0 | MITCH | CLINGMAN | 28 | 225 | 0 | 8.04 | 1,696 | 5 | 7 | |
25 | JOHN SKALLA* | 16 | 10 | 6 | 126 | 7.88 | 111 | 0 | 1 | 0 | 5 | MAGOOS | 15 | 0 | 78.75 | 0 | JOHN | SKALLA | 16 | 126 | 0 | 7.88 | 1,605 | 5 | 4 | |
26 | Debbie Lancour* | 24 | 15 | 9 | 188 | 7.83 | 169 | 0 | 0 | 0 | 5 | SUCK MY BREAK | 19 | 0 | 78.33 | 0 | Debbie | Lancour | 24 | 188 | 0 | 7.83 | 1,602 | 5 | 6 | |
27 | Diane Crom* | 28 | 16 | 12 | 217 | 7.75 | 198 | 0 | 1 | 0 | 5 | SUCK MY BREAK | 19 | 0 | 77.50 | 0 | Diane | Crom | 28 | 217 | 0 | 7.75 | 1,489 | 5 | 7 | |
28 | DONNA KAY* | 28 | 15 | 13 | 217 | 7.75 | 218 | 0 | 0 | 0 | 5 | HERE FOR THE BEER | -1 | 0 | 77.50 | 0 | DONNA | KAY | 28 | 217 | 0 | 7.75 | 1,532 | 5 | 7 | |
29 | Barb Kozlik* | 24 | 13 | 11 | 181 | 7.54 | 171 | 0 | 1 | 0 | 4 | SUCK MY BREAK | 10 | 0 | 75.42 | 0 | Barb | Kozlik | 24 | 181 | 0 | 7.54 | 1,582 | 5 | 6 | |
30 | Craig Nickel | 8 | 4 | 4 | 60 | 7.50 | 60 | 0 | 0 | 0 | 3 | BAD MOTHERS | 0 | 0 | 75.00 | 0 | Craig | Nickel | 8 | 60 | 0 | 7.50 | 1,633 | 4 | 2 | |
31 | Rick Chamberlain* | 16 | 8 | 8 | 119 | 7.44 | 121 | 0 | 0 | 1 | 5 | ROMEYS BUD | -2 | 0 | 74.38 | 0 | Rick | Chamberlain | 16 | 119 | 0 | 7.44 | 1,717 | 5 | 4 | |
32 | Rick Klein* | 32 | 15 | 17 | 235 | 7.34 | 245 | 0 | 0 | 1 | 5 | THE JABRONIS | -10 | 0 | 73.44 | 0 | Rick | Klein | 32 | 235 | 0 | 7.34 | 1,594 | 5 | 8 | |
33 | KEN PERKL* | 36 | 16 | 20 | 263 | 7.31 | 291 | 0 | 1 | 0 | 4 | IM NOT BOB | -28 | 0 | 73.06 | 0 | KEN | PERKL | 36 | 263 | 1 | 7.31 | 1,542 | 5 | 9 | |
34 | KIM BAUS* | 24 | 10 | 14 | 175 | 7.29 | 204 | 0 | 0 | 0 | 3 | HERE FOR THE BEER | -29 | 0 | 72.92 | 0 | KIM | BAUS | 24 | 175 | 0 | 7.29 | 1,422 | 4 | 6 | |
35 | Nate Fabry* | 16 | 5 | 11 | 116 | 7.25 | 139 | 0 | 0 | 0 | 2 | ROMEYS BUD | -23 | 0 | 72.50 | 0 | Nate | Fabry | 16 | 116 | 0 | 7.25 | 1,623 | 4 | 4 | |
36 | CINDY RIEDEL* | 28 | 11 | 17 | 198 | 7.07 | 233 | 0 | 0 | 0 | 3 | HERE FOR THE BEER | -35 | 0 | 70.71 | 0 | CINDY | RIEDEL | 28 | 198 | 0 | 7.07 | 1,474 | 4 | 7 | |
37 | TED BURKHART* | 16 | 5 | 11 | 112 | 7.00 | 137 | 0 | 0 | 0 | 2 | BOZS | -25 | 0 | 70.00 | 0 | TED | BURKHART | 16 | 112 | 0 | 7.00 | 1,495 | 3 | 4 | |
38 | Brandan Oltarzewski* | 12 | 5 | 7 | 84 | 7.00 | 99 | 0 | 0 | 0 | 2 | BOZS | -15 | 0 | 70.00 | 0 | Brandan | Oltarzewski | 12 | 84 | 0 | 7.00 | 1,613 | 4 | 3 | |
39 | ROBERT RIEDEL | 4 | 1 | 3 | 28 | 7.00 | 33 | 0 | 0 | 0 | 1 | BOZS | -5 | 0 | 70.00 | 0 | ROBERT | RIEDEL | 4 | 28 | 0 | 7.00 | 1,563 | 3 | 1 | |
40 | NICK BLAWAT* | 20 | 7 | 13 | 139 | 6.95 | 164 | 0 | 0 | 0 | 3 | THE JABRONIS | -25 | 0 | 69.50 | 0 | NICK | BLAWAT | 20 | 139 | 0 | 6.95 | 1,512 | 4 | 5 | |
41 | ANDY RIEDEL* | 20 | 6 | 14 | 138 | 6.90 | 168 | 0 | 0 | 0 | 3 | BOZS | -30 | 0 | 69.00 | 0 | ANDY | RIEDEL | 20 | 138 | 0 | 6.90 | 1,510 | 4 | 5 | |
42 | James Caldwell* | 4 | 1 | 3 | 27 | 6.75 | 34 | 0 | 0 | 0 | 1 | KARMA | -7 | 0 | 67.50 | 0 | James | Caldwell | 4 | 27 | 0 | 6.75 | 1 | |||
43 | ANDY PETERSON* | 24 | 8 | 16 | 159 | 6.63 | 212 | 0 | 0 | 0 | 2 | THE JABRONIS | -53 | 0 | 66.25 | 0 | ANDY | PETERSON | 24 | 159 | 0 | 6.63 | 1,529 | 4 | 6 | |
44 | Dan Brantner | 8 | 3 | 5 | 52 | 6.50 | 66 | 0 | 0 | 0 | 2 | IM NOT BOB | -14 | 0 | 65.00 | 0 | Dan | Brantner | 8 | 52 | 0 | 6.50 | 2 | |||
45 | BOB WILKINS* | 32 | 12 | 20 | 205 | 6.41 | 268 | 0 | 0 | 0 | 3 | IM NOT BOB | -63 | 0 | 64.06 | 0 | BOB | WILKINS | 32 | 205 | 0 | 6.41 | 1,572 | 5 | 8 | |
46 | Tony Damato* | 32 | 10 | 22 | 205 | 6.41 | 271 | 0 | 0 | 1 | 2 | KARMA | -66 | 0 | 64.06 | 0 | Tony | Damato | 32 | 205 | 0 | 6.41 | 1,603 | 4 | 8 | |
47 | BOB SPEER* | 36 | 12 | 24 | 230 | 6.39 | 308 | 0 | 0 | 1 | 3 | IM NOT BOB | -78 | 0 | 63.89 | 0 | BOB | SPEER | 36 | 230 | 0 | 6.39 | 1,457 | 4 | 9 | |
48 | JIMMY CHAMPION* | 32 | 9 | 23 | 204 | 6.38 | 283 | 0 | 0 | 2 | 1 | BOZS | -79 | 0 | 63.75 | 0 | JIMMY | CHAMPION | 32 | 204 | 0 | 6.38 | 1,499 | 4 | 8 | |
49 | MICKEY O'TOOLE* | 8 | 1 | 7 | 51 | 6.38 | 77 | 0 | 0 | 0 | 1 | HERE FOR THE BEER | -26 | 0 | 63.75 | 0 | MICKEY | O'TOOLE | 8 | 51 | 0 | 6.38 | 1,529 | 4 | 2 | |
50 | RICK LEITEL* | 32 | 10 | 22 | 202 | 6.31 | 281 | 0 | 0 | 2 | 3 | BOZS | -79 | 0 | 63.13 | 0 | RICK | LEITEL | 32 | 202 | 0 | 6.31 | 1,430 | 4 | 8 | |
51 | Jackie Mcleod* | 24 | 8 | 16 | 149 | 6.21 | 200 | 0 | 0 | 1 | 2 | SUCK MY BREAK | -51 | 0 | 62.08 | 0 | Jackie | Mcleod | 24 | 149 | 0 | 6.21 | 1,574 | 5 | 6 | |
52 | Kevin Steffenhagen* | 32 | 9 | 23 | 195 | 6.09 | 277 | 0 | 0 | 1 | 2 | KARMA | -82 | 0 | 60.94 | 0 | Kevin | Steffenhagen | 32 | 195 | 0 | 6.09 | 1,444 | 5 | 8 | |
53 | Ryan O'Neil | 4 | 1 | 3 | 24 | 6.00 | 37 | 0 | 0 | 0 | 1 | BOZS | -13 | 0 | 60.00 | 0 | Ryan | O'Neil | 4 | 24 | 0 | 6.00 | 1,615 | 3 | 1 | |
54 | PAM TORPY* | 24 | 4 | 20 | 142 | 5.92 | 222 | 0 | 0 | 0 | 2 | HERE FOR THE BEER | -80 | 0 | 59.17 | 0 | PAM | TORPY | 24 | 142 | 0 | 5.92 | 1,468 | 4 | 6 | |
55 | Michael Stempel* | 28 | 6 | 22 | 164 | 5.86 | 256 | 0 | 0 | 1 | 1 | KARMA | -92 | 0 | 58.57 | 0 | Michael | Stempel | 28 | 164 | 0 | 5.86 | 1,416 | 4 | 7 | |
56 | Dan Speer | 8 | 1 | 7 | 46 | 5.75 | 77 | 0 | 0 | 0 | 1 | IM NOT BOB | -31 | 0 | 57.50 | 0 | Dan | Speer | 8 | 46 | 0 | 5.75 | 2 | |||
57 | DAVE SPEER | 8 | 0 | 8 | 45 | 5.63 | 80 | 0 | 0 | 0 | 0 | IM NOT BOB | -35 | 0 | 56.25 | 0 | DAVE | SPEER | 8 | 45 | 0 | 5.63 | 1,416 | 3 | 2 | |
58 | Alicia Steffenhagen* | 20 | 3 | 17 | 111 | 5.55 | 189 | 0 | 0 | 1 | 1 | KARMA | -78 | 0 | 55.50 | 0 | Alicia | Steffenhagen | 20 | 111 | 0 | 5.55 | 1,415 | 5 | 5 | |
59 | ED BALTZ | 4 | 1 | 3 | 21 | 5.25 | 33 | 0 | 0 | 0 | 1 | BOZS | -12 | 0 | 52.50 | 0 | ED | BALTZ | 4 | 21 | 0 | 5.25 | 1 | |||
60 | Steve Kelley* | 4 | 0 | 4 | 21 | 5.25 | 40 | 0 | 0 | 1 | 0 | BOZS | -19 | 0 | 52.50 | 0 | Steve | Kelley | 4 | 21 | 0 | 5.25 | 1,578 | 5 | 1 | |
61 | BOB KRAUS* | 16 | 0 | 16 | 60 | 3.75 | 160 | 0 | 0 | 2 | 0 | IM NOT BOB | -100 | 0 | 37.50 | 0 | BOB | KRAUS | 16 | 60 | 0 | 3.75 | 1,395 | 4 | 4 | |
No Result |
# | Name | Games played | Wins | Losses | Score + | Average | Score - | Ero | 10-0 Wins | 10-0 Losses | Consecutive wins (Combined) | Team Name | Differential | Ero Against | Efficiency | Break and Run | First Name | Last Name | Combined games (with prev games) | Combined score (with prev score) | Table Run | Average with previous score | CS Rate | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|