Select Division | ||
Tri City |
Loading...
1 | Don Schermer | Salty Dog 1 Dan | 100.00 | 80 | 38 | 42 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 10 | 1,621 | |
2 | Eric Kempka | Salty Dog 3 Eric | 85.71 | 253 | 134 | 119 | 28 | 24 | 4 | 15 | 2 | 1 | 2 | 0 | 9 | 1,783 | |
3 | Charles Deverney | Salty Dog 3 Eric | 83.33 | 219 | 117 | 102 | 24 | 20 | 4 | 8 | 4 | 0 | 0 | 1 | 9 | 1,783 | |
4 | Javi Poventud | Salty Dog 2 TJ | 78.57 | 258 | 164 | 94 | 28 | 22 | 6 | 10 | 3 | 0 | 0 | 0 | 9 | 1,684 | |
5 | Mike Schettle | Salty Dog 2 TJ | 78.57 | 250 | 139 | 111 | 28 | 22 | 6 | 10 | 1 | 1 | 1 | 1 | 9 | 1,807 | |
6 | Matt Megal | Salty Dog 3 Eric | 75.00 | 247 | 151 | 96 | 28 | 21 | 7 | 6 | 2 | 0 | 1 | 2 | 9 | 1,776 | |
7 | Sergio Flores | King Pins Gilbert | 75.00 | 35 | 28 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | ||
8 | Joe Funk | Salty Dog 3 Eric | 75.00 | 37 | 26 | 11 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 1,743 | |
9 | Ruben Casarez | Salty Dog 3 Eric | 71.43 | 253 | 168 | 85 | 28 | 20 | 8 | 7 | 1 | 0 | 1 | 0 | 9 | 1,779 | |
10 | TJ Forster | Salty Dog 2 TJ | 67.86 | 234 | 152 | 82 | 28 | 19 | 9 | 5 | 3 | 0 | 0 | 1 | 8 | 1,704 | |
11 | Terry Forster | Salty Dog 2 TJ, Club 300 Terry | 66.67 | 102 | 61 | 41 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 1,511 | |
12 | Adrian Torres | King Pins Gilbert | 65.63 | 276 | 215 | 61 | 32 | 21 | 11 | 6 | 0 | 0 | 0 | 1 | 9 | 1,655 | |
13 | Alex Anderson | Salty Dog 2 TJ | 62.50 | 202 | 158 | 44 | 24 | 15 | 9 | 7 | 0 | 0 | 0 | 0 | 8 | 1,630 | |
14 | Seth Jamison | Club 300 Terry | 62.50 | 68 | 53 | 15 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | ||
15 | Big Jay | Salty Dog 1 Dan | 62.50 | 68 | 57 | 11 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | ||
16 | Dan Lyons | Reggie & Gerry's 2 Chris | 62.50 | 57 | 45 | 12 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | ||
17 | Gilbert Gonzalez | King Pins Gilbert | 59.38 | 260 | 229 | 31 | 32 | 19 | 13 | 8 | 1 | 1 | 1 | 0 | 8 | 1,636 | |
18 | Angel Irizarry | Salty Dog 4 Koui | 56.25 | 127 | 116 | 11 | 16 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 1,676 | |
19 | Akshay Saksena | Salty Dog 4 Koui | 56.25 | 125 | 115 | 10 | 16 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | ||
20 | Keith Koehler | Salty Dog 1 Dan | 54.17 | 179 | 181 | -2 | 24 | 13 | 11 | 7 | 0 | 2 | 0 | 0 | 7 | 1,608 | |
21 | Danny Zenecki | Reggie & Gerry's 1 David | 53.13 | 255 | 239 | 16 | 32 | 17 | 15 | 5 | 0 | 0 | 0 | 0 | 8 | 1,651 | |
22 | David Nowaczynski | Reggie & Gerry's 1 David | 50.00 | 203 | 211 | -8 | 28 | 14 | 14 | 3 | 2 | 1 | 0 | 0 | 7 | ||
23 | Koui Syviengchan | Salty Dog 4 Koui | 50.00 | 218 | 212 | 6 | 28 | 14 | 14 | 7 | 1 | 0 | 0 | 0 | 8 | 1,711 | |
24 | Mathew Holocomb | Salty Dog 4 Koui | 50.00 | 88 | 90 | -2 | 12 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 7 | ||
25 | Dillon Memmel | Salty Dog 4 Koui | 50.00 | 87 | 94 | -7 | 12 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 7 | 1,565 | |
26 | Tom Bonnos | Salty Dog 1 Dan | 50.00 | 63 | 60 | 3 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 1,711 | |
27 | Dan Brooker | Salty Dog 1 Dan | 50.00 | 34 | 32 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | ||
28 | Jay Flock | Reggie & Gerry's 2 Chris | 45.00 | 134 | 143 | -9 | 20 | 9 | 11 | 4 | 0 | 2 | 0 | 0 | 7 | ||
29 | Hector Cruz | Salty Dog 4 Koui | 43.75 | 103 | 129 | -26 | 16 | 7 | 9 | 3 | 0 | 1 | 0 | 0 | 6 | 1,560 | |
30 | Kenny Brumirski | Salty Dog 1 Dan | 42.86 | 212 | 231 | -19 | 28 | 12 | 16 | 4 | 0 | 0 | 0 | 0 | 8 | 1,573 | |
31 | Dick Kempka | Club 300 Terry | 41.67 | 266 | 299 | -33 | 36 | 15 | 21 | 3 | 0 | 0 | 0 | 0 | 7 | 1,542 | |
32 | Terry Carroll | Club 300 Terry | 41.67 | 166 | 190 | -24 | 24 | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 7 | 1,603 | |
33 | Jason Chilson | Club 300 Terry | 40.63 | 224 | 255 | -31 | 32 | 13 | 19 | 3 | 0 | 1 | 0 | 0 | 7 | 1,541 | |
34 | Rob Ryan | Club 300 Terry | 38.89 | 232 | 296 | -64 | 36 | 14 | 22 | 3 | 0 | 0 | 0 | 0 | 6 | 1,398 | |
35 | Kelly Duncan | Reggie & Gerry's 2 Chris | 37.50 | 109 | 123 | -14 | 16 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 7 | ||
36 | Dan Sajdowitz | Salty Dog 1 Dan | 35.71 | 180 | 225 | -45 | 28 | 10 | 18 | 3 | 0 | 0 | 0 | 0 | 7 | 1,539 | |
37 | Scotty _ | Reggie & Gerry's 1 David, Reggie & Gerry's 2 Chris | 35.00 | 128 | 167 | -39 | 20 | 7 | 13 | 4 | 0 | 2 | 0 | 0 | 7 | ||
38 | Steve Amble | Reggie & Gerry's 2 Chris | 33.33 | 79 | 103 | -24 | 12 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 7 | ||
39 | Jessyca Sanchez | King Pins Gilbert | 32.14 | 181 | 245 | -64 | 28 | 9 | 19 | 2 | 0 | 2 | 0 | 0 | 6 | 1,447 | |
40 | Kevin Klien | Reggie & Gerry's 1 David | 31.25 | 221 | 271 | -50 | 32 | 10 | 22 | 2 | 0 | 0 | 0 | 0 | 7 | 1,522 | |
41 | Adam Koper | Reggie & Gerry's 2 Chris | 31.25 | 98 | 138 | -40 | 16 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 6 | ||
42 | Madelyn Gonzalez | King Pins Gilbert | 28.13 | 195 | 280 | -85 | 32 | 9 | 23 | 2 | 0 | 2 | 0 | 0 | 6 | 1,384 | |
43 | Jeremy McCown | Reggie & Gerry's 1 David | 25.00 | 197 | 280 | -83 | 32 | 8 | 24 | 2 | 0 | 0 | 0 | 0 | 6 | 1,470 | |
44 | Tommy Malmberg | Salty Dog 4 Koui | 25.00 | 58 | 92 | -34 | 12 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 5 | 1,485 | |
45 | Noa Jent | Salty Dog 1 Dan | 25.00 | 25 | 36 | -11 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | ||
46 | Chris Crociani | Reggie & Gerry's 2 Chris | 22.22 | 195 | 330 | -135 | 36 | 8 | 28 | 2 | 0 | 2 | 0 | 0 | 5 | 1,512 | |
47 | Anthony Koper | Reggie & Gerry's 2 Chris | 10.00 | 97 | 192 | -95 | 20 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 5 | ||
48 | Manny _ | Reggie & Gerry's 1 David | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | Cory Dykstra | Club 300 Terry | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,648 | |
50 | Craig Staszewski | King Pins Gilbert | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Miguel Torres | King Pins Gilbert | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Team Name | Games Wins % | Score + | Score - | Differential | Games played | Wins | Losses | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | Average | CS Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|