Select Division | ||
American Division |
Loading...
1 | Mike Hough | George's - GEORGE'S RACK PACK | 24 | 3 | 21 | 27 | 24 | 3 | 0 | 0 | 8.89 | 0 | 0.89 | 0 | 0 | |
2 | Nick Schmidt | George's - GEORGE'S RACK PACK | 22 | 2 | 20 | 24 | 22 | 2 | 0 | 0 | 9.17 | 0 | 0.92 | 0 | 0 | |
3 | Gary Carlino | George's - GEORGE'S RACK PACK | 20 | 10 | 10 | 30 | 20 | 10 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
4 | Tony Fani | Freddies - RACK & ROLL | 20 | 10 | 10 | 30 | 20 | 10 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
5 | Jeremy Somers | George's - GEORGE'S RACK PACK | 20 | 10 | 10 | 30 | 20 | 10 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
6 | Mark Tracy | Stan's - ONE NIGHTERS | 20 | 10 | 10 | 30 | 20 | 10 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
7 | Doug Behringer | Freddies - RACK & ROLL | 19 | 11 | 8 | 30 | 19 | 11 | 0 | 0 | 6.33 | 0 | 0.63 | 0 | 0 | |
8 | Chris Kauzrich | Freddies - RACK & ROLL | 18 | 9 | 9 | 27 | 18 | 9 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
9 | Gary Schmauss | Stan's - ONE NIGHTERS | 18 | 9 | 9 | 27 | 18 | 9 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
10 | Chris Elrod | Stan's - ONE NIGHTERS | 18 | 12 | 6 | 30 | 18 | 12 | 0 | 0 | 6.00 | 0 | 0.60 | 0 | 0 | |
11 | Ralph Pfaff | Stan's - ONE NIGHTERS | 18 | 12 | 6 | 30 | 18 | 12 | 0 | 0 | 6.00 | 0 | 0.60 | 0 | 0 | |
12 | Ray Tague | Fec's - 6 SHOOTERS | 17 | 4 | 13 | 21 | 17 | 4 | 0 | 0 | 8.10 | 0 | 0.81 | 0 | 0 | |
13 | Tim Barsuli | Tipsy Bear - TIPSY BEAR BEARS | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
14 | Al Flament | Mariah's - LEGENDS | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
15 | Ed Gray | Mariah's - LEGENDS | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
16 | Kendrew Hayes | K-Tap - RUSTY CHALK | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
17 | Jim Pillizzi | Fec's - 6 SHOOTERS | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
18 | Shane Rugg | Freddies - RACK & ROLL | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
19 | Keith Shlagel | Freddies - RACK & ROLL | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
20 | Joe Sura | Tipsy Bear - TIPSY BEAR BEARS | 17 | 10 | 7 | 27 | 17 | 10 | 0 | 0 | 6.30 | 0 | 0.63 | 0 | 0 | |
21 | Dave Jenkins | Stan's - ONE NIGHTERS | 17 | 13 | 4 | 30 | 17 | 13 | 0 | 0 | 5.67 | 0 | 0.57 | 0 | 0 | |
22 | Keith Lundy | George's - GEORGE'S RACK PACK | 17 | 13 | 4 | 30 | 17 | 13 | 0 | 0 | 5.67 | 0 | 0.57 | 0 | 0 | |
23 | Mike Pullen | George's - GEORGE'S RACK PACK | 17 | 13 | 4 | 30 | 17 | 13 | 0 | 0 | 5.67 | 0 | 0.57 | 0 | 0 | |
24 | JASON BRANDES | Swedish - STEPH'S DREAM TEAM | 16 | 8 | 8 | 24 | 16 | 8 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
25 | Brian Schwandt | Fec's - 6 SHOOTERS | 16 | 8 | 8 | 24 | 16 | 8 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
26 | Tim Coxs | Freddies - RACK & ROLL | 16 | 11 | 5 | 27 | 16 | 11 | 0 | 0 | 5.93 | 0 | 0.59 | 0 | 0 | |
27 | Manny Zamora | Swedish - STEPH'S DREAM TEAM | 16 | 11 | 5 | 27 | 16 | 11 | 0 | 0 | 5.93 | 0 | 0.59 | 0 | 0 | |
28 | Rich Huebler | Zoo - THE RACK & BALLS | 16 | 14 | 2 | 30 | 16 | 14 | 0 | 0 | 5.33 | 0 | 0.53 | 0 | 0 | |
29 | Mark Sisco | Fec's - 6 SHOOTERS | 15 | 6 | 9 | 21 | 15 | 6 | 0 | 0 | 7.14 | 0 | 0.71 | 0 | 0 | |
30 | Jesse Puente | Swedish - STEPH'S DREAM TEAM | 15 | 9 | 6 | 24 | 15 | 9 | 0 | 0 | 6.25 | 0 | 0.63 | 0 | 0 | |
31 | Shane Saylor | Zoo - THE RACK & BALLS | 15 | 9 | 6 | 24 | 15 | 9 | 0 | 0 | 6.25 | 0 | 0.63 | 0 | 0 | |
32 | SHANNON DALLIA | Swedish - STEPH'S DREAM TEAM | 15 | 12 | 3 | 27 | 15 | 12 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
33 | Jeff Thomas | Tipsy Bear - TIPSY BEAR BEARS | 15 | 12 | 3 | 27 | 15 | 12 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
34 | Dan Bucko | Tipsy Bear - TIPSY BEAR BEARS | 15 | 15 | 0 | 30 | 15 | 15 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
35 | Nathan Hale | Hill's - CARBURATORS | 15 | 15 | 0 | 30 | 15 | 15 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
36 | Ken Kveton | Hill's - CARBURATORS | 15 | 15 | 0 | 30 | 15 | 15 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
37 | Jeramy Qualls | The Beer Gardens - 8 BALLS MATTER | 15 | 15 | 0 | 30 | 15 | 15 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
38 | Kent Tebelius | The Beer Gardens - 8 BALLS MATTER | 15 | 15 | 0 | 30 | 15 | 15 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
39 | Dan Wampole | Hill's - CARBURATORS | 15 | 15 | 0 | 30 | 15 | 15 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
40 | Mike Kozmer | Fec's - 6 SHOOTERS | 14 | 4 | 10 | 18 | 14 | 4 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
41 | Ryan Lesniak | K-Tap - RUSTY CHALK | 13 | 5 | 8 | 18 | 13 | 5 | 0 | 0 | 7.22 | 0 | 0.72 | 0 | 0 | |
42 | Rick Rue | Stan's - ONE NIGHTERS | 13 | 11 | 2 | 24 | 13 | 11 | 0 | 0 | 5.42 | 0 | 0.54 | 0 | 0 | |
43 | nick bucko | Mariah's - LEGENDS | 13 | 14 | -1 | 27 | 13 | 14 | 0 | 0 | 4.81 | 0 | 0.48 | 0 | 0 | |
44 | Tim Dower | Mariah's - LEGENDS | 13 | 14 | -1 | 27 | 13 | 14 | 0 | 0 | 4.81 | 0 | 0.48 | 0 | 0 | |
45 | Amber Mollman | Zoo - THE RACK & BALLS | 13 | 14 | -1 | 27 | 13 | 14 | 0 | 0 | 4.81 | 0 | 0.48 | 0 | 0 | |
46 | Jason Werk | Crispy's - CHALK IS CHEAP | 13 | 14 | -1 | 27 | 13 | 14 | 0 | 0 | 4.81 | 0 | 0.48 | 0 | 0 | |
47 | Phil Pulizzano | Zoo - THE RACK & BALLS | 13 | 17 | -4 | 30 | 13 | 17 | 0 | 0 | 4.33 | 0 | 0.43 | 0 | 0 | |
48 | Heather Shatkins | Hill's - CARBURATORS | 13 | 17 | -4 | 30 | 13 | 17 | 0 | 0 | 4.33 | 0 | 0.43 | 0 | 0 | |
49 | Hill Wozniel | Hill's - CARBURATORS | 13 | 17 | -4 | 30 | 13 | 17 | 0 | 0 | 4.33 | 0 | 0.43 | 0 | 0 | |
50 | Jesus Donato | Fec's - 6 SHOOTERS | 12 | 6 | 6 | 18 | 12 | 6 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
51 | KEVIN JONES | Zoo - MISFITS | 12 | 6 | 6 | 18 | 12 | 6 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
52 | Pat Ennis | Mariah's - LEGENDS | 12 | 12 | 0 | 24 | 12 | 12 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
53 | David Jackson | K-Tap - RUSTY CHALK | 12 | 15 | -3 | 27 | 12 | 15 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
54 | Justin Keller | Zoo - THE RACK & BALLS | 12 | 15 | -3 | 27 | 12 | 15 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
55 | Tristin McCarthy | Hill's - CARBURATORS | 12 | 15 | -3 | 27 | 12 | 15 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
56 | BRUCE DUNN | Zoo - 8 BALL SCRATCHERS | 12 | 18 | -6 | 30 | 12 | 18 | 0 | 0 | 4.00 | 0 | 0.40 | 0 | 0 | |
57 | Caleb Neuwirth | The Beer Gardens - 8 BALLS MATTER | 12 | 18 | -6 | 30 | 12 | 18 | 0 | 0 | 4.00 | 0 | 0.40 | 0 | 0 | |
58 | Jack Owning | Fec's - 6 SHOOTERS | 11 | 1 | 10 | 12 | 11 | 1 | 0 | 0 | 9.17 | 0 | 0.92 | 0 | 0 | |
59 | Al Mueller | Swedish - STEPH'S DREAM TEAM | 11 | 8 | 3 | 19 | 11 | 8 | 0 | 0 | 5.79 | 0 | 0.58 | 0 | 0 | |
60 | Kenny Schoen | Zoo - THE RACK & BALLS | 11 | 10 | 1 | 21 | 11 | 10 | 0 | 0 | 5.24 | 0 | 0.52 | 0 | 0 | |
61 | John Aiello | Crispy's - CHALK IS CHEAP | 11 | 13 | -2 | 24 | 11 | 13 | 0 | 0 | 4.58 | 0 | 0.46 | 0 | 0 | |
62 | Mike Schrauth | The Beer Gardens - 8 BALLS MATTER | 11 | 13 | -2 | 24 | 11 | 13 | 0 | 0 | 4.58 | 0 | 0.46 | 0 | 0 | |
63 | Ryland Sieger | The Beer Gardens - 8 BALLS MATTER | 11 | 16 | -5 | 27 | 11 | 16 | 0 | 0 | 4.07 | 0 | 0.41 | 0 | 0 | |
64 | Lisa Danielson | Zoo - MISFITS | 10 | 5 | 5 | 15 | 10 | 5 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
65 | Kerry Smith | Tipsy Bear - TIPSY BEAR BEARS | 10 | 8 | 2 | 18 | 10 | 8 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
66 | Rick Zdanowicz | Fec's - 6 SHOOTERS | 10 | 8 | 2 | 18 | 10 | 8 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
67 | Stephanie Marquez | Swedish - STEPH'S DREAM TEAM | 10 | 10 | 0 | 20 | 10 | 10 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
68 | Ryan Scheve | Tipsy Bear - TIPSY BEAR BEARS | 10 | 11 | -1 | 21 | 10 | 11 | 0 | 0 | 4.76 | 0 | 0.48 | 0 | 0 | |
69 | Jazmin Rivera | Zoo - MISFITS | 10 | 14 | -4 | 24 | 10 | 14 | 0 | 0 | 4.17 | 0 | 0.42 | 0 | 0 | |
70 | Bobby Albertson | Hill's - SPARE TIRES | 10 | 17 | -7 | 27 | 10 | 17 | 0 | 0 | 3.70 | 0 | 0.37 | 0 | 0 | |
71 | Matt Clifford | Hill's - SPARE TIRES | 10 | 17 | -7 | 27 | 10 | 17 | 0 | 0 | 3.70 | 0 | 0.37 | 0 | 0 | |
72 | Val Onaczynski | Zoo - 8 BALL SCRATCHERS | 10 | 17 | -7 | 27 | 10 | 17 | 0 | 0 | 3.70 | 0 | 0.37 | 0 | 0 | |
73 | Gary Pribyl | Hill's - SPARE TIRES | 10 | 17 | -7 | 27 | 10 | 17 | 0 | 0 | 3.70 | 0 | 0.37 | 0 | 0 | |
74 | Debbie Whitefoot | Zoo - 8 BALL SCRATCHERS | 10 | 17 | -7 | 27 | 10 | 17 | 0 | 0 | 3.70 | 0 | 0.37 | 0 | 0 | |
75 | Mike Lehman | Zoo - 8 BALL SCRATCHERS | 9 | 6 | 3 | 15 | 9 | 6 | 0 | 0 | 6.00 | 0 | 0.60 | 0 | 0 | |
76 | Jim Lesniak | K-Tap - RUSTY CHALK | 9 | 9 | 0 | 18 | 9 | 9 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
77 | Rim Rodriguez | Mariah's - LEGENDS | 9 | 12 | -3 | 21 | 9 | 12 | 0 | 0 | 4.29 | 0 | 0.43 | 0 | 0 | |
78 | Jennifer Guerra | Crispy's - CHALK IS CHEAP | 9 | 18 | -9 | 27 | 9 | 18 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
79 | Leroy Price | Crispy's - CHALK IS CHEAP | 9 | 18 | -9 | 27 | 9 | 18 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
80 | Bianca Rios | Crispy's - CHALK IS CHEAP | 9 | 18 | -9 | 27 | 9 | 18 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
81 | Gary Pawelek | Zoo - THE RACK & BALLS | 8 | 1 | 7 | 9 | 8 | 1 | 0 | 0 | 8.89 | 0 | 0.89 | 0 | 0 | |
82 | Kellie Hall | K-Tap - RUSTY CHALK | 8 | 10 | -2 | 18 | 8 | 10 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
83 | Mike Clary | Johnny'Z - POOL-TANG CLAN | 8 | 16 | -8 | 24 | 8 | 16 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
84 | Logan Nichols | Johnny'Z - POOL-TANG CLAN | 8 | 19 | -11 | 27 | 8 | 19 | 0 | 0 | 2.96 | 0 | 0.30 | 0 | 0 | |
85 | James Downing | K-Tap - RUSTY CHALK | 7 | 8 | -1 | 15 | 7 | 8 | 0 | 0 | 4.67 | 0 | 0.47 | 0 | 0 | |
86 | Bubba Karnes | Tipsy Bear - TIPSY BEAR BEARS | 7 | 11 | -4 | 18 | 7 | 11 | 0 | 0 | 3.89 | 0 | 0.39 | 0 | 0 | |
87 | Keith Albertson | Hill's - SPARE TIRES | 7 | 14 | -7 | 21 | 7 | 14 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
88 | Chance Martin | K-Tap - RUSTY CHALK | 7 | 14 | -7 | 21 | 7 | 14 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
89 | Christian Navarro | Hill's - SPARE TIRES | 7 | 17 | -10 | 24 | 7 | 17 | 0 | 0 | 2.92 | 0 | 0.29 | 0 | 0 | |
90 | Devin Nelson | Johnny'Z - POOL-TANG CLAN | 7 | 20 | -13 | 27 | 7 | 20 | 0 | 0 | 2.59 | 0 | 0.26 | 0 | 0 | |
91 | Jake Zierk | Johnny'Z - POOL-TANG CLAN | 7 | 21 | -14 | 28 | 7 | 21 | 0 | 0 | 2.50 | 0 | 0.25 | 0 | 0 | |
92 | Mike Berg | The Beer Gardens - 8 BALLS MATTER | 6 | 6 | 0 | 12 | 6 | 6 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
93 | George Vujovic | K-Tap - RUSTY CHALK | 6 | 6 | 0 | 12 | 6 | 6 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
94 | Ann Carreno ANNIE | Zoo - MISFITS | 6 | 12 | -6 | 18 | 6 | 12 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
95 | Dave York | The Beer Gardens - 8 BALLS MATTER | 6 | 12 | -6 | 18 | 6 | 12 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
96 | Sean Paap | Zoo - THE RACK & BALLS | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
97 | Kelley Fani | Freddies - RACK & ROLL | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
98 | William Loeper | Swedish - STEPH'S DREAM TEAM | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
99 | Alyssa Dallia | Zoo - MISFITS | 5 | 7 | -2 | 12 | 5 | 7 | 0 | 0 | 4.17 | 0 | 0.42 | 0 | 0 | |
100 | Amanda Ramirez | Zoo - 8 BALL SCRATCHERS | 5 | 10 | -5 | 15 | 5 | 10 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
101 | mimi marx | Zoo - 8 BALL SCRATCHERS | 5 | 13 | -8 | 18 | 5 | 13 | 0 | 0 | 2.78 | 0 | 0.28 | 0 | 0 | |
102 | Lyn Potter | Zoo - MISFITS | 5 | 13 | -8 | 18 | 5 | 13 | 0 | 0 | 2.78 | 0 | 0.28 | 0 | 0 | |
103 | mimi ruffalo | Zoo - 8 BALL SCRATCHERS | 5 | 16 | -11 | 21 | 5 | 16 | 0 | 0 | 2.38 | 0 | 0.24 | 0 | 0 | |
104 | Vinnie Brown | Hill's - SPARE TIRES | 5 | 19 | -14 | 24 | 5 | 19 | 0 | 0 | 2.08 | 0 | 0.21 | 0 | 0 | |
105 | Jakob Loy | Johnny'Z - POOL-TANG CLAN | 5 | 25 | -20 | 30 | 5 | 25 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
106 | Jim Bardon | Stan's - ONE NIGHTERS | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
107 | Jim Moeller Jr | Swedish - STEPH'S DREAM TEAM | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
108 | Roxy Pinnola | Zoo - MISFITS | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
109 | Donna Sowden | Zoo - 8 BALL SCRATCHERS | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
110 | Max Hough | George's - GEORGE'S RACK PACK | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
111 | Tyler Lundy | George's - GEORGE'S RACK PACK | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
112 | Donald Weber | Hill's - CARBURATORS | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
113 | Matt Delvecko | Hill's - SPARE TIRES | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
114 | Kyle Kavalauskas | Tipsy Bear - TIPSY BEAR BEARS | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
115 | Jay Pearl | Crispy's - CHALK IS CHEAP | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
116 | Gary Pinnola | Zoo - MISFITS | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
117 | Frank Rojas | Crispy's - CHALK IS CHEAP | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
118 | Vicki Dower | Mariah's - LEGENDS | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
119 | Jane Powers | Zoo - 8 BALL SCRATCHERS | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
120 | Simon Jiménez | Crispy's - CHALK IS CHEAP | 3 | 12 | -9 | 15 | 3 | 12 | 0 | 0 | 2.00 | 0 | 0.20 | 0 | 0 | |
121 | Bob A | Johnny'Z - POOL-TANG CLAN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
122 | Dave Alisauskas | Zoo - THE RACK & BALLS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
123 | Jack Boring | Stan's - ONE NIGHTERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
124 | RICKY DAVIS | George's - GEORGE'S RACK PACK | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
125 | Trevor Felt | Zoo - MISFITS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
126 | Al Latta | Swedish - STEPH'S DREAM TEAM | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
127 | MATT LESNIAK | K-Tap - RUSTY CHALK | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
128 | BRIAN SANTIAGO | Fec's - 6 SHOOTERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
129 | Brian Scuglik | Tipsy Bear - TIPSY BEAR BEARS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
130 | Dan Shatkins | Crispy's - CHALK IS CHEAP | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
131 | Smitty Smith | Tipsy Bear - TIPSY BEAR BEARS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
132 | Mason Kaprelian | Hill's - SPARE TIRES | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
133 | Leslie M | Johnny'Z - POOL-TANG CLAN | 2 | 5 | -3 | 7 | 2 | 5 | 0 | 0 | 2.86 | 0 | 0.29 | 0 | 0 | |
134 | Joy Noyola | Zoo - MISFITS | 2 | 7 | -5 | 9 | 2 | 7 | 0 | 0 | 2.22 | 0 | 0.22 | 0 | 0 | |
135 | Summer M | Johnny'Z - POOL-TANG CLAN | 2 | 8 | -6 | 10 | 2 | 8 | 0 | 0 | 2.00 | 0 | 0.20 | 0 | 0 | |
136 | Ryan A | Johnny'Z - POOL-TANG CLAN | 2 | 16 | -14 | 18 | 2 | 16 | 0 | 0 | 1.11 | 0 | 0.11 | 0 | 0 | |
137 | DeAnn Curtis | Zoo - MISFITS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
138 | Philip Glock | Zoo - MISFITS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
139 | Todd Johnson | Zoo - MISFITS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
140 | Quinten Jones | Zoo - 8 BALL SCRATCHERS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
141 | AARON LABELL | The Beer Gardens - 8 BALLS MATTER | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
142 | Jackie Lesniak | K-Tap - RUSTY CHALK | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
143 | Adam Maciejewski | The Beer Gardens - 8 BALLS MATTER | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
144 | Scott Perrault | Zoo - THE RACK & BALLS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
145 | Kevin Martin | Johnny'Z - POOL-TANG CLAN | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
146 | Cid Bindelli | Zoo - 8 BALL SCRATCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
147 | Eva Forssell | Zoo - 8 BALL SCRATCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
148 | Wendy Hespel | Zoo - MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
149 | Michael Heuser Richie | Freddies - RACK & ROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
150 | Bobby Johnson | Johnny'Z - POOL-TANG CLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
151 | TAURREAN KOKER | Zoo - MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
152 | Douglas Lyyski | Fec's - 6 SHOOTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
153 | Jack Meoff | Stan's - ONE NIGHTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
154 | Ralph Nichols | Johnny'Z - POOL-TANG CLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
155 | Candi Rose | Zoo - MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
156 | Mike Scott | Zoo - MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
157 | Todd Broyles | Freddies - RACK & ROLL | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
158 | Heather Chapman | The Beer Gardens - 8 BALLS MATTER | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
159 | Destin Dallia | Zoo - MISFITS | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
160 | Tammi Jager | Zoo - 8 BALL SCRATCHERS | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|