Select Division | ||
WCAPL |
Loading...
Regular | ||||||||||||||||||||
1 | Dan Moser | Sussex Bowl - Moser | 4.67 | 168 | 27 | 141 | 36 | 31 | 5 | 4 | 1 | 51.85 | 10 | 3 | 0 | 1,903 | 5 | 0 | 1 | |
2 | Tom Krueger | Whiskey Corners - Zuelsdorf | 4.29 | 120 | 25 | 95 | 28 | 21 | 7 | 3 | 0 | 47.62 | 8 | 3 | 0 | 1,820 | 5 | 0 | 1 | |
3 | Joe Enea | Sussex Bowl - Jay Johnson | 4.11 | 115 | 35 | 80 | 28 | 22 | 6 | 3 | 1 | 45.63 | 12 | 2 | 1 | 1,835 | 4 | 0 | 0 | |
4 | Jason Roselle | Sussex Bowl - Jay Johnson | 3.91 | 125 | 24 | 101 | 32 | 27 | 5 | 3 | 0 | 43.40 | 9 | 2 | 0 | 1,951 | 4 | 0 | 0 | |
5 | Chris Kohler | Sussex Bowl - Moser | 3.81 | 137 | 45 | 92 | 36 | 27 | 9 | 1 | 2 | 42.28 | 7 | 3 | 2 | 1,864 | 5 | 0 | 1 | |
6 | Mike Ranta | Bubs Irish Pub - Ranta | 3.78 | 151 | 63 | 88 | 40 | 26 | 14 | 1 | 2 | 41.94 | 6 | 5 | 0 | 1,843 | 5 | 0 | 3 | |
7 | Jeff Blattner | Sussex Bowl - Fugiasco | 3.72 | 134 | 43 | 91 | 36 | 26 | 10 | 4 | 1 | 41.36 | 7 | 2 | 1 | 1,779 | 5 | 0 | 1 | |
8 | Mike Koester | Sussex Bowl - Moser | 3.69 | 133 | 46 | 87 | 36 | 25 | 11 | 1 | 0 | 41.05 | 5 | 3 | 0 | 1,780 | 5 | 0 | 2 | |
9 | Jeff Krist | Sussex Bowl - Jay Johnson | 3.66 | 117 | 44 | 73 | 32 | 22 | 10 | 2 | 1 | 40.63 | 8 | 5 | 0 | 1,795 | 5 | 0 | 0 | |
10 | Chris Rose | Sussex Bowl - Rose | 3.61 | 130 | 66 | 64 | 36 | 23 | 13 | 2 | 2 | 40.12 | 6 | 4 | 1 | 1,851 | 5 | 0 | 2 | |
12 | Jay Johnson | Sussex Bowl - Jay Johnson | 3.25 | 117 | 48 | 69 | 36 | 23 | 13 | 1 | 0 | 36.11 | 10 | 2 | 0 | 1,800 | 5 | 0 | 0 | |
13 | Josh Miller | Sussex Bowl - Menden | 3.25 | 91 | 40 | 51 | 28 | 17 | 11 | 2 | 1 | 36.11 | 6 | 1 | 0 | 1,727 | 5 | 0 | 0 | |
14 | Leah BAILEY | Bubs Irish Pub - Yochem | 3.08 | 111 | 59 | 52 | 36 | 25 | 11 | 1 | 1 | 34.26 | 7 | 1 | 1 | 1,737 | 4 | 0 | 0 | |
15 | Scott Westley | Sussex Bowl - Westley | 3.03 | 97 | 40 | 57 | 32 | 22 | 10 | 1 | 0 | 33.68 | 6 | 0 | 1 | 1,824 | 5 | 0 | 0 | |
16 | Tom Gassen | Sussex Bowl - Moser | 3.03 | 109 | 72 | 37 | 36 | 21 | 15 | 1 | 1 | 33.64 | 5 | 1 | 1 | 1,731 | 5 | 0 | 1 | |
17 | Mike Fields | Sussex Bowl - Menden | 2.89 | 104 | 61 | 43 | 36 | 21 | 15 | 2 | 1 | 32.10 | 6 | 2 | 1 | 1,713 | 5 | 0 | 0 | |
18 | Dan Zuehlsdorf | Whiskey Corners - Zuelsdorf | 2.86 | 80 | 33 | 47 | 28 | 19 | 9 | 0 | 0 | 31.75 | 5 | 1 | 1 | 1,712 | 5 | 0 | 0 | |
19 | Clarence Weaver | Sussex Bowl - Westley | 2.82 | 79 | 52 | 27 | 28 | 15 | 13 | 0 | 0 | 31.35 | 10 | 0 | 0 | 1,786 | 5 | 0 | 0 | |
20 | Jake Fugiasco | Sussex Bowl - Fugiasco | 2.78 | 100 | 58 | 42 | 36 | 23 | 13 | 0 | 1 | 30.86 | 9 | 1 | 1 | 1,735 | 5 | 0 | 0 | |
22 | Scott Holl | Bubs Irish Pub - Holl | 2.75 | 99 | 90 | 9 | 36 | 19 | 17 | 1 | 2 | 30.56 | 4 | 0 | 3 | 1,738 | 5 | 0 | 0 | |
23 | Christine Holl | Bubs Irish Pub - Holl | 2.71 | 76 | 47 | 29 | 28 | 18 | 10 | 2 | 0 | 30.16 | 10 | 1 | 2 | 1,763 | 5 | 0 | 0 | |
24 | Chuck Paulson | Whiskey Corners - Szuminski | 2.71 | 76 | 59 | 17 | 28 | 15 | 13 | 1 | 0 | 30.16 | 5 | 1 | 2 | 1,674 | 5 | 0 | 0 | |
25 | Lyn Fugiasco | Sussex Bowl - Fugiasco | 2.69 | 97 | 88 | 9 | 36 | 20 | 16 | 3 | 2 | 29.94 | 4 | 3 | 3 | 1,792 | 5 | 0 | 0 | |
27 | Chris Hensel | Whiskey Corners - Szuminski | 2.55 | 51 | 41 | 10 | 20 | 11 | 9 | 0 | 1 | 28.33 | 4 | 0 | 0 | 1,703 | 4 | 0 | 0 | |
28 | Kurt Schroeder | Bubs Irish Pub - Ranta | 2.53 | 101 | 60 | 41 | 40 | 25 | 15 | 0 | 2 | 28.06 | 7 | 0 | 1 | 1,726 | 5 | 0 | 0 | |
29 | Tim Mueller | Whiskey Corners - Zuelsdorf | 2.39 | 67 | 59 | 8 | 28 | 15 | 13 | 0 | 1 | 26.59 | 4 | 0 | 1 | 1,664 | 5 | 0 | 0 | |
30 | Jake Langford | Sussex Bowl - Westley | 2.38 | 57 | 41 | 16 | 24 | 13 | 11 | 1 | 0 | 26.39 | 3 | 2 | 0 | 1,737 | 4 | 0 | 0 | |
31 | Isaac Martinez | Sussex Bowl - Westley | 2.35 | 47 | 54 | -7 | 20 | 11 | 9 | 1 | 1 | 26.11 | 5 | 0 | 2 | 1,757 | 4 | 0 | 0 | |
32 | Ryan Roecker | Sussex Bowl - Rose | 2.28 | 91 | 102 | -11 | 40 | 20 | 20 | 1 | 0 | 25.28 | 4 | 1 | 2 | 1,790 | 5 | 0 | 0 | |
33 | Coy Grady | Whiskey Corners - Zuelsdorf | 2.25 | 45 | 37 | 8 | 20 | 10 | 10 | 1 | 0 | 25.00 | 4 | 0 | 0 | 1,745 | 5 | 0 | 0 | |
35 | Bruce Champion | Sussex Bowl - Horne | 2.19 | 79 | 76 | 3 | 36 | 17 | 19 | 0 | 1 | 24.38 | 5 | 0 | 0 | 1,664 | 5 | 0 | 1 | |
36 | Rich Prince | Sussex Bowl - Fugiasco | 2.14 | 60 | 52 | 8 | 28 | 14 | 14 | 0 | 0 | 23.81 | 3 | 0 | 0 | 1,684 | 5 | 0 | 0 | |
37 | Jacob Cass | Bubs Irish Pub - Yochem | 2.11 | 59 | 54 | 5 | 28 | 16 | 12 | 1 | 1 | 23.41 | 9 | 1 | 1 | 1,727 | 4 | 0 | 0 | |
38 | Mike Kucan | Sussex Bowl - Yenor | 2.07 | 58 | 76 | -18 | 28 | 13 | 15 | 0 | 2 | 23.02 | 4 | 1 | 1 | 1,710 | 5 | 0 | 0 | |
39 | Rich Yochem | Bubs Irish Pub - Yochem | 2.03 | 65 | 63 | 2 | 32 | 16 | 16 | 0 | 0 | 22.57 | 5 | 0 | 0 | 1,612 | 4 | 0 | 0 | |
40 | Jim Jeske | Sussex Bowl - Rose | 2.00 | 48 | 63 | -15 | 24 | 12 | 12 | 1 | 2 | 22.22 | 4 | 0 | 2 | 1,733 | 5 | 0 | 0 | |
41 | Dan Yenor | Sussex Bowl - Tesch | 1.97 | 71 | 96 | -25 | 36 | 16 | 20 | 3 | 2 | 21.91 | 4 | 1 | 2 | 1,768 | 5 | 0 | 0 | |
42 | Manny Talavera | Whiskey Corners - Zuelsdorf | 1.92 | 46 | 53 | -7 | 24 | 13 | 11 | 0 | 0 | 21.30 | 5 | 0 | 0 | 1,670 | 5 | 0 | 0 | |
43 | Ron Erstad | Sussex Bowl - Tesch | 1.83 | 66 | 101 | -35 | 36 | 17 | 19 | 0 | 3 | 20.37 | 4 | 0 | 3 | 1,707 | 5 | 0 | 0 | |
44 | Gary Tesch | Sussex Bowl - Tesch | 1.75 | 63 | 94 | -31 | 36 | 13 | 23 | 0 | 2 | 19.44 | 2 | 1 | 1 | 1,641 | 5 | 0 | 0 | |
45 | Jim Hottenroth | Sussex Bowl - Horne | 1.64 | 59 | 81 | -22 | 36 | 16 | 20 | 0 | 0 | 18.21 | 4 | 0 | 0 | 1,589 | 5 | 0 | 0 | |
46 | TANYA GEARHART | Bubs Irish Pub - Holl | 1.54 | 37 | 50 | -13 | 24 | 10 | 14 | 0 | 1 | 17.13 | 4 | 0 | 0 | 1,622 | 5 | 0 | 0 | |
47 | Chris Harding | Bubs Irish Pub - Holl | 1.50 | 42 | 61 | -19 | 28 | 13 | 15 | 0 | 0 | 16.67 | 9 | 0 | 0 | 1,732 | 4 | 0 | 0 | |
48 | Shawn Yenor | Sussex Bowl - Yenor | 1.47 | 47 | 78 | -31 | 32 | 12 | 20 | 0 | 0 | 16.32 | 3 | 0 | 1 | 1,636 | 5 | 0 | 0 | |
49 | Bobbi Jo Durst | Sussex Bowl - Tesch | 1.39 | 39 | 91 | -52 | 28 | 11 | 17 | 0 | 0 | 15.48 | 2 | 0 | 3 | 1,649 | 5 | 0 | 0 | |
50 | Travis Winkler | Sussex Bowl - Menden | 1.39 | 50 | 86 | -36 | 36 | 16 | 20 | 0 | 0 | 15.43 | 3 | 0 | 0 | 1,675 | 5 | 0 | 1 | |
51 | Dave Menden | Sussex Bowl - Menden | 1.39 | 50 | 105 | -55 | 36 | 12 | 24 | 0 | 0 | 15.43 | 4 | 0 | 0 | 1,666 | 5 | 0 | 0 | |
52 | Tim Farris | Sussex Bowl - Meyer | 1.36 | 49 | 108 | -59 | 36 | 12 | 24 | 0 | 0 | 15.12 | 3 | 0 | 1 | 1,548 | 5 | 0 | 0 | |
53 | Andy Elliott | Whiskey Corners - Szuminski | 1.25 | 25 | 58 | -33 | 20 | 7 | 13 | 0 | 0 | 13.89 | 2 | 0 | 0 | 0 | 0 | |||
54 | Patty Schuldt | Bubs Irish Pub - Holl | 1.20 | 24 | 72 | -48 | 20 | 7 | 13 | 0 | 0 | 13.33 | 2 | 0 | 2 | 1,530 | 4 | 0 | 0 | |
55 | Tim Gitzlaff | Sussex Bowl - Meyer | 1.08 | 39 | 125 | -86 | 36 | 10 | 26 | 0 | 1 | 12.04 | 3 | 0 | 0 | 1,588 | 3 | 0 | 0 | |
56 | Chuck Bridger | Whiskey Corners - Szuminski | 1.04 | 29 | 85 | -56 | 28 | 10 | 18 | 0 | 1 | 11.51 | 3 | 0 | 2 | 1,599 | 5 | 0 | 0 | |
57 | JOSE RUIZ | Sussex Bowl - Yenor | 1.04 | 29 | 82 | -53 | 28 | 9 | 19 | 0 | 0 | 11.51 | 2 | 0 | 0 | 1,759 | 5 | 0 | 0 | |
58 | Kelly Ranta | Bubs Irish Pub - Ranta | 1.02 | 41 | 128 | -87 | 40 | 14 | 26 | 0 | 0 | 11.39 | 3 | 0 | 1 | 1,504 | 5 | 0 | 0 | |
59 | Nick Andreski | Sussex Bowl - Yenor | 0.92 | 33 | 114 | -81 | 36 | 10 | 26 | 0 | 2 | 10.19 | 2 | 0 | 0 | 1,649 | 5 | 0 | 0 | |
60 | Lora Meyer | Sussex Bowl - Meyer | 0.88 | 28 | 99 | -71 | 32 | 8 | 24 | 0 | 0 | 9.72 | 2 | 0 | 0 | 1,430 | 4 | 0 | 0 | |
61 | Steve Szuminski | Whiskey Corners - Szuminski | 0.68 | 19 | 101 | -82 | 28 | 6 | 22 | 0 | 1 | 7.54 | 1 | 0 | 1 | 1,558 | 5 | 0 | 0 | |
62 | Rita Horne | Sussex Bowl - Horne | 0.61 | 22 | 144 | -122 | 36 | 7 | 29 | 0 | 3 | 6.79 | 2 | 0 | 4 | 1,491 | 5 | 0 | 0 | |
63 | Kathleen Krueger | Sussex Bowl - Horne | 0.33 | 12 | 161 | -149 | 36 | 5 | 31 | 0 | 1 | 3.70 | 2 | 0 | 2 | 1,457 | 4 | 0 | 0 | |
64 | Meredith Harding | Bubs Irish Pub - Holl | 0.30 | 6 | 79 | -73 | 20 | 2 | 18 | 0 | 0 | 3.33 | 2 | 0 | 1 | 1,557 | 5 | 0 | 0 | |
65 | John Knippel | Sussex Bowl - Meyer | 0.19 | 6 | 145 | -139 | 32 | 2 | 30 | 0 | 1 | 2.08 | 1 | 0 | 1 | 1,378 | 4 | 0 | 0 | |
Spare | ||||||||||||||||||||
1 | Vano Almohammed | Whiskey Corners - Zuelsdorf | 4.94 | 79 | 13 | 66 | 16 | 12 | 4 | 3 | 0 | 54.86 | 9 | 4 | 0 | 1,707 | 5 | 0 | 2 | |
2 | Keith Cutberth | Sussex Bowl - Yenor | 3.25 | 13 | 6 | 7 | 4 | 2 | 2 | 1 | 0 | 36.11 | 2 | 0 | 0 | 1,717 | 5 | 0 | 0 | |
3 | Robert Alther | Whiskey Corners - Szuminski | 3.00 | 12 | 18 | -6 | 4 | 2 | 2 | 0 | 1 | 33.33 | 2 | 1 | 2 | 0 | 1 | |||
4 | Brian Hollenbeck | Sussex Bowl - Yenor | 2.75 | 11 | 8 | 3 | 4 | 3 | 1 | 0 | 1 | 30.56 | 2 | 0 | 0 | 1,820 | 4 | 0 | 0 | |
5 | Brian Kowalke | Bubs Irish Pub - Ranta | 2.75 | 11 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 30.56 | 2 | 0 | 0 | 1,631 | 5 | 0 | 0 | |
6 | Mccain Peters | Bubs Irish Pub - Ranta | 2.58 | 31 | 11 | 20 | 12 | 9 | 3 | 0 | 0 | 28.70 | 6 | 0 | 0 | 1,776 | 5 | 0 | 0 | |
7 | Daniel Hose | Sussex Bowl - Rose | 2.50 | 40 | 33 | 7 | 16 | 9 | 7 | 0 | 0 | 27.78 | 4 | 2 | 0 | 1,697 | 3 | 0 | 0 | |
8 | Chip Lalk | Sussex Bowl - Westley | 2.25 | 9 | 8 | 1 | 4 | 3 | 1 | 0 | 1 | 25.00 | 3 | 0 | 0 | 0 | 0 | |||
9 | Jim Gessay | Sussex Bowl - Jay Johnson | 2.25 | 9 | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 25.00 | 2 | 0 | 0 | 1,838 | 5 | 0 | 0 | |
10 | Mark Schoenfeldt | Sussex Bowl - Jay Johnson | 2.25 | 9 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 25.00 | 2 | 0 | 0 | 1,751 | 4 | 0 | 0 | |
11 | Travis Ranta | Bubs Irish Pub - Ranta | 2.13 | 17 | 19 | -2 | 8 | 4 | 4 | 0 | 1 | 23.61 | 1 | 0 | 1 | 1,789 | 5 | 0 | 0 | |
12 | Mark Gibbon | Sussex Bowl - Tesch | 2.00 | 16 | 30 | -14 | 8 | 3 | 5 | 0 | 0 | 22.22 | 2 | 1 | 2 | 1,660 | 5 | 0 | 0 | |
13 | Ryan Jazak | Sussex Bowl - Rose | 1.88 | 15 | 26 | -11 | 8 | 4 | 4 | 0 | 1 | 20.83 | 4 | 0 | 0 | 0 | 0 | |||
14 | Dan Scharenbroch | Sussex Bowl - Yenor | 1.83 | 22 | 24 | -2 | 12 | 6 | 6 | 1 | 1 | 20.37 | 3 | 1 | 0 | 1,718 | 5 | 0 | 0 | |
15 | Andy Bauer | Whiskey Corners - Szuminski | 1.50 | 6 | 12 | -6 | 4 | 2 | 2 | 0 | 0 | 16.67 | 1 | 0 | 0 | 0 | 0 | |||
16 | Mark Lindert | Bubs Irish Pub - Ranta | 1.38 | 22 | 40 | -18 | 16 | 5 | 11 | 1 | 0 | 15.28 | 2 | 0 | 0 | 1,804 | 5 | 0 | 0 | |
17 | Joe Judd | Sussex Bowl - Fugiasco | 1.38 | 11 | 16 | -5 | 8 | 3 | 5 | 0 | 0 | 15.28 | 2 | 0 | 0 | 1,787 | 4 | 0 | 0 | |
19 | MATT WAGNER | Whiskey Corners - Szuminski | 1.25 | 10 | 27 | -17 | 8 | 2 | 6 | 0 | 0 | 13.89 | 1 | 0 | 0 | 1,631 | 4 | 0 | 0 | |
20 | Scott Trajkovski | Bubs Irish Pub - Yochem | 1.00 | 12 | 28 | -16 | 12 | 4 | 8 | 0 | 0 | 11.11 | 4 | 0 | 0 | 1,650 | 4 | 0 | 0 | |
21 | Michelle Pirelli | Sussex Bowl - Meyer | 0.75 | 3 | 11 | -8 | 4 | 1 | 3 | 0 | 0 | 8.33 | 1 | 0 | 0 | 1,311 | 4 | 0 | 0 | |
22 | Joe Bonnin | Sussex Bowl - Menden | 0.50 | 2 | 14 | -12 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 1 | 1,630 | 5 | 0 | 0 | |
23 | Jimmy Lowe | Sussex Bowl - Westley | 0.50 | 2 | 8 | -6 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 0 | 1,660 | 4 | 0 | 0 | |
24 | David Crawford | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,737 | 4 | 0 | 0 | |
25 | Ron Crom | Sussex Bowl - Rose | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,825 | 5 | 0 | 0 | |
26 | Dean Derge | Sussex Bowl - Rose | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,734 | 5 | 0 | 0 | |
27 | Gretchen Froelich | Bubs Irish Pub - Holl | 0.00 | 0 | 9 | -9 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,543 | 4 | 0 | 0 | |
28 | John Gonzales | Sussex Bowl - Jay Johnson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,781 | 5 | 0 | 0 | |
29 | Andrew Knippel | Sussex Bowl - Meyer | 0.00 | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,382 | 4 | 0 | 0 | |
31 | Ed Ninke | Sussex Bowl - Menden | 0.00 | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1,642 | 4 | 0 | 0 | |
33 | Scott Olson | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,795 | 5 | 0 | 0 | |
34 | Matt Propson | Bubs Irish Pub - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
35 | Jordan Radermacher | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
36 | Eric Rasmen | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
37 | Melissa Rodriguez | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,503 | 5 | 0 | 0 | |
38 | Dantavia Rule | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,821 | 3 | 0 | 0 | |
39 | Joe Sojack | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,715 | 3 | 0 | 0 | |
40 | Mike Stephen | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
41 | Travis Styer | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,682 | 4 | 0 | 0 | |
42 | Nick Tarasoff | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,830 | 5 | 0 | 0 | |
43 | Chad Wells | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,669 | 5 | 0 | 0 | |
No Result |
Rank | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|