Select Division | ||
Sh-Booms Tuesday 8 Ball Pool League 2024-24 |
Loading...
1 | GARY KOZAK* | 25 | Sh Booms Plan B | 3 | 22.00 | 4 | 3 | 1 | 1 | 0 | 62.50 | 2 | 6.25 | 1 | 0 | 12.00 | 0 | 0 | 25 | ||
2 | MITCH GLOVER* | 111 | Sh Booms Plan B | 7 | 104.00 | 20 | 18 | 2 | 2 | 0 | 55.50 | 18 | 5.55 | 1 | 0 | 10.85 | 0 | 0 | 22 | ||
3 | GALE VOGT* | 42 | Sh Booms Plan B | 4 | 38.00 | 8 | 7 | 1 | 0 | 0 | 52.50 | 7 | 5.25 | 0 | 0 | 10.00 | 4 | 0 | 21 | ||
4 | TANNER WATTS* | 147 | Sh Booms Outta Shape | 24 | 123.00 | 28 | 23 | 5 | 4 | 0 | 52.50 | 6 | 5.25 | 5 | 0 | 9.79 | 0 | 0 | 21 | ||
5 | Jeremy Plantenberg | 73 | Sh Booms Jackwagon | 26 | 47.00 | 20 | 14 | 6 | 1 | 0 | 36.50 | 9 | 3.65 | 1 | 0 | 6.05 | 23 | 3 | 15 | ||
6 | ERIC KOCH* | 100 | Sh Booms Rack & Roll | 54 | 46.00 | 28 | 17 | 11 | 1 | 0 | 35.71 | 3 | 3.57 | 1 | 0 | 5.25 | 45 | 4 | 14 | ||
7 | Duane Hochstein | 56 | Sh Booms Jackwagon | 16 | 40.00 | 16 | 12 | 4 | 0 | 0 | 35.00 | 5 | 3.50 | 0 | 0 | 6.00 | 8 | 4 | 14 | ||
8 | MASON KALIN* | 82 | Sh Booms Jackwagon | 40 | 42.00 | 24 | 15 | 9 | 1 | 0 | 34.17 | 7 | 3.42 | 2 | 0 | 5.21 | 42 | 4 | 14 | ||
9 | RYAN LIEBL* | 27 | Sh Booms Jackwagon | 10 | 17.00 | 8 | 6 | 2 | 0 | 0 | 33.75 | 4 | 3.38 | 0 | 0 | 5.50 | 12 | 4 | 14 | ||
10 | Roger Adam | 66 | Sh Booms 8 Ballers | 46 | 20.00 | 20 | 11 | 9 | 1 | 1 | 33.00 | 5 | 3.30 | 1 | 2 | 4.35 | 26 | 5 | 13 | ||
11 | Lonnie Ekeren* | 92 | Sh Booms Jackwagon | 58 | 34.00 | 28 | 17 | 11 | 1 | 0 | 32.86 | 6 | 3.29 | 1 | 0 | 4.54 | 41 | 5 | 13 | ||
12 | TIM WATTS* | 83 | Sh Booms Outta Shape | 61 | 22.00 | 28 | 17 | 11 | 1 | 1 | 29.64 | 5 | 2.96 | 0 | 1 | 3.79 | 29 | 6 | 12 | ||
13 | DAN EKEREN* | 71 | Sh Booms 8 Ballers | 54 | 17.00 | 24 | 12 | 12 | 0 | 1 | 29.58 | 3 | 2.96 | 0 | 1 | 3.67 | 45 | 6 | 12 | ||
14 | DAVE EKEREN* | 55 | Sh Booms 8 Ballers | 45 | 10.00 | 20 | 11 | 9 | 0 | 1 | 27.50 | 5 | 2.75 | 0 | 1 | 3.25 | 39 | 7 | 11 | ||
15 | KENNY PLANTENBERG* | 32 | Sh Booms Jackwagon | 37 | -5.00 | 12 | 5 | 7 | 0 | 0 | 26.67 | 3 | 2.67 | 0 | 0 | 2.25 | 6 | 7 | 11 | ||
16 | Wade Adler | 41 | Sh Booms Drunken 8 Balls | 48 | -7.00 | 16 | 7 | 9 | 0 | 1 | 25.63 | 2 | 2.56 | 0 | 1 | 2.13 | 27 | 7 | 10 | ||
17 | Daniel Kortan* | 30 | Sh Booms Rack & Roll | 25 | 5.00 | 12 | 7 | 5 | 0 | 0 | 25.00 | 3 | 2.50 | 0 | 0 | 2.92 | 21 | 7 | 10 | ||
18 | JOHN NELSON | 10 | Sh Booms 8 Ballers | 9 | 1.00 | 4 | 2 | 2 | 0 | 0 | 25.00 | 2 | 2.50 | 0 | 0 | 2.75 | 7 | 7 | 10 | ||
19 | Arnold Pham | 40 | Sh Booms Drunken 8 Balls | 31 | 9.00 | 16 | 9 | 7 | 0 | 0 | 25.00 | 3 | 2.50 | 0 | 0 | 3.06 | 38 | 7 | 10 | ||
20 | ERIC VIGIL | 10 | Sh Booms Drunken 8 Balls | 3 | 7.00 | 4 | 3 | 1 | 0 | 0 | 25.00 | 3 | 2.50 | 0 | 0 | 4.25 | 7 | 7 | 10 | ||
21 | NEIL PROMES* | 59 | Sh Booms Drunken 8 Balls | 81 | -22.00 | 24 | 12 | 12 | 1 | 1 | 24.58 | 3 | 2.46 | 1 | 1 | 1.58 | 27 | 7 | 10 | ||
22 | Tammy Mitchell* | 49 | Sh Booms The Girlz | 52 | -3.00 | 20 | 11 | 9 | 0 | 1 | 24.50 | 4 | 2.45 | 0 | 1 | 2.30 | 51 | 7 | 10 | ||
23 | DOUG SIMEK* | 39 | Sh Booms Plan B | 34 | 5.00 | 16 | 9 | 7 | 0 | 0 | 24.38 | 5 | 2.44 | 0 | 0 | 2.75 | 25 | 7 | 10 | ||
24 | Cylas Glover | 54 | Sh Booms Plan B | 58 | -4.00 | 24 | 12 | 12 | 0 | 1 | 22.50 | 6 | 2.25 | 0 | 1 | 2.08 | 44 | 8 | 9 | ||
25 | SID HART* | 43 | Sh Booms Drunken 8 Balls | 53 | -10.00 | 20 | 10 | 10 | 0 | 1 | 21.50 | 3 | 2.15 | 0 | 1 | 1.65 | 36 | 8 | 9 | ||
26 | Mike Mitchell* | 43 | Sh Booms Rack & Roll | 54 | -11.00 | 20 | 10 | 10 | 0 | 0 | 21.50 | 2 | 2.15 | 0 | 0 | 1.60 | 50 | 8 | 9 | ||
27 | SHANE BERTSCH* | 34 | Sh Booms Rack & Roll | 43 | -9.00 | 16 | 8 | 8 | 0 | 0 | 21.25 | 3 | 2.13 | 0 | 0 | 1.56 | 42 | 8 | 9 | ||
28 | RUSS EKEREN* | 42 | Sh Booms 8 Ballers | 54 | -12.00 | 20 | 8 | 12 | 0 | 0 | 21.00 | 2 | 2.10 | 1 | 0 | 1.50 | 69 | 8 | 8 | ||
29 | Ethan Parr | 24 | Sh Booms Drunken 8 Balls | 32 | -8.00 | 12 | 6 | 6 | 0 | 0 | 20.00 | 2 | 2.00 | 0 | 0 | 1.33 | 24 | 8 | 8 | ||
30 | Perez Welch | 47 | Sh Booms Outta Shape | 77 | -30.00 | 24 | 9 | 15 | 0 | 0 | 19.58 | 2 | 1.96 | 0 | 0 | 0.71 | 53 | 8 | 8 | ||
31 | Cruz Glover | 15 | Sh Booms Plan B | 20 | -5.00 | 8 | 3 | 5 | 0 | 0 | 18.75 | 2 | 1.88 | 0 | 0 | 1.25 | 12 | 8 | 8 | ||
32 | KELLY PADRNOS* | 50 | Sh Booms The Girlz | 92 | -42.00 | 28 | 11 | 17 | 0 | 1 | 17.86 | 3 | 1.79 | 0 | 2 | 0.29 | 63 | 9 | 7 | ||
33 | Steve Freeling* | 21 | Sh Booms Drunken 8 Balls | 40 | -19.00 | 12 | 4 | 8 | 0 | 0 | 17.50 | 2 | 1.75 | 0 | 0 | 0.17 | 36 | 9 | 7 | ||
34 | Jim Koletzky | 20 | Sh Booms 8 Ballers | 56 | -36.00 | 12 | 3 | 9 | 0 | 0 | 16.67 | 1 | 1.67 | 1 | 0 | 0.00 | 35 | 9 | 7 | ||
35 | BRENDA LEADER* | 26 | Sh Booms The Girlz | 53 | -27.00 | 16 | 6 | 10 | 0 | 1 | 16.25 | 2 | 1.63 | 0 | 0 | 0.00 | 24 | 9 | 7 | ||
36 | Elroy Beverly* | 45 | Sh Booms Outta Shape | 93 | -48.00 | 28 | 11 | 17 | 0 | 0 | 16.07 | 3 | 1.61 | 0 | 2 | 0.00 | 71 | 10 | 6 | ||
37 | TERRENCE HLADKY* | 42 | Sh Booms Rack & Roll | 105 | -63.00 | 28 | 9 | 19 | 0 | 2 | 15.00 | 3 | 1.50 | 0 | 1 | 0.00 | 45 | 10 | 6 | ||
38 | LESTER RONDEAU* | 6 | Sh Booms Outta Shape | 13 | -7.00 | 4 | 1 | 3 | 0 | 0 | 15.00 | 1 | 1.50 | 0 | 0 | 0.00 | 0 | 10 | 6 | ||
39 | BRIANNA GLOVER* | 23 | Sh Booms Plan B | 50 | -27.00 | 16 | 6 | 10 | 0 | 0 | 14.38 | 2 | 1.44 | 0 | 0 | 0.00 | 38 | 10 | 6 | ||
40 | DAN KOLETZKY | 11 | Sh Booms Rack & Roll | 34 | -23.00 | 8 | 2 | 6 | 0 | 0 | 13.75 | 2 | 1.38 | 0 | 0 | 0.00 | 20 | 10 | 6 | ||
41 | GLORIA ROUBIDEAUX* | 38 | Sh Booms The Girlz | 97 | -59.00 | 28 | 8 | 20 | 0 | 1 | 13.57 | 1 | 1.36 | 0 | 1 | 0.00 | 73 | 11 | 5 | ||
42 | KYLE KOCMICK | 13 | Sh Booms 8 Ballers | 44 | -31.00 | 12 | 3 | 9 | 0 | 0 | 10.83 | 2 | 1.08 | 0 | 0 | 0.00 | 45 | 12 | 4 | ||
43 | Kevin Iwan* | 8 | Sh Booms Drunken 8 Balls | 28 | -20.00 | 8 | 2 | 6 | 0 | 0 | 10.00 | 2 | 1.00 | 0 | 0 | 0.00 | 16 | 12 | 4 | ||
44 | DAN LIEBL* | 3 | Sh Booms Jackwagon | 10 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | 0.00 | 13 | 13 | 3 | ||
45 | Anita Gross | 13 | Sh Booms The Girlz | 87 | -74.00 | 20 | 3 | 17 | 0 | 0 | 6.50 | 2 | 0.65 | 0 | 0 | 0.00 | 64 | 13 | 3 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|