Select Division | ||
Fall/Winter 2024-24 - TUESDAY |
Loading...
1 | Keir Sylliboy Keir - 18CC | 11.81 | 100 | 77 | 23 | 116 | 12 | 1,181 | |
2 | Peter Kabatay | 11.76 | 100 | 80 | 20 | 118 | 12 | 1,176 | |
3 | Andrew Joll Francis | 11.74 | 100 | 81 | 19 | 116 | 13 | 1,174 | |
4 | Ryan Kendall RYAN - 14CC | 11.68 | 100 | 78 | 22 | 120 | 15 | 1,168 | |
5 | Robert Young | 11.46 | 100 | 74 | 26 | 111 | 14 | 1,146 | |
6 | Morgan Ferguson | 11.41 | 80 | 60 | 20 | 88 | 9 | 913 | |
7 | Wek Augustine | 11.26 | 80 | 60 | 20 | 87 | 10 | 901 | |
8 | Peter Doucette | 11.21 | 100 | 76 | 24 | 111 | 13 | 1,121 | |
9 | Michael Basque | 11.16 | 100 | 80 | 20 | 111 | 6 | 1,116 | |
10 | Richard Young Buddy | 11.12 | 90 | 67 | 23 | 102 | 12 | 1,001 | |
11 | Ben Johnson Buzz | 11.03 | 90 | 68 | 22 | 102 | 8 | 993 | |
12 | Jeremy Basque | 10.98 | 90 | 65 | 25 | 101 | 12 | 988 | |
13 | Evan Paul | 10.72 | 100 | 74 | 26 | 105 | 7 | 1,072 | |
14 | Brian Gillis | 10.70 | 100 | 74 | 26 | 109 | 4 | 1,070 | |
15 | Stephen Leblanc | 10.70 | 100 | 72 | 28 | 112 | 6 | 1,070 | |
16 | Terrance Sylliboy T | 10.45 | 100 | 70 | 30 | 109 | 8 | 1,045 | |
17 | Andrew Lafford | 10.39 | 80 | 52 | 28 | 82 | 2 | 831 | |
18 | Toby Denny | 10.22 | 90 | 60 | 30 | 87 | 7 | 920 | |
19 | Trevor Denny | 10.05 | 100 | 68 | 32 | 98 | 2 | 1,005 | |
20 | Noel Frank | 9.93 | 80 | 54 | 26 | 77 | 2 | 794 | |
21 | Eldon Gould | 9.71 | 80 | 47 | 33 | 76 | 3 | 777 | |
22 | Ed Noel | 9.70 | 100 | 60 | 40 | 97 | 5 | 970 | |
23 | Zach Denny | 9.57 | 80 | 47 | 33 | 77 | 2 | 766 | |
24 | JAY MORRIS | 9.51 | 100 | 55 | 45 | 92 | 2 | 951 | |
25 | Jim Whalen | 9.44 | 80 | 49 | 31 | 76 | 0 | 755 | |
26 | Tom Mellon | 9.31 | 100 | 59 | 41 | 96 | 8 | 931 | |
27 | Leon Sylliboy | 9.02 | 100 | 60 | 40 | 92 | 1 | 902 | |
28 | Desiree Marshall | 8.99 | 100 | 58 | 42 | 97 | 3 | 899 | |
29 | Claude Johnson | 8.97 | 100 | 59 | 41 | 89 | 2 | 897 | |
30 | Kevin Connors | 8.88 | 90 | 47 | 43 | 75 | 3 | 799 | |
31 | Ashley Denny | 8.78 | 100 | 56 | 44 | 91 | 1 | 878 | |
32 | Aaron Stevens | 8.78 | 100 | 50 | 50 | 84 | 3 | 878 | |
33 | Fletcher Hunston | 8.74 | 100 | 53 | 47 | 89 | 1 | 874 | |
34 | Brian Johnson | 8.74 | 100 | 56 | 44 | 87 | 0 | 874 | |
35 | Angie Kilbride | 8.52 | 90 | 47 | 43 | 77 | 0 | 767 | |
36 | Brad Ferguson | 8.29 | 100 | 51 | 49 | 85 | 0 | 829 | |
37 | Ken Magnus | 8.27 | 90 | 40 | 50 | 74 | 0 | 744 | |
38 | John Archie MacNeil | 8.18 | 100 | 45 | 55 | 82 | 0 | 818 | |
39 | Brenna Sylliboy | 8.18 | 50 | 24 | 26 | 41 | 0 | 409 | |
40 | Pat Battiste | 8.17 | 100 | 50 | 50 | 83 | 1 | 817 | |
41 | Siggy Gould | 8.17 | 100 | 48 | 52 | 81 | 3 | 817 | |
42 | Ryan Bell | 7.90 | 100 | 45 | 55 | 81 | 2 | 790 | |
43 | Charlie Joe | 7.76 | 100 | 42 | 58 | 83 | 1 | 776 | |
44 | Rick Jacobs | 7.71 | 100 | 42 | 58 | 77 | 0 | 771 | |
45 | Chance Kabatay | 7.69 | 80 | 32 | 48 | 61 | 1 | 615 | |
46 | Nia Joe | 7.60 | 100 | 43 | 57 | 75 | 0 | 760 | |
47 | J.J. Denny | 7.56 | 100 | 45 | 55 | 75 | 0 | 756 | |
48 | Tom Johnson JR | 7.53 | 40 | 18 | 22 | 30 | 1 | 301 | |
49 | Clayton Floyd | 7.52 | 60 | 26 | 34 | 47 | 0 | 451 | |
50 | Quentin Sylliboy | 7.51 | 100 | 37 | 63 | 79 | 0 | 751 | |
52 | George Bailey | 7.26 | 90 | 36 | 54 | 63 | 0 | 653 | |
53 | Gabrielle Young | 7.18 | 80 | 32 | 48 | 59 | 0 | 574 | |
54 | Kerrie Anne Sylliboy | 7.14 | 100 | 36 | 64 | 72 | 1 | 714 | |
55 | Tippy Sylliboy | 7.05 | 100 | 36 | 64 | 75 | 0 | 705 | |
56 | Lilly Simon | 7.03 | 80 | 33 | 47 | 57 | 0 | 562 | |
57 | Anjilin Denny | 7.02 | 90 | 30 | 60 | 62 | 0 | 632 | |
58 | RACHEL GOULD | 6.98 | 100 | 37 | 63 | 72 | 0 | 698 | |
59 | Tyler Morrison | 6.67 | 70 | 21 | 49 | 45 | 0 | 467 | |
60 | Sonya Marshall | 6.60 | 100 | 32 | 68 | 69 | 0 | 660 | |
61 | Tysha Young | 6.37 | 90 | 32 | 58 | 58 | 0 | 573 | |
62 | Lynn Gould | 6.11 | 80 | 23 | 57 | 48 | 0 | 489 | |
63 | Tara Sylliboy | 6.10 | 90 | 22 | 68 | 62 | 0 | 549 | |
64 | Rhonda Simon | 5.73 | 30 | 9 | 21 | 18 | 0 | 172 | |
65 | Georgette Morris | 5.71 | 100 | 24 | 76 | 55 | 0 | 571 | |
66 | Sherisse Sylliboy | 5.54 | 100 | 20 | 80 | 59 | 0 | 554 | |
67 | Scotty Levi | 5.51 | 90 | 17 | 73 | 49 | 0 | 496 | |
68 | Marihana Young | 5.43 | 90 | 15 | 75 | 51 | 0 | 489 | |
69 | Lynn Kabatay | 5.40 | 90 | 20 | 70 | 47 | 1 | 486 | |
70 | Mandy Denny | 5.33 | 90 | 15 | 75 | 50 | 0 | 480 | |
No Result |
# | Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|---|