Select Division | ||
Tuesday Mixed League |
Loading...
1 | Mark Whitehead | 8 Balls & A Pocket | 254 | 117 | 137 | 27 | 23 | 4 | 0 | 0 | 94.07 | 9 | 9.41 | 5 | 0 | 1,839 | 5 | 2 | |
2 | Tim Nash | 8 Balls & A Pocket | 250 | 143 | 107 | 27 | 22 | 5 | 0 | 0 | 92.59 | 15 | 9.26 | 2 | 0 | 1,747 | 4 | 3 | |
3 | Sean Lindley | Shocker's | 235 | 139 | 96 | 27 | 20 | 7 | 0 | 0 | 87.04 | 8 | 8.70 | 4 | 0 | 1,739 | 4 | 0 | |
4 | Willis Sexton | Just One Rack | 235 | 158 | 77 | 27 | 20 | 7 | 0 | 0 | 87.04 | 9 | 8.70 | 2 | 0 | 1,690 | 3 | 0 | |
5 | Bobby Crownover | Hit Hard | 228 | 182 | 46 | 27 | 19 | 8 | 0 | 0 | 84.44 | 5 | 8.44 | 0 | 1 | 0 | |||
6 | Dave Call | Hit Hard | 226 | 161 | 65 | 27 | 17 | 10 | 0 | 0 | 86.92 | 5 | 8.69 | 0 | 1 | 1,691 | 3 | 0 | |
7 | THOMAS Wadsworth | 8 Balls & A Pocket | 224 | 109 | 115 | 24 | 21 | 3 | 0 | 0 | 93.33 | 8 | 9.33 | 3 | 0 | 4 | |||
8 | Randy Smith | Hit Hard | 221 | 178 | 43 | 27 | 17 | 10 | 0 | 0 | 81.85 | 6 | 8.19 | 1 | 0 | 1,666 | 3 | 0 | |
9 | Troy Manago | Shocker's | 218 | 207 | 11 | 27 | 15 | 12 | 0 | 0 | 80.74 | 5 | 8.07 | 0 | 0 | 1,446 | 3 | 0 | |
10 | Dino Collard | 4 Fux Sake | 217 | 187 | 30 | 27 | 17 | 10 | 0 | 0 | 80.37 | 3 | 8.04 | 0 | 1 | 0 | |||
11 | Lynn Antkowiak | Gambler's | 216 | 199 | 17 | 27 | 16 | 11 | 0 | 0 | 80.00 | 7 | 8.00 | 0 | 1 | 1,480 | 4 | 0 | |
12 | Phillip Bogdan | Just One Rack | 215 | 146 | 69 | 24 | 17 | 7 | 0 | 0 | 89.58 | 7 | 8.96 | 0 | 0 | 1,650 | 3 | 0 | |
13 | Rich Antkowiak | Gambler's | 214 | 191 | 23 | 27 | 15 | 12 | 0 | 0 | 79.26 | 4 | 7.93 | 1 | 0 | 1,620 | 4 | 0 | |
14 | Rick Schwanke | Billy'z Gun'z | 210 | 209 | 1 | 27 | 13 | 14 | 0 | 0 | 77.78 | 3 | 7.78 | 0 | 0 | 1,602 | 3 | 0 | |
15 | Justin Hixson | Hit Hard | 208 | 155 | 53 | 24 | 17 | 7 | 0 | 0 | 86.67 | 6 | 8.67 | 3 | 0 | 1,605 | 3 | 2 | |
16 | James Wright | Pocket Pounders | 204 | 183 | 21 | 27 | 14 | 13 | 0 | 0 | 81.60 | 4 | 8.16 | 0 | 1 | 1,585 | 4 | 0 | |
17 | Christopher Blankenship | Billy'z Gun'z | 203 | 188 | 15 | 27 | 15 | 12 | 0 | 0 | 78.08 | 6 | 7.81 | 0 | 2 | 0 | |||
18 | Mark Petri | Just One Rack | 191 | 171 | 20 | 24 | 13 | 11 | 0 | 0 | 79.58 | 3 | 7.96 | 0 | 1 | 1,690 | 5 | 0 | |
19 | Brad Shearer | Roll em' & Smoke em' | 188 | 158 | 30 | 24 | 15 | 9 | 0 | 0 | 81.74 | 7 | 8.17 | 0 | 1 | 1,698 | 4 | 0 | |
20 | Joseph Christensen Joe | Here For the Beer | 184 | 171 | 13 | 24 | 15 | 9 | 0 | 0 | 76.67 | 6 | 7.67 | 0 | 0 | 1,469 | 4 | 0 | |
21 | Christine Collard Chrisssy | 4 Fux Sake | 177 | 169 | 8 | 24 | 11 | 13 | 0 | 0 | 76.96 | 6 | 7.70 | 1 | 0 | 1,441 | 3 | 0 | |
22 | Robert Cerros Bob | Here For the Beer | 175 | 151 | 24 | 21 | 14 | 7 | 0 | 0 | 83.33 | 4 | 8.33 | 0 | 1 | 0 | |||
23 | Steve Howard | Pour House | 173 | 229 | -56 | 27 | 9 | 18 | 0 | 0 | 64.07 | 3 | 6.41 | 0 | 1 | 0 | |||
24 | Dave Novak | Shocker's | 169 | 149 | 20 | 21 | 13 | 8 | 0 | 0 | 80.48 | 5 | 8.05 | 0 | 0 | 1,626 | 3 | 0 | |
25 | Steven Bond | Pocket Pounders | 169 | 191 | -22 | 24 | 11 | 13 | 0 | 0 | 70.42 | 2 | 7.04 | 0 | 1 | 0 | |||
26 | Robby Rendant Kid | Hit Hard | 163 | 112 | 51 | 18 | 13 | 5 | 0 | 0 | 90.56 | 6 | 9.06 | 0 | 0 | 0 | |||
27 | Bryan Shaver | Just One Rack | 161 | 160 | 1 | 21 | 11 | 10 | 0 | 0 | 76.67 | 6 | 7.67 | 0 | 0 | 1,568 | 4 | 0 | |
28 | Christine Masick Christy | Gambler's | 160 | 147 | 13 | 21 | 12 | 9 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 1 | 1,465 | 4 | 0 | |
29 | Josh Shearer | Roll em' & Smoke em' | 160 | 158 | 2 | 21 | 11 | 10 | 0 | 0 | 76.19 | 4 | 7.62 | 0 | 0 | 0 | |||
30 | Billy Spinger | Just One Rack | 159 | 79 | 80 | 18 | 14 | 4 | 0 | 0 | 93.53 | 11 | 9.35 | 3 | 0 | 0 | |||
31 | Stan Ketchum | Kniman Knights | 158 | 158 | 0 | 21 | 11 | 10 | 0 | 0 | 75.24 | 3 | 7.52 | 0 | 0 | 0 | |||
32 | Armando Viera Monday | Gambler's | 158 | 155 | 3 | 21 | 10 | 11 | 0 | 0 | 75.24 | 5 | 7.52 | 1 | 0 | 1 | |||
33 | Bret Coates | Roll em' & Smoke em' | 157 | 165 | -8 | 21 | 9 | 12 | 0 | 0 | 74.76 | 4 | 7.48 | 0 | 0 | 0 | |||
34 | Arielle Malavolta Blankenship | Billy'z Gun'z | 156 | 203 | -47 | 24 | 8 | 16 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | 0 | |||
35 | Dan Blaskovich | Pocket Pounders | 152 | 174 | -22 | 21 | 9 | 12 | 0 | 0 | 72.38 | 3 | 7.24 | 0 | 0 | 1,477 | 4 | 0 | |
36 | Robert Askren | Here For the Beer | 151 | 201 | -50 | 24 | 7 | 17 | 0 | 0 | 65.65 | 3 | 6.57 | 0 | 1 | 0 | |||
37 | Melanie Bristol | Kniman Knights | 151 | 212 | -61 | 24 | 6 | 18 | 0 | 0 | 62.92 | 2 | 6.29 | 0 | 0 | 0 | |||
38 | Chris Ewing | Pour House | 150 | 209 | -59 | 24 | 9 | 15 | 0 | 0 | 62.50 | 4 | 6.25 | 0 | 1 | 0 | |||
39 | Dustin Brown | Shocker's | 146 | 176 | -30 | 21 | 8 | 13 | 0 | 0 | 69.52 | 2 | 6.95 | 0 | 0 | 0 | |||
40 | Scott Czlonka | Kniman Knights | 144 | 182 | -38 | 21 | 6 | 15 | 0 | 0 | 68.57 | 3 | 6.86 | 0 | 0 | 0 | |||
41 | Joel Havard | Pour House | 144 | 217 | -73 | 24 | 6 | 18 | 0 | 0 | 60.00 | 3 | 6.00 | 0 | 0 | 0 | |||
42 | Jamie Christensen Jme | Here For the Beer | 142 | 158 | -16 | 21 | 9 | 12 | 0 | 0 | 71.00 | 3 | 7.10 | 0 | 2 | 0 | |||
43 | Jake Umfleet | 8 Balls & A Pocket | 141 | 77 | 64 | 15 | 12 | 3 | 0 | 0 | 94.00 | 6 | 9.40 | 1 | 0 | 1,715 | 3 | 1 | |
44 | Kyle Hanley | Kniman Knights | 140 | 226 | -86 | 24 | 3 | 21 | 0 | 0 | 58.33 | 1 | 5.83 | 0 | 0 | 0 | |||
45 | Gina Shearer | Roll em' & Smoke em' | 136 | 183 | -47 | 21 | 6 | 15 | 0 | 0 | 64.76 | 2 | 6.48 | 0 | 0 | 0 | |||
46 | Matt Marcus | 4 Fux Sake | 135 | 135 | 0 | 18 | 10 | 8 | 0 | 0 | 75.00 | 3 | 7.50 | 0 | 1 | 1,557 | 3 | 0 | |
47 | Maria Cerros | Here For the Beer | 135 | 170 | -35 | 21 | 7 | 14 | 0 | 0 | 67.50 | 2 | 6.75 | 0 | 1 | 0 | |||
48 | Josh Anderson | 4 Fux Sake | 134 | 132 | 2 | 18 | 9 | 9 | 0 | 0 | 74.44 | 3 | 7.44 | 0 | 0 | 0 | |||
49 | Luci Whitehead | 8 Balls & A Pocket | 132 | 151 | -19 | 18 | 7 | 11 | 0 | 0 | 73.33 | 4 | 7.33 | 0 | 0 | 1,490 | 4 | 0 | |
50 | Jason Rendant | Pour House | 132 | 187 | -55 | 21 | 5 | 16 | 0 | 0 | 62.86 | 2 | 6.29 | 0 | 0 | 0 | |||
51 | Justin Paine | Pour House | 127 | 185 | -58 | 21 | 6 | 15 | 0 | 0 | 60.48 | 2 | 6.05 | 0 | 2 | 0 | |||
52 | Mike Justice | Shocker's | 122 | 83 | 39 | 15 | 10 | 5 | 0 | 0 | 87.14 | 4 | 8.71 | 0 | 0 | 0 | |||
53 | Ashley Kearney | Gambler's | 122 | 109 | 13 | 15 | 9 | 6 | 0 | 0 | 81.33 | 5 | 8.13 | 0 | 0 | 1,555 | 3 | 0 | |
54 | Chris Rose | Pocket Pounders | 120 | 178 | -58 | 21 | 5 | 16 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 0 | 0 | |||
55 | Kenneth Stanford | Billy'z Gun'z | 119 | 109 | 10 | 15 | 10 | 5 | 0 | 0 | 79.33 | 5 | 7.93 | 0 | 1 | 0 | |||
56 | Scott Janz | Just One Rack | 119 | 93 | 26 | 15 | 9 | 6 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | 1,807 | 4 | 0 | |
57 | James Kmetz | Shocker's | 111 | 93 | 18 | 15 | 8 | 7 | 0 | 0 | 79.29 | 5 | 7.93 | 0 | 2 | 0 | |||
58 | Rob Corning | Pocket Pounders | 106 | 77 | 29 | 12 | 9 | 3 | 0 | 0 | 88.33 | 5 | 8.83 | 0 | 0 | 0 | |||
59 | Bryan Morse | Gambler's | 103 | 87 | 16 | 12 | 8 | 4 | 0 | 0 | 85.83 | 2 | 8.58 | 0 | 0 | 0 | |||
60 | Kevin Perry | Billy'z Gun'z | 100 | 137 | -37 | 15 | 3 | 12 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 0 | |||
61 | Bill Hanno | Billy'z Gun'z | 99 | 168 | -69 | 18 | 4 | 14 | 0 | 0 | 55.00 | 3 | 5.50 | 0 | 1 | 0 | |||
62 | Kirk Smith Doc | 4 Fux Sake | 98 | 85 | 13 | 12 | 7 | 5 | 0 | 0 | 81.67 | 6 | 8.17 | 0 | 0 | 0 | |||
63 | Kyle Davis | 4 Fux Sake | 91 | 90 | 1 | 12 | 6 | 6 | 0 | 0 | 75.83 | 3 | 7.58 | 0 | 0 | 0 | |||
64 | Thelma Prohosky | Kniman Knights | 87 | 90 | -3 | 12 | 7 | 5 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 1 | 0 | |||
65 | Jason Hoffman | Hit Hard | 77 | 102 | -25 | 12 | 4 | 8 | 0 | 0 | 64.17 | 2 | 6.42 | 0 | 0 | 0 | |||
66 | Rick Corten Elvis | 4 Fux Sake | 73 | 68 | 5 | 9 | 5 | 4 | 0 | 0 | 81.11 | 2 | 8.11 | 0 | 0 | 0 | |||
67 | Travis Gutwein | Gambler's | 72 | 65 | 7 | 9 | 5 | 4 | 0 | 0 | 80.00 | 4 | 8.00 | 1 | 0 | 0 | |||
68 | Aaron Ketchum | Kniman Knights | 69 | 71 | -2 | 9 | 4 | 5 | 0 | 0 | 76.67 | 2 | 7.67 | 0 | 0 | 0 | |||
69 | Rick Gilbert | Roll em' & Smoke em' | 68 | 58 | 10 | 9 | 5 | 4 | 0 | 0 | 75.56 | 3 | 7.56 | 0 | 1 | 0 | |||
70 | Eddie Tarchala | Pocket Pounders | 68 | 71 | -3 | 9 | 4 | 5 | 0 | 0 | 75.56 | 2 | 7.56 | 0 | 0 | 0 | |||
71 | Andrew Cox | Pour House | 68 | 108 | -40 | 12 | 3 | 9 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | 0 | |||
72 | Steve Kearney | Roll em' & Smoke em' | 66 | 75 | -9 | 9 | 4 | 5 | 0 | 0 | 73.33 | 2 | 7.33 | 0 | 0 | 1,610 | 4 | 0 | |
73 | Craig Antkowiak | Roll em' & Smoke em' | 65 | 74 | -9 | 9 | 4 | 5 | 0 | 0 | 72.22 | 2 | 7.22 | 0 | 0 | 0 | |||
74 | Brittany Casson | Kniman Knights | 65 | 73 | -8 | 9 | 4 | 5 | 0 | 0 | 72.22 | 2 | 7.22 | 0 | 0 | 0 | |||
75 | Dean Justice | Pocket Pounders | 65 | 113 | -48 | 12 | 2 | 10 | 0 | 0 | 54.17 | 1 | 5.42 | 0 | 1 | 0 | |||
76 | Steven Sevcik | Billy'z Gun'z | 64 | 74 | -10 | 9 | 3 | 6 | 0 | 0 | 71.11 | 2 | 7.11 | 0 | 0 | 0 | |||
77 | Martin Christensen | Here For the Beer | 63 | 70 | -7 | 9 | 3 | 6 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | |||
78 | Jeremy Cozad | 8 Balls & A Pocket | 60 | 23 | 37 | 6 | 6 | 0 | 0 | 0 | 100.00 | 6 | 10.00 | 0 | 0 | 1,757 | 4 | 0 | |
79 | Phil Schroeder | 8 Balls & A Pocket | 48 | 34 | 14 | 6 | 4 | 2 | 0 | 0 | 80.00 | 4 | 8.00 | 0 | 0 | 1,668 | 3 | 1 | |
80 | Dirk Eggleston | Roll em' & Smoke em' | 47 | 41 | 6 | 6 | 3 | 3 | 0 | 0 | 78.33 | 2 | 7.83 | 0 | 0 | 0 | |||
81 | Justin Weller | 8 Balls & A Pocket | 45 | 40 | 5 | 6 | 3 | 3 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 1 | |||
82 | Kat Whitesell | 4 Fux Sake | 40 | 56 | -16 | 6 | 1 | 5 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 0 | |||
83 | Matt Hoover | Here For the Beer | 40 | 85 | -45 | 9 | 1 | 8 | 0 | 0 | 44.44 | 1 | 4.44 | 0 | 1 | 0 | |||
84 | Matt Smolenski | Pocket Pounders | 38 | 86 | -48 | 9 | 1 | 8 | 0 | 0 | 42.22 | 1 | 4.22 | 0 | 0 | 0 | |||
85 | Michael Manago | Shocker's | 35 | 60 | -25 | 6 | 0 | 6 | 0 | 0 | 58.33 | 0 | 5.83 | 0 | 0 | 0 | |||
86 | Keith Carlson | 8 Balls & A Pocket | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 1 | 0 | 1,603 | 3 | 0 | |
87 | Nick Boyd | 8 Balls & A Pocket | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 0 | |||
88 | Brenda Rendant | Pour House | 25 | 60 | -35 | 6 | 0 | 6 | 0 | 0 | 41.67 | 0 | 4.17 | 0 | 0 | 0 | |||
89 | Donald Collard Donny | 4 Fux Sake | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 76.67 | 1 | 7.67 | 0 | 0 | 0 | |||
90 | Jen Psternek | Just One Rack | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | 0 | |||
91 | Tim Whitesell | 4 Fux Sake | 22 | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | 0 | |||
92 | Dan Donahue | Shocker's | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 60.00 | 0 | 6.00 | 0 | 0 | 0 | |||
93 | Emily Misdom | Here For the Beer | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 56.67 | 0 | 5.67 | 0 | 0 | 0 | |||
94 | Kayla Collard | 4 Fux Sake | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | 0 | |||
95 | Koni Sult | Just One Rack | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | 0 | |||
96 | Charlie Christensen | Here For the Beer | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 33.33 | 0 | 3.33 | 0 | 0 | 0 | |||
97 | Tyler Myers | Gambler's | 8 | 30 | -22 | 3 | 0 | 3 | 0 | 0 | 26.67 | 0 | 2.67 | 0 | 0 | 0 | |||
98 | Leo Englehart | Gambler's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
99 | Josh Graegin | Pocket Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
100 | Mat Muilenburg | Pocket Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
101 | Judy Perry | Billy'z Gun'z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
102 | Jeff Pszonka | Shocker's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
103 | Chris Shofroth | Shocker's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
104 | Jeff Stevens | Hit Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | Break and Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|