Select Division | ||
Delaware County |
Loading...
1 | 12 | ALAN SCHARES* | 12 | 0 | 3 | 28 | 100.00 | 120 | 1,960 | 0 | |
1 | 24 | DARRYL OSTWINKLE Ozzie* | 20 | 4 | 6 | 139 | 83.33 | 227 | 1,837 | 1 | |
2 | 28 | DAN WEBER* | 23 | 5 | 7 | 141 | 82.14 | 255 | 1,863 | 0 | |
2 | 20 | CHAD BOLSINGER* | 15 | 5 | 5 | 123 | 75.00 | 183 | 1,671 | 1 | |
3 | 24 | KADE HARRIS* | 19 | 5 | 6 | 137 | 79.17 | 215 | 1,775 | 1 | |
3 | 12 | TRAVIS SAHM* | 9 | 3 | 3 | 75 | 75.00 | 109 | 0 | ||
4 | 28 | AUSTIN NEUHAUS* | 22 | 6 | 7 | 150 | 78.57 | 250 | 1,821 | 3 | |
4 | 12 | KARL TOMPKINS* | 9 | 3 | 3 | 77 | 75.00 | 108 | 1,771 | 0 | |
5 | 24 | PAT HICKS* | 18 | 6 | 6 | 142 | 75.00 | 208 | 1,767 | 0 | |
5 | 12 | Lonnie McGovern* | 9 | 3 | 3 | 73 | 75.00 | 107 | 1,648 | 0 | |
6 | 8 | BRANDON LARSEN* | 6 | 2 | 2 | 46 | 75.00 | 69 | 1,578 | 0 | |
6 | 24 | TRAVIS KRUGER* | 17 | 7 | 6 | 136 | 70.83 | 205 | 1,758 | 0 | |
7 | 24 | John PARELLO* | 17 | 7 | 6 | 137 | 70.83 | 202 | 1,793 | 2 | |
7 | 12 | JEREMY ROBINSON* | 8 | 4 | 3 | 77 | 66.67 | 106 | 1,748 | 0 | |
8 | 12 | CALE ENABNIT* | 8 | 4 | 3 | 84 | 66.67 | 100 | 1,899 | 0 | |
9 | 28 | PAT HEIDERSCHEIT* | 19 | 9 | 7 | 146 | 67.86 | 235 | 1,797 | 1 | |
9 | 20 | KENNY PARMER* | 13 | 7 | 5 | 141 | 65.00 | 152 | 1,557 | 0 | |
10 | 24 | KYLE WHITE* | 16 | 8 | 6 | 138 | 66.67 | 203 | 1,702 | 1 | |
10 | 16 | FRANK MOSER* | 10 | 6 | 4 | 108 | 62.50 | 132 | 0 | ||
11 | 24 | ALEX BRITT* | 16 | 8 | 6 | 152 | 66.67 | 199 | 1,675 | 0 | |
11 | 16 | SHAWN LARSON* | 10 | 6 | 4 | 93 | 62.50 | 123 | 1,752 | 1 | |
12 | 24 | L.D. HENDERSON* | 16 | 8 | 6 | 138 | 66.67 | 198 | 1,745 | 2 | |
12 | 8 | JIM LEWIS* | 5 | 3 | 2 | 52 | 62.50 | 68 | 1,529 | 0 | |
13 | 28 | BILL ROSS* | 18 | 10 | 7 | 168 | 64.29 | 238 | 1,770 | 2 | |
13 | 12 | STEVE HEDGES* | 7 | 5 | 3 | 74 | 58.33 | 93 | 0 | ||
14 | 16 | Chris Schulte* | 9 | 7 | 4 | 123 | 56.25 | 128 | 1,563 | 0 | |
15 | 28 | DUANE GRITTON* | 18 | 10 | 7 | 171 | 64.29 | 233 | 1,719 | 1 | |
15 | 20 | KODY SPRAU* | 10 | 10 | 5 | 145 | 50.00 | 150 | 1,664 | 1 | |
16 | 28 | DAMON MAIERS* | 18 | 10 | 7 | 190 | 64.29 | 233 | 1,708 | 0 | |
16 | 20 | TREVOR KOOPMAN* | 10 | 10 | 5 | 149 | 50.00 | 147 | 1,538 | 0 | |
17 | 28 | DEREK DELANEY* | 18 | 10 | 7 | 182 | 64.29 | 220 | 1,647 | 0 | |
17 | 16 | GABE EHRLER* | 8 | 8 | 4 | 118 | 50.00 | 123 | 1,695 | 0 | |
18 | 28 | DAVE NOONAN* | 18 | 10 | 7 | 173 | 64.29 | 216 | 1,738 | 0 | |
18 | 16 | DEVIN HERMANSON* | 8 | 8 | 4 | 121 | 50.00 | 109 | 1,544 | 0 | |
19 | 24 | KRIS KREMER* | 15 | 9 | 6 | 166 | 62.50 | 199 | 1,606 | 0 | |
19 | 8 | JERRY BEHNKE* | 4 | 4 | 2 | 60 | 50.00 | 64 | 1,902 | 0 | |
20 | 28 | KENT ZIRTZMAN* | 17 | 11 | 7 | 175 | 60.71 | 232 | 1,844 | 1 | |
20 | 8 | Todd Hefflefinger* | 4 | 4 | 2 | 56 | 50.00 | 57 | 1,691 | 0 | |
21 | 28 | GERRY OBERBROECKLING* | 17 | 11 | 7 | 177 | 60.71 | 227 | 1,720 | 2 | |
21 | 8 | Kami Bolsinger* | 4 | 4 | 2 | 57 | 50.00 | 50 | 1,534 | 0 | |
22 | 28 | Tom SMITH 'Man'* | 17 | 11 | 7 | 205 | 60.71 | 227 | 1,756 | 0 | |
22 | 12 | JEFF MCDONALD* | 5 | 7 | 3 | 91 | 41.67 | 83 | 0 | ||
23 | 24 | SCOTT JONES- Delaware County* | 14 | 10 | 6 | 174 | 58.33 | 189 | 1,634 | 0 | |
23 | 12 | ADAM FELDMANN* | 5 | 7 | 3 | 98 | 41.67 | 77 | 0 | ||
24 | 28 | STEVE MAIN* | 16 | 12 | 7 | 189 | 57.14 | 230 | 1,733 | 1 | |
24 | 12 | MADI WELCHER WHITE* | 5 | 7 | 3 | 93 | 41.67 | 75 | 1,618 | 0 | |
25 | 28 | CHRIS SKELDUM* | 16 | 12 | 7 | 208 | 57.14 | 226 | 1,695 | 0 | |
25 | 16 | LEON WILSON* | 6 | 10 | 4 | 132 | 37.50 | 117 | 1,380 | 0 | |
26 | 28 | JOSH E JOHNSON* | 16 | 12 | 7 | 202 | 57.14 | 224 | 1,733 | 0 | |
26 | 16 | ROBBIE KRAMER* | 6 | 10 | 4 | 133 | 37.50 | 114 | 1,488 | 0 | |
27 | 28 | KEITH CRILLY* | 16 | 12 | 7 | 173 | 57.14 | 222 | 1,669 | 1 | |
27 | 8 | JIM HAIGHT* | 3 | 5 | 2 | 66 | 37.50 | 60 | 1,606 | 0 | |
28 | 12 | SPENSER VANDE VOORDE* | 4 | 8 | 3 | 103 | 33.33 | 81 | 0 | ||
29 | 28 | JOSH SCHLUETER* | 16 | 12 | 7 | 203 | 57.14 | 214 | 1,651 | 0 | |
29 | 12 | BRIAN GROCHOLSKI* | 4 | 8 | 3 | 101 | 33.33 | 78 | 1,541 | 0 | |
30 | 24 | MILES HOGAN* | 13 | 11 | 6 | 156 | 54.17 | 199 | 1,769 | 1 | |
30 | 20 | JASON STEPANEK* | 6 | 14 | 5 | 175 | 30.00 | 142 | 1,529 | 0 | |
31 | 28 | CHRIS LARSEN* | 15 | 13 | 7 | 188 | 53.57 | 221 | 1,763 | 2 | |
31 | 24 | KATI HARMON* | 6 | 18 | 6 | 202 | 25.00 | 145 | 1,583 | 0 | |
32 | 28 | PAUL BAUERS* | 15 | 13 | 7 | 222 | 53.57 | 216 | 1,651 | 0 | |
32 | 20 | DILLON SCHLUETER* | 5 | 15 | 5 | 178 | 25.00 | 127 | 1,564 | 0 | |
33 | 28 | CHAD SELLERS* | 15 | 13 | 7 | 178 | 53.57 | 209 | 1,687 | 0 | |
33 | 20 | JASON TRENKAMP* | 5 | 15 | 5 | 182 | 25.00 | 109 | 1,399 | 0 | |
34 | 28 | MARTIN WILLIE* | 15 | 13 | 7 | 181 | 53.57 | 208 | 1,734 | 1 | |
34 | 16 | DAVID KELLER* | 4 | 12 | 4 | 144 | 25.00 | 97 | 1,443 | 0 | |
35 | 28 | CODY CHRISTEN 'Juice'* | 15 | 13 | 7 | 203 | 53.57 | 208 | 1,697 | 0 | |
35 | 8 | DAN BOLSINGER* | 2 | 6 | 2 | 63 | 25.00 | 45 | 1,578 | 0 | |
36 | 28 | PAUL WHITE* | 14 | 14 | 7 | 189 | 50.00 | 213 | 1,715 | 0 | |
36 | 4 | Justin Burds* | 1 | 3 | 1 | 35 | 25.00 | 27 | 1,583 | 0 | |
37 | 28 | BRADY HARTKE* | 14 | 14 | 7 | 212 | 50.00 | 204 | 1,560 | 0 | |
37 | 20 | CHAD HANNON* | 4 | 16 | 5 | 181 | 20.00 | 105 | 0 | ||
38 | 28 | JAKE REEVES* | 14 | 14 | 7 | 206 | 50.00 | 192 | 1,569 | 2 | |
38 | 12 | Nick Hunt* | 2 | 10 | 3 | 113 | 16.67 | 65 | 1,357 | 0 | |
39 | 28 | ROB GUDENKAUF* | 13 | 15 | 7 | 210 | 46.43 | 208 | 1,600 | 0 | |
39 | 8 | LAVANDA NOLL* | 1 | 7 | 2 | 75 | 12.50 | 37 | 1,371 | 0 | |
40 | 28 | STEVE DESOTEL* | 13 | 15 | 7 | 215 | 46.43 | 207 | 1,597 | 0 | |
40 | 0 | TRENT LAMPHIER* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,803 | 0 | |
41 | 28 | JARED WESSELS* | 13 | 15 | 7 | 201 | 46.43 | 202 | 1,663 | 0 | |
41 | 0 | JONNY CLARK | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,581 | 0 | |
42 | 28 | TERRY BOND* | 13 | 15 | 7 | 220 | 46.43 | 190 | 1,552 | 0 | |
42 | 0 | MICHELLE MCGINNIS* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,517 | 0 | |
43 | 24 | GREGG MCLAUGHLIN SPORTY* | 10 | 14 | 6 | 183 | 41.67 | 176 | 1,642 | 0 | |
43 | 0 | ANGIE WEGMANN(FUNKE)* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,503 | 0 | |
44 | 24 | Chad URBAIN* | 10 | 14 | 6 | 188 | 41.67 | 170 | 1,571 | 0 | |
44 | 0 | MITCHELL KRAMER | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
45 | 24 | STEVE BERGER* | 10 | 14 | 6 | 193 | 41.67 | 164 | 1,553 | 0 | |
45 | 0 | AMANDA HARTKE* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,342 | 0 | |
46 | 28 | MIKE (MANCHESTER) MEYER* | 11 | 17 | 7 | 230 | 39.29 | 200 | 1,640 | 0 | |
46 | 0 | KELSEY HEPKE* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,294 | 0 | |
47 | 28 | Jon ELLERBACH* | 11 | 17 | 7 | 215 | 39.29 | 199 | 1,609 | 0 | |
47 | 4 | CODY Hahesy* | 0 | 4 | 1 | 40 | 0.00 | 17 | 1,670 | 0 | |
48 | 28 | David Ploessl* | 11 | 17 | 7 | 224 | 39.29 | 197 | 1,523 | 0 | |
48 | 8 | CARRIE MCNAMARA* | 0 | 8 | 2 | 80 | 0.00 | 41 | 1,467 | 0 | |
49 | 28 | TERRY BRADLEY* | 11 | 17 | 7 | 236 | 39.29 | 190 | 1,524 | 0 | |
50 | 28 | LUKE KINNEY* | 11 | 17 | 7 | 225 | 39.29 | 179 | 1,497 | 0 | |
51 | 24 | ERIC HARTKE* | 9 | 15 | 6 | 205 | 37.50 | 155 | 1,419 | 0 | |
52 | 28 | KYLE GEISLER* | 10 | 18 | 7 | 231 | 35.71 | 187 | 1,471 | 0 | |
53 | 28 | Brandon Grocholski* | 9 | 19 | 7 | 240 | 32.14 | 192 | 1,532 | 0 | |
56 | 28 | KORY NEFZGER* | 9 | 19 | 7 | 237 | 32.14 | 167 | 1,600 | 0 | |
57 | 28 | MIKE NOLL* | 8 | 20 | 7 | 232 | 28.57 | 178 | 1,512 | 0 | |
58 | 28 | TRAVIS SCHMITT* | 8 | 20 | 7 | 243 | 28.57 | 152 | 1,358 | 0 | |
59 | 28 | Travis Yonkovic* | 7 | 21 | 7 | 236 | 25.00 | 171 | 1,515 | 0 | |
60 | 24 | KELLY EDWARDS* | 5 | 19 | 6 | 225 | 20.83 | 134 | 1,446 | 0 | |
61 | 24 | KURT MOORE* | 4 | 20 | 6 | 224 | 16.67 | 149 | 1,443 | 0 | |
62 | 24 | MASON HERMANSON* | 4 | 20 | 6 | 221 | 16.67 | 143 | 1,480 | 0 | |
63 | 28 | ARRON SCOTT* | 4 | 24 | 7 | 261 | 14.29 | 156 | 1,342 | 0 | |
No Result |
Rank | Games played | Name | Wins | Losses | Nights Played | Score - | Games Wins % | Score + | CS Rate | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|