Select Division | ||
THURSDAY LEAGUE 2024-2025 |
Loading...
Regular | |||||||||||||||
1 | JOSH MONTAG | 1850'S 3 | 32 | 28 | 4 | 8.47 | 271 | 140 | 131 | 11 | 9 | 24 | 1,859 | 5 | |
2 | DAVID SEERING | 1850'S 3 | 28 | 22 | 6 | 8.21 | 230 | 131 | 99 | 10 | 4 | 16 | 1,817 | 5 | |
3 | DAVE MUNOZ | THE DAM TAVERN | 32 | 25 | 7 | 8.13 | 260 | 166 | 94 | 9 | 1 | 18 | 1,740 | 5 | |
4 | HEATH ZUBKE | 1850'S 3 | 24 | 16 | 8 | 8.04 | 193 | 128 | 65 | 11 | 1 | 8 | 1,816 | 4 | |
5 | JUSTIN DELVALLE | 1850'S 1 | 28 | 20 | 8 | 7.96 | 223 | 165 | 58 | 12 | 1 | 12 | 1,634 | 5 | |
6 | GREG HEINE | 1850'S 3 | 24 | 17 | 7 | 7.96 | 191 | 157 | 34 | 4 | 1 | 10 | 1,655 | 4 | |
7 | JUSTIN PIEL | 1850'S 1 | 24 | 15 | 9 | 7.92 | 190 | 169 | 21 | 5 | 0 | 6 | 1,473 | 4 | |
8 | DILLON HOWLAND | JOHNNY'S 3 | 28 | 18 | 10 | 7.86 | 220 | 168 | 52 | 5 | 1 | 8 | 1,638 | 5 | |
9 | ERIC PROSSER | JOHNNY'S 4 | 32 | 22 | 10 | 7.75 | 248 | 175 | 73 | 8 | 1 | 12 | 1,717 | 5 | |
10 | CALEM OLESKOW | JOHNNY'S 4 | 32 | 21 | 11 | 7.69 | 246 | 201 | 45 | 8 | 0 | 10 | 1,707 | 5 | |
11 | JOSH KING | 1850'S 2 | 24 | 15 | 9 | 7.63 | 183 | 163 | 20 | 4 | 0 | 6 | 1,644 | 5 | |
12 | DAVE SEIBEL | JOHNNY'S 4 | 32 | 17 | 15 | 7.44 | 238 | 218 | 20 | 5 | 0 | 2 | 1,658 | 5 | |
13 | RENE CORBEIL | JOHNNY'S 4 | 32 | 19 | 13 | 7.41 | 237 | 213 | 24 | 6 | 0 | 6 | 1,597 | 5 | |
14 | DEAN MORTENSON | DANNY BOYS 1 | 32 | 18 | 14 | 7.31 | 234 | 226 | 8 | 7 | 0 | 4 | 1,630 | 4 | |
15 | MICHAEL MILLER | THE DAM TAVERN | 28 | 16 | 12 | 7.25 | 203 | 205 | -2 | 5 | 0 | 4 | 1,602 | 4 | |
16 | RICK FRANK | MORRY'S 4 | 32 | 19 | 13 | 7.22 | 231 | 214 | 17 | 10 | 0 | 6 | 1,684 | 4 | |
17 | BRIAN STELLMACHER | JOHNNY'S 2 | 28 | 18 | 10 | 7.18 | 201 | 171 | 30 | 11 | 1 | 8 | 1,788 | 4 | |
18 | CASEY SPITTEL | DANNY BOYS 1 | 32 | 14 | 18 | 6.91 | 221 | 238 | -17 | 3 | 0 | -4 | 1,551 | 3 | |
19 | TOM LOEFFLER | MORRY'S 4 | 28 | 15 | 13 | 6.82 | 191 | 192 | -1 | 5 | 0 | 2 | 1,693 | 4 | |
20 | KENNY SCHEHR | 1850'S 1 | 28 | 13 | 15 | 6.82 | 191 | 203 | -12 | 7 | 0 | -2 | 1,543 | 4 | |
21 | JESSE BILES | DANNY BOYS 1 | 32 | 14 | 18 | 6.81 | 218 | 240 | -22 | 5 | 0 | -4 | 1,565 | 4 | |
22 | THAD MONTHIE | JOHNNY'S 2 | 24 | 11 | 13 | 6.79 | 163 | 156 | 7 | 3 | 0 | -2 | 1,627 | 4 | |
23 | CRISTINA SEREMET | 1850'S 1 | 28 | 13 | 15 | 6.79 | 190 | 203 | -13 | 4 | 0 | -2 | 1,554 | 5 | |
24 | JOSH HOFFMAN | DB POCKET ROCKETS | 32 | 15 | 17 | 6.75 | 216 | 234 | -18 | 5 | 0 | -2 | 1,655 | 3 | |
25 | DUSTIN SUNDERLAND | JOHNNY'S 3 | 28 | 11 | 17 | 6.64 | 186 | 205 | -19 | 3 | 1 | -6 | 1,624 | 5 | |
26 | DEBBIE RUSSELL | THE DAM TAVERN | 24 | 7 | 17 | 6.63 | 159 | 192 | -33 | 3 | 0 | -10 | 1,516 | 4 | |
27 | TROY STOCKE | 1850'S 2 | 24 | 10 | 14 | 6.58 | 158 | 168 | -10 | 3 | 1 | -4 | 1,585 | 4 | |
28 | ERIC BECKER | DB POCKET ROCKETS | 32 | 13 | 19 | 6.53 | 209 | 230 | -21 | 3 | 0 | -6 | 1,553 | 3 | |
29 | CHRIS MCFARLANE | MORRY'S 1 | 28 | 13 | 15 | 6.32 | 177 | 206 | -29 | 3 | 0 | -2 | 1,570 | 5 | |
30 | DANA KNEPFEL | DB POCKET ROCKETS | 28 | 9 | 19 | 6.25 | 175 | 227 | -52 | 3 | 0 | -10 | |||
31 | NOAH PEARSON | MORRY'S 1 | 24 | 7 | 17 | 5.96 | 143 | 199 | -56 | 2 | 0 | -10 | 1,359 | 4 | |
32 | JODY CHASE | MORRY'S 3 | 24 | 3 | 21 | 5.54 | 133 | 207 | -74 | 1 | 0 | -18 | |||
33 | KYLE CASTELLION | DANNY BOYS 1 | 24 | 4 | 20 | 5.13 | 123 | 205 | -82 | 2 | 0 | -16 | 1,309 | 4 | |
34 | ALEX SCHIMDT | MORRY'S 3 | 32 | 6 | 26 | 5.00 | 160 | 272 | -112 | 2 | 0 | -20 | |||
35 | ADAM CHASE | MORRY'S 3 | 32 | 2 | 30 | 4.84 | 155 | 283 | -128 | 1 | 0 | -28 | |||
36 | COOPER STONEWALL | MORRY'S 3 | 24 | 2 | 22 | 4.42 | 106 | 211 | -105 | 1 | 0 | -20 | |||
Spare | |||||||||||||||
1 | DAN LAMERS | MORRY'S 2 | 12 | 10 | 2 | 8.67 | 104 | 70 | 34 | 6 | 0 | 8 | 1,608 | 4 | |
2 | VIC SUNDERLAND #6 | JOHNNY'S 3 | 4 | 3 | 1 | 8.50 | 34 | 24 | 10 | 3 | 0 | 2 | 1,563 | 3 | |
3 | BRAD WACKETT | JOHNNY'S 1 | 16 | 14 | 2 | 8.38 | 134 | 74 | 60 | 13 | 1 | 12 | 1,771 | 5 | |
4 | HEATHER STELLMACHER | JOHNNY'S 2 | 4 | 3 | 1 | 8.25 | 33 | 28 | 5 | 3 | 0 | 2 | 1,513 | 3 | |
5 | DARRICK SITZMAN | JOHNNY'S 1 | 20 | 16 | 4 | 8.15 | 163 | 87 | 76 | 8 | 4 | 12 | 1,783 | 4 | |
6 | MIKE O'FINLEY | DB POCKET ROCKETS | 8 | 6 | 2 | 8.13 | 65 | 51 | 14 | 3 | 0 | 4 | |||
7 | SCOTT MCDERMOTT | MORRY'S 4 | 8 | 6 | 2 | 8.13 | 65 | 54 | 11 | 5 | 0 | 4 | 1,601 | 4 | |
8 | JASON RIVERA | JOHNNY'S 1 | 20 | 14 | 6 | 8.05 | 161 | 118 | 43 | 10 | 2 | 8 | 1,732 | 5 | |
9 | KYLE WINTER | MORRY'S 2 | 20 | 14 | 6 | 8.00 | 160 | 119 | 41 | 6 | 0 | 8 | 1,700 | 4 | |
10 | DEREK KRECKOW | JOHNNY'S 2 | 20 | 13 | 7 | 7.95 | 159 | 120 | 39 | 11 | 0 | 6 | 1,648 | 4 | |
11 | DON JOHNSON | JOHNNY'S 1 | 20 | 13 | 7 | 7.90 | 158 | 127 | 31 | 5 | 0 | 6 | 1,730 | 5 | |
12 | TIM DOYLE | THE DAM TAVERN | 8 | 5 | 3 | 7.88 | 63 | 45 | 18 | 5 | 0 | 2 | 1,645 | 5 | |
13 | TOM PLYMESSER | MORRY'S 1 | 16 | 10 | 6 | 7.81 | 125 | 112 | 13 | 3 | 0 | 4 | 1,635 | 4 | |
14 | JEFF LENTZ | 1850'S 2 | 16 | 9 | 7 | 7.75 | 124 | 111 | 13 | 4 | 0 | 2 | |||
15 | BEN SETHER | MORRY'S 1 | 4 | 3 | 1 | 7.75 | 31 | 25 | 6 | 2 | 0 | 2 | |||
16 | CHUCK KNEPFEL | DB POCKET ROCKETS | 4 | 2 | 2 | 7.75 | 31 | 23 | 8 | 1 | 1 | 0 | |||
17 | ROB HALFMANN | MORRY'S 2 | 16 | 8 | 8 | 7.69 | 123 | 105 | 18 | 3 | 0 | 0 | 1,720 | 4 | |
18 | MONICA FIRARI | THE DAM TAVERN | 12 | 7 | 5 | 7.67 | 92 | 83 | 9 | 4 | 0 | 2 | 1,529 | 4 | |
19 | ELAINE DEBLARE | THE DAM TAVERN | 20 | 13 | 7 | 7.60 | 152 | 125 | 27 | 6 | 0 | 6 | 1,540 | 5 | |
20 | DAVE BUECHEL | 1850'S 3 | 20 | 13 | 7 | 7.55 | 151 | 128 | 23 | 6 | 1 | 6 | 1,754 | 4 | |
21 | DALE SCHROEDER | MORRY'S 2 | 20 | 11 | 9 | 7.55 | 151 | 122 | 29 | 4 | 0 | 2 | 1,776 | 4 | |
22 | TOM FABISCH | MORRY'S 2 | 4 | 2 | 2 | 7.50 | 30 | 31 | -1 | 2 | 0 | 0 | |||
23 | STEVE BRAUN | MORRY'S 4 | 20 | 12 | 8 | 7.45 | 149 | 147 | 2 | 6 | 0 | 4 | 1,575 | 4 | |
24 | BOBBY GANSKE | JOHNNY'S 2 | 16 | 8 | 8 | 7.00 | 112 | 111 | 1 | 6 | 0 | 0 | |||
25 | SASA SEREMET | 1850'S 2 | 12 | 6 | 6 | 7.00 | 84 | 82 | 2 | 3 | 0 | 0 | 1,662 | 4 | |
26 | CHUCK BOELTER | JOHNNY'S 1 | 4 | 2 | 2 | 7.00 | 28 | 27 | 1 | 2 | 0 | 0 | 1,708 | 4 | |
27 | MIKE FAKES | JOHNNY'S 2 | 20 | 9 | 11 | 6.95 | 139 | 142 | -3 | 3 | 0 | -2 | |||
28 | JIM VIOLA | MORRY'S 1 | 20 | 7 | 13 | 6.80 | 136 | 161 | -25 | 2 | 0 | -6 | 1,454 | 4 | |
29 | MARK REINKE | MORRY'S 2 | 8 | 4 | 4 | 6.75 | 54 | 55 | -1 | 3 | 1 | 0 | 1,662 | 4 | |
30 | LARRY DEBLARE | THE DAM TAVERN | 4 | 2 | 2 | 6.75 | 27 | 26 | 1 | 1 | 0 | 0 | 1,757 | 5 | |
31 | DAMIAN WOSICK | MORRY'S 4 | 16 | 8 | 8 | 6.50 | 104 | 117 | -13 | 6 | 0 | 0 | 1,734 | 4 | |
32 | CAROLE GARCZYNSKI | MORRY'S 1, MORRY'S 4 | 8 | 4 | 4 | 6.50 | 52 | 60 | -8 | 2 | 0 | 0 | 1,452 | 3 | |
33 | TIM HOAG | DANNY BOYS 1 | 4 | 2 | 2 | 6.50 | 26 | 32 | -6 | 1 | 0 | 0 | 1,504 | 4 | |
34 | ROB CRATZ | DANNY BOYS 1 | 4 | 1 | 3 | 6.50 | 26 | 34 | -8 | 1 | 0 | -2 | |||
35 | SAM COX | 1850'S 2 | 4 | 2 | 2 | 6.25 | 25 | 31 | -6 | 1 | 0 | 0 | |||
36 | JEFF DIETENBERGER | 1850'S 1 | 4 | 1 | 3 | 6.00 | 24 | 27 | -3 | 1 | 1 | -2 | |||
37 | TANNER RITTER | JOHNNY'S 3 | 20 | 5 | 15 | 5.90 | 118 | 165 | -47 | 1 | 0 | -10 | |||
38 | SAM MILLER | MORRY'S 1 | 16 | 5 | 11 | 5.88 | 94 | 129 | -35 | 4 | 0 | -6 | 1,618 | 4 | |
39 | FRANK MITTELSTADT | MORRY'S 4 | 16 | 5 | 11 | 5.56 | 89 | 127 | -38 | 2 | 0 | -6 | 1,675 | 4 | |
40 | JAY MONTGOMERY | 1850'S 2 | 8 | 2 | 6 | 5.50 | 44 | 61 | -17 | 1 | 0 | -4 | |||
41 | MARIO MARTINEZ | JOHNNY'S 3 | 12 | 2 | 10 | 5.50 | 66 | 104 | -38 | 2 | 0 | -8 | 1,450 | 4 | |
42 | JOSH STANCER | JOHNNY'S 3 | 20 | 6 | 14 | 5.30 | 106 | 157 | -51 | 2 | 0 | -8 | 1,592 | 5 | |
43 | DOUG HECHT | DB POCKET ROCKETS | 12 | 2 | 10 | 5.25 | 63 | 102 | -39 | 1 | 0 | -8 | |||
44 | BRADY NEUENDORF | 1850'S 2 | 4 | 1 | 3 | 5.25 | 21 | 28 | -7 | 1 | 0 | -2 | |||
45 | SHAWN NEUENDORF | MORRY'S 3 | 4 | 1 | 3 | 4.50 | 18 | 33 | -15 | 1 | 0 | -2 | |||
46 | STEVE JEWELL | MORRY'S 4 | 4 | 0 | 4 | 4.50 | 18 | 36 | -18 | 0 | 0 | -4 | 1,639 | 4 | |
47 | TOM DOHERTY | DB POCKET ROCKETS | 8 | 0 | 8 | 4.13 | 33 | 72 | -39 | 0 | 0 | -8 | |||
48 | KEVIN KAMINSKI | 1850'S 2 | 4 | 0 | 4 | 3.75 | 15 | 36 | -21 | 0 | 0 | -4 | |||
49 | ASHLEY ROECKER | DB POCKET ROCKETS | 4 | 0 | 4 | 3.50 | 14 | 36 | -22 | 0 | 0 | -4 | |||
50 | DILLON DEBOER | MORRY'S 3 | 4 | 0 | 4 | 3.50 | 14 | 36 | -22 | 0 | 0 | -4 | |||
51 | JOHN ECKMAYER | MORRY'S 3 | 8 | 0 | 8 | 3.50 | 28 | 72 | -44 | 0 | 0 | -8 | |||
No Result |
# | Name | Team Name | Games played | Wins | Losses | Average (8) | Score + | Score - | Differential | Consecutive wins (Combined) | Table Run | Win - Lost differential | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|