Select Division | ||
Tri County |
Loading...
1 | Cameron Edwards | Regulatorz | 8.69 | 286 | 172 | 114 | 32 | 25 | 7 | 0 | 0 | 89.38 | 13 | 1 | 0 | 12.50 | 8.94 | 3 | |
2 | Dennis Newton | Regulatorz | 8.79 | 282 | 183 | 99 | 32 | 24 | 8 | 0 | 0 | 88.13 | 9 | 1 | 0 | 11.91 | 8.81 | 2 | |
3 | Chad Green | Regulatorz | 8.54 | 273 | 192 | 81 | 32 | 24 | 8 | 0 | 0 | 85.31 | 6 | 0 | 1 | 11.06 | 8.53 | 2 | |
4 | Vince Brown | Dally Post 1 | 8.40 | 255 | 217 | 38 | 32 | 18 | 14 | 0 | 0 | 79.69 | 3 | 2 | 0 | 9.16 | 7.97 | 0 | |
5 | Cade Needham | Roadside | 8.88 | 254 | 145 | 109 | 28 | 23 | 5 | 0 | 0 | 90.71 | 9 | 2 | 1 | 12.96 | 9.07 | 3 | |
6 | Justin Schneider | Wreckers or Checkers 1 | 8.72 | 249 | 167 | 82 | 28 | 21 | 7 | 0 | 0 | 88.93 | 7 | 0 | 0 | 11.82 | 8.89 | 2 | |
7 | Jake Cummins | Wreckers or Checkers 1 | 8.78 | 248 | 185 | 63 | 28 | 21 | 7 | 0 | 0 | 88.57 | 9 | 0 | 0 | 11.11 | 8.86 | 3 | |
8 | Alan Worth | Straight Shooters | 7.36 | 242 | 235 | 7 | 32 | 16 | 16 | 0 | 0 | 75.63 | 6 | 0 | 1 | 7.78 | 7.56 | 1 | |
9 | ERIC Patterson | Bank-A-Holic$ | 7.75 | 240 | 175 | 65 | 28 | 19 | 9 | 0 | 0 | 85.71 | 8 | 1 | 0 | 10.89 | 8.57 | 2 | |
10 | Chad James | Dally Post 1 | 7.36 | 240 | 244 | -4 | 32 | 15 | 17 | 0 | 0 | 75.00 | 6 | 0 | 0 | 7.38 | 7.50 | 1 | |
11 | Austin Eblen | Straight Shooters | 6.98 | 239 | 203 | 36 | 28 | 18 | 10 | 0 | 0 | 85.36 | 7 | 0 | 0 | 9.82 | 8.54 | 1 | |
12 | David Trumble | The Vault | 7.62 | 237 | 243 | -6 | 32 | 16 | 16 | 0 | 0 | 74.06 | 5 | 0 | 0 | 7.22 | 7.41 | 0 | |
13 | Leo Long | Predators | 7.65 | 235 | 176 | 59 | 28 | 19 | 9 | 0 | 0 | 83.93 | 5 | 2 | 0 | 10.50 | 8.39 | 2 | |
15 | Brian Rosch | Bank-A-Holic$ | 7.56 | 228 | 199 | 29 | 28 | 16 | 12 | 0 | 0 | 81.43 | 4 | 0 | 1 | 9.18 | 8.14 | 0 | |
16 | Jake Faust | Bloodline | 8.18 | 225 | 197 | 28 | 28 | 15 | 13 | 0 | 0 | 80.36 | 4 | 0 | 1 | 9.04 | 8.04 | 1 | |
17 | Andy Ide | Predators | 8.07 | 223 | 206 | 17 | 28 | 15 | 13 | 0 | 0 | 79.64 | 3 | 0 | 0 | 8.57 | 7.96 | 0 | |
18 | Seth Castillo | The Vault | 7.76 | 222 | 253 | -31 | 32 | 14 | 18 | 0 | 0 | 69.38 | 2 | 0 | 1 | 5.97 | 6.94 | 0 | |
19 | Dan Richards | Straight Shooters | 7.43 | 220 | 256 | -36 | 32 | 13 | 19 | 0 | 0 | 68.75 | 6 | 0 | 0 | 5.75 | 6.88 | 0 | |
20 | LAYNE RUBY | Predators | 8.13 | 218 | 140 | 78 | 24 | 18 | 6 | 0 | 0 | 90.83 | 7 | 2 | 0 | 12.33 | 9.08 | 2 | |
21 | Tim Jones | Wreckers or Checkers 2 | 8.45 | 215 | 175 | 40 | 28 | 17 | 11 | 0 | 0 | 76.79 | 7 | 1 | 1 | 9.11 | 7.68 | 1 | |
22 | Mitchell Graham | Straight Shooters | 7.42 | 215 | 215 | 0 | 28 | 14 | 14 | 0 | 0 | 76.79 | 5 | 0 | 0 | 7.68 | 7.68 | 0 | |
23 | John Doyle | Chalk is Cheap | 7.71 | 210 | 224 | -14 | 28 | 15 | 13 | 0 | 0 | 75.00 | 4 | 0 | 1 | 7.00 | 7.50 | 0 | |
24 | Tom Smith (Tri County) | Wreckers or Checkers 2 | 8.26 | 209 | 152 | 57 | 24 | 17 | 7 | 0 | 0 | 87.08 | 6 | 0 | 0 | 11.08 | 8.71 | 1 | |
25 | Chad Cass | Roadside | 8.57 | 207 | 146 | 61 | 24 | 18 | 6 | 0 | 0 | 86.25 | 5 | 0 | 0 | 11.17 | 8.63 | 2 | |
26 | John Coleman | Predators | 7.88 | 206 | 207 | -1 | 28 | 13 | 15 | 0 | 0 | 73.57 | 4 | 1 | 0 | 7.32 | 7.36 | 1 | |
27 | BRIAN SKELLENGER | Bloodline | 8.29 | 205 | 155 | 50 | 24 | 17 | 7 | 0 | 0 | 85.42 | 5 | 0 | 0 | 10.63 | 8.54 | 1 | |
28 | Devin Williams | Wreckers or Checkers 1 | 8.24 | 203 | 163 | 40 | 24 | 17 | 7 | 0 | 0 | 84.58 | 6 | 0 | 0 | 10.12 | 8.46 | 2 | |
29 | Andrew Watkins | The Eagles | 8.71 | 203 | 147 | 56 | 24 | 16 | 8 | 0 | 0 | 84.58 | 6 | 1 | 0 | 10.79 | 8.46 | 2 | |
30 | KYLE GRANDSTAFF | Montgomery St Pub 1 | 7.18 | 201 | 237 | -36 | 28 | 12 | 16 | 0 | 0 | 71.79 | 2 | 0 | 0 | 5.89 | 7.18 | 0 | |
31 | Chris Harrison (Tri County) | Montgomery St Pub 2 | 6.28 | 201 | 285 | -84 | 32 | 10 | 22 | 0 | 0 | 62.81 | 2 | 0 | 1 | 3.66 | 6.28 | 0 | |
32 | Brad Reed | The Eagles | 7.09 | 197 | 170 | 27 | 24 | 14 | 10 | 0 | 0 | 82.08 | 9 | 0 | 0 | 9.33 | 8.21 | 1 | |
33 | ROD BELL | Montgomery St Pub 1 | 6.96 | 196 | 216 | -20 | 28 | 12 | 16 | 0 | 0 | 70.00 | 4 | 0 | 0 | 6.29 | 7.00 | 1 | |
34 | Josh McNichols | Montgomery St Pub 2 | 5.69 | 189 | 305 | -116 | 32 | 4 | 28 | 0 | 0 | 59.06 | 2 | 0 | 0 | 2.28 | 5.91 | 0 | |
35 | Duane Burchett | Roadside | 8.18 | 188 | 176 | 12 | 24 | 13 | 11 | 0 | 0 | 78.33 | 3 | 0 | 0 | 8.33 | 7.83 | 0 | |
36 | Danny Ferber | Roadside | 9.24 | 185 | 86 | 99 | 20 | 17 | 3 | 0 | 0 | 92.50 | 7 | 3 | 0 | 14.20 | 9.25 | 2 | |
37 | Jim Hartman | Chalk is Cheap | 7.04 | 181 | 255 | -74 | 28 | 7 | 21 | 0 | 0 | 64.64 | 2 | 0 | 0 | 3.82 | 6.46 | 0 | |
38 | Hunter Smith | Wreckers or Checkers 2 | 6.43 | 180 | 240 | -60 | 28 | 9 | 19 | 0 | 0 | 64.29 | 2 | 0 | 2 | 4.29 | 6.43 | 0 | |
39 | Darwin Beck | Dally Post 1 | 7.69 | 179 | 187 | -8 | 24 | 11 | 13 | 0 | 0 | 74.58 | 4 | 0 | 0 | 7.13 | 7.46 | 1 | |
40 | Jade Baker | Wreckers or Checkers 1 | 7.42 | 178 | 182 | -4 | 24 | 14 | 10 | 0 | 0 | 74.17 | 8 | 0 | 0 | 7.25 | 7.42 | 2 | |
41 | TOM ANDERSON | Wreckers or Checkers 2 | 7.81 | 178 | 164 | 14 | 24 | 12 | 12 | 0 | 0 | 74.17 | 4 | 0 | 0 | 8.00 | 7.42 | 1 | |
42 | RANDY SCARBERRY | Montgomery St Pub 1 | 7.75 | 174 | 174 | 0 | 24 | 12 | 12 | 0 | 0 | 72.50 | 5 | 1 | 1 | 7.25 | 7.25 | 1 | |
43 | Billy Bob Phillips | Poke N Hope | 6.18 | 173 | 245 | -72 | 28 | 8 | 20 | 0 | 0 | 61.79 | 2 | 0 | 1 | 3.61 | 6.18 | 0 | |
44 | Doug Brown | The Vault | 7.60 | 172 | 192 | -20 | 24 | 11 | 13 | 0 | 0 | 71.67 | 4 | 0 | 1 | 6.33 | 7.17 | 1 | |
45 | Eric Fletchall | The Vault | 8.32 | 170 | 127 | 43 | 20 | 14 | 6 | 0 | 0 | 85.00 | 9 | 0 | 0 | 10.65 | 8.50 | 2 | |
46 | Matt Bashor | Dally Post 1 | 7.60 | 169 | 129 | 40 | 20 | 14 | 6 | 0 | 0 | 84.50 | 9 | 0 | 0 | 10.45 | 8.45 | 1 | |
47 | Chelsea Graham | Poke N Hope | 6.02 | 168 | 250 | -82 | 28 | 8 | 20 | 0 | 0 | 60.00 | 2 | 0 | 1 | 3.07 | 6.00 | 0 | |
48 | Dean Richards | Poke N Hope | 6.44 | 165 | 245 | -80 | 28 | 8 | 20 | 0 | 0 | 58.93 | 4 | 0 | 0 | 3.04 | 5.89 | 1 | |
49 | Jim Sheriff | Regulatorz | 8.10 | 162 | 142 | 20 | 20 | 12 | 8 | 0 | 0 | 81.00 | 4 | 0 | 0 | 9.10 | 8.10 | 0 | |
50 | Jake Supinger | The Eagles | 7.85 | 157 | 151 | 6 | 20 | 12 | 8 | 0 | 0 | 78.50 | 6 | 0 | 0 | 8.15 | 7.85 | 2 | |
51 | TJ Culpepper | Poke N Hope | 5.85 | 157 | 265 | -108 | 28 | 4 | 24 | 0 | 0 | 56.07 | 2 | 0 | 0 | 1.75 | 5.61 | 0 | |
52 | KELLY ADAMSON | Bank-A-Holic$ | 6.50 | 156 | 194 | -38 | 24 | 10 | 14 | 0 | 0 | 65.00 | 2 | 0 | 0 | 4.92 | 6.50 | 0 | |
53 | DENNY BRACKIN | Roadside | 8.98 | 153 | 81 | 72 | 16 | 14 | 2 | 0 | 0 | 95.63 | 10 | 1 | 0 | 14.06 | 9.56 | 2 | |
54 | Merl Comer | Roadside | 8.62 | 152 | 79 | 73 | 16 | 14 | 2 | 0 | 0 | 95.00 | 6 | 0 | 0 | 14.06 | 9.50 | 2 | |
55 | Tim Lions | Montgomery St Pub 2 | 4.35 | 150 | 302 | -152 | 32 | 5 | 27 | 0 | 0 | 46.88 | 2 | 0 | 2 | 0.00 | 4.69 | 0 | |
56 | Eric Smart | The Eagles | 7.67 | 145 | 154 | -9 | 20 | 8 | 12 | 0 | 0 | 72.50 | 2 | 1 | 0 | 6.80 | 7.25 | 0 | |
57 | Sonya Ballard | Montgomery St Pub 2 | 5.96 | 143 | 220 | -77 | 24 | 5 | 19 | 0 | 0 | 59.58 | 2 | 0 | 0 | 2.75 | 5.96 | 0 | |
58 | Roxanne Dunning | Chalk is Cheap | 5.82 | 136 | 230 | -94 | 24 | 3 | 21 | 0 | 0 | 56.67 | 1 | 0 | 0 | 1.75 | 5.67 | 0 | |
59 | Danny Bird | Montgomery St Pub 1 | 6.79 | 134 | 222 | -88 | 24 | 4 | 20 | 0 | 0 | 55.83 | 2 | 0 | 2 | 1.92 | 5.58 | 0 | |
60 | Alan Shinn | Chalk is Cheap | 5.54 | 133 | 222 | -89 | 24 | 5 | 19 | 0 | 0 | 55.42 | 2 | 0 | 2 | 1.83 | 5.54 | 0 | |
61 | Ross Steeve | The Eagles | 7.26 | 127 | 116 | 11 | 16 | 9 | 7 | 0 | 0 | 79.38 | 5 | 0 | 0 | 8.63 | 7.94 | 0 | |
62 | Carl Faust | Bloodline, Chalk is Cheap, Wreckers or Checkers 1 | 8.04 | 127 | 164 | -37 | 20 | 7 | 13 | 0 | 0 | 63.50 | 3 | 1 | 0 | 4.50 | 6.35 | 0 | |
63 | Darwin Willett | Predators | 7.59 | 126 | 109 | 17 | 16 | 8 | 8 | 0 | 0 | 78.75 | 6 | 1 | 0 | 8.94 | 7.88 | 1 | |
64 | Delson Grantham | Bloodline | 7.92 | 125 | 114 | 11 | 16 | 8 | 8 | 0 | 0 | 78.13 | 4 | 0 | 0 | 8.50 | 7.81 | 0 | |
65 | Diana Fletchall | The Vault | 6.93 | 96 | 136 | -40 | 16 | 5 | 11 | 0 | 0 | 60.00 | 2 | 0 | 0 | 3.50 | 6.00 | 0 | |
66 | Delk Grantham | Regulatorz | 8.44 | 72 | 54 | 18 | 8 | 6 | 2 | 0 | 0 | 90.00 | 3 | 0 | 0 | 11.25 | 9.00 | 0 | |
67 | Scott Guttenfelder | Bloodline | 6.00 | 72 | 108 | -36 | 12 | 3 | 9 | 0 | 0 | 60.00 | 1 | 0 | 1 | 3.00 | 6.00 | 0 | |
68 | Connor Faust | Bloodline | 6.86 | 68 | 106 | -38 | 12 | 3 | 9 | 0 | 0 | 56.67 | 2 | 0 | 0 | 2.50 | 5.67 | 0 | |
69 | Tracey Cameron | Dally Post 1 | 7.63 | 66 | 54 | 12 | 8 | 4 | 4 | 0 | 0 | 82.50 | 3 | 0 | 0 | 9.75 | 8.25 | 0 | |
70 | Joe Allsup | Bloodline | 8.00 | 64 | 60 | 4 | 8 | 5 | 3 | 0 | 0 | 80.00 | 3 | 0 | 0 | 8.50 | 8.00 | 0 | |
71 | Dan Luke | Straight Shooters | 7.25 | 58 | 66 | -8 | 8 | 3 | 5 | 0 | 0 | 72.50 | 2 | 0 | 0 | 6.25 | 7.25 | 0 | |
72 | Briar Clay | Wreckers or Checkers 1, Wreckers or Checkers 2 | 7.13 | 57 | 68 | -11 | 8 | 3 | 5 | 0 | 0 | 71.25 | 1 | 0 | 0 | 5.75 | 7.13 | 0 | |
73 | Mike Walker | Montgomery St Pub 2 | 5.75 | 46 | 70 | -24 | 8 | 2 | 6 | 0 | 0 | 57.50 | 1 | 0 | 0 | 2.75 | 5.75 | 0 | |
74 | Ross Lemke | Regulatorz | 8.54 | 40 | 16 | 24 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 1 | 0 | 16.00 | 10.00 | 1 | |
75 | Curtis Hoch | Montgomery St Pub 1 | 4.50 | 36 | 80 | -44 | 8 | 0 | 8 | 0 | 0 | 45.00 | 0 | 0 | 1 | 0.00 | 4.50 | 0 | |
76 | Nick Custer | Dally Post 1 | 7.75 | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 0 | 0 | 8.50 | 8.25 | 0 | |
77 | Bryan Haley | The Eagles | 8.49 | 29 | 32 | -3 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 0 | 0 | 6.50 | 7.25 | 0 | |
78 | Chad Waddell | Wreckers or Checkers 2 | 7.25 | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 0 | 0 | 5.50 | 7.25 | 0 | |
79 | DUSTIN SMITH | The Eagles | 8.38 | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 0 | 0 | 4.75 | 7.00 | 0 | |
80 | Jeff Notz | Dally Post 1 | 6.91 | 22 | 36 | -14 | 4 | 1 | 3 | 0 | 0 | 55.00 | 1 | 0 | 0 | 2.00 | 5.50 | 0 | |
81 | Shannon Pingree | Bank-A-Holic$ | 5.50 | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 55.00 | 0 | 0 | 0 | 1.00 | 5.50 | 0 | |
82 | Drew Thompson | Dally Post 1 | 6.38 | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 52.50 | 0 | 0 | 0 | 0.50 | 5.25 | 0 | |
83 | Josh Kinzie | Chalk is Cheap | 7.68 | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 50.00 | 1 | 0 | 0 | 0.75 | 5.00 | 0 | |
84 | Spencer Calkins | The Vault | 4.75 | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 47.50 | 0 | 0 | 0 | 0.00 | 4.75 | 0 | |
85 | DAVE GOODSON | Predators | 4.50 | 18 | 36 | -18 | 4 | 1 | 3 | 0 | 0 | 45.00 | 1 | 0 | 0 | 0.00 | 4.50 | 0 | |
86 | Austin Dunlap | Dally Post 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
87 | John Foster | Predators | 7.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
88 | Ethan Graham | Poke N Hope | 5.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
89 | Dray Grantham | Bloodline | 9.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
90 | Luke Hanson | Poke N Hope | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
96 | Boe Markman | Regulatorz | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
98 | Randy Pingree | Poke N Hope | 6.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
99 | Jeff Theis | Poke N Hope | 4.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
102 | Joey Wilkinson | Poke N Hope | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Power Factor | Session average | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|