Select Division | ||
Washington Pool League 2024-2025 |
Loading...
MATT WILES | 1 | 10 | Wagon Wheel 1 | 1 | 6.00 | 30 | 12 | 3 | 0 | 100.00 | 0 | 0 | 16 | |
Toney Bringman | 2 | 10 | Benders 1 | 9 | 5.52 | 263 | 114 | 25 | 2 | 92.59 | 4 | 0 | 15 | |
MIKE PEIFFER | 3 | 9 | Lebowski's 1 | 9 | 5.04 | 255 | 119 | 23 | 4 | 85.19 | 3 | 0 | 15 | |
Jeremy Bush | 4 | 9 | Lebowski's 1 | 9 | 3.96 | 237 | 130 | 21 | 6 | 77.78 | 1 | 0 | 13 | |
CURTIS ROGGENTIEN | 5 | 9 | Lebowski's 1 | 9 | 3.81 | 238 | 135 | 21 | 6 | 77.78 | 3 | 1 | 13 | |
AIDEN BUSH BUSHY JR | 6 | 9 | Lebowski's 2 | 9 | 3.81 | 234 | 131 | 23 | 4 | 85.19 | 3 | 2 | 13 | |
BRIAN CAMPBELL | 7 | 9 | Grinders | 4 | 3.50 | 109 | 67 | 9 | 3 | 75.00 | 1 | 0 | 13 | |
JIM VEST | 8 | 9 | Grinders | 9 | 3.48 | 237 | 143 | 20 | 7 | 74.07 | 1 | 0 | 12 | |
LINDSEY BUTTERFIELD | 9 | 9 | Grinders | 9 | 3.11 | 230 | 146 | 20 | 7 | 74.07 | 3 | 0 | 12 | |
Terry Bringman | 10 | 9 | Benders 2 | 9 | 2.93 | 238 | 159 | 21 | 6 | 77.78 | 1 | 1 | 12 | |
SHANE LEE | 11 | 8 | Lebowski's 1 | 8 | 2.92 | 200 | 130 | 18 | 6 | 75.00 | 1 | 1 | 11 | |
RYAN MILLER | 12 | 9 | Benders 1 | 9 | 2.85 | 234 | 157 | 20 | 7 | 74.07 | 1 | 0 | 12 | |
NATHAN ATKINSON | 13 | 8 | Grinders | 8 | 2.75 | 195 | 129 | 18 | 6 | 75.00 | 4 | 2 | 11 | |
MARK ATKINSON | 14 | 8 | Grinders | 9 | 2.59 | 227 | 157 | 19 | 8 | 70.37 | 0 | 0 | 11 | |
Nathan Elseman | 15 | 9 | Camander's 3 | 7 | 2.57 | 179 | 125 | 15 | 6 | 71.43 | 1 | 1 | 11 | |
Jim Griffith | 16 | 8 | Grinders | 5 | 2.27 | 125 | 91 | 10 | 5 | 66.67 | 0 | 0 | 11 | |
Craig Emry | 19 | 9 | Camander's 3 | 3 | 2.11 | 79 | 60 | 7 | 2 | 77.78 | 0 | 0 | 11 | |
JASON SHIFFLETT | 20 | 8 | Wagon Wheel 1 | 9 | 2.04 | 225 | 170 | 15 | 12 | 55.56 | 2 | 0 | 10 | |
JAKE MCMURRIN | 21 | 9 | Grinders | 1 | 2.00 | 27 | 21 | 2 | 1 | 66.67 | 0 | 0 | 11 | |
TOMMY WINTERS | 22 | 8 | Camander's 4 | 9 | 1.93 | 222 | 170 | 20 | 7 | 74.07 | 1 | 0 | 10 | |
HECTOR GARCIA | 23 | 8 | Leroy Brown's | 9 | 1.89 | 219 | 168 | 17 | 10 | 62.96 | 1 | 0 | 10 | |
MARCUS REYSACK | 24 | 9 | Wagon Wheel 2 | 3 | 1.78 | 78 | 62 | 6 | 3 | 66.67 | 0 | 0 | 10 | |
SCOTT ENTSMINGER | 25 | 8 | Lebowski's 4 | 1 | 1.67 | 25 | 20 | 2 | 1 | 66.67 | 0 | 0 | 10 | |
Jon Burlingame | 26 | 9 | Wagon Wheel 1 | 9 | 1.59 | 231 | 188 | 19 | 8 | 70.37 | 0 | 1 | 10 | |
ROB RICH | 27 | 8 | Camander's 1 | 9 | 1.48 | 226 | 186 | 17 | 10 | 62.96 | 0 | 0 | 10 | |
CRAIG BLUM | 28 | 8 | Benders 2 | 9 | 1.41 | 225 | 187 | 18 | 9 | 66.67 | 0 | 0 | 10 | |
BILLY HYDE | 29 | 8 | Lebowski's 1 | 9 | 1.41 | 223 | 185 | 17 | 10 | 62.96 | 0 | 1 | 10 | |
ASHTON BUSH | 30 | 8 | Lebowski's 2 | 9 | 1.30 | 217 | 182 | 17 | 10 | 62.96 | 0 | 0 | 9 | |
Brad Hillgartner | 31 | 8 | Camander's 3 | 9 | 1.19 | 219 | 187 | 16 | 11 | 59.26 | 0 | 0 | 9 | |
WESLEY ROBERTSON WES | 32 | 8 | Benders 1 | 2 | 1.00 | 49 | 43 | 3 | 3 | 50.00 | 0 | 0 | 9 | |
JODY KIRK | 33 | 8 | Leroy Brown's | 9 | 0.81 | 210 | 188 | 15 | 12 | 55.56 | 0 | 1 | 9 | |
GINNY MITCHELL | 34 | 8 | Leroy Brown's | 1 | 0.67 | 25 | 23 | 2 | 1 | 66.67 | 0 | 0 | 9 | |
TIM BRINGMAN | 35 | 8 | Lebowski's 1 | 1 | 0.67 | 24 | 22 | 2 | 1 | 66.67 | 0 | 0 | 9 | |
RANDY RODGERS | 36 | 8 | Cilino's 1 | 9 | 0.63 | 217 | 200 | 15 | 12 | 55.56 | 0 | 1 | 9 | |
JEFF SPENNER | 37 | 8 | Wagon Wheel 1 | 9 | 0.56 | 208 | 193 | 14 | 13 | 51.85 | 0 | 1 | 8 | |
JOHN ENTSMINGER | 38 | 8 | Cilino's 2 | 9 | 0.52 | 216 | 202 | 14 | 13 | 51.85 | 1 | 0 | 9 | |
Travis Danielson | 39 | 8 | Wagon Wheel 1 | 9 | 0.48 | 211 | 198 | 16 | 11 | 59.26 | 0 | 1 | 8 | |
JASON PROCHASKA | 40 | 8 | Lebowski's 2 | 7 | 0.48 | 167 | 157 | 11 | 10 | 52.38 | 0 | 0 | 8 | |
LANDON FOX | 41 | 8 | Benders 2 | 9 | 0.33 | 211 | 202 | 15 | 12 | 55.56 | 0 | 0 | 8 | |
Tony Jones | 41 | 8 | Camander's 3 | 9 | 0.33 | 211 | 202 | 15 | 12 | 55.56 | 0 | 0 | 8 | |
TONY NORTHUP | 43 | 8 | Camander's 1 | 9 | 0.26 | 205 | 198 | 15 | 12 | 55.56 | 0 | 1 | 8 | |
Josh Ingle | 44 | 7 | Wagon Wheel 1 | 8 | 0.25 | 172 | 166 | 12 | 12 | 50.00 | 1 | 0 | 7 | |
DEAN JENSEN | 45 | 8 | Leroy Brown's | 8 | 0.21 | 185 | 180 | 13 | 11 | 54.17 | 0 | 0 | 8 | |
JOSH BOONE | 46 | 8 | Benders 1 | 9 | 0.11 | 203 | 200 | 12 | 15 | 44.44 | 1 | 0 | 8 | |
J.R. DEELEY | 47 | 7 | Camander's 4 | 9 | 0.04 | 198 | 197 | 14 | 13 | 51.85 | 0 | 1 | 7 | |
DICK REDLINGER | 48 | 7 | Wagon Wheel 2 | 6 | 0.00 | 134 | 134 | 10 | 8 | 55.56 | 0 | 0 | 7 | |
JIM PETERSEN | 49 | 7 | Camander's 1 | 9 | -0.07 | 202 | 204 | 13 | 14 | 48.15 | 0 | 0 | 7 | |
CHRIS BELIEL | 50 | 7 | Camander's 2 | 3 | -0.22 | 66 | 68 | 4 | 5 | 44.44 | 0 | 0 | 7 | |
TAD MARTIN | 51 | 7 | Lebowski's 4 | 9 | -0.26 | 202 | 209 | 13 | 14 | 48.15 | 0 | 0 | 7 | |
WADE WEBER | 52 | 7 | Lebowski's 2 | 9 | -0.26 | 192 | 199 | 12 | 15 | 44.44 | 0 | 1 | 7 | |
MARK STINOCHER | 53 | 8 | Camander's 3 | 9 | -0.30 | 207 | 215 | 14 | 13 | 51.85 | 0 | 0 | 7 | |
KEVIN WHEELER | 54 | 7 | Cilino's 2 | 9 | -0.48 | 197 | 210 | 13 | 14 | 48.15 | 1 | 0 | 7 | |
STEVE SKIPLEY | 55 | 7 | Wagon Wheel 2 | 8 | -0.50 | 179 | 191 | 11 | 13 | 45.83 | 0 | 0 | 7 | |
CLAYTON MILLER | 56 | 7 | Cilino's 2 | 9 | -0.56 | 193 | 208 | 13 | 14 | 48.15 | 0 | 1 | 7 | |
BJ GOODWIN | 57 | 8 | Wagon Wheel 2 | 3 | -0.56 | 70 | 75 | 4 | 5 | 44.44 | 0 | 0 | 7 | |
TARA NORTHUP | 59 | 7 | Camander's 2 | 9 | -0.59 | 201 | 217 | 12 | 15 | 44.44 | 0 | 0 | 7 | |
LARRY VARNELL | 60 | 7 | Cilino's 2 | 3 | -0.67 | 60 | 66 | 5 | 4 | 55.56 | 0 | 2 | 6 | |
SEAN DEELEY | 61 | 7 | Camander's 4 | 9 | -0.70 | 196 | 215 | 12 | 15 | 44.44 | 0 | 1 | 7 | |
BOBBY MITCHELL | 62 | 7 | Leroy Brown's | 9 | -0.78 | 201 | 222 | 12 | 15 | 44.44 | 0 | 1 | 7 | |
Bob Diederichsen | 63 | 7 | Cilino's 1 | 9 | -0.78 | 189 | 210 | 14 | 13 | 51.85 | 0 | 1 | 6 | |
Cornelio Sahagun | 64 | 7 | Lebowski's 3 | 8 | -0.79 | 168 | 187 | 11 | 13 | 45.83 | 1 | 1 | 6 | |
JASON RANKIN | 65 | 7 | Camander's 4 | 9 | -0.81 | 194 | 216 | 13 | 14 | 48.15 | 0 | 0 | 6 | |
JASON BENDER | 66 | 7 | Benders 1 | 8 | -0.96 | 165 | 188 | 9 | 15 | 37.50 | 0 | 1 | 6 | |
JOE VALDEZ | 67 | 7 | Lebowski's 3 | 7 | -1.05 | 149 | 171 | 10 | 11 | 47.62 | 0 | 0 | 6 | |
LEE APPLEGATE | 68 | 7 | Wagon Wheel 2 | 9 | -1.11 | 186 | 216 | 12 | 15 | 44.44 | 0 | 0 | 6 | |
BILL DALZIEL | 69 | 7 | Camander's 2 | 2 | -1.17 | 40 | 47 | 2 | 4 | 33.33 | 0 | 0 | 5 | |
DAVID BLUM | 70 | 7 | Benders 2 | 9 | -1.19 | 185 | 217 | 11 | 16 | 40.74 | 0 | 1 | 6 | |
DELBERT IBBOTSON | 71 | 7 | Camander's 4 | 9 | -1.26 | 188 | 222 | 10 | 17 | 37.04 | 0 | 0 | 6 | |
JOHN HAMAN | 72 | 7 | Cilino's 1 | 9 | -1.37 | 178 | 215 | 10 | 17 | 37.04 | 1 | 0 | 5 | |
MIKE LEYDON, JR | 73 | 8 | Lebowski's 2 | 2 | -1.50 | 45 | 54 | 2 | 4 | 33.33 | 0 | 0 | 6 | |
AARON REID | 74 | 6 | Lebowski's 4 | 9 | -1.67 | 175 | 220 | 9 | 18 | 33.33 | 0 | 1 | 5 | |
GEORGE BUTTON | 75 | 7 | Lebowski's 3 | 4 | -1.67 | 81 | 101 | 4 | 8 | 33.33 | 0 | 0 | 5 | |
CHANDLER REID | 76 | 7 | Lebowski's 4 | 8 | -2.13 | 156 | 207 | 8 | 16 | 33.33 | 0 | 0 | 4 | |
Brian McGrew | 77 | 6 | Leroy Brown's | 9 | -2.26 | 173 | 234 | 7 | 20 | 25.93 | 0 | 0 | 4 | |
KRIS DALZIEL | 77 | 6 | Camander's 2 | 9 | -2.26 | 173 | 234 | 9 | 18 | 33.33 | 0 | 0 | 4 | |
Chuck Dunning | 79 | 7 | Lebowski's 3 | 6 | -2.28 | 117 | 158 | 5 | 13 | 27.78 | 0 | 0 | 4 | |
CORY SHEETS | 80 | 6 | Cilino's 2 | 9 | -2.30 | 174 | 236 | 7 | 20 | 25.93 | 0 | 0 | 4 | |
Tony Bauwens | 81 | 6 | Camander's 1 | 3 | -2.33 | 58 | 79 | 3 | 6 | 33.33 | 0 | 0 | 4 | |
BRIAN ARNOLD | 82 | 7 | Lebowski's 3 | 7 | -2.38 | 138 | 188 | 6 | 15 | 28.57 | 0 | 0 | 4 | |
DICK WELLS | 83 | 6 | Lebowski's 3 | 7 | -2.48 | 131 | 183 | 7 | 14 | 33.33 | 0 | 1 | 4 | |
Brad Bontrager | 84 | 6 | Cilino's 2 | 6 | -2.56 | 107 | 153 | 6 | 12 | 33.33 | 0 | 0 | 3 | |
TOM BOWLER | 85 | 6 | Camander's 2 | 8 | -2.58 | 149 | 211 | 7 | 17 | 29.17 | 0 | 0 | 4 | |
CJ MADISON | 86 | 6 | Camander's 1 | 8 | -2.63 | 148 | 211 | 6 | 18 | 25.00 | 0 | 1 | 4 | |
DANI BLUM | 87 | 6 | Benders 2 | 9 | -2.67 | 170 | 242 | 7 | 20 | 25.93 | 0 | 1 | 4 | |
Melissa Martin | 88 | 6 | Camander's 3 | 8 | -2.79 | 148 | 215 | 5 | 19 | 20.83 | 0 | 0 | 3 | |
RUSSELL DALZIEL | 89 | 6 | Camander's 2 | 5 | -2.93 | 93 | 137 | 4 | 11 | 26.67 | 0 | 0 | 3 | |
JAMIE CHALUPA | 90 | 6 | Cilino's 1 | 9 | -2.96 | 158 | 238 | 5 | 22 | 18.52 | 0 | 1 | 3 | |
TONY WHITED | 91 | 6 | Wagon Wheel 2 | 8 | -3.21 | 137 | 214 | 6 | 18 | 25.00 | 0 | 0 | 3 | |
TINA ARMSTRONG | 92 | 6 | Wagon Wheel 2 | 7 | -3.33 | 122 | 192 | 5 | 16 | 23.81 | 0 | 0 | 2 | |
STEVE SLECHTA | 93 | 6 | Lebowski's 4 | 9 | -3.44 | 156 | 249 | 6 | 21 | 22.22 | 0 | 0 | 2 | |
BRENDEN CAREL | 94 | 6 | Lebowski's 4 | 9 | -3.67 | 150 | 249 | 4 | 23 | 14.81 | 0 | 1 | 2 | |
Barb Koch | 95 | 5 | Camander's 2 | 9 | -3.67 | 145 | 244 | 6 | 21 | 22.22 | 0 | 0 | 2 | |
CORY BOONE | 96 | 5 | Cilino's 1 | 9 | -3.81 | 139 | 242 | 6 | 21 | 22.22 | 0 | 3 | 1 | |
BOB NORTHUP | 97 | 6 | Camander's 1 | 2 | -4.00 | 36 | 60 | 0 | 6 | 0.00 | 0 | 0 | 2 | |
TAYLOR NORTHUP | 98 | 4 | Camander's 1 | 5 | -5.20 | 66 | 144 | 2 | 13 | 13.33 | 0 | 1 | 0 | |
No Result |
Name | Rank With Tie | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|