Select Division | ||
Portage Thursday League 2024-2025 |
Loading...
2 | TONY KORISH | BOW HUNTER | 316 | 209 | 107 | 36 | 28 | 8 | 2 | 0 | 87.78 | 9 | 8.78 | 1 | 0 | 1,676 | 3 | |
3 | Erik Overland | TEAM MAGA | 309 | 212 | 97 | 36 | 24 | 12 | 2 | 0 | 85.83 | 7 | 8.58 | 3 | 1 | 1,723 | 5 | |
4 | Steve Kilburg | WTF | 308 | 225 | 83 | 36 | 26 | 10 | 0 | 0 | 85.56 | 7 | 8.56 | 2 | 1 | 1,733 | 5 | |
5 | Jim Dugan | BELOW ME | 307 | 210 | 97 | 36 | 26 | 10 | 2 | 0 | 85.28 | 9 | 8.53 | 1 | 0 | 1,826 | 5 | |
6 | Steve Waite | BELOW ME | 297 | 212 | 85 | 36 | 26 | 10 | 2 | 0 | 82.50 | 7 | 8.25 | 3 | 2 | 1,807 | 5 | |
7 | MIKE PARKER | BOW HUNTER | 293 | 221 | 72 | 36 | 23 | 13 | 0 | 0 | 81.39 | 6 | 8.14 | 2 | 0 | 1,717 | 5 | |
8 | Ron Zuhlke | HURRY UP & SHOOT | 283 | 254 | 29 | 36 | 19 | 17 | 0 | 0 | 78.61 | 9 | 7.86 | 0 | 0 | 1,704 | 5 | |
9 | Brandon Johnson | WTF | 281 | 256 | 25 | 36 | 19 | 17 | 0 | 0 | 78.06 | 8 | 7.81 | 2 | 0 | 1,661 | 5 | |
10 | jeff ellis | BELOW ME | 274 | 159 | 115 | 30 | 24 | 6 | 0 | 0 | 91.33 | 9 | 9.13 | 2 | 0 | 1,787 | 3 | |
11 | ROBERT PAGE | POOL TANG CLAN | 274 | 285 | -11 | 36 | 16 | 20 | 0 | 0 | 76.11 | 2 | 7.61 | 0 | 0 | 1,687 | 3 | |
12 | Gregg Andler | BAER'S ASSES | 273 | 131 | 142 | 30 | 26 | 4 | 1 | 0 | 91.00 | 13 | 9.10 | 0 | 2 | 1,928 | 5 | |
13 | ED AYLSWORTH | BIG CATS | 269 | 272 | -3 | 36 | 18 | 18 | 0 | 0 | 74.72 | 5 | 7.47 | 1 | 0 | 1,714 | 5 | |
14 | Monica Wild | THE SOBER ONES | 269 | 296 | -27 | 36 | 15 | 21 | 0 | 0 | 74.72 | 3 | 7.47 | 0 | 0 | 1,631 | 5 | |
15 | Scott Baer | BAER'S ASSES | 267 | 139 | 128 | 30 | 25 | 5 | 1 | 0 | 89.00 | 15 | 8.90 | 2 | 2 | 1,879 | 5 | |
16 | Jay Peters | PAW PATROL | 260 | 185 | 75 | 30 | 21 | 9 | 0 | 0 | 86.67 | 7 | 8.67 | 1 | 0 | 1,955 | 5 | |
17 | Jake Pieffle | POOL TANG CLAN | 259 | 267 | -8 | 36 | 16 | 20 | 0 | 0 | 71.94 | 4 | 7.19 | 1 | 1 | 1,567 | 5 | |
18 | RICK BLACKER | BIG CATS | 250 | 246 | 4 | 36 | 19 | 17 | 0 | 0 | 69.44 | 5 | 6.94 | 1 | 1 | 1,791 | 5 | |
19 | Diane Sweeney | ALL BUST NO BALLS | 248 | 210 | 38 | 30 | 19 | 11 | 0 | 0 | 82.67 | 8 | 8.27 | 2 | 0 | 1,618 | 5 | |
20 | Trevor Oetzman | R'S CLUB | 246 | 176 | 70 | 30 | 20 | 10 | 0 | 1 | 82.00 | 6 | 8.20 | 1 | 1 | 1,838 | 5 | |
21 | Rick Mislivecek | BIG CATS | 243 | 257 | -14 | 36 | 17 | 19 | 0 | 0 | 67.50 | 7 | 6.75 | 1 | 4 | 1,765 | 5 | |
22 | Billy Copeland Bill Bob | ONE-N-DONE | 242 | 232 | 10 | 30 | 16 | 14 | 0 | 0 | 80.67 | 5 | 8.07 | 0 | 0 | 1,620 | 5 | |
23 | KIM KELLY | THE SOBER ONES | 242 | 299 | -57 | 36 | 16 | 20 | 0 | 2 | 67.22 | 5 | 6.72 | 0 | 1 | 1,605 | 5 | |
24 | Peyton Fulkerson | PAW PATROL | 240 | 204 | 36 | 30 | 18 | 12 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 1,788 | 5 | |
25 | Zack Hintz | BFRO | 240 | 204 | 36 | 30 | 18 | 12 | 0 | 0 | 80.00 | 6 | 8.00 | 0 | 0 | 1,643 | 5 | |
26 | Ronda Telvick | JUST PRACTICING | 237 | 302 | -65 | 36 | 14 | 22 | 0 | 0 | 65.83 | 4 | 6.58 | 0 | 2 | 1,552 | 5 | |
27 | Ken Shaw | BALL BREAKERS | 234 | 193 | 41 | 30 | 19 | 11 | 2 | 2 | 78.00 | 6 | 7.80 | 1 | 3 | 1,908 | 5 | |
28 | Jon Copeland | COTTONWOOD 2 | 234 | 223 | 11 | 30 | 16 | 14 | 0 | 0 | 78.00 | 5 | 7.80 | 0 | 0 | 1,626 | 5 | |
29 | Joe Schulz | SHOULDA PRACTICED | 233 | 223 | 10 | 30 | 16 | 14 | 0 | 1 | 77.67 | 5 | 7.77 | 1 | 0 | 1,648 | 4 | |
30 | Quinton Dean | TEAM MAGA | 231 | 195 | 36 | 30 | 18 | 12 | 0 | 0 | 77.00 | 7 | 7.70 | 1 | 1 | 1,679 | 4 | |
31 | Dave Patton | RUSTLERS | 231 | 226 | 5 | 30 | 15 | 15 | 0 | 0 | 77.00 | 7 | 7.70 | 0 | 0 | 1,648 | 5 | |
32 | Justin Gray | ONE-N-DONE | 228 | 213 | 15 | 30 | 16 | 14 | 0 | 0 | 76.00 | 4 | 7.60 | 0 | 0 | 1,652 | 5 | |
33 | Steve Perry | 3 DIX WITH STIX | 228 | 205 | 23 | 30 | 15 | 15 | 0 | 0 | 76.00 | 3 | 7.60 | 0 | 1 | 1,714 | 5 | |
34 | Susan Bratcher | HOT POCKETS | 223 | 299 | -76 | 36 | 13 | 23 | 0 | 2 | 61.94 | 2 | 6.19 | 0 | 0 | 1,563 | 5 | |
35 | Mike Raimer | BAER'S ASSES | 222 | 125 | 97 | 24 | 20 | 4 | 0 | 0 | 92.50 | 13 | 9.25 | 1 | 0 | 1,762 | 5 | |
36 | Corey Skare | BALL BREAKERS | 221 | 111 | 110 | 24 | 20 | 4 | 3 | 0 | 92.08 | 12 | 9.21 | 4 | 0 | 1,825 | 5 | |
37 | Eric Nelson | BFRO | 219 | 217 | 2 | 30 | 15 | 15 | 0 | 0 | 73.00 | 3 | 7.30 | 0 | 2 | 1,669 | 5 | |
38 | Daniel Powers | NEGATIVE MORAL | 218 | 218 | 0 | 30 | 15 | 15 | 0 | 0 | 72.67 | 6 | 7.27 | 1 | 0 | 1,750 | 4 | |
39 | Tom Hamre | ONE-N-DONE | 218 | 234 | -16 | 30 | 13 | 17 | 0 | 0 | 72.67 | 5 | 7.27 | 0 | 0 | 1,582 | 5 | |
40 | JAMIE NELSON | NEGATIVE MORAL | 216 | 204 | 12 | 30 | 16 | 14 | 0 | 0 | 72.00 | 9 | 7.20 | 2 | 2 | 1,745 | 5 | |
41 | Lucas Nelson | BFRO | 216 | 215 | 1 | 30 | 16 | 14 | 0 | 0 | 72.00 | 4 | 7.20 | 1 | 1 | 1,725 | 5 | |
42 | BILL MEINERT | RUSTLERS | 215 | 240 | -25 | 30 | 12 | 18 | 0 | 0 | 71.67 | 5 | 7.17 | 1 | 1 | 1,635 | 4 | |
43 | Mark Robinson | THE RIGHT WAY | 212 | 315 | -103 | 36 | 10 | 26 | 0 | 0 | 58.89 | 2 | 5.89 | 0 | 2 | 1,517 | 4 | |
44 | LARRY PETERSON | RUSTLERS | 210 | 238 | -28 | 30 | 13 | 17 | 0 | 0 | 70.00 | 7 | 7.00 | 1 | 1 | 1,606 | 5 | |
45 | Sandy Wenger | KD'S LADIES | 204 | 320 | -116 | 36 | 8 | 28 | 0 | 0 | 56.67 | 3 | 5.67 | 0 | 1 | 1,570 | 5 | |
46 | Tarek Hamdan | PAW PATROL | 203 | 126 | 77 | 24 | 19 | 5 | 1 | 0 | 84.58 | 5 | 8.46 | 3 | 2 | 1,878 | 5 | |
47 | Trent Dring | ALL BUST NO BALLS | 203 | 151 | 52 | 24 | 18 | 6 | 0 | 0 | 84.58 | 4 | 8.46 | 1 | 0 | 1,701 | 5 | |
48 | Tanya Ayotte | HOT POCKETS | 203 | 249 | -46 | 30 | 11 | 19 | 0 | 0 | 67.67 | 4 | 6.77 | 0 | 0 | 1,475 | 4 | |
49 | GEORGE VERA | 3 DIX WITH STIX | 203 | 246 | -43 | 30 | 11 | 19 | 1 | 1 | 67.67 | 3 | 6.77 | 1 | 1 | 1,699 | 5 | |
50 | JACOB SCHAFFRATH | COTTONWOOD 2 | 203 | 259 | -56 | 30 | 9 | 21 | 0 | 0 | 67.67 | 6 | 6.77 | 0 | 0 | 1,522 | 5 | |
51 | Chelsea Smith | JUST PRACTICING | 203 | 320 | -117 | 36 | 8 | 28 | 0 | 1 | 56.39 | 2 | 5.64 | 1 | 2 | 1,415 | 4 | |
52 | JOHN BRATCHER | NEGATIVE MORAL | 199 | 303 | -104 | 36 | 11 | 25 | 0 | 1 | 55.28 | 3 | 5.53 | 1 | 4 | 1,719 | 5 | |
53 | Dee Dee Buchanan | KD'S LADIES | 197 | 331 | -134 | 36 | 8 | 28 | 0 | 0 | 54.72 | 2 | 5.47 | 0 | 2 | 1,488 | 5 | |
54 | Kurt bertling | THE RIGHT WAY | 195 | 336 | -141 | 36 | 6 | 30 | 0 | 0 | 54.17 | 1 | 5.42 | 0 | 2 | 1,560 | 4 | |
55 | Billy Rowin | HUSTLERS, HURRY UP & SHOOT | 194 | 153 | 41 | 24 | 16 | 8 | 0 | 0 | 80.83 | 9 | 8.08 | 1 | 0 | 1,586 | 4 | |
56 | Melissa Devine | JUST PRACTICING | 193 | 272 | -79 | 30 | 6 | 24 | 0 | 0 | 64.33 | 1 | 6.43 | 0 | 0 | 1,582 | 5 | |
57 | Julie Fleming | THE SOBER ONES | 189 | 165 | 24 | 24 | 14 | 10 | 0 | 0 | 78.75 | 7 | 7.88 | 1 | 0 | 1,596 | 5 | |
58 | Nathan Huggins | TEAM MAGA | 189 | 174 | 15 | 24 | 12 | 12 | 0 | 0 | 78.75 | 3 | 7.88 | 1 | 0 | |||
59 | Steven Monteferrante | HUSTLERS | 188 | 239 | -51 | 30 | 11 | 19 | 0 | 1 | 62.67 | 3 | 6.27 | 0 | 2 | 1,616 | 5 | |
60 | RANDY LAMAR Randy | R'S CLUB | 187 | 121 | 66 | 24 | 16 | 8 | 2 | 0 | 77.92 | 9 | 7.79 | 6 | 0 | 1,887 | 5 | |
61 | Mark Perelli Pudge | BALL BREAKERS | 185 | 260 | -75 | 30 | 8 | 22 | 0 | 0 | 61.67 | 4 | 6.17 | 0 | 0 | 1,620 | 5 | |
62 | Jim Simonson | RILEY'S BLUE SMOOTHIES | 184 | 167 | 17 | 24 | 13 | 11 | 0 | 1 | 76.67 | 10 | 7.67 | 1 | 0 | 1,691 | 4 | |
63 | Margret Jenkins | ALL BUST NO BALLS | 183 | 266 | -83 | 30 | 8 | 22 | 0 | 1 | 61.00 | 3 | 6.10 | 0 | 2 | 1,432 | 5 | |
64 | Matt Pharo | POOL TANG CLAN | 179 | 266 | -87 | 30 | 8 | 22 | 0 | 1 | 59.67 | 2 | 5.97 | 0 | 3 | 1,572 | 5 | |
65 | Al Belgum | R'S CLUB | 177 | 78 | 99 | 18 | 17 | 1 | 1 | 0 | 98.33 | 11 | 9.83 | 1 | 0 | 1,831 | 5 | |
66 | Tamra Dwars-Meudt | KD'S LADIES | 167 | 278 | -111 | 30 | 6 | 24 | 0 | 0 | 55.67 | 4 | 5.57 | 0 | 0 | 1,534 | 5 | |
67 | Russel Roundy | HURRY UP & SHOOT | 155 | 116 | 39 | 18 | 14 | 4 | 0 | 0 | 86.11 | 7 | 8.61 | 1 | 0 | 1,687 | 5 | |
68 | BROCK MOSIER | RILEY'S BLUE SMOOTHIES | 152 | 88 | 64 | 18 | 15 | 3 | 0 | 0 | 84.44 | 9 | 8.44 | 1 | 1 | 1,836 | 5 | |
69 | Toby Pulvermacher | SHOULDA PRACTICED | 151 | 198 | -47 | 24 | 10 | 14 | 0 | 2 | 62.92 | 4 | 6.29 | 0 | 4 | 1,603 | 5 | |
70 | Mike Oneil | HUSTLERS, HURRY UP & SHOOT | 146 | 117 | 29 | 18 | 10 | 8 | 0 | 0 | 81.11 | 3 | 8.11 | 0 | 0 | 1,713 | 5 | |
71 | MIKE VOLK | HUSTLERS | 145 | 124 | 21 | 18 | 11 | 7 | 0 | 0 | 80.56 | 6 | 8.06 | 2 | 1 | 1,795 | 5 | |
72 | Dave Feulner | 3 DIX WITH STIX | 141 | 208 | -67 | 24 | 6 | 18 | 0 | 0 | 58.75 | 1 | 5.88 | 0 | 0 | 1,561 | 5 | |
73 | JASON STARK | HURRY UP & SHOOT | 139 | 129 | 10 | 18 | 11 | 7 | 0 | 0 | 77.22 | 5 | 7.72 | 0 | 0 | |||
74 | Andrew Overland | TEAM MAGA | 133 | 136 | -3 | 18 | 8 | 10 | 0 | 0 | 73.89 | 3 | 7.39 | 1 | 0 | 1,605 | 4 | |
75 | Tina Ayotte | HOT POCKETS | 130 | 217 | -87 | 24 | 5 | 19 | 0 | 1 | 54.17 | 2 | 5.42 | 0 | 1 | 1,471 | 4 | |
76 | ROBERT WEISSHOFF | COTTONWOOD 2 | 125 | 229 | -104 | 24 | 3 | 21 | 0 | 0 | 52.08 | 1 | 5.21 | 0 | 0 | 1,368 | 4 | |
77 | Troy Kaminski | BOW HUNTER | 120 | 127 | -7 | 18 | 10 | 8 | 0 | 0 | 66.67 | 6 | 6.67 | 0 | 3 | 1,783 | 5 | |
78 | Ken Moninski | RILEY'S BLUE SMOOTHIES | 120 | 142 | -22 | 18 | 9 | 9 | 0 | 1 | 66.67 | 3 | 6.67 | 0 | 1 | 1,581 | 4 | |
79 | Jodi Whitehead | THE RIGHT WAY | 120 | 224 | -104 | 24 | 4 | 20 | 0 | 1 | 50.00 | 2 | 5.00 | 0 | 2 | 1,486 | 4 | |
80 | Joel Willman | WTF | 118 | 145 | -27 | 18 | 7 | 11 | 0 | 0 | 65.56 | 5 | 6.56 | 0 | 0 | |||
81 | JAY LOVE | BOW HUNTER | 117 | 143 | -26 | 18 | 8 | 10 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | 1,605 | 5 | |
82 | Chuck Adami | WTF | 111 | 72 | 39 | 12 | 10 | 2 | 0 | 0 | 92.50 | 4 | 9.25 | 0 | 0 | 1,611 | 5 | |
83 | Mike J Burke | SHOULDA PRACTICED | 104 | 82 | 22 | 12 | 8 | 4 | 0 | 0 | 86.67 | 7 | 8.67 | 0 | 0 | 1,733 | 5 | |
84 | MARK HOTTMANN | THE SOBER ONES | 95 | 91 | 4 | 12 | 6 | 6 | 0 | 0 | 79.17 | 2 | 7.92 | 0 | 0 | 1,735 | 5 | |
85 | Jim Isakson | RILEY'S BLUE SMOOTHIES | 94 | 81 | 13 | 12 | 7 | 5 | 0 | 0 | 78.33 | 3 | 7.83 | 0 | 0 | 1,833 | 5 | |
86 | Larry DeVito | HURRY UP & SHOOT | 89 | 92 | -3 | 12 | 6 | 6 | 0 | 0 | 74.17 | 3 | 7.42 | 0 | 0 | |||
87 | Glenn Chambers | THE RIGHT WAY | 84 | 104 | -20 | 12 | 5 | 7 | 0 | 0 | 70.00 | 2 | 7.00 | 0 | 0 | 1,621 | 5 | |
88 | Joe Zauner | HUSTLERS | 74 | 101 | -27 | 12 | 3 | 9 | 0 | 0 | 61.67 | 1 | 6.17 | 0 | 1 | 1,666 | 4 | |
89 | Glenn Angis | SHOULDA PRACTICED | 68 | 101 | -33 | 12 | 4 | 8 | 0 | 0 | 56.67 | 2 | 5.67 | 0 | 1 | |||
90 | Jeanna Powell | HOT POCKETS | 68 | 101 | -33 | 12 | 4 | 8 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | 1,512 | 4 | |
91 | Steve Engelhart | RILEY'S BLUE SMOOTHIES | 61 | 100 | -39 | 12 | 4 | 8 | 0 | 1 | 50.83 | 2 | 5.08 | 0 | 2 | 1,672 | 4 | |
92 | Duncan Kaufman | PAW PATROL | 60 | 14 | 46 | 6 | 6 | 0 | 0 | 0 | 100.00 | 6 | 10.00 | 2 | 0 | 1,970 | 5 | |
93 | Mike Ganz | NEGATIVE MORAL | 57 | 34 | 23 | 6 | 5 | 1 | 0 | 0 | 95.00 | 3 | 9.50 | 0 | 0 | 1,751 | 4 | |
94 | Jodie Pearson | JUST PRACTICING | 57 | 40 | 17 | 6 | 5 | 1 | 0 | 0 | 95.00 | 5 | 9.50 | 0 | 0 | 1,645 | 4 | |
95 | Seth Armstrong | COTTONWOOD 2 | 54 | 42 | 12 | 6 | 4 | 2 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |||
96 | Jess Hisel | ALL BUST NO BALLS | 52 | 40 | 12 | 6 | 4 | 2 | 0 | 0 | 86.67 | 3 | 8.67 | 0 | 0 | 1,731 | 5 | |
97 | ERIC DREW | RILEY'S BLUE SMOOTHIES | 50 | 33 | 17 | 6 | 4 | 2 | 0 | 0 | 83.33 | 2 | 8.33 | 1 | 0 | 1,865 | 5 | |
98 | Bill Chadwick | BAER'S ASSES | 50 | 38 | 12 | 6 | 3 | 3 | 0 | 0 | 83.33 | 3 | 8.33 | 1 | 0 | 1,816 | 5 | |
99 | Derek Davis | WTF | 48 | 47 | 1 | 6 | 3 | 3 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | |||
100 | Sub Players | BELOW ME | 44 | 53 | -9 | 6 | 2 | 4 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | |||
101 | Sub Sub | 3 DIX WITH STIX | 43 | 44 | -1 | 6 | 3 | 3 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | |||
102 | LLOYD GORDON | HURRY UP & SHOOT | 43 | 54 | -11 | 6 | 2 | 4 | 0 | 0 | 71.67 | 1 | 7.17 | 0 | 0 | 1,792 | 3 | |
103 | Steve Stien | POOL TANG CLAN | 42 | 53 | -11 | 6 | 1 | 5 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 1,515 | 5 | |
104 | Matt Lindert | SHOULDA PRACTICED | 41 | 51 | -10 | 6 | 1 | 5 | 0 | 0 | 68.33 | 1 | 6.83 | 0 | 0 | 1,663 | 4 | |
105 | BETH HAUTAMAKI | HOT POCKETS | 36 | 57 | -21 | 6 | 1 | 5 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 1,525 | 4 | |
106 | Barry Bewley | NEGATIVE MORAL | 33 | 51 | -18 | 6 | 2 | 4 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 1 | |||
107 | Sean Christiansen | SHOULDA PRACTICED | 26 | 60 | -34 | 6 | 0 | 6 | 0 | 0 | 43.33 | 0 | 4.33 | 0 | 0 | |||
108 | Dan Wenger | KD'S LADIES | 24 | 52 | -28 | 6 | 1 | 5 | 0 | 0 | 40.00 | 1 | 4.00 | 0 | 0 | |||
109 | Adam Olson | HUSTLERS | 23 | 60 | -37 | 6 | 0 | 6 | 0 | 0 | 38.33 | 0 | 3.83 | 0 | 0 | 1,491 | 4 | |
110 | Sam Morse | BALL BREAKERS | 22 | 60 | -38 | 6 | 0 | 6 | 0 | 1 | 36.67 | 0 | 3.67 | 0 | 1 | 1,706 | 5 | |
111 | RICHARD BILLINGS | ALL BUST NO BALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,826 | 4 | |
112 | Jeri Bluege | HUSTLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
113 | Troy Dickinson | ONE-N-DONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,695 | 5 | |
114 | Shaun Fox Foxy | BAER'S ASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,841 | 5 | |
115 | Jason Gibbs | BALL BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,783 | 5 | |
116 | Mike Klug | RUSTLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
117 | AL MCCREDIE | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,813 | 3 | |
118 | Jesse Mcdermott | PAW PATROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,813 | 5 | |
119 | Rich Meyers | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,693 | 4 | |
120 | Colleen Nelson | BFRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
121 | Mario Paul | HOT POCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,500 | 3 | |
122 | Jordin Perry | 3 DIX WITH STIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
123 | Travis Quamme | BALL BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,740 | 5 | |
124 | Harland Schmidtke | 3 DIX WITH STIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,719 | 5 | |
125 | keith shortreed | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
126 | Jon Valdez | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,785 | 4 | |
127 | Rj Waite | BAER'S ASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,884 | 4 | |
128 | TIM WILLIAMS | RILEY'S BLUE SMOOTHIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,794 | 5 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|