Select Division | ||
4-Person |
Loading...
1 | Scott Glenn | Drunk Bucks | 38.67 | 232 | 24 | 22 | 2 | 11 | 1,717 | 5 | |
2 | Nathan Chowning | Dry Break | 37.33 | 224 | 24 | 20 | 4 | 16 | 1,811 | 5 | |
3 | Corey Virtue | Dry Break | 36.67 | 110 | 12 | 10 | 2 | 7 | 1,655 | 4 | |
4 | ALLEN HAVERLY | Dry Break | 35.67 | 107 | 12 | 9 | 3 | 6 | 1,611 | 3 | |
5 | Ron Lauritsen | Dry Break, More Power | 35.50 | 71 | 8 | 6 | 2 | 3 | 1,725 | 3 | |
6 | Cory Schmitz | Drunk Bucks | 34.80 | 174 | 20 | 14 | 6 | 4 | 1,674 | 5 | |
7 | Chantry Millburn | Dry Break | 34.75 | 278 | 32 | 23 | 9 | 10 | 1,783 | 4 | |
8 | Tom Dekker | More Power | 34.60 | 173 | 20 | 15 | 5 | 6 | 1,659 | 4 | |
9 | Lon Edwards | Drunk Bucks | 34.17 | 205 | 24 | 16 | 8 | 6 | 1,755 | 5 | |
10 | Casey Skyberg | Dry Break | 34.00 | 136 | 16 | 10 | 6 | 5 | 1,580 | 5 | |
11 | Don Zon | Ruff Rackers | 33.63 | 269 | 32 | 20 | 12 | 4 | 1,731 | 4 | |
12 | Tom O'Connor | Drunk Bucks | 33.20 | 166 | 20 | 12 | 8 | 2 | 1,621 | 4 | |
13 | Chris Axtell | More Power | 33.00 | 99 | 12 | 7 | 5 | 6 | 1,708 | 4 | |
14 | JESS MCMILLIN | Dry Break | 33.00 | 33 | 4 | 2 | 2 | 1 | 1,798 | 3 | |
15 | Mick Patzlaff | Kings of 8 Ball | 32.88 | 263 | 32 | 20 | 12 | 8 | 1,627 | 4 | |
16 | Jesse Wheeler | Drunk Bucks | 32.83 | 197 | 24 | 14 | 10 | 4 | 1,674 | 5 | |
17 | Aaron Miller | Kings of 8 Ball | 32.80 | 164 | 20 | 11 | 9 | 5 | 1,601 | 4 | |
18 | Darin Smith | More Power | 32.63 | 261 | 32 | 18 | 14 | 6 | 1,627 | 4 | |
20 | Jerry Woodward | 3 Bucks & A Doe | 31.75 | 254 | 32 | 19 | 13 | 6 | 1,703 | 4 | |
21 | Rick Wellington | Drunk Bucks | 31.25 | 125 | 16 | 9 | 7 | 3 | 1,725 | 4 | |
22 | Coy Kester | Prestige Worldwide | 31.14 | 218 | 28 | 16 | 12 | 4 | 1,553 | 3 | |
23 | Robert Simonton | 3 Bucks & A Doe | 30.88 | 247 | 32 | 17 | 15 | 4 | 1,725 | 5 | |
24 | Matt Rilling | Dry Break | 30.50 | 122 | 16 | 7 | 9 | 2 | |||
25 | Nathan Scherer | Prestige Worldwide | 30.00 | 240 | 32 | 17 | 15 | 3 | 1,633 | 4 | |
26 | Michelle Bennett | Ruff Rackers | 30.00 | 240 | 32 | 16 | 16 | 3 | 1,555 | 4 | |
27 | Justin DeVeny | More Power | 29.88 | 239 | 32 | 14 | 18 | 4 | 1,597 | 4 | |
28 | Slade Swedlund | Kings of 8 Ball | 29.75 | 238 | 32 | 13 | 19 | 4 | 1,613 | 4 | |
29 | Miguel Martinez | 8 Balls & A Rack | 29.50 | 118 | 16 | 7 | 9 | 3 | |||
30 | Marty Harty | Dry Break, Kings of 8 Ball | 29.33 | 176 | 24 | 8 | 16 | 3 | |||
31 | Brian Schmitz | Prestige Worldwide | 29.25 | 234 | 32 | 15 | 17 | 5 | 1,675 | 5 | |
32 | Steve Olson | More Power | 29.00 | 174 | 24 | 8 | 16 | 2 | 1,726 | 5 | |
33 | Steve Hatfield | Ruff Rackers | 27.75 | 222 | 32 | 12 | 20 | 3 | 1,639 | 4 | |
34 | Kiowa Simonton | 8 Balls & A Rack | 27.67 | 166 | 24 | 11 | 13 | 4 | 1,563 | 4 | |
35 | Jumbo Stahl | Dry Break, Kings of 8 Ball, More Power | 27.33 | 82 | 12 | 4 | 8 | 2 | 1,578 | 3 | |
36 | Casey Oleson | Prestige Worldwide | 27.00 | 162 | 24 | 10 | 14 | 3 | 1,537 | 4 | |
37 | Cliff Zeimet | 3 Bucks & A Doe, Ruff Rackers | 26.00 | 52 | 8 | 2 | 6 | 2 | 1,440 | 4 | |
38 | Hannah Saxon | 8 Balls & A Rack | 25.33 | 152 | 24 | 7 | 17 | 2 | 1,455 | 4 | |
39 | Terri Kester | Prestige Worldwide | 24.67 | 74 | 12 | 3 | 9 | 1 | |||
40 | Julie Jenniges | 3 Bucks & A Doe | 24.25 | 194 | 32 | 10 | 22 | 2 | 1,465 | 4 | |
41 | Kord Rittberger | 8 Balls & A Rack | 23.88 | 191 | 32 | 9 | 23 | 2 | 1,471 | 3 | |
42 | Scott Eastman | Kings of 8 Ball | 23.60 | 118 | 20 | 4 | 16 | 2 | 1,346 | 4 | |
43 | Melissa Rush | Ruff Rackers | 22.43 | 157 | 28 | 3 | 25 | 1 | 1,461 | 4 | |
44 | Jesse Corneliusen | 8 Balls & A Rack | 21.38 | 171 | 32 | 7 | 25 | 2 | 1,509 | 3 | |
45 | Tanner Boggs | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
46 | Johnny Couch | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
47 | Brady Cullum | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,552 | 4 | ||
48 | Ellie Douglas | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,531 | 3 | ||
49 | Rich Newbert | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,652 | 3 | |
50 | Paul Uhrich | Kings of 8 Ball | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,621 | 3 | |
51 | Megan Utley | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
No Result |
# | Name | Team Name | Pts/Match Avg (Ratio) | Score + | Games played | Wins | Losses | Consecutive wins (Combined) | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|