Select Division | ||
Kimball/White Lake 8 Ball 2024-24 |
Loading...
1 | Shane Namanny* | 24 | Soak N Suds The Ringers | 4 | 20.00 | 4 | 3 | 1 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 0 | 11.00 | 0 | 0 | 24 | ||
2 | Alan Summerville* | 90 | Soak N Suds The Ringers | 10 | 80.00 | 16 | 14 | 2 | 2 | 0 | 56.25 | 12 | 5.63 | 2 | 0 | 10.75 | 0 | 0 | 23 | ||
3 | Dale Dalldorf* | 74 | The Ranch Cue Slingers | 23 | 51.00 | 20 | 15 | 5 | 0 | 0 | 37.00 | 4 | 3.70 | 0 | 0 | 6.25 | 13 | 3 | 15 | ||
4 | Jeff Ashley* | 44 | Soak N Suds The Ringers | 18 | 26.00 | 12 | 8 | 4 | 0 | 0 | 36.67 | 5 | 3.67 | 0 | 0 | 5.83 | 19 | 3 | 15 | ||
5 | LORI GOURNEAU* | 58 | Soak N Suds The Ringers | 18 | 40.00 | 16 | 11 | 5 | 0 | 0 | 36.25 | 5 | 3.63 | 1 | 0 | 6.13 | 26 | 3 | 15 | ||
7 | Larry Dalldorf* | 25 | The Ranch Cue Slingers | 8 | 17.00 | 8 | 6 | 2 | 0 | 0 | 31.25 | 3 | 3.13 | 0 | 0 | 5.25 | 10 | 5 | 13 | ||
8 | Riley Fletcher* | 60 | Soak N Suds Donkey Punchers | 28 | 32.00 | 20 | 13 | 7 | 0 | 0 | 30.00 | 4 | 3.00 | 0 | 0 | 4.60 | 15 | 6 | 12 | ||
9 | Tanner Warren* | 60 | Soak N Suds Donkey Punchers | 37 | 23.00 | 20 | 14 | 6 | 0 | 1 | 30.00 | 9 | 3.00 | 0 | 0 | 4.15 | 16 | 6 | 12 | ||
10 | DAVID BIES* | 21 | The Pourhouse Sticks | 23 | -2.00 | 8 | 4 | 4 | 0 | 0 | 26.25 | 3 | 2.63 | 0 | 0 | 2.38 | 4 | 7 | 11 | ||
11 | Dan Dethlefsen* | 51 | The Ranch Cue Slingers | 55 | -4.00 | 20 | 9 | 11 | 0 | 0 | 25.50 | 4 | 2.55 | 1 | 1 | 2.35 | 20 | 7 | 10 | ||
12 | Mike DeJong* | 50 | Soak N Suds Donkey Punchers | 37 | 13.00 | 20 | 11 | 9 | 0 | 0 | 25.00 | 3 | 2.50 | 0 | 0 | 3.15 | 36 | 7 | 10 | ||
13 | Scott Mohnen* | 9 | The Pourhouse Sticks | 7 | 2.00 | 4 | 2 | 2 | 0 | 0 | 22.50 | 1 | 2.25 | 0 | 0 | 2.75 | 8 | 8 | 9 | ||
14 | Brian Zeman* | 36 | The Pourhouse Pocket Pounders | 47 | -11.00 | 16 | 7 | 9 | 0 | 0 | 22.50 | 4 | 2.25 | 0 | 0 | 1.56 | 52 | 8 | 9 | ||
15 | Chris Dalldorf* | 35 | The Ranch Cue Slingers | 41 | -6.00 | 16 | 7 | 9 | 0 | 0 | 21.88 | 2 | 2.19 | 0 | 0 | 1.81 | 26 | 8 | 9 | ||
16 | Brian VanDriesen* | 25 | The Pourhouse Sticks | 27 | -2.00 | 12 | 6 | 6 | 0 | 0 | 20.83 | 3 | 2.08 | 0 | 0 | 1.92 | 22 | 8 | 8 | ||
17 | BRADY GOODALL* | 32 | Soak N Suds The Ringers | 40 | -8.00 | 16 | 7 | 9 | 0 | 0 | 20.00 | 6 | 2.00 | 0 | 0 | 1.50 | 49 | 8 | 8 | ||
18 | Bennett Namanny* | 30 | The Pourhouse Pocket Pounders | 48 | -18.00 | 16 | 8 | 8 | 0 | 0 | 18.75 | 2 | 1.88 | 0 | 1 | 0.75 | 49 | 8 | 8 | ||
19 | ROD BICKNER* | 35 | Soak N Suds Donkey Punchers | 69 | -34.00 | 20 | 8 | 12 | 0 | 0 | 17.50 | 4 | 1.75 | 0 | 0 | 0.05 | 40 | 9 | 7 | ||
20 | Travis Krumvieda* | 13 | The Pourhouse Sticks | 21 | -8.00 | 8 | 3 | 5 | 0 | 0 | 16.25 | 2 | 1.63 | 0 | 0 | 0.63 | 30 | 9 | 7 | ||
21 | Tanner Blasius* | 17 | The Pourhouse Pocket Pounders | 62 | -45.00 | 16 | 3 | 13 | 0 | 0 | 10.63 | 1 | 1.06 | 0 | 0 | 0.00 | 44 | 12 | 4 | ||
22 | Dale Mohnen* | 12 | The Pourhouse Sticks | 42 | -30.00 | 12 | 3 | 9 | 0 | 0 | 10.00 | 2 | 1.00 | 0 | 0 | 0.00 | 41 | 12 | 4 | ||
23 | Ty Namanny* | 13 | The Pourhouse Pocket Pounders | 75 | -62.00 | 16 | 4 | 12 | 0 | 1 | 8.13 | 2 | 0.81 | 0 | 1 | 0.00 | 43 | 13 | 3 | ||
24 | Gerald Dalldorf* | 10 | The Ranch Cue Slingers | 70 | -60.00 | 16 | 3 | 13 | 0 | 0 | 6.25 | 2 | 0.63 | 0 | 1 | 0.00 | 57 | 13 | 3 | ||
25 | HAROLD BICKNER | 0 | Soak N Suds Donkey Punchers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
26 | Jesse Larsen* | 0 | Soak N Suds Donkey Punchers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
27 | Robert Mohnen | 0 | The Pourhouse Sticks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
28 | Don Ries* | 0 | The Pourhouse Sticks | 18 | -18.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 15 | 15 | 0 | ||
29 | Ryan Swanson* | 0 | Soak N Suds The Ringers | 18 | -18.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 15 | 15 | 0 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|