Select Division | ||
CAPL Wed Fall 8-Ball |
Loading...
1 | STACIE VENCILL | SHORT BUS ALLSTARS | 9.67 | 40 | 116 | 76 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 96.67 | |||
2 | DUANE EDDY | LEGION-B, D. EDDY | 9.50 | 95 | 228 | 133 | 21 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 16 | 95.00 | |||
4 | MARK SEDMAK | XIN LOI | 9.17 | 41 | 110 | 69 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 91.67 | |||
5 | JACK MOORE | BRUCES-A, J. MOORE | 9.13 | 89 | 219 | 130 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 12 | 91.25 | 1,693 | 4 | |
6 | DEAN EDDY | LEGION-B, D. EDDY | 9.13 | 58 | 219 | 161 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 9 | 91.25 | 1,635 | 4 | |
7 | TONY VENCILL | SHORT BUS ALLSTARS | 9.10 | 114 | 182 | 68 | 17 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 20 | 13 | 91.00 | 1,819 | 4 | |
8 | MARK NELSON | LEGION-A, J. TOIKKANEN | 9.08 | 61 | 218 | 157 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 8 | 90.83 | |||
9 | JASON HANSEN | SHORT BUS ALLSTARS | 9.06 | 67 | 145 | 78 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 6 | 90.63 | 1,852 | 3 | |
10 | ANTHONY MACE | SHORT BUS ALLSTARS | 9.00 | 74 | 144 | 70 | 14 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 16 | 13 | 90.00 | 1,763 | 3 | |
11 | KARI MONTGOMERY | THE FUN TEAM | 8.92 | 25 | 107 | 82 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 89.17 | |||
12 | JEREMY START | ARROGANT A-HOLES | 8.88 | 69 | 213 | 144 | 17 | 7 | 2 | 0 | 3 | 0 | 0 | 2 | 24 | 7 | 88.75 | 1,776 | 4 | |
13 | TOM COMI | AERIE-OLAS | 8.75 | 41 | 140 | 99 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 87.50 | 1,858 | 5 | |
14 | ADAM SMITH | LEGION-B, D. EDDY | 8.67 | 38 | 208 | 170 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 5 | 86.67 | |||
15 | TOM DAUB | LEGION-B, D. EDDY | 8.58 | 47 | 206 | 159 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 9 | 85.83 | |||
16 | LACEY HANSEN | SHORT BUS ALLSTARS | 8.56 | 38 | 137 | 99 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 85.63 | 1,713 | 3 | |
17 | NEAL STEWART | AERIE-OLAS | 8.50 | 63 | 170 | 107 | 14 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 7 | 85.00 | 1,833 | 4 | |
18 | RICH ASMONDY | ARROGANT A-HOLES | 8.46 | 58 | 203 | 145 | 19 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 24 | 18 | 84.58 | 1,605 | 4 | |
19 | JON LOEPP | ARROGANT A-HOLES | 8.42 | 51 | 202 | 151 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 8 | 84.17 | 1,698 | 4 | |
20 | RON MADURSKI | BRUCES-A, J. MOORE | 8.42 | 49 | 202 | 153 | 16 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 24 | 9 | 84.17 | 1,715 | 4 | |
21 | SCOTT ALLEN | PERFECT RACK | 8.38 | 26 | 201 | 175 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4 | 83.75 | |||
22 | TIM PATE | VFW-A, M. FOUCH | 8.38 | 19 | 67 | 48 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 83.75 | 1,625 | 3 | |
23 | JIM IRISH | XIN LOI | 8.38 | 10 | 134 | 124 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 83.75 | |||
24 | SCOTT JOHNSON | BOTTOMLINE-B, B. POTTS | 8.25 | 1 | 33 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 82.50 | |||
25 | MATTHEW FOUCH | VFW-A, M. FOUCH | 8.19 | 10 | 131 | 121 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 81.88 | |||
26 | SCOTT DUNCAN | AERIE-OLAS | 8.15 | 30 | 163 | 133 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 4 | 81.50 | |||
27 | TRISTAN START | EAGLES-B, B. START | 8.06 | 28 | 129 | 101 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 4 | 80.63 | 1,783 | 4 | |
28 | JOHN TOIKKANEN | LEGION-A, J. TOIKKANEN | 8.04 | 28 | 193 | 165 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4 | 80.42 | |||
29 | NATHAN STOLTZ | BOTTOMLINE-B, B. POTTS | 8.00 | 42 | 192 | 150 | 15 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 24 | 6 | 80.00 | |||
30 | JOSH MEYERS | THE FUN TEAM | 8.00 | 2 | 32 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 80.00 | 1,740 | 3 | |
31 | JODI HOLTWICK | PERFECT RACK | 8.00 | 0 | 32 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 80.00 | |||
32 | JAKE WILEY | PERFECT RACK | 8.00 | -2 | 64 | 66 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 80.00 | |||
33 | RICK SHERMAN | THE FUN TEAM | 7.95 | 29 | 159 | 130 | 13 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 20 | 5 | 79.50 | |||
34 | TANNER KAPEN | PERFECT RACK | 7.92 | 1 | 95 | 94 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 79.17 | |||
35 | BILLY START JR. | EAGLES-B, B. START | 7.90 | 7 | 158 | 151 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 5 | 79.00 | |||
36 | KERRY NASSEF | ARROGANT A-HOLES | 7.88 | 35 | 189 | 154 | 15 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 24 | 7 | 78.75 | 1,717 | 4 | |
37 | KENZIE START | VFW-A, M. FOUCH | 7.88 | 5 | 126 | 121 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 78.75 | |||
38 | BILL MCFADDEN | EAGLES-C, D. BOWERS | 7.88 | 5 | 63 | 58 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 78.75 | |||
39 | RANDY POLLOCK | BREAKING BAD | 7.88 | -4 | 189 | 193 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4 | 78.75 | |||
40 | BILL START, SR. | EAGLES-B, B. START | 7.85 | 14 | 157 | 143 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 2 | 78.50 | |||
41 | CHUCK PLATS | LEGION-A, J. TOIKKANEN | 7.75 | 7 | 186 | 179 | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 6 | 77.50 | |||
42 | MIKE HARMON | AERIE-OLAS | 7.75 | 6 | 62 | 56 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 77.50 | 1,660 | 5 | |
43 | CIERRA PATE | EAGLES-B, B. START | 7.75 | 0 | 124 | 124 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 77.50 | 1,540 | 5 | |
44 | CARL BURNETTE | PERFECT RACK | 7.71 | 12 | 185 | 173 | 11 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 24 | 3 | 77.08 | |||
45 | KENNETTA START | SICHKOS-B, K. START | 7.33 | -14 | 176 | 190 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 73.33 | 1,571 | 3 | |
46 | GARY HAMMER | SICHKOS-B, K. START | 7.29 | -21 | 175 | 196 | 11 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 4 | 72.92 | |||
47 | MIKE LEWIS | BRUCES-A, J. MOORE | 7.21 | -16 | 173 | 189 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 72.08 | |||
48 | MITCHELL THOMPSON | THE FUN TEAM | 7.20 | -17 | 144 | 161 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 72.00 | |||
49 | BRYCE ADKINS | BOTTOMLINE-D, Z. HARPER | 7.20 | -18 | 144 | 162 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 72.00 | |||
50 | BERNARDINE POTTS | BOTTOMLINE-B, B. POTTS | 7.13 | -22 | 171 | 193 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4 | 71.25 | |||
51 | SAM START | VFW-A, M. FOUCH | 7.10 | -11 | 142 | 153 | 8 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 3 | 71.00 | |||
52 | RACHEL THOMPSON | THE FUN TEAM | 7.10 | -14 | 142 | 156 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 6 | 71.00 | |||
53 | KENNY BALDWIN | EAGLES-C, D. BOWERS | 7.08 | -18 | 170 | 188 | 11 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 24 | 4 | 70.83 | |||
54 | KENNY LAMBERT | SICHKOS-B, K. START | 7.08 | -35 | 170 | 205 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 70.83 | |||
55 | TJ COLBY | BOTTOMLINE-B, B. POTTS | 7.04 | -23 | 169 | 192 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 70.42 | |||
56 | DAWN BOWERS | EAGLES-C, D. BOWERS | 6.96 | -41 | 167 | 208 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 69.58 | |||
57 | JULIA FOUCH | VFW-A, M. FOUCH | 6.90 | -21 | 138 | 159 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 69.00 | |||
58 | DONNA HUBER | BREAKING BAD | 6.88 | -30 | 165 | 195 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 68.75 | |||
59 | SCOTT JASHUREK | PERFECT RACK | 6.88 | -40 | 165 | 205 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 68.75 | |||
60 | STEPHANIE STOLTZ | BOTTOMLINE-B, B. POTTS | 6.85 | -28 | 137 | 165 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 68.50 | |||
61 | DON LONG | XIN LOI | 6.83 | -10 | 82 | 92 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 68.33 | |||
62 | BRI TOIKKANEN | LEGION-A, J. TOIKKANEN | 6.65 | -30 | 133 | 163 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 4 | 66.50 | |||
63 | ERIC OTT | EAGLES-B, B. START | 6.63 | -7 | 53 | 60 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 66.25 | 1,625 | 3 | |
64 | BOB CALDWELL | AERIE-OLAS | 6.63 | -29 | 106 | 135 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 66.25 | 1,583 | 3 | |
65 | STEPHANIE VAZQUEZ | OICU812 | 6.63 | -52 | 159 | 211 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 66.25 | |||
66 | THOMAS LEUSCHEN | OICU812 | 6.54 | -43 | 157 | 200 | 9 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 65.42 | |||
67 | MILES NIEBAUER | OICU812 | 6.54 | -47 | 157 | 204 | 7 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 3 | 65.42 | |||
68 | COLIN NOCE | BOTTOMLINE-D, Z. HARPER | 6.45 | -54 | 129 | 183 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 64.50 | |||
69 | SHAWNA POPKA | XIN LOI | 6.38 | -61 | 153 | 214 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 63.75 | |||
70 | ZACH HARPER | BOTTOMLINE-D, Z. HARPER | 6.05 | -68 | 121 | 189 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 60.50 | |||
71 | KURT HOFFMANN | BREAKING BAD | 6.04 | -57 | 145 | 202 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 3 | 60.42 | |||
72 | MARIA FORBES | BREAKING BAD | 6.04 | -77 | 145 | 222 | 5 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 1 | 60.42 | |||
73 | SCOTT LINDSAY | EAGLES-C, D. BOWERS | 5.92 | -36 | 71 | 107 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 59.17 | |||
74 | DENNIS BOWERS | EAGLES-C, D. BOWERS | 5.83 | -43 | 70 | 113 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 58.33 | |||
75 | AMANDA ALLEN | XIN LOI | 5.58 | -41 | 67 | 108 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 55.83 | |||
76 | STACY HUNT | XIN LOI | 5.40 | -74 | 108 | 182 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 2 | 54.00 | |||
77 | MIKE BRUNO | BOTTOMLINE-D, Z. HARPER | 5.30 | -75 | 106 | 181 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 2 | 53.00 | |||
78 | DAVID ZATKIEWICZ | EAGLES-C, D. BOWERS | 5.25 | -12 | 21 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 52.50 | |||
79 | BRIAN BAUGHMAN | BRUCES-A, J. MOORE | 5.25 | -15 | 21 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 52.50 | 1,703 | 5 | |
80 | SANDRA BALDWIN | EAGLES-C, D. BOWERS | 5.25 | -53 | 63 | 116 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 52.50 | |||
81 | CHERYL HAMMER | SICHKOS-B, K. START | 5.17 | -107 | 124 | 231 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 51.67 | |||
82 | JOHN SWIFT | OICU812 | 5.04 | -100 | 121 | 221 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 50.42 | |||
83 | TAMMY TOIKKANEN | LEGION-A, J. TOIKKANEN | 4.50 | -22 | 18 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 45.00 | |||
84 | KATHLEEN CALDWELL | THE FUN TEAM | 4.25 | -23 | 17 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 42.50 | |||
85 | DAVID BARNARD | LEGION-B, D. EDDY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
86 | BRANDON CLOUGH | BRUCES-A, J. MOORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,681 | 3 | |
87 | DOUG COX | EAGLES-B, B. START | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,583 | 3 | |
88 | CHUCK FOUCH | ARROGANT A-HOLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,729 | 3 | |
89 | BOYD GILCHRIST | BOTTOMLINE-B, B. POTTS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
90 | KARL HOFFMANN | BREAKING BAD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
91 | MICHELLE HOFFMANN | BREAKING BAD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
92 | JIM HOLTZMAN | BREAKING BAD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
93 | MARIAH HOLTZMAN | BREAKING BAD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
94 | TY KILLIAN | LEGION-A, J. TOIKKANEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
95 | KRISTEN KINGEN | SICHKOS-B, K. START | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
96 | LIZ MACE | SHORT BUS ALLSTARS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
97 | RICH MCCLELLAND | OICU812 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
98 | BUCK OSWALD | BRUCES-A, J. MOORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
99 | BUD PERNICE | BRUCES-A, J. MOORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
100 | ROY RICHARDS | VFW-A, M. FOUCH | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
101 | WALT SCHWARZTRAUBER | LEGION-B, D. EDDY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,612 | 3 | |
102 | MICHELLE SPAULDING | XIN LOI | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
103 | KRISTA START | SICHKOS-B, K. START | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
104 | MARVIN SWANSON | AERIE-OLAS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
105 | ANDY TAYLOR OPIE | OICU812 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
106 | ED THOMPSON | THE FUN TEAM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
107 | KELLY THOMPSON | THE FUN TEAM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
108 | LEE THOMPSON | BOTTOMLINE-D, Z. HARPER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
109 | DAMON VITTER | VFW-A, M. FOUCH | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
No Result |
# | Name | Team Name | Average | MVP | Points | Points Against | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | 8 on break | Perfect Match | Games played | Consecutive wins (Combined) | Efficiency | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|