Select Division | ||
Tuesday Men's League |
Loading...
1 | Jim Schmidt | 18 | 0 | 23 | 5 | 208 | 5 | 53.20 | 0 | 0 | 12.91 | ||
2 | Steve Lane | 18 | 0 | 23 | 5 | 204 | 12 | 54.55 | 0 | 0 | 12.73 | ||
3 | TOM STROUP | 15 | 1 | 22 | 7 | 189 | 10 | 50.53 | 0 | 0 | 10.82 | ||
4 | Jon Francis | 14 | 3 | 23 | 9 | 191 | 4 | 48.85 | 0 | 0 | 9.61 | ||
5 | Mark Dietrich | 14 | 3 | 21 | 7 | 175 | 4 | 49.02 | 0 | 0 | 11.57 | ||
6 | Chad Souder CHAD | 13 | 0 | 25 | 12 | 191 | 5 | 44.94 | 0 | 0 | 7.88 | ||
7 | Eamon Quinn | 13 | 0 | 24 | 11 | 180 | 5 | 44.12 | 0 | 0 | 7.92 | ||
8 | KALEB GRAHAM | 13 | 0 | 23 | 10 | 176 | 4 | 45.01 | 0 | 0 | 8.26 | ||
9 | Douglas Krueger, Jr. | 13 | 0 | 24 | 11 | 168 | 4 | 41.18 | 0 | 0 | 6.38 | ||
10 | BOB GRAHAM BOB | 12 | 1 | 22 | 10 | 162 | 4 | 45.38 | 0 | 0 | 8.81 | ||
11 | Paul Thompson | 11 | 0 | 22 | 11 | 174 | 3 | 46.52 | 0 | 0 | 8.18 | ||
12 | BILL HICOK | 11 | 0 | 20 | 9 | 146 | 4 | 45.20 | 0 | 0 | 8.05 | ||
13 | Duane Hicok | 10 | 2 | 22 | 12 | 149 | 3 | 43.82 | 0 | 0 | 7.90 | ||
14 | JAMIR TINAJERO | 10 | 0 | 22 | 12 | 150 | 3 | 42.02 | 0 | 0 | 6.52 | ||
15 | Mick Hartwell | 9 | 0 | 25 | 16 | 180 | 2 | 42.35 | 0 | 0 | 5.96 | ||
16 | Max Butner | 9 | 0 | 18 | 9 | 142 | 2 | 46.41 | 0 | 0 | 7.94 | ||
17 | MARK FRANCIS | 8 | 0 | 24 | 16 | 148 | 2 | 39.57 | 0 | 0 | 5.41 | ||
18 | Craig Grayson | 8 | 0 | 20 | 12 | 135 | 2 | 39.71 | 0 | 0 | 5.60 | ||
19 | Justin Olson | 7 | 0 | 20 | 13 | 134 | 3 | 41.49 | 0 | 0 | 6.05 | ||
20 | Anthony Otis | 5 | 0 | 23 | 18 | 123 | 2 | 31.46 | 0 | 0 | 1.57 | ||
21 | Gavin Schaefer | 4 | 0 | 22 | 18 | 124 | 2 | 34.73 | 0 | 0 | 2.48 | ||
22 | Charles Eames | 3 | 0 | 5 | 2 | 41 | 3 | 48.24 | 0 | 0 | 10.20 | ||
23 | Joseph Yezek | 0 | 0 | 3 | 3 | 11 | 0 | 21.57 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Team Name | Wins | Break and Run | Games played | Losses | Score + | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|