Select Division | ||
Wednesday Night |
Loading...
1 | JOHN BRIGGS | Mikes Body Shop | 9.33 | 56 | 33 | 23 | 6 | 5 | 1 | 0 | 93.33 | 0 | 4 | 0 | 0 | 0 | |||
2 | Bob Ferris | Mikes Body Shop | 9.33 | 56 | 37 | 19 | 6 | 5 | 1 | 0 | 93.33 | 0 | 3 | 0 | 0 | 0 | |||
3 | MIKE SWAIN | Mikes Body Shop | 9.33 | 56 | 35 | 21 | 6 | 5 | 1 | 0 | 93.33 | 0 | 5 | 0 | 0 | 0 | |||
4 | Kevin Naslund | Town & Country Laundromat | 9.17 | 55 | 34 | 21 | 6 | 5 | 1 | 0 | 91.67 | 0 | 3 | 0 | 0 | 0 | |||
5 | Shane Cates | Mikes Body Shop | 9.00 | 54 | 36 | 18 | 6 | 4 | 2 | 0 | 90.00 | 0 | 3 | 0 | 0 | 0 | |||
6 | Rick Weaver | Ball Busters | 9.00 | 54 | 35 | 19 | 6 | 4 | 2 | 0 | 90.00 | 0 | 4 | 1 | 0 | 0 | |||
7 | Josh Naslund | Ball Busters | 8.83 | 53 | 44 | 9 | 6 | 4 | 2 | 0 | 88.33 | 0 | 3 | 0 | 0 | 0 | |||
8 | LOGAN PATTERSON | Northside Tire | 8.83 | 53 | 42 | 11 | 6 | 4 | 2 | 0 | 88.33 | 0 | 2 | 0 | 0 | 0 | |||
9 | JEFF THARP | Brightside Beasts | 8.83 | 53 | 45 | 8 | 6 | 4 | 2 | 0 | 88.33 | 0 | 3 | 0 | 0 | 0 | |||
10 | Rod Keleher | Brightside Beasts | 8.67 | 52 | 47 | 5 | 6 | 4 | 2 | 0 | 86.67 | 0 | 4 | 0 | 0 | 0 | |||
11 | GARY BORCHERDING | Northside Tire | 8.50 | 51 | 40 | 11 | 6 | 4 | 2 | 0 | 85.00 | 0 | 4 | 1 | 0 | 0 | |||
12 | Jim Rodgers | Town & Country Laundromat | 8.33 | 50 | 36 | 14 | 6 | 5 | 1 | 0 | 83.33 | 0 | 4 | 0 | 1 | 0 | |||
13 | Jake Trierweiler | Brightside Bandits | 8.33 | 50 | 42 | 8 | 6 | 4 | 2 | 0 | 83.33 | 0 | 3 | 0 | 0 | 1,623 | 5 | 0 | |
14 | Jeremy Werthman | Ball Busters | 8.17 | 49 | 41 | 8 | 6 | 4 | 2 | 0 | 81.67 | 0 | 3 | 0 | 0 | 0 | |||
15 | Jake Rochleau | Whiskey Dicks | 8.17 | 49 | 47 | 2 | 6 | 3 | 3 | 0 | 81.67 | 0 | 1 | 0 | 0 | 0 | |||
16 | CHUCK THOMPSON | Girls Night Out | 8.17 | 49 | 50 | -1 | 6 | 3 | 3 | 0 | 81.67 | 0 | 1 | 0 | 0 | 0 | |||
17 | BRIAN WIERSEMA | Brightside Bandits | 8.17 | 49 | 44 | 5 | 6 | 3 | 3 | 0 | 81.67 | 0 | 3 | 0 | 0 | 0 | |||
18 | Travis Wiese | Whiskey Dicks | 8.00 | 48 | 46 | 2 | 6 | 4 | 2 | 0 | 80.00 | 0 | 3 | 0 | 0 | 0 | |||
19 | Rich Hinkhouse | Brightside Beasts | 8.00 | 48 | 46 | 2 | 6 | 3 | 3 | 0 | 80.00 | 0 | 2 | 0 | 0 | 0 | |||
20 | Jim Johnson | Brightside Beasts | 8.00 | 48 | 44 | 4 | 6 | 3 | 3 | 0 | 80.00 | 0 | 1 | 0 | 0 | 0 | |||
21 | Sam Hinkhouse | Brightside Beasts | 7.83 | 47 | 42 | 5 | 6 | 3 | 3 | 0 | 78.33 | 0 | 3 | 0 | 0 | 0 | |||
22 | Rickey Swain | Mikes Body Shop | 7.83 | 47 | 44 | 3 | 6 | 3 | 3 | 0 | 78.33 | 0 | 2 | 0 | 0 | 0 | |||
23 | Julio De Lira | Town & Country Laundromat | 7.67 | 46 | 45 | 1 | 6 | 3 | 3 | 0 | 76.67 | 0 | 2 | 0 | 0 | 1,628 | 5 | 0 | |
24 | Stan Mauer | Northside Tire | 7.67 | 46 | 49 | -3 | 6 | 3 | 3 | 0 | 76.67 | 0 | 2 | 0 | 0 | 0 | |||
25 | John Mickelson | Town & Country Laundromat | 7.67 | 46 | 44 | 2 | 6 | 3 | 3 | 0 | 76.67 | 0 | 2 | 0 | 0 | 0 | |||
26 | Dan Strand | Whiskey Dicks | 7.67 | 46 | 46 | 0 | 6 | 3 | 3 | 0 | 76.67 | 0 | 2 | 0 | 0 | 0 | |||
27 | WAYNE THOMPSON | Town & Country Laundromat | 7.67 | 46 | 44 | 2 | 6 | 3 | 3 | 0 | 76.67 | 0 | 3 | 0 | 0 | 0 | |||
28 | Matt Sangwin | Whiskey Dicks | 7.33 | 44 | 52 | -8 | 6 | 2 | 4 | 0 | 73.33 | 0 | 2 | 0 | 0 | 0 | |||
29 | Jeff Weaver | Ball Busters | 7.00 | 42 | 54 | -12 | 6 | 2 | 4 | 0 | 70.00 | 0 | 1 | 0 | 0 | 0 | |||
30 | MATT BURCH | Northside Tire | 6.67 | 40 | 54 | -14 | 6 | 1 | 5 | 0 | 66.67 | 0 | 1 | 0 | 0 | 0 | |||
31 | Jason Hopkins | Brightside Bandits | 6.67 | 40 | 52 | -12 | 6 | 1 | 5 | 0 | 66.67 | 0 | 1 | 0 | 0 | 1,757 | 5 | 0 | |
32 | Luke Naslund | Whiskey Dicks | 6.50 | 39 | 48 | -9 | 6 | 3 | 3 | 0 | 65.00 | 0 | 3 | 0 | 1 | 0 | |||
33 | Kole Erickson | Brightside Bandits | 6.33 | 38 | 53 | -15 | 6 | 2 | 4 | 0 | 63.33 | 0 | 1 | 0 | 0 | 0 | |||
34 | Tandra Naslund | Girls Night Out | 6.17 | 37 | 51 | -14 | 6 | 2 | 4 | 0 | 61.67 | 0 | 2 | 0 | 0 | 0 | |||
35 | Megan Lucas | Girls Night Out | 5.67 | 34 | 55 | -21 | 6 | 1 | 5 | 0 | 56.67 | 0 | 1 | 0 | 0 | 0 | |||
36 | Tracy Hammond | Brightside Bandits | 5.50 | 33 | 47 | -14 | 6 | 2 | 4 | 0 | 55.00 | 0 | 1 | 1 | 1 | 1,686 | 5 | 0 | |
37 | Nate Schreier | Ball Busters | 5.17 | 31 | 60 | -29 | 6 | 0 | 6 | 0 | 51.67 | 0 | 0 | 0 | 0 | 0 | |||
38 | Katelyn Thompson | Girls Night Out | 5.17 | 31 | 60 | -29 | 6 | 0 | 6 | 0 | 51.67 | 0 | 0 | 0 | 0 | 0 | |||
39 | Dave Plagman | Northside Tire | 10.00 | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 100.00 | 0 | 3 | 0 | 0 | 0 | |||
40 | BART NOE | Northside Tire | 4.00 | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | |||
41 | JENNIFER HARDIN | Girls Night Out | 3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | |||
42 | Amanda Schreier | Girls Night Out | 3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | |||
43 | Jacob Kindwall | Brightside Beasts | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
No Result |
# | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Table Run | Efficiency | Ero Against | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|