Select Division | ||
Chahl's Division |
Loading...
1 | Benson Kleinschmidt | 3.38 | 14 | 4 | 27 | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 12 | |
2 | Blake Hemminger | 3.25 | 13 | 5 | 39 | 12 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 11 | |
3 | Brian Koetje | 3.25 | 13 | 5 | 39 | 12 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | |
4 | Herbie Martinmaas | 3.13 | 13 | 5 | 25 | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | |
5 | Wayne Big Eagle | 3.00 | 12 | 6 | 24 | 8 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 16 | |
6 | Trenton Jones | 3.00 | 12 | 6 | 24 | 8 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 16 | |
7 | Randy Schley | 2.88 | 12 | 6 | 23 | 8 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 16 | |
8 | Jared Brueggeman | 2.58 | 10 | 7 | 31 | 12 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 16 | |
9 | Luke McCloud | 2.50 | 10 | 7 | 20 | 8 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 18 | |
10 | Jaxson Brueggeman | 1.92 | 8 | 8 | 23 | 12 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 18 | |
11 | Melva Stahi | 1.75 | 7 | 9 | 14 | 8 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 14 | |
12 | Matt McCloud | 1.75 | 7 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | |
13 | Payton Mewes | 1.38 | 6 | 10 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 26 | |
14 | Chad Forman | 1.38 | 6 | 10 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 16 | |
15 | Treymaine Eagle Thunder Alger | 1.00 | 4 | 12 | 8 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 34 | |
16 | Gage Rinehart | 1.00 | 4 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 12 | |
17 | Nathan Schaull | 0.38 | 2 | 14 | 3 | 8 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 26 | |
No Result |
Rank | Name | Average | Scratch Avg | HDCP | Points | Games played | Wins | Ero | 8 on break | Table Run | Losses | Cons. Wins | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|