Select Division | ||
Friday Night 8 ball |
Loading...
1 | DAVID ALLEN | BJ'S #2 Breakers | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,457 | 4 | |
2 | Cody Bourgeois | J'S #3 | 40 | 10 | 30 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,754 | 4 | |
3 | JIM HOLLAHN | BJ'S #2 Breakers | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,464 | 4 | |
4 | McKay Price | MELODY | 40 | 25 | 15 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,597 | 3 | |
5 | Mark Soto | SHAKERS | 40 | 25 | 15 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,431 | 3 | |
6 | Rigo Aceves | J'S #3 | 37 | 18 | 19 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | 1,816 | 4 | |
7 | Lori Newcomb | MELODY | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | |||
8 | Rick Remirez | J'S 4 ROCKM SOCKM | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 1,730 | 4 | |
9 | ADAM ALVARADO | BJ'S #2 Breakers | 36 | 25 | 11 | 4 | 3 | 1 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | 1,511 | 4 | |
10 | Nick Arteaga | J'S #3 | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,703 | 4 | |
11 | Rocky Morton | J'S #2 JOKERS | 36 | 29 | 7 | 4 | 3 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,602 | 4 | |
12 | PARKER PETERSON | BJ'S #2 Breakers | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,546 | 4 | |
13 | Stewart Waldemar | J'S 4 ROCKM SOCKM | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,637 | 3 | |
14 | Cory Allen | SHAKERS | 35 | 27 | 8 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 8.75 | 0 | 0 | 1,581 | 4 | |
15 | Mike Beckley | MELODY | 35 | 27 | 8 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 8.75 | 0 | 0 | |||
16 | Merv May | J'S 4 ROCKM SOCKM | 35 | 26 | 9 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 8.75 | 0 | 0 | 1,725 | 4 | |
17 | Bobby Young | BJ'S #1 | 35 | 26 | 9 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 8.75 | 0 | 0 | 1,309 | 4 | |
18 | Fernando MONTEZ | J'S #3 | 34 | 22 | 12 | 4 | 3 | 1 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | 1,686 | 4 | |
19 | Jaun Santacruz | SHAKERS | 34 | 29 | 5 | 4 | 2 | 2 | 0 | 0 | 85.00 | 1 | 8.50 | 0 | 0 | |||
20 | Bill Marsch | REDS | 33 | 31 | 2 | 4 | 3 | 1 | 0 | 0 | 82.50 | 2 | 8.25 | 0 | 0 | |||
21 | Yvonne Brinkerhoft | REDS | 33 | 28 | 5 | 4 | 2 | 2 | 0 | 0 | 82.50 | 2 | 8.25 | 0 | 0 | 1,415 | 4 | |
22 | Bill Hance | BJ'S #1 | 33 | 34 | -1 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 8.25 | 0 | 0 | 1,565 | 4 | |
23 | Steve Kessler | REDS | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 8.25 | 0 | 0 | 1,632 | 4 | |
24 | DAVE MILLER | Joe's #2 | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 8.25 | 0 | 0 | 1,556 | 4 | |
25 | Kaylee Moore | REDS | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 82.50 | 2 | 8.25 | 0 | 0 | 1,445 | 4 | |
26 | Joaquin Villagomez | J'S #1 POOL SHITTERS | 33 | 29 | 4 | 4 | 2 | 2 | 0 | 0 | 82.50 | 2 | 8.25 | 0 | 0 | 1,625 | 4 | |
27 | Austin ALVES | SHAKERS | 32 | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 1,573 | 4 | |
28 | Kameron Melvin | BJ'S #1 | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
29 | JUSTIN SCHAEFFER | RED'S #2 | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | |||
30 | Chris Schenk | J'S 4 ROCKM SOCKM | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 1,517 | 4 | |
31 | Dot Staker | J'S #2 JOKERS | 30 | 32 | -2 | 4 | 1 | 3 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 1,418 | 4 | |
32 | Mark Brower | Joe's #2 | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | 1,511 | 4 | |
33 | Joe Maddox | MELODY | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 72.50 | 2 | 7.25 | 0 | 0 | |||
34 | Brookie Stamper | JOE'S #1 | 29 | 33 | -4 | 4 | 2 | 2 | 0 | 0 | 72.50 | 2 | 7.25 | 0 | 0 | 1,388 | 4 | |
35 | ANTHONY TRUJILLO | J'S #1 POOL SHITTERS | 28 | 35 | -7 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | |||
36 | DAVID GRAY | J'S #1 POOL SHITTERS | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | |||
37 | KOLBY FERNAU | Joe's #2 | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 1,542 | 4 | |
38 | KALEB ASHBY | RED'S #2 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 62.50 | 0 | 6.25 | 0 | 0 | |||
39 | Kent Chigbrow | Joe's #2 | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 60.00 | 0 | 6.00 | 0 | 0 | 1,476 | 3 | |
40 | Matthew smith | J'S #2 JOKERS | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 57.50 | 0 | 5.75 | 0 | 0 | |||
41 | Steve Sprauge | JOE'S #1 | 22 | 34 | -12 | 4 | 1 | 3 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 1,544 | 4 | |
42 | NATE CLARK | RED'S #2 | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 55.00 | 0 | 5.50 | 0 | 0 | |||
43 | RUBEN DEL BOSQUE | J'S #1 POOL SHITTERS | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 52.50 | 0 | 5.25 | 0 | 0 | |||
44 | Sunner Hodge | J'S #2 JOKERS | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 50.00 | 0 | 5.00 | 0 | 0 | |||
45 | Darin Wilson | BJ'S #1 | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 50.00 | 0 | 5.00 | 0 | 0 | 1,344 | 4 | |
46 | SETH HOPP | RED'S #2 | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.25 | 0 | 0 | |||
47 | Spencer Sprague | JOE'S #1 | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 32.50 | 0 | 3.25 | 0 | 0 | |||
48 | Emily Sprague | JOE'S #1 | 10 | 40 | -30 | 4 | 0 | 4 | 0 | 0 | 25.00 | 0 | 2.50 | 0 | 0 | |||
49 | Tyson Adam sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
50 | Jeremy Arigon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,703 | 3 | ||
51 | ZACK BJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
52 | Rusty Blackner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,602 | 4 | ||
53 | BRONSON BROOKINS | RED'S #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
54 | RAY BROOKINS | RED'S #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
55 | Ohran Carlisle | J'S 4 ROCKM SOCKM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,708 | 4 | |
56 | Ken Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,727 | 4 | ||
57 | Kevin Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,585 | 4 | ||
58 | Marci Croslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
59 | EFRAIN CRUZ | RED'S #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
60 | Nacho Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,663 | 4 | ||
61 | Scott Crystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,567 | 4 | ||
62 | Jacob Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
63 | Mario Farfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,560 | 3 | ||
64 | JAKE GRAHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
65 | Brad Haden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,570 | 3 | ||
66 | STETSON HARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
67 | Terry Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,405 | 3 | ||
68 | Zach Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,361 | 3 | ||
69 | Greg Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
70 | Vance Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,407 | 3 | ||
71 | Butch Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
72 | Josh Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,380 | 3 | ||
73 | Deni Lloyd Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
74 | Damein McElwee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
75 | Abe Montoia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,507 | 3 | ||
76 | WALLY MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,586 | 4 | ||
77 | SCOTT M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
78 | Skyler P. Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
79 | Dallis Palidini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,466 | 3 | ||
80 | DEBBIE POOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,334 | 3 | ||
81 | Jess Pool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
82 | Mike Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,472 | 4 | ||
83 | Ruvi Rodriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
84 | Luis Romaro | J'S #1 POOL SHITTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,640 | 4 | |
85 | Abel Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,628 | 4 | ||
86 | steven smith sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
87 | Jeff Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,598 | 3 | ||
88 | Eddie Sub Bj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
89 | Edger Sub Bj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
90 | Teagan Sub Melody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
91 | Adrian Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
92 | Angie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
93 | Birdie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
94 | Bodie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
95 | Don sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
96 | Drew Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,290 | 3 | ||
97 | Gabby Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
98 | Gary Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,568 | 3 | ||
99 | jason sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
100 | Joaquin JR sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
101 | Joe Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
102 | Jorge Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
103 | Joventino Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,529 | 3 | ||
104 | Juan sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
105 | Kamron sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,447 | 4 | ||
106 | Korky Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
107 | Larry Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,504 | 3 | ||
108 | Mavuel sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
109 | Phil Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
110 | Sheila sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
111 | TI SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
112 | Todd Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
113 | TOM HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
114 | Willie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
115 | Becka Sud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
116 | Doug Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,637 | 4 | ||
117 | Kellie Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|