Select Division | ||
Rookies Rockin Sport Bar |
Loading...
1 | Dwayne Chambers | TEAM 1 | 233 | 118 | 115 | 24 | 22 | 2 | 0 | 0 | 97.08 | 12 | 9.71 | 0 | 0 | |
2 | ADAM CHRISTIE | TEAM 2 | 230 | 103 | 127 | 24 | 22 | 2 | 2 | 0 | 95.83 | 13 | 9.58 | 2 | 0 | |
3 | AARON HOWLETT | TEAM 1 | 226 | 87 | 139 | 24 | 21 | 3 | 2 | 0 | 94.17 | 15 | 9.42 | 3 | 0 | |
4 | Steve Bryant | TEAM 2 | 220 | 136 | 84 | 24 | 19 | 5 | 1 | 0 | 91.67 | 8 | 9.17 | 3 | 0 | |
5 | Jim Flemming | TEAM 3 | 218 | 153 | 65 | 24 | 20 | 4 | 0 | 0 | 90.83 | 12 | 9.08 | 0 | 0 | |
6 | KEITH KEARNS | TEAM 1 | 217 | 134 | 83 | 24 | 19 | 5 | 1 | 0 | 90.42 | 7 | 9.04 | 2 | 0 | |
7 | RUSSELL ARENDS RUSS | TEAM 8 | 212 | 138 | 74 | 24 | 19 | 5 | 1 | 0 | 88.33 | 12 | 8.83 | 0 | 1 | |
8 | GARY JOHNSON | TEAM 3 | 209 | 151 | 58 | 24 | 17 | 7 | 0 | 0 | 87.08 | 6 | 8.71 | 1 | 0 | |
9 | BRIAN KRUCKENBERG | TEAM 3 | 204 | 158 | 46 | 24 | 15 | 9 | 1 | 0 | 85.00 | 5 | 8.50 | 1 | 0 | |
10 | CODY STEPHENS | TEAM 10 | 199 | 162 | 37 | 24 | 17 | 7 | 0 | 1 | 82.92 | 6 | 8.29 | 0 | 2 | |
11 | Jeff Tjaden | TEAM 7 | 199 | 133 | 66 | 24 | 17 | 7 | 0 | 0 | 82.92 | 9 | 8.29 | 1 | 1 | |
12 | Jamie Loeckle | TEAM 2 | 196 | 163 | 33 | 24 | 14 | 10 | 0 | 0 | 81.67 | 5 | 8.17 | 1 | 0 | |
13 | Dave Ehlers | TEAM 2 | 192 | 155 | 37 | 24 | 14 | 10 | 1 | 0 | 80.00 | 5 | 8.00 | 1 | 0 | |
14 | Emily Matsumsa | TEAM 7 | 192 | 190 | 2 | 24 | 12 | 12 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | |
15 | KURT HANSON (mason) | TEAM 5 | 190 | 167 | 23 | 24 | 13 | 11 | 2 | 1 | 79.17 | 7 | 7.92 | 2 | 1 | |
16 | KURT HOWLETT | TEAM 1 | 187 | 173 | 14 | 24 | 14 | 10 | 0 | 0 | 77.92 | 5 | 7.79 | 0 | 0 | |
17 | Larry Jones | TEAM 6 | 182 | 185 | -3 | 24 | 11 | 13 | 0 | 0 | 75.83 | 7 | 7.58 | 0 | 0 | |
18 | David Noss | TEAM 7 | 177 | 181 | -4 | 24 | 11 | 13 | 0 | 0 | 73.75 | 4 | 7.38 | 0 | 2 | |
19 | Mike Rolo | TEAM 8 | 176 | 126 | 50 | 20 | 14 | 6 | 0 | 0 | 88.00 | 8 | 8.80 | 0 | 0 | |
20 | JASON ZIMMERMAN | TEAM 3 | 174 | 181 | -7 | 24 | 12 | 12 | 0 | 1 | 72.50 | 2 | 7.25 | 0 | 1 | |
21 | Lupe Munoz | TEAM 6 | 172 | 193 | -21 | 24 | 12 | 12 | 0 | 0 | 71.67 | 4 | 7.17 | 0 | 0 | |
22 | Aaron Pankratz | TEAM 6 | 171 | 184 | -13 | 24 | 10 | 14 | 0 | 0 | 71.25 | 5 | 7.13 | 0 | 0 | |
23 | Al Hejna | TEAM 5 | 169 | 207 | -38 | 24 | 9 | 15 | 0 | 0 | 70.42 | 4 | 7.04 | 0 | 0 | |
24 | Doug Holmes | TEAM 5 | 165 | 195 | -30 | 24 | 10 | 14 | 0 | 0 | 68.75 | 3 | 6.88 | 0 | 0 | |
25 | ROB MEUSEL | TEAM 8 | 163 | 205 | -42 | 24 | 7 | 17 | 2 | 0 | 67.92 | 7 | 6.79 | 1 | 0 | |
26 | Trevor Halstead | TEAM 9 | 162 | 201 | -39 | 24 | 9 | 15 | 0 | 1 | 67.50 | 5 | 6.75 | 0 | 0 | |
27 | Greg Eischens | TEAM 4 | 155 | 209 | -54 | 24 | 6 | 18 | 0 | 0 | 64.58 | 1 | 6.46 | 1 | 0 | |
28 | Linda Belz | TEAM 4 | 153 | 200 | -47 | 24 | 8 | 16 | 0 | 1 | 63.75 | 3 | 6.38 | 1 | 1 | |
29 | ROSS BROWN | TEAM 6 | 150 | 148 | 2 | 20 | 11 | 9 | 0 | 1 | 75.00 | 4 | 7.50 | 0 | 1 | |
30 | Cole Johnston | TEAM 9 | 149 | 199 | -50 | 24 | 9 | 15 | 0 | 2 | 62.08 | 4 | 6.21 | 0 | 1 | |
31 | Tim Groninager | TEAM 7 | 142 | 196 | -54 | 24 | 9 | 15 | 0 | 1 | 59.17 | 3 | 5.92 | 0 | 5 | |
32 | Allan Dahl | TEAM 4 | 142 | 218 | -76 | 24 | 4 | 20 | 0 | 0 | 59.17 | 1 | 5.92 | 1 | 0 | |
33 | Carl Ginapp | TEAM 9 | 127 | 166 | -39 | 20 | 7 | 13 | 0 | 0 | 63.50 | 2 | 6.35 | 0 | 0 | |
34 | Trish Sandoval | TEAM 9 | 126 | 186 | -60 | 20 | 3 | 17 | 0 | 0 | 63.00 | 2 | 6.30 | 0 | 0 | |
35 | SUZZEE MEUSEL | TEAM 8 | 124 | 128 | -4 | 16 | 6 | 10 | 0 | 0 | 77.50 | 3 | 7.75 | 0 | 0 | |
36 | Shawn Andrea | TEAM 4 | 122 | 132 | -10 | 16 | 6 | 10 | 0 | 0 | 76.25 | 3 | 7.63 | 1 | 0 | |
37 | Cory Gansen | TEAM 5 | 118 | 178 | -60 | 20 | 5 | 15 | 0 | 0 | 59.00 | 2 | 5.90 | 0 | 0 | |
38 | SCOTT DEMRO | TEAM 10 | 118 | 223 | -105 | 24 | 4 | 20 | 0 | 0 | 49.17 | 1 | 4.92 | 0 | 2 | |
39 | Dennis Peuvion | TEAM 10 | 106 | 231 | -125 | 24 | 3 | 21 | 0 | 2 | 44.17 | 1 | 4.42 | 0 | 2 | |
40 | Justin Pruisman | TEAM 10 | 72 | 196 | -124 | 20 | 1 | 19 | 0 | 1 | 36.00 | 1 | 3.60 | 0 | 1 | |
41 | Al Damjanovic | TEAM 8 | 68 | 52 | 16 | 8 | 5 | 3 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | |
42 | WADE EASTMAN | TEAM 4 | 57 | 62 | -5 | 8 | 4 | 4 | 0 | 0 | 71.25 | 4 | 7.13 | 0 | 0 | |
43 | Koby Kearns | TEAM 9 | 57 | 68 | -11 | 8 | 3 | 5 | 0 | 0 | 71.25 | 2 | 7.13 | 0 | 0 | |
44 | SARAH ASHLEY | TEAM 8 | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | |
45 | MIKE SCHMITZ | TEAM 5 | 21 | 36 | -15 | 4 | 1 | 3 | 0 | 1 | 52.50 | 1 | 5.25 | 0 | 1 | |
46 | Tara Harper | TEAM 6 | 18 | 32 | -14 | 4 | 1 | 3 | 0 | 0 | 45.00 | 1 | 4.50 | 0 | 0 | |
47 | Kody _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
48 | Waid Eastman | TEAM 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
49 | Lyle Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|