Select Division | ||
Tuesday Mixed League |
1 | 8 Balls & A Pocket | 32.0 | 1,210 | 103 | 135 | 32 | 861 | 349 | 0 | 0 | 12 | 0 | 8.96 | |
2 | Hit Hard | 26.0 | 1,135 | 87 | 135 | 48 | 984 | 151 | 0 | 0 | 4 | 2 | 8.47 | |
3 | Just One Rack | 26.0 | 1,129 | 85 | 135 | 50 | 955 | 174 | 0 | 0 | 5 | 1 | 8.49 | |
4 | 4 Fux Sake | 22.0 | 1,056 | 68 | 135 | 67 | 1,046 | 10 | 0 | 0 | 1 | 2 | 7.88 | |
5 | Gambler's | 20.0 | 1,086 | 75 | 135 | 60 | 1,017 | 69 | 0 | 0 | 3 | 2 | 8.10 | |
6 | Shocker's | 20.0 | 1,061 | 74 | 135 | 61 | 1,026 | 35 | 0 | 0 | 4 | 2 | 7.98 | |
7 | Pocket Pounders | 13.0 | 994 | 55 | 135 | 80 | 1,127 | -133 | 0 | 0 | 0 | 3 | 7.53 | |
8 | Here For the Beer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
9 | Roll em' & Smoke em' | 12.0 | 923 | 57 | 120 | 63 | 955 | -32 | 0 | 0 | 0 | 2 | 7.76 | |
10 | Billy'z Gun'z | 11.0 | 1,029 | 56 | 135 | 79 | 1,107 | -78 | 0 | 0 | 0 | 4 | 7.68 | |
11 | Kniman Knights | 11.0 | 913 | 41 | 120 | 79 | 1,015 | -102 | 0 | 0 | 0 | 1 | 7.61 | |
12 | Pour House | 6.0 | 927 | 38 | 135 | 97 | 1,195 | -268 | 0 | 0 | 0 | 4 | 6.87 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|