Select Division | ||
CAPL Wed Fall 8-Ball |
1 | SHORT BUS ALLSTARS | 29.0 | 892 | 407 | 83 | 13 | 485 | 5 | 1 | 8 | 2 | 96 | 9.39 | |
2 | LEGION-B, D. EDDY | 23.5 | 861 | 699 | 73 | 23 | 162 | 1 | 0 | 1 | 0 | 96 | 8.97 | |
3 | AERIE-OLAS | 22.5 | 801 | 566 | 62 | 34 | 235 | 3 | 0 | 2 | 2 | 96 | 8.34 | |
4 | ARROGANT A-HOLES | 21.5 | 807 | 682 | 66 | 30 | 125 | 2 | 3 | 4 | 3 | 96 | 8.68 | |
5 | EAGLES-B, B. START | 21.5 | 805 | 591 | 57 | 39 | 214 | 2 | 1 | 3 | 0 | 96 | 8.47 | |
6 | THE FUN TEAM | 20.5 | 777 | 603 | 57 | 39 | 174 | 0 | 1 | 0 | 2 | 96 | 8.18 | |
7 | BRUCES-A, J. MOORE | 19.0 | 799 | 720 | 66 | 30 | 79 | 1 | 2 | 1 | 1 | 96 | 8.50 | |
8 | VFW-A, M. FOUCH | 16.0 | 772 | 618 | 57 | 39 | 154 | 0 | 2 | 0 | 2 | 96 | 8.21 | |
9 | LEGION-A, J. TOIKKANEN | 15.5 | 780 | 716 | 55 | 41 | 64 | 0 | 1 | 0 | 0 | 96 | 8.21 | |
10 | BOTTOMLINE-B, B. POTTS | 15.0 | 742 | 732 | 47 | 49 | 10 | 1 | 0 | 1 | 1 | 96 | 7.73 | |
11 | PERFECT RACK | 14.0 | 774 | 757 | 45 | 51 | 17 | 0 | 0 | 2 | 0 | 96 | 8.06 | |
12 | SICHKOS-B, K. START | 11.5 | 765 | 822 | 32 | 64 | -57 | 0 | 1 | 0 | 1 | 96 | 8.05 | |
13 | XIN LOI | 10.0 | 670 | 797 | 42 | 54 | -127 | 0 | 0 | 0 | 2 | 96 | 6.98 | |
14 | EAGLES-C, D. BOWERS | 9.0 | 665 | 827 | 28 | 68 | -162 | 0 | 2 | 0 | 2 | 96 | 7.07 | |
15 | BREAKING BAD | 8.5 | 696 | 812 | 33 | 63 | -116 | 0 | 1 | 0 | 2 | 96 | 7.33 | |
16 | BOTTOMLINE-D, Z. HARPER | 5.5 | 580 | 835 | 27 | 69 | -255 | 0 | 0 | 0 | 1 | 96 | 6.04 | |
17 | OICU812 | 5.0 | 646 | 848 | 26 | 70 | -202 | 0 | 0 | 1 | 2 | 96 | 6.73 | |
No Result |
# | Name | Round Wins | Team Points | Points Against | Wins | Losses | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Games played | Team Avg. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|