6:08 PM | 2 | DALTON HUMBERG 5 vs JOSH SHONES 5 | 0 | 550 OVER 10-BALL | South Room | South- J'S Excavating | ||||
6:08 PM | 3 | GREG FIX 5 vs HANK LEINEN | 0 | 550 OVER 10-BALL | South Room | South- S&S Overhead | ||||
6:08 PM | 4 | JOSH WALSTROM 5 vs TIM HYKE 5 | 0 | 550 OVER 10-BALL | South Room | South- Bear Cave Storage | ||||
6:08 PM | 6 | GERSON LASALA 5 vs BOYD KESLER 5 | 0 | 550 OVER 10-BALL | South Room | South- Deer Creek Speedway | ||||
6:08 PM | 8 | JD PRESTEGARD 5 vs BETH FONDELL 5 | 0 | 550 OVER 10-BALL | South Room | South- Midwest RV | ||||
6:08 PM | 1 | LONG VAN 3 vs YONG KIM 3 | 0 | 549 UNDER 10-BALL | North Room | North- Warmka Welding | ||||
6:08 PM | 2 | COREY LEFF 3 vs BILL STANGE 3 | 0 | 549 UNDER 10-BALL | North Room | North- CBR Drilling | ||||
6:08 PM | 3 | DAVE HYKE 3 vs JOSH JOHNSON 3 | 0 | 549 UNDER 10-BALL | North Room | North- Buzz's Bar Mondovi,WI | ||||
6:08 PM | 4 | JOE ENGELHART 3 vs CHRISSY PLUTA 3 | 0 | 549 UNDER 10-BALL | North Room | North- Meyerhoffer Crane | ||||
6:08 PM | 5 | CHASE KNUTSON 3 vs CHAD JACOBS 3 | 0 | 549 UNDER 10-BALL | North Room | North- Carr's Bar N Grill | ||||
6:08 PM | 6 | BRYAN MALONE 3 vs CHARLIE HINSCH 3 | 0 | 549 UNDER 10-BALL | North Room | North- McConnell Electric | ||||
6:08 PM | 7 | TODD HUMBERG 3 vs KODY SEXTON 3 | 0 | 549 UNDER 10-BALL | North Room | North- Smidt Buildings | ||||
6:13 PM | 8 | BRIAN ROEKER 3 vs NATHAN WORTMAN 3 | 0 | 549 UNDER 10-BALL | Championship Area | Champ- The Old 7th Event Center | ||||
6:37 PM | 11 | JAMIE PLUTA 5 vs BOYD KESLER 5 | 1 | 550 OVER 10-BALL | Championship Area | Champ- Double Diamond Billiards | ||||
6:38 PM | 14 | JOSH JOHNSON 3 vs JOE ENGELHART 3 | -1 | 549 UNDER 10-BALL | South Room | South- Deer Creek Speedway | ||||
6:38 PM | 10 | DAVE HYKE 3 vs CHRISSY PLUTA 3 | 1 | 549 UNDER 10-BALL | North Room | North- Warmka Welding | ||||
6:46 PM | 11 | CHAD JACOBS 3 vs BRYAN MALONE 3 | 1 | 549 UNDER 10-BALL | North Room | North- Buzz's Bar Mondovi,WI | ||||
6:46 PM | 15 | CHASE KNUTSON 3 vs CHARLIE HINSCH 3 | -1 | 549 UNDER 10-BALL | North Room | North- Meyerhoffer Crane | ||||
6:50 PM | 9 | YONG KIM 3 vs BILL STANGE 3 | 1 | 549 UNDER 10-BALL | South Room | South- S&S Overhead | ||||
6:50 PM | 13 | LONG VAN 3 vs COREY LEFF 3 | -1 | 549 UNDER 10-BALL | North Room | North- Carr's Bar N Grill | ||||
6:56 PM | 9 | JASON GETCHELL 5 vs JOSH SHONES 5 | 1 | 550 OVER 10-BALL | Championship Area | Champ- J&S JCB | ||||
6:59 PM | 14 | GREG FIX 5 vs TIM HYKE 5 | -1 | 550 OVER 10-BALL | South Room | South- J'S Excavating | ||||
6:59 PM | 10 | HANK LEINEN vs JOSH WALSTROM 5 | 1 | 550 OVER 10-BALL | Championship Area | Champ- Double Diamond Billiards | ||||
6:59 PM | 16 | KODY SEXTON 3 vs BRIAN ROEKER 3 | -1 | 549 UNDER 10-BALL | North Room | North- CBR Drilling | ||||
6:59 PM | 12 | TODD HUMBERG 3 vs NATHAN WORTMAN 3 | 1 | 549 UNDER 10-BALL | North Room | North- McConnell Electric | ||||
7:08 PM | 12 | CORY KNUTSON 5 vs JD PRESTEGARD 5 | 1 | 550 OVER 10-BALL | Championship Area | Champ- Warmka 8 | ||||
7:24 PM | 21 | BILL STANGE 3 vs CHRISSY PLUTA 3 | 2 | 549 UNDER 10-BALL | South Room | South- Bear Cave Storage | ||||
7:24 PM | 19 | CHARLIE HINSCH 3 vs DAVE HYKE 3 | -2 | 549 UNDER 10-BALL | South Room | South- Deer Creek Speedway | ||||
7:25 PM | 20 | BRIAN ROEKER 3 vs YONG KIM 3 | -2 | 549 UNDER 10-BALL | North Room | North- Carr's Bar N Grill | ||||
7:27 PM | 18 | JOSH JOHNSON 3 vs CHAD JACOBS 3 | -2 | 549 UNDER 10-BALL | South Room | South- S&S Overhead | ||||
7:37 PM | 20 | BETH FONDELL 5 vs JOSH SHONES 5 | -2 | 550 OVER 10-BALL | Championship Area | Champ- The Old 7th Event Center | ||||
7:39 PM | 17 | COREY LEFF 3 vs NATHAN WORTMAN 3 | -2 | 549 UNDER 10-BALL | North Room | North- Warmka Welding | ||||
7:39 PM | 22 | BRYAN MALONE 3 vs TODD HUMBERG 3 | 2 | 549 UNDER 10-BALL | North Room | North- Meyerhoffer Crane | ||||
7:42 PM | 19 | GERSON LASALA 5 vs HANK LEINEN | -2 | 550 OVER 10-BALL | South Room | South- Midwest RV | ||||
7:51 PM | 21 | JASON GETCHELL 5 vs JOSH WALSTROM 5 | 2 | 550 OVER 10-BALL | Championship Area | Champ- Warmka 8 | ||||
7:51 PM | 17 | DALTON HUMBERG 5 vs CORY KNUTSON 5 | -2 | 550 OVER 10-BALL | Championship Area | Champ- J&S JCB | ||||
7:53 PM | 24 | CHARLIE HINSCH 3 vs BRIAN ROEKER 3 | -3 | 549 UNDER 10-BALL | North Room | North- CBR Drilling | ||||
7:54 PM | 22 | JAMIE PLUTA 5 vs JD PRESTEGARD 5 | 2 | 550 OVER 10-BALL | South Room | South- Deer Creek Speedway | ||||
8:00 PM | 18 | GREG FIX 5 vs BOYD KESLER 5 | -2 | 550 OVER 10-BALL | South Room | South- S&S Overhead | ||||
8:14 PM | 23 | NATHAN WORTMAN 3 vs JOSH JOHNSON 3 | -3 | 549 UNDER 10-BALL | North Room | North- Buzz's Bar Mondovi,WI | ||||
8:21 PM | 27 | CHRISSY PLUTA 3 vs BRYAN MALONE 3 | 3 | 549 UNDER 10-BALL | North Room | North- McConnell Electric | ||||
8:25 PM | 24 | HANK LEINEN vs JOSH SHONES 5 | -3 | 550 OVER 10-BALL | Championship Area | Champ- Double Diamond Billiards | ||||
8:27 PM | 26 | BRIAN ROEKER 3 vs TODD HUMBERG 3 | -4 | 549 UNDER 10-BALL | North Room | North- Carr's Bar N Grill | ||||
8:48 PM | 25 | JOSH JOHNSON 3 vs BILL STANGE 3 | -4 | 549 UNDER 10-BALL | South Room | South- J'S Excavating | ||||
8:55 PM | 23 | DALTON HUMBERG 5 vs GREG FIX 5 | -3 | 550 OVER 10-BALL | South Room | South- Bear Cave Storage | ||||
8:58 PM | 27 | JOSH WALSTROM 5 vs JD PRESTEGARD 5 | 3 | 550 OVER 10-BALL | Championship Area | Champ- The Old 7th Event Center | ||||
9:11 PM | 26 | HANK LEINEN vs JAMIE PLUTA 5 | -4 | 550 OVER 10-BALL | South Room | South- Midwest RV | ||||
9:19 PM | 28 | JOSH JOHNSON 3 vs TODD HUMBERG 3 | -5 | 549 UNDER 10-BALL | North Room | North- Warmka Welding | ||||
9:35 PM | 25 | GREG FIX 5 vs JASON GETCHELL 5 | -4 | 550 OVER 10-BALL | Championship Area | Champ- J&S JCB | ||||
9:57 PM | 29 | TODD HUMBERG 3 vs CHRISSY PLUTA 3 | -6 | 549 UNDER 10-BALL | Championship Area | Champ- Warmka 8 | ||||
10:27 PM | 30 | BRYAN MALONE 3 vs CHRISSY PLUTA 3 | 4 | 549 UNDER 10-BALL | Championship Area | Champ- Double Diamond Billiards | ||||
10:32 PM | 28 | GREG FIX 5 vs JAMIE PLUTA 5 | -5 | 550 OVER 10-BALL | Championship Area | Champ- The Old 7th Event Center | ||||
11:43 PM | 29 | GREG FIX 5 vs JOSH WALSTROM 5 | -6 | 550 OVER 10-BALL | Championship Area | Champ- J&S JCB | ||||
11:50 PM | 30 | JD PRESTEGARD 5 vs GREG FIX 5 | 4 | 550 OVER 10-BALL | Championship Area | Champ- The Old 7th Event Center | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|