10:52 PM | 5 | Trel Wemhoff 3 vs Michelle Kment 3 | 3 | WOMENS REGULAR SINGLES FINAL | Multi-Purpose Arena | 7 | 01/21/2022 10:52 PM | |||
11:32 PM | 7 | M. STERLING & D. Buckley vs B. MARSHALL & M. SCHUTTPELZ | 2 | MINI SCOTCH #1 | Multi-Purpose Arena | 55 | 01/21/2022 11:32 PM | |||
11:54 PM | 7 | Kirk Glass vs BOB SMITH | 2 | MINI #8 | Multi-Purpose Arena | 56 | 01/21/2022 11:54 PM | |||
11:55 PM | 7 | C. HUFF & B. HORNER vs J. Miller & R. Coffey | 2 | MINI SCOTCH #2 | Multi-Purpose Arena | 60 | 01/21/2022 11:54 PM | |||
8:30 AM | 2 | Satchel of Richards 40 vs Cappy's Schools Out 42 | 0 | Open Team# 1 | Multi-Purpose Arena | 1-TV-2-TV | 01/22/2022 7:57 AM | |||
8:30 AM | 2 | Hateful 8 60 vs MISFITS 42 | 0 | Open Team# 3 | Multi-Purpose Arena | 3-TV-4-TV | 01/22/2022 7:57 AM | |||
8:30 AM | 2 | Go Buff's! 44 vs Spoiler Alert 45 | 0 | Open Team# 4 | Multi-Purpose Arena | 5-6 | 01/22/2022 7:57 AM | |||
8:30 AM | 3 | Parallel 33 Degrees 19 vs Possum Bandiits 40 | 0 | Open Team# 1 | Multi-Purpose Arena | 7-8 | 01/22/2022 8:23 AM | |||
8:30 AM | 4 | The Wolfpack 39 vs Poke N Hope 48 | 0 | Open Team# 1 | Multi-Purpose Arena | 9-10 | 01/22/2022 7:57 AM | |||
8:30 AM | 4 | Lucky J's 40 vs Facetime 35 | 0 | Open Team# 4 | Multi-Purpose Arena | 11-12 | 01/22/2022 8:27 AM | |||
8:30 AM | 4 | Lets Go Coby 30 vs Wild 8 37 | 0 | Open Team# 2 | Multi-Purpose Arena | 13-14 | 01/22/2022 7:57 AM | |||
8:30 AM | 6 | Bank It Or Spank It 29 vs EMPTY POCKETS 39 | 0 | Open Team# 1 | Multi-Purpose Arena | 15-16 | 01/22/2022 7:57 AM | |||
8:30 AM | 6 | Shooters In Command 42 vs Madsen's Nice Guys 32 | 0 | Open Team# 3 | Multi-Purpose Arena | 17-18 | 01/22/2022 7:57 AM | |||
8:30 AM | 6 | STEINBECKS BREAKERS 42 vs MADSEN'S SHUT UP AND SHOOT 29 | 0 | Open Team# 4 | Multi-Purpose Arena | 19-20 | 01/22/2022 7:57 AM | |||
8:30 AM | 8 | Pocket Rockers 49 vs My Bar Just Having Fun 57 | 0 | Open Team# 1 | Multi-Purpose Arena | 21-22 | 01/22/2022 7:57 AM | |||
8:30 AM | 8 | Who's Playing? 36 vs JJ'S SCRATCH ADDICTS 40 | 0 | Open Team# 3 | Multi-Purpose Arena | 23-24 | 01/22/2022 8:16 AM | |||
8:30 AM | 8 | Norfolk Shooters 37 vs No Business On The Table 20 | 0 | Open Team# 2 | Multi-Purpose Arena | 25-26 | 01/22/2022 8:08 AM | |||
8:30 AM | 10 | 8 Ball Bandits 41 vs Atta Girl 42 | 0 | Open Team# 1 | Multi-Purpose Arena | 27-28 | 01/22/2022 7:57 AM | |||
8:30 AM | 10 | Billy O's Fremonters 22 vs 6 Pack 57 | 0 | Open Team# 3 | Multi-Purpose Arena | 29-30 | 01/22/2022 7:57 AM | |||
8:30 AM | 10 | Pocket Aces 39 vs Go Zee Go 40 | 0 | Open Team# 4 | Multi-Purpose Arena | 31-32 | 01/22/2022 7:57 AM | |||
8:30 AM | 10 | SWEIS CONST. BALL SLAPPERS 37 vs The 4 Amigos 3 | 0 | Open Team# 2 | Multi-Purpose Arena | 33-34 | 01/22/2022 7:57 AM | |||
8:30 AM | 12 | Moose Knuckles 42 vs Gr8ness 8 | 0 | Open Team# 1 | Multi-Purpose Arena | 35-36 | 01/22/2022 7:57 AM | |||
8:30 AM | 12 | RAT PACK 19 vs Poolinators 57 | 0 | Open Team# 3 | Multi-Purpose Arena | 37-38 | 01/22/2022 7:57 AM | |||
8:30 AM | 12 | The Balls Count 60 vs NICKEL SPOT BALLZ DEEP 57 | 0 | Open Team# 4 | Multi-Purpose Arena | 39-40 | 01/22/2022 8:04 AM | |||
8:30 AM | 12 | Grinders 35 vs 3 B's & a D 39 | 0 | Open Team# 2 | Multi-Purpose Arena | 41-42 | 01/22/2022 7:57 AM | |||
8:30 AM | 14 | Big Break Theory 32 vs All Balls Matter 44 | 0 | Open Team# 1 | Multi-Purpose Arena | 43-44 | 01/22/2022 7:57 AM | |||
8:30 AM | 14 | Got Lucky 12 vs Grindin' On the Felt 42 | 0 | Open Team# 3 | Multi-Purpose Arena | 45-46 | 01/22/2022 7:57 AM | |||
8:30 AM | 14 | Slippery When Wet 45 vs Sober-ish 25 | 0 | Open Team# 4 | Multi-Purpose Arena | 47-48 | 01/22/2022 8:28 AM | |||
8:30 AM | 14 | Steve O's Team America 37 vs Called That! 47 | 0 | Open Team# 2 | Multi-Purpose Arena | 49-50 | 01/22/2022 8:29 AM | |||
8:30 AM | 16 | Fuzzy Balls 51 vs BERGIES UP IN SMOKE 12 | 0 | Open Team# 1 | Multi-Purpose Arena | 51-52 | 01/22/2022 8:33 AM | |||
8:30 AM | 16 | Risky's Cue Tips 60 vs Super Stroke 39 | 0 | Open Team# 3 | Multi-Purpose Arena | 53-54 | 01/22/2022 7:57 AM | |||
8:30 AM | 16 | Back In the Pile 35 vs Hallam Sharp Shooters 48 | 0 | Open Team# 2 | Multi-Purpose Arena | 55-56 | 01/22/2022 7:57 AM | |||
8:30 AM | 19 | Lets Get It 25 vs Comin' In Hot 15 | 1 | Open Team# 2 | Multi-Purpose Arena | 57-58 | 01/22/2022 7:57 AM | |||
8:30 AM | 8 | BYE vs RJ's Jokers 54 | 0 | Open Team# 4 | Building #1 | Bye | ||||
10:00 AM | 21 | Chick-a-Fil -3 vs The 4 Amigos 3 | 1 | Open Team# 2 | Multi-Purpose Arena | 3-TV-4-TV | 01/22/2022 9:47 AM | |||
10:00 AM | 17 | Larsen 42 vs MISFITS 42 | 1 | Open Team# 3 | Multi-Purpose Arena | 5-6 | 01/22/2022 9:50 AM | |||
10:00 AM | 17 | Who's Joshin Who 48 vs Cappy's Schools Out 42 | 1 | Open Team# 1 | Multi-Purpose Arena | 9-10 | 01/22/2022 10:00 AM | |||
10:00 AM | 4 | Easton Pub 49 vs Fried Rice 26 | 0 | Open Team# 3 | Multi-Purpose Arena | 13-14 | 01/22/2022 9:20 AM | |||
10:00 AM | 24 | Your Break, Our Run 34 vs BERGIES UP IN SMOKE 12 | 1 | Open Team# 1 | Multi-Purpose Arena | 25-26 | 01/22/2022 9:55 AM | |||
10:00 AM | 23 | Risky's Rollers 10 vs Slippery When Wet 45 | 1 | Open Team# 4 | Multi-Purpose Arena | 31-32 | 01/22/2022 9:53 AM | |||
10:00 AM | 22 | Mas Tequila 19 vs Gr8ness 8 | 1 | Open Team# 1 | Multi-Purpose Arena | 33-34 | 01/22/2022 9:42 AM | |||
10:00 AM | 20 | Make It Work 20 vs RJ's Jokers 54 | 1 | Open Team# 4 | Multi-Purpose Arena | 35-36 | 01/22/2022 9:39 AM | |||
10:00 AM | 18 | BIGS FAT BOB'S REPLACEMENTS 37 vs Wild 8 37 | 1 | Open Team# 2 | Multi-Purpose Arena | 43-44 | 01/22/2022 9:35 AM | |||
10:00 AM | 16 | Donatin' 14 vs Wymore Legion Post 25 35 | 0 | Open Team# 4 | Multi-Purpose Arena | 47-48 | 01/22/2022 9:28 AM | |||
10:00 AM | 24 | River Rats 49 vs Super Stroke 39 | 1 | Open Team# 3 | Multi-Purpose Arena | 49-50 | 01/22/2022 9:59 AM | |||
10:00 AM | 20 | 8 Balls of Fire 22 vs Norfolk Shooters 37 | 1 | Open Team# 2 | Multi-Purpose Arena | 51-52 | 01/22/2022 9:55 AM | |||
10:00 AM | 23 | Rack Hunters 22 vs Called That! 47 | 1 | Open Team# 2 | Multi-Purpose Arena | 53-54 | 01/22/2022 9:59 AM | |||
10:00 AM | 17 | Queen and His Court 25 vs Spoiler Alert 45 | 1 | Open Team# 4 | Multi-Purpose Arena | 57-58 | 01/22/2022 9:53 AM | |||
10:00 AM | 2 | Shoen's Roofing Predators 25 vs Tam O'Shanter Still Ballin' 37 | 0 | Open Team# 2 | Multi-Purpose Arena | 59-60 | 01/22/2022 9:20 AM | |||
10:01 AM | 19 | Accidental Defense - VVS 20 vs EMPTY POCKETS 39 | 1 | Open Team# 1 | Multi-Purpose Arena | 1-TV-2-TV | 01/22/2022 10:01 AM | |||
10:02 AM | 22 | Kelli's All Stars 34 vs RAT PACK 19 | 1 | Open Team# 3 | Multi-Purpose Arena | 15-16 | 01/22/2022 10:01 AM | |||
10:03 AM | 20 | BOURBON BOMBERS 60 vs Pocket Rockers 49 | 1 | Open Team# 1 | Multi-Purpose Arena | 37-38 | 01/22/2022 10:03 AM | |||
10:04 AM | 21 | Doc's Gamecocks 42 vs 8 Ball Bandits 41 | 1 | Open Team# 1 | Multi-Purpose Arena | 21-22 | 01/22/2022 10:03 AM | |||
10:05 AM | 21 | Science Project 12 vs Billy O's Fremonters 22 | 1 | Open Team# 3 | Multi-Purpose Arena | 27-28 | 01/22/2022 10:05 AM | |||
10:06 AM | 19 | Going In Dry 43 vs Shooters In Command 42 | 1 | Open Team# 3 | Multi-Purpose Arena | 29-30 | 01/22/2022 10:06 AM | |||
10:13 AM | 22 | WC's Semi-Stacked 42 vs 3 B's & a D 39 | 1 | Open Team# 2 | Multi-Purpose Arena | 17-18 | 01/22/2022 10:13 AM | |||
10:14 AM | 23 | 8 Ball Outlaws 44 vs Got Lucky 12 | 1 | Open Team# 3 | Multi-Purpose Arena | 41-42 | 01/22/2022 10:13 AM | |||
10:18 AM | 19 | Green Keeper's 37 vs MADSEN'S SHUT UP AND SHOOT 29 | 1 | Open Team# 4 | Multi-Purpose Arena | 45-46 | 01/22/2022 10:17 AM | |||
10:19 AM | 22 | Playmaker's Fockin' Shockers 42 vs NICKEL SPOT BALLZ DEEP 57 | 1 | Open Team# 4 | Multi-Purpose Arena | 19-20 | 01/22/2022 10:18 AM | |||
10:20 AM | 18 | Parallel 33 Degrees 19 vs The Wolfpack 39 | 1 | Open Team# 1 | Multi-Purpose Arena | 39-40 | 01/22/2022 10:19 AM | |||
10:21 AM | 20 | Hicks With Sticks 42 vs JJ'S SCRATCH ADDICTS 40 | 1 | Open Team# 3 | Multi-Purpose Arena | 7-8 | 01/22/2022 10:21 AM | |||
10:24 AM | 24 | 3 GUYS 4 WHEELS 54 vs Back In the Pile 35 | 1 | Open Team# 2 | Multi-Purpose Arena | 23-24 | 01/22/2022 10:24 AM | |||
10:25 AM | 18 | Chaser's 24 vs Lucky J's 40 | 1 | Open Team# 4 | Multi-Purpose Arena | 55-56 | 01/22/2022 10:24 AM | |||
11:30 AM | 35 | BYE vs 3 B's & a D 39 | -2 | Open Team# 2 | Multi-Purpose Arena | |||||
11:30 AM | 21 | The Klowns 46 vs Go Zee Go 40 | 1 | Open Team# 4 | Multi-Purpose Arena | 3-TV-4-TV | 01/22/2022 11:06 AM | |||
11:30 AM | 35 | Madsen's Nice Guys 32 vs Kelli's All Stars 34 | -2 | Open Team# 3 | Multi-Purpose Arena | 9-10 | 01/22/2022 11:29 AM | |||
11:30 AM | 26 | Possum Bandiits 40 vs Poke N Hope 48 | -1 | Open Team# 1 | Multi-Purpose Arena | 11-12 | 01/22/2022 10:50 AM | |||
11:30 AM | 18 | Lukee 35 vs Fried Rice 26 | 1 | Open Team# 3 | Multi-Purpose Arena | 13-14 | 01/22/2022 11:59 AM | |||
11:30 AM | 36 | No Business On The Table 20 vs The 4 Amigos 3 | -2 | Open Team# 2 | Multi-Purpose Arena | 15-16 | 01/22/2022 11:28 AM | |||
11:30 AM | 37 | SWEIS CONST. BALL SLAPPERS 37 vs 8 Balls of Fire 22 | -2 | Open Team# 2 | Multi-Purpose Arena | 25-26 | 01/22/2022 11:21 AM | |||
11:30 AM | 33 | Satchel of Richards 40 vs BERGIES UP IN SMOKE 12 | -2 | Open Team# 1 | Multi-Purpose Arena | 33-34 | 01/22/2022 11:21 AM | |||
11:30 AM | 35 | Bank It Or Spank It 29 vs Mas Tequila 19 | -2 | Open Team# 1 | Multi-Purpose Arena | 43-44 | 01/22/2022 11:22 AM | |||
11:30 AM | 34 | Lets Go Coby 30 vs Called That! 47 | -2 | Open Team# 2 | Multi-Purpose Arena | 47-48 | 01/22/2022 11:17 AM | |||
11:30 AM | 24 | Carpet Burns 39 vs Donatin' 14 | 1 | Open Team# 4 | Multi-Purpose Arena | 51-52 | 01/22/2022 11:36 AM | |||
11:30 AM | 23 | Kickshots (Kracht) 26 vs All Balls Matter 44 | 1 | Open Team# 1 | Multi-Purpose Arena | 53-54 | 01/22/2022 11:13 AM | |||
11:30 AM | 38 | Grinders 35 vs Lets Get It 25 | -2 | Open Team# 2 | Multi-Purpose Arena | 59-60 | 01/22/2022 11:30 AM | |||
11:31 AM | 17 | Spittin Hellfire Water 44 vs Tam O'Shanter Still Ballin' 37 | 1 | Open Team# 2 | Multi-Purpose Arena | 31-32 | 01/22/2022 11:31 AM | |||
11:32 AM | 34 | Facetime 35 vs Slippery When Wet 45 | -2 | Open Team# 4 | Multi-Purpose Arena | 5-6 | 01/22/2022 11:32 AM | |||
11:37 AM | 39 | Steve O's Team America 37 vs BIGS FAT BOB'S REPLACEMENTS 37 | -2 | Open Team# 2 | Multi-Purpose Arena | 39-40 | 01/22/2022 11:37 AM | |||
11:41 AM | 39 | Big Break Theory 32 vs The Wolfpack 39 | -2 | Open Team# 1 | Multi-Purpose Arena | 27-28 | 01/22/2022 11:40 AM | |||
11:42 AM | 36 | Who's Playing? 36 vs Science Project 12 | -2 | Open Team# 3 | Multi-Purpose Arena | 35-36 | 01/22/2022 11:41 AM | |||
11:43 AM | 37 | Pocket Aces 39 vs Make It Work 20 | -2 | Open Team# 4 | Multi-Purpose Arena | 29-30 | 01/22/2022 11:43 AM | |||
11:45 AM | 38 | Poolinators 57 vs Shooters In Command 42 | -2 | Open Team# 3 | Multi-Purpose Arena | 17-18 | 01/22/2022 11:44 AM | |||
11:46 AM | 40 | Fuzzy Balls 51 vs Who's Joshin Who 48 | -2 | Open Team# 1 | Multi-Purpose Arena | 45-46 | 01/22/2022 11:46 AM | |||
11:47 AM | 40 | Risky's Cue Tips 60 vs MISFITS 42 | -2 | Open Team# 3 | Multi-Purpose Arena | 57-58 | 01/22/2022 11:47 AM | |||
11:50 AM | 33 | Hateful 8 60 vs Super Stroke 39 | -2 | Open Team# 3 | Multi-Purpose Arena | 21-22 | 01/22/2022 11:50 AM | |||
11:50 AM | 36 | My Bar Just Having Fun 57 vs 8 Ball Bandits 41 | -2 | Open Team# 1 | Multi-Purpose Arena | 49-50 | 01/22/2022 11:50 AM | |||
12:08 PM | 34 | Easton Pub 49 vs 8 Ball Outlaws 44 | -2 | Open Team# 3 | Multi-Purpose Arena | 19-20 | 01/22/2022 12:08 PM | |||
12:08 PM | 35 | STEINBECKS BREAKERS 42 vs NICKEL SPOT BALLZ DEEP 57 | -2 | Open Team# 4 | Multi-Purpose Arena | 41-42 | 01/22/2022 12:08 PM | |||
12:10 PM | 39 | Sober-ish 25 vs Lucky J's 40 | -2 | Open Team# 4 | Multi-Purpose Arena | 1-TV-2-TV | 01/22/2022 12:10 PM | |||
12:10 PM | 38 | Moose Knuckles 42 vs Accidental Defense - VVS 20 | -2 | Open Team# 1 | Multi-Purpose Arena | 55-56 | 01/22/2022 12:10 PM | |||
12:23 PM | 37 | Atta Girl 42 vs BOURBON BOMBERS 60 | -2 | Open Team# 1 | Multi-Purpose Arena | 7-8 | 01/22/2022 12:22 PM | |||
12:30 PM | 37 | 6 Pack 57 vs JJ'S SCRATCH ADDICTS 40 | -2 | Open Team# 3 | Multi-Purpose Arena | 23-24 | 01/22/2022 12:29 PM | |||
1:00 PM | 42 | Comin' In Hot 15 vs Norfolk Shooters 37 | 2 | Open Team# 2 | Multi-Purpose Arena | 5-6 | 01/22/2022 12:50 PM | |||
1:00 PM | 40 | Wymore Legion Post 25 35 vs Queen and His Court 25 | -2 | Open Team# 4 | Multi-Purpose Arena | 11-12 | 01/22/2022 12:45 PM | |||
1:00 PM | 33 | Go Buff's! 44 vs Carpet Burns 39 | -2 | Open Team# 4 | Multi-Purpose Arena | 25-26 | 01/22/2022 12:36 PM | |||
1:00 PM | 42 | EMPTY POCKETS 39 vs Pocket Rockers 49 | 2 | Open Team# 1 | Multi-Purpose Arena | 31-32 | 01/22/2022 12:58 PM | |||
1:00 PM | 38 | The Balls Count 60 vs Green Keeper's 37 | -2 | Open Team# 4 | Multi-Purpose Arena | 37-38 | 01/22/2022 12:20 PM | |||
1:00 PM | 41 | Cappy's Schools Out 42 vs Parallel 33 Degrees 19 | 2 | Open Team# 1 | Multi-Purpose Arena | 43-44 | 01/22/2022 12:46 PM | |||
1:00 PM | 34 | Possum Bandiits 40 vs Kickshots (Kracht) 26 | -2 | Open Team# 1 | Multi-Purpose Arena | 47-48 | 01/22/2022 12:50 PM | |||
1:00 PM | 33 | Shoen's Roofing Predators 25 vs 3 GUYS 4 WHEELS 54 | -2 | Open Team# 2 | Multi-Purpose Arena | 51-52 | 01/22/2022 12:34 PM | |||
1:00 PM | 41 | Spoiler Alert 45 vs Chaser's 24 | 2 | Open Team# 4 | Multi-Purpose Arena | 53-54 | 01/22/2022 12:47 PM | |||
1:00 PM | 42 | Going In Dry 43 vs Hicks With Sticks 42 | 2 | Open Team# 3 | Multi-Purpose Arena | 57-58 | 01/22/2022 1:01 PM | |||
1:00 PM | 36 | BYE vs The Klowns 46 | -2 | Open Team# 4 | Building #1 | Bye | ||||
1:02 PM | 40 | Hallam Sharp Shooters 48 vs Spittin Hellfire Water 44 | -2 | Open Team# 2 | Multi-Purpose Arena | 15-16 | 01/22/2022 1:02 PM | |||
1:04 PM | 41 | Tam O'Shanter Still Ballin' 37 vs Wild 8 37 | 2 | Open Team# 2 | Multi-Purpose Arena | 33-34 | 01/22/2022 1:04 PM | |||
1:07 PM | 42 | MADSEN'S SHUT UP AND SHOOT 29 vs RJ's Jokers 54 | 2 | Open Team# 4 | Multi-Purpose Arena | 3-TV-4-TV | 01/22/2022 1:06 PM | |||
1:11 PM | 43 | Billy O's Fremonters 22 vs RAT PACK 19 | 2 | Open Team# 3 | Multi-Purpose Arena | 29-30 | 01/22/2022 1:10 PM | |||
1:11 PM | 43 | Doc's Gamecocks 42 vs Gr8ness 8 | 2 | Open Team# 1 | Multi-Purpose Arena | 49-50 | 01/22/2022 1:11 PM | |||
1:15 PM | 43 | Chick-a-Fil -3 vs WC's Semi-Stacked 42 | 2 | Open Team# 2 | Multi-Purpose Arena | 45-46 | 01/22/2022 1:15 PM | |||
1:17 PM | 43 | Go Zee Go 40 vs Playmaker's Fockin' Shockers 42 | 2 | Open Team# 4 | Multi-Purpose Arena | 17-18 | 01/22/2022 1:17 PM | |||
1:19 PM | 44 | Got Lucky 12 vs River Rats 49 | 2 | Open Team# 3 | Multi-Purpose Arena | 27-28 | 01/22/2022 1:18 PM | |||
1:19 PM | 44 | All Balls Matter 44 vs Your Break, Our Run 34 | 2 | Open Team# 1 | Multi-Purpose Arena | 39-40 | 01/22/2022 1:19 PM | |||
1:20 PM | 44 | Rack Hunters 22 vs Back In the Pile 35 | 2 | Open Team# 2 | Multi-Purpose Arena | 9-10 | 01/22/2022 1:20 PM | |||
1:30 PM | 4 | BYE vs 4th St Legion Put It Where? 42 | 0 | Womens Team | Multi-Purpose Arena | 21-22 | ||||
1:30 PM | 2 | Diamond Divas 43 vs Team Motorboat 1 | 0 | Womens Team | Multi-Purpose Arena | 35-36 | 01/22/2022 1:41 PM | |||
1:30 PM | 3 | Accidental Defense II 48 vs Straight Hookin 31 | 0 | Womens Team | Multi-Purpose Arena | 59-60 | 01/22/2022 1:24 PM | |||
1:39 PM | 5 | DILLIGAF 36 vs HOT MESS 24 | 0 | Womens Team | Multi-Purpose Arena | 21-22 | 01/22/2022 1:39 PM | |||
1:42 PM | 6 | Shooters Chickas 57 vs All Chalked Up 37 | 0 | Womens Team | Multi-Purpose Arena | 55-56 | 01/22/2022 1:42 PM | |||
1:47 PM | 7 | Legion Late Shooters 41 vs I Touched It 57 | 0 | Womens Team | Multi-Purpose Arena | 7-8 | 01/22/2022 1:47 PM | |||
1:50 PM | 8 | Just Do It 5 vs Bitchy Misfits 22 | 0 | Womens Team | Multi-Purpose Arena | 19-20 | 01/22/2022 1:50 PM | |||
1:59 PM | 39 | Grindin' On the Felt 42 vs Lukee 35 | -2 | Open Team# 3 | Multi-Purpose Arena | 1-TV-2-TV | 01/22/2022 1:59 PM | |||
2:03 PM | 41 | Larsen 42 vs Fried Rice 26 | 2 | Open Team# 3 | Multi-Purpose Arena | 41-42 | 01/22/2022 2:02 PM | |||
2:30 PM | 46 | Madsen's Nice Guys 32 vs Science Project 12 | -3 | Open Team# 3 | Multi-Purpose Arena | 5-6 | 01/22/2022 2:25 PM | |||
2:30 PM | 46 | 3 B's & a D 39 vs The 4 Amigos 3 | -3 | Open Team# 2 | Multi-Purpose Arena | 13-14 | 01/22/2022 1:50 PM | |||
2:30 PM | 46 | STEINBECKS BREAKERS 42 vs The Klowns 46 | -3 | Open Team# 4 | Multi-Purpose Arena | 25-26 | 01/22/2022 2:06 PM | |||
2:30 PM | 45 | Super Stroke 39 vs 8 Ball Outlaws 44 | -3 | Open Team# 3 | Multi-Purpose Arena | 37-38 | 01/22/2022 2:11 PM | |||
2:30 PM | 45 | BERGIES UP IN SMOKE 12 vs Possum Bandiits 40 | -3 | Open Team# 1 | Multi-Purpose Arena | 43-44 | 01/22/2022 2:22 PM | |||
2:30 PM | 45 | Shoen's Roofing Predators 25 vs Called That! 47 | -3 | Open Team# 2 | Multi-Purpose Arena | 45-46 | 01/22/2022 2:28 PM | |||
2:30 PM | 46 | Bank It Or Spank It 29 vs 8 Ball Bandits 41 | -3 | Open Team# 1 | Multi-Purpose Arena | 47-48 | 01/22/2022 2:16 PM | |||
2:30 PM | 47 | 8 Balls of Fire 22 vs Lets Get It 25 | -3 | Open Team# 2 | Multi-Purpose Arena | 51-52 | 01/22/2022 2:27 PM | |||
2:30 PM | 45 | Go Buff's! 44 vs Facetime 35 | -3 | Open Team# 4 | Multi-Purpose Arena | 57-58 | 01/22/2022 2:11 PM | |||
2:32 PM | 47 | Atta Girl 42 vs Accidental Defense - VVS 20 | -3 | Open Team# 1 | Multi-Purpose Arena | 31-32 | 01/22/2022 2:32 PM | |||
2:33 PM | 48 | Big Break Theory 32 vs Who's Joshin Who 48 | -3 | Open Team# 1 | Multi-Purpose Arena | 29-30 | 01/22/2022 2:33 PM | |||
2:34 PM | 47 | Make It Work 20 vs Green Keeper's 37 | -3 | Open Team# 4 | Multi-Purpose Arena | 15-16 | 01/22/2022 2:34 PM | |||
2:38 PM | 48 | BIGS FAT BOB'S REPLACEMENTS 37 vs Spittin Hellfire Water 44 | -3 | Open Team# 2 | Multi-Purpose Arena | 9-10 | 01/22/2022 2:38 PM | |||
2:39 PM | 44 | Risky's Rollers 10 vs Donatin' 14 | 2 | Open Team# 4 | Multi-Purpose Arena | 39-40 | 01/22/2022 2:38 PM | |||
2:40 PM | 53 | Parallel 33 Degrees 19 vs Pocket Rockers 49 | 3 | Open Team# 1 | Multi-Purpose Arena | 33-34 | 01/22/2022 2:40 PM | |||
2:44 PM | 54 | Chick-a-Fil -3 vs Rack Hunters 22 | 3 | Open Team# 2 | Multi-Purpose Arena | 11-12 | 01/22/2022 2:43 PM | |||
2:47 PM | 48 | Lucky J's 40 vs Queen and His Court 25 | -3 | Open Team# 4 | Multi-Purpose Arena | 23-24 | 01/22/2022 2:46 PM | |||
2:58 PM | 54 | Gr8ness 8 vs Your Break, Our Run 34 | 3 | Open Team# 1 | Multi-Purpose Arena | 17-18 | 01/22/2022 2:58 PM | |||
2:58 PM | 47 | JJ'S SCRATCH ADDICTS 40 vs Shooters In Command 42 | -3 | Open Team# 3 | Multi-Purpose Arena | 49-50 | 01/22/2022 2:58 PM | |||
3:03 PM | 54 | RAT PACK 19 vs Got Lucky 12 | 3 | Open Team# 3 | Multi-Purpose Arena | 53-54 | 01/22/2022 3:02 PM | |||
3:12 PM | 53 | Spoiler Alert 45 vs RJ's Jokers 54 | 3 | Open Team# 4 | Multi-Purpose Arena | 27-28 | 01/22/2022 3:12 PM | |||
3:30 PM | 14 | Accidental Defense II 48 vs BYE | -1 | Womens Team | Multi-Purpose Arena | |||||
3:31 PM | 10 | Straight Hookin 31 vs 4th St Legion Put It Where? 42 | 1 | Womens Team | Multi-Purpose Arena | 41-42 | 01/22/2022 3:31 PM | |||
3:54 PM | 11 | HOT MESS 24 vs All Chalked Up 37 | 1 | Womens Team | Multi-Purpose Arena | 39-40 | 01/22/2022 3:55 PM | |||
3:54 PM | 15 | DILLIGAF 36 vs Shooters Chickas 57 | -1 | Womens Team | Multi-Purpose Arena | 45-46 | 01/22/2022 3:55 PM | |||
3:55 PM | 9 | Musette Smurfettes 17 vs Diamond Divas 43 | 1 | Womens Team | Multi-Purpose Arena | 55-56 | 01/22/2022 3:54 PM | |||
4:00 PM | 53 | Wild 8 37 vs Norfolk Shooters 37 | 3 | Open Team# 2 | Multi-Purpose Arena | 3-TV-4-TV | 01/22/2022 3:20 PM | |||
4:00 PM | 51 | Make It Work 20 vs Risky's Rollers 10 | -4 | Open Team# 4 | Multi-Purpose Arena | 5-6 | 01/22/2022 3:56 PM | |||
4:00 PM | 53 | Larsen 42 vs Going In Dry 43 | 3 | Open Team# 3 | Multi-Purpose Arena | 7-8 | 01/22/2022 3:27 PM | |||
4:00 PM | 50 | Bank It Or Spank It 29 vs Cappy's Schools Out 42 | -4 | Open Team# 1 | Multi-Purpose Arena | 13-14 | 01/22/2022 3:42 PM | |||
4:00 PM | 54 | Go Zee Go 40 vs Donatin' 14 | 3 | Open Team# 4 | Multi-Purpose Arena | 21-22 | 01/22/2022 3:53 PM | |||
4:00 PM | 50 | Science Project 12 vs Fried Rice 26 | -4 | Open Team# 3 | Multi-Purpose Arena | 35-36 | 01/22/2022 3:56 PM | |||
4:00 PM | 49 | Shoen's Roofing Predators 25 vs Comin' In Hot 15 | -4 | Open Team# 2 | Multi-Purpose Arena | 47-48 | 01/22/2022 3:47 PM | |||
4:00 PM | 50 | 3 B's & a D 39 vs Tam O'Shanter Still Ballin' 37 | -4 | Open Team# 2 | Multi-Purpose Arena | 57-58 | 01/22/2022 3:35 PM | |||
4:00 PM | 49 | Facetime 35 vs MADSEN'S SHUT UP AND SHOOT 29 | -4 | Open Team# 4 | Multi-Purpose Arena | 59-60 | 01/22/2022 3:34 PM | |||
4:01 PM | 12 | I Touched It 57 vs Just Do It 5 | 1 | Womens Team | Multi-Purpose Arena | 11-12 | 01/22/2022 4:00 PM | |||
4:01 PM | 16 | Legion Late Shooters 41 vs Bitchy Misfits 22 | -1 | Womens Team | Multi-Purpose Arena | 15-16 | 01/22/2022 4:00 PM | |||
4:01 PM | 52 | Big Break Theory 32 vs Doc's Gamecocks 42 | -4 | Open Team# 1 | Multi-Purpose Arena | 19-20 | 01/22/2022 4:01 PM | |||
4:05 PM | 51 | 8 Balls of Fire 22 vs Back In the Pile 35 | -4 | Open Team# 2 | Multi-Purpose Arena | 29-30 | 01/22/2022 4:05 PM | |||
4:07 PM | 48 | Grindin' On the Felt 42 vs MISFITS 42 | -3 | Open Team# 3 | Multi-Purpose Arena | 51-52 | 01/22/2022 4:06 PM | |||
4:13 PM | 52 | Spittin Hellfire Water 44 vs WC's Semi-Stacked 42 | -4 | Open Team# 2 | Multi-Purpose Arena | 1-TV-2-TV | 01/22/2022 4:13 PM | |||
